Introduction
Materials and methods
Dataset and PROMs tool
Data pre-treatment and missing data
Symptom clustering
Strength of the association between symptoms in the urinary function scale
Predictive value of early urinary cluster and early urinary function scale
Results
Prevalence of urinary symptoms
Characteristic | |
---|---|
Treatment, n (%) | |
Standard | 421 (50) |
Escalated | 422 (50) |
Age (years) | |
Mean (SD) | 67.1 (6.0) |
Stage, n (%) | |
T1 | 209 (25) |
T2 | 475 (56) |
T3 | 147 (17) |
Missing | 12 (1) |
Gleason score, n (%) | |
2–4 | 70 (8) |
5–6 | 411 (49) |
7 | 191 (23) |
8–10 | 96 (11) |
Missing | 75 (9) |
Pre-hormone PSA (ng/ml) | |
Mean (SD) | 15.4 (9.8) |
Missing | 6 (1) |
Pre-existing co-morbidities, n (%) | |
Diabetes | 55 (6) |
Hypertension | 252 (30) |
Inflammatory bowel or diverticular disease | 36 (4) |
Haemorrhoids in past 12 months | 89 (11) |
Previous pelvic surgery, n (%) | 48 (6) |
Previous TURP, n (%) | 100 (12) |
Point in time and score | Ur. leak | Ur. contr | Drip/wet | Pad no. | Interf. sex | Ur. bother |
---|---|---|---|---|---|---|
Pre-hormone therapy (N = 578) | ||||||
Mean (SD) | 80.7 (33.3) | 87.8 (18.6) | 90.8 (17.3) | 99.2 (8.1) | 97.5 (12.8) | 77.7 (25.6) |
100—no symptom, n (%) | 403 (69.7) | 382 (66.1) | 413 (71.5) | 566 (97.9) | 504 (87.2) | 265 (45.8) |
>0 and <100, n (%) | 117 (20.2) | 188 (32.5) | 155 (26.8) | 3 (0.5) | 20 (3.5) | 303 (52.5) |
0—worst symptom, n (%) | 54 (9.3) | 3 (0.5) | 2 (0.3) | 3 (0.5) | 5 (0.9) | 8 (1.4) |
Missing, n (%) | 4 (0.7) | 5 (0.9) | 8 (1.4) | 6 (1.0) | 49 (8.5) | 2 (0.3) |
Pre-radiotherapy (N = 757) | ||||||
Mean (SD) | 80.9 (32.2) | 87.2 (19.1) | 90.8 (17.4) | 99.4 (6.6) | 97.0 (14.6) | 77.6 (26.2) |
100—no symptom, n (%) | 512 (67.6) | 484 (63.9) | 537 (70.9) | 737 (97.4) | 628 (83.0) | 350 (46.2) |
>0 and <100, n (%) | 172 (22.7) | 254 (33.5) | 199 (26.3) | 5 (0.7) | 26 (3.4) | 385 (50.8) |
0—worst symptom, n (%) | 63 (8.3) | 8 (1.1) | 3 (0.4) | 2 (0.3) | 10 (1.3) | 13 (1.7) |
Missing, n (%) | 10 (1.3) | 11 (1.5) | 18 (2.4) | 13 (1.7) | 93 (12.3) | 9 (1.2) |
Week 10 (N = 738) | ||||||
Mean (SD) | 76.6 (35.2) | 84.3 (21.4) | 87.4 (22.0) | 97.8 (11.0) | 93.4 (22.0) | 64.1 (30.4) |
100—no symptom, n (%) | 458 (62.1) | 429 (58.1) | 487 (66.0) | 686 (93.0) | 547 (74.1) | 203 (27.5) |
>0 and <100, n (%) | 183 (24.8) | 283 (38.4) | 224 (30.4) | 28 (3.8) | 40 (5.5) | 482 (65.3) |
0—worst symptom, n (%) | 81 (11.0) | 10 (1.4) | 8 (1.1) | 2 (0.3) | 20 (2.7) | 39 (5.3) |
Missing, n (%) | 16 (2.2) | 16 (2.2) | 19 (2.6) | 22 (3.0) | 131 (17.8) | 14 (1.9) |
Month 6 (N = 712) | ||||||
Mean (SD) | 83.2 (29.4) | 89.0 (17.0) | 91.6 (16.7) | 98.7 (9.1) | 97.8 (12.5) | 85.6 (21.8) |
100—no symptom, n (%) | 484 (68.0) | 472 (66.3) | 508 (71.3) | 665 (93.4) | 579 (81.3) | 420 (59.0) |
>0 and <100, n (%) | 165 (23.2) | 214 (30.1) | 171 (24.0) | 11 (1.5) | 19 (2.7) | 260 (36.5) |
0—worst symptom, n (%) | 37 (5.2) | 1 (0.1) | 2 (0.3) | 3 (0.4) | 7 (1.0) | 8 (1.1) |
Missing, n (%) | 26 (3.7) | 25 (3.5) | 31 (4.3) | 33 (4.6) | 107 (15.0) | 24 (3.4) |
Year 1 (N = 689) | ||||||
Mean (SD) | 83.9 (28.6) | 89.2 (18.0) | 91.6 (17.0) | 99.4 (5.4) | 96.6 (15.7) | 87.7 (20.1) |
100—no symptom, n (%) | 479 (69.5) | 475 (68.9) | 509 (73.9) | 660 (95.8) | 574 (83.3) | 446 (64.7) |
>0 and <100, n (%) | 161 (23.4) | 196 (28.4) | 162 (23.6) | 8 (1.2) | 26 (3.8) | 229 (33.3) |
0—worst symptom, n (%) | 34 (4.9) | 4 (0.6) | 1 (0.1) | 0 (0.0) | 12 (1.7) | 2 (0.3) |
Missing, n (%) | 15 (2.2) | 14 (2.0) | 17 (2.5) | 21 (3.0) | 77 (11.2) | 12 (1.7) |
Month 18 (N = 655) | ||||||
Mean (SD) | 83.7 (28.2) | 89.0 (17.2) | 91.6 (16.3) | 99.0 (7.1) | 96.2 (16.5) | 86.7 (20.8) |
100—no symptom, n (%) | 446 (68.1) | 440 (67.2) | 473 (72.2) | 625 (95.4) | 516 (78.8) | 405 (61.8) |
>0 and <100, n (%) | 165 (25.2) | 197 (30.1) | 163 (24.9) | 13 (2.0) | 27 (4.1) | 229 (35.0) |
0—worst symptom, n (%) | 27 (4.1) | 2 (0.3) | 1 (0.2) | 0 (0.0) | 9 (1.4) | 4 (0.6) |
Missing, n (%) | 17 (2.6) | 16 (2.4) | 18 (2.7) | 17 (2.6) | 103 (15.7) | 17 (2.6) |
Year 2 (N = 645) | ||||||
Mean (SD) | 83.6 (27.6) | 88.2 (18.7) | 91.5 (16.5) | 99.1 (7.2) | 96.2 (15.4) | 86.4 (19.5) |
100—no symptom, n (%) | 418 (64.8) | 417 (64.7) | 451 (69.9) | 602 (93.3) | 505 (78.3) | 373 (57.8) |
>0 and <100, n (%) | 170 (26.4) | 190 (29.4) | 155 (24.0) | 9 (1.4) | 34 (5.3) | 239 (37.1) |
0—worst symptom, n (%) | 26 (4.0) | 4 (0.6) | 2 (0.3) | 1 (0.2) | 8 (1.2) | 2 (0.3) |
Missing, n (%) | 31 (4.8) | 34 (5.3) | 37 (5.7) | 33 (5.1) | 98 (15.2) | 31 (4.8) |
Year 3 (N = 594) | ||||||
Mean (SD) | 80.5 (30.8) | 87.8 (17.8) | 91.0 (17.3) | 98.4 (10.6) | 96.1 (16.3) | 86.3 (20.4) |
100—no symptom, n (%) | 374 (63.0) | 373 (62.8) | 410 (69.0) | 552 (92.9) | 474 (79.8) | 353 (59.4) |
>0 and <100, n (%) | 160 (26.9) | 194 (32.7) | 150 (25.2) | 10 (1.7) | 27 (4.5) | 216 (36.3) |
0—worst symptom, n (%) | 37 (6.2) | 2 (0.3) | 2 (0.3) | 4 (0.7) | 9 (1.5) | 0 (0.0) |
Missing, n (%) | 23 (3.9) | 25 (4.2) | 32 (5.4) | 28 (4.7) | 84 (14.1) | 25 (4.2) |
Year 4 (N = 515) | ||||||
Mean (SD) | 78.3 (33.0) | 86.3 (20.0) | 89.8 (18.6) | 98.0 (11.2) | 96.2 (16.1) | 85.9 (21.6) |
100—no symptom, n (%) | 308 (59.8) | 311 (60.4) | 339 (65.8) | 468 (90.9) | 406 (78.8) | 306 (59.4) |
>0 and <100, n (%) | 135 (26.2) | 173 (33.6) | 141 (27.4) | 13 (2.5) | 24 (4.7) | 179 (34.7) |
0—worst symptom, n (%) | 45 (8.7) | 4 (0.8) | 5 (1.0) | 3 (0.6) | 8 (1.6) | 3 (0.6) |
Missing, n (%) | 27 (5.2) | 27 (5.2) | 30 (5.8) | 31 (6.0) | 77 (15.0) | 27 (5.2) |
Year 5 (N = 425) | ||||||
Mean (SD) | 77.5 (33.2) | 85.5 (20.2) | 89.5 (18.5) | 97.6 (11.2) | 96.2 (16.1) | 84.9 (22.4) |
100—no symptom, n (%) | 252 (59.3) | 247 (58.1) | 279 (65.6) | 386 (90.8) | 331 (77.9) | 243 (57.2) |
>0 and <100, n (%) | 118 (27.8) | 151 (35.5) | 122 (28.7) | 17 (4.0) | 19 (4.4) | 157 (37.0) |
0—worst symptom, n (%) | 35 (8.2) | 4 (0.9) | 2 (0.5) | 1 (0.2) | 6 (1.4) | 5 (1.2) |
Missing, n (%) | 20 (4.7) | 23 (5.4) | 22 (5.2) | 21 (4.9) | 69 (16.2) | 20 (4.7) |
Symptom clusters
Correlation and scale reliability
Urinary leak | Urinary control | Number of pads | Dripping/wetting | Urinary leak interfering with sex | Urinary bother | |
---|---|---|---|---|---|---|
Urinary leak | 1.00 | |||||
Urinary control | 0.753 (0.700–0.809) | 1.00 | ||||
Number of pads | 0.214 (0.104–0.300) | 0.202 (0.126–0.285) | 1.00 | |||
Dripping/wetting | 0.698 (0.644–0.746) | 0.694 (0.653–0.734) | 0.209 (0.089–0.333) | 1.00 | ||
Urinary leak interfering with sex | 0.326 (0.249–0.366) | 0.306 (0.267–0.371) | 0.200 (0.118–0.263) | 0.389 (0.258–0.459) | 1.00 | |
Urinary bother | 0.505 (0.389–0.594) | 0.549 (0.464–0.630) | 0.168 (0.046–0.319) | 0.527 (0.384–0.599) | 0.271 (0.191–0.370) | 1.00 |
Scale alpha = 0.721 ± 0.030 | Alpha without the item | Correlation with the scale | Correlation with the scale without the item |
---|---|---|---|
Pre-hormone therapy | |||
Urinary leak | 0.604 ± 0.038 | 0.800 | 0.688 |
Urinary control | 0.614 ± 0.039 | 0.785 | 0.685 |
Number of pads | 0.775 ± 0.032 | 0.474 | 0.205 |
Dripping/wetting | 0.608 ± 0.039 | 0.795 | 0.698 |
Urinary leak interfering with sex | 0.727 ± 0.033 | 0.584 | 0.330 |
Pre-radiotherapy | |||
Urinary leak | 0.624 ± 0.032 | 0.790 | 0.683 |
Urinary control | 0.625 ± 0.034 | 0.789 | 0.701 |
Number of pads | 0.802 ± 0.027 | 0.426 | 0.143 |
Dripping/wetting | 0.613 ± 0.033 | 0.807 | 0.709 |
Urinary leak interfering with sex | 0.705 ± 0.029 | 0.651 | 0.414 |
Week 10 | |||
Urinary leak | 0.705 ± 0.031 | 0.826 | 0.717 |
Urinary control | 0.724 ± 0.031 | 0.791 | 0.680 |
Number of pads | 0.815 ± 0.026 | 0.583 | 0.358 |
Dripping/wetting | 0.695 ± 0.032 | 0.844 | 0.750 |
Urinary leak interfering with sex | 0.792 ± 0.027 | 0.642 | 0.439 |
Month 6 | |||
Urinary leak | 0.658 ± 0.033 | 0.806 | 0.710 |
Urinary control | 0.670 ± 0.034 | 0.785 | 0.702 |
Number of pads | 0.796 ± 0.027 | 0.520 | 0.253 |
Dripping/wetting | 0.641 ± 0.034 | 0.833 | 0.744 |
Urinary leak interfering with sex | 0.759 ± 0.028 | 0.610 | 0.365 |
Year 1 | |||
Urinary leak | 0.661 ± 0.033 | 0.829 | 0.739 |
Urinary control | 0.681 ± 0.034 | 0.796 | 0.739 |
Number of pads | 0.813 ± 0.027 | 0.507 | 0.255 |
Dripping/wetting | 0.658 ± 0.033 | 0.835 | 0.738 |
Urinary leak interfering with sex | 0.766 ± 0.028 | 0.624 | 0.386 |
Month 18 | |||
Urinary leak | 0.650 ± 0.035 | 0.832 | 0.714 |
Urinary control | 0.677 ± 0.035 | 0.786 | 0.685 |
Number of pads | 0.797 ± 0.029 | 0.532 | 0.296 |
Dripping/wetting | 0.655 ± 0.035 | 0.824 | 0.712 |
Urinary leak interfering with sex | 0.771 ± 0.030 | 0.596 | 0.380 |