Introduction
Method
The Working Group
Development of the standard set
# | Variable | Item | Response options |
---|---|---|---|
1 | Age | What is your date of birth? | Date |
2 | Sex | Please indicate your sex at birth | Male, female, do not want to answer |
3 | Educational level | Please indicate highest level of schooling completed | ISCED 1997, Country specific |
4 | Living status | Which statement best describes your living arrangements? | (a) With partner/spouse/family/friends (b) Alone (c) Nursing home/hospital/long-term care home (d) Other |
5 | Work status | What is your work status? | (a) Unable to work (due to a condition other than depression or anxiety) (b) Unable to work (due to depression or anxiety) (c) Not working by choice (student, retired, homemaker) (d) Working part-time (e) Seeking employment (I consider myself able to work but cannot find a job) (f) Working full-time |
6 | Prior episodes of depression/anxiety | Did you experience similar episodes of depression or anxiety before in your life? | (a) This is my first episode (b) I had one similar episode before the current one (c) I had several similar episodes before the current one (d) My symptoms of depression do not occur in episodes |
7 | Duration of symptoms | How many months have you been experiencing symptoms of depression/anxiety? | # Of months |
8 | Prior/current treatment | During the last year, did you receive any of the following treatments for depression/anxiety? Response for each: medication, psychological treatment, other | (a) No (b) 1–3 months (c) 3–6 months (d) more than 6 months |
9 | Outcome expectancy | How successful do you think your current therapy will be in reducing your symptoms? | (a) Not at all successful (b) Somewhat successful (c) Moderately successful (d) Very successful |
10 | Medication side effects | Did you experience medication side effects? If Yes, please indicate which side effects you have experienced: | yes/no (a) Weight gain (b) Sexual dysfunction (c) Sleep disturbances (d) Dry mouth (e) Drowsiness/sedation (f) Cardiovascular side effects (e.g. palpitations) (g) Gastrointestinal side effects (e.g. diarrhea, nausea, vomiting) (h) Other: |
11 | Absenteeism | How many working days have you missed within the last month due to illness? | # of days |
12 | Recurrent episode | Did you experience any episodes of depression/anxiety within the last year? | (a) I experienced no episodes (b) I had one episode (c) I had several episodes (d) My symptoms of depression do not occur in episodes |
13 | Overall success of treatment | Has the treatment of your depression/anxiety over the last year been successful? | (a) Very much (b) Moderately (c) Somewhat (d) Not at all |
Results
Scope
Outcome domains
Domain | Measure | # of Items | # of translations | Scale | Reliable change indexd
| Cut-Off-Scorei
| Range of score (lowest to highest) | Year published | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Abbreviation | Initial M (SD)e
| Internal consistencyg,e
| Reliable change of Instrument scoreh
| |||||||
Symptom burden | Patient Health Questionnaire-9a,* | PHQ-9 | 9 | 79 | Frequency | 17.1 (6.1) | 0.89 | >5 | >9 | 0–27 | 1999 |
Generalized anxiety disorder 7-item scaleb,* | GAD-7 | 7 | 71 | Frequency | 14.4 (4.7) | 0.92 | >3 | >7 | 0–21 | 2006 | |
Functioning | The World Health Organization Disability Assessment Schedule 2.0 12-Item Versionc
| WHODAS 2.0 12-Item | 12 | 13 | Intensity | 27.14 (17.1)f
| 0.96f
| >9f
| n/a | 0–100j
| 2010 |
BL (baseline set) | TM (treatment monitoring set) | AA (annual outcome assessment) | |
---|---|---|---|
Case-mix factors | Age Sex Educational level Living status Work status Social Support Comorbidities Prior episodes of depression/anxiety Duration of symptoms Prior treatment Outcome expectancy | Current treatment | Living status Work status Comorbidities Prior and current treatment Social support Outcome expectancy |
Outcomes | Symptom burden (PHQ-9 and GAD-7) Medication side effects Functioning (WHODAS 2.0) Absenteeism | Symptom burden (PHQ-9 and GAD-7) Single Functioning item (PHQ-9/GAD-7 supplement) Medication side effects Time to recovery | Symptom burden (PHQ-9 and GAD-7) Medication side effects Recurrent episode Functioning (WHODAS 2.0) Absenteeism Overall success of treatment Change of mental health status RCI |
# of Items | 47 | 19 | 45 |
Time [min]* | 13 | 5 | 12 |