Introduction
Methods
Study design and population
Survey questions
Statistical analysis
Results
Characteristic | Total study population (N = 152) |
---|---|
Age, years | |
Mean ± SD | 48.6 ± 15.7 |
Median (range) | 46.0 (18–86) |
Age group, n (%) | |
18–39 years | 55 (36.2) |
40–64 years | 65 (42.8) |
≥ 65 years | 32 (21.1) |
Sex, n (%) | |
Female | 78 (51.3) |
Male | 74 (48.7) |
Ethnicity, n (%)a | |
White | 110 (72.4) |
Hispanic, Latino, or Spanish origin | 19 (12.5) |
Black or African American | 19 (12.5) |
Asian | 6 (3.9) |
American Indian or Alaskan Native | 3 (2.0) |
Middle Eastern or North African | 2 (1.3) |
Native Hawaiian or other Pacific Islander | 1 (0.7) |
US region, n (%) | |
South | 69 (45.4) |
Midwest | 35 (23.0) |
Northeast | 25 (16.4) |
West | 23 (15.1) |
Employment status, n (%) | |
Employed full-time | 79 (52.0) |
Retired | 43 (28.3) |
Employed part-time | 12 (7.9) |
Homemaker | 12 (7.9) |
Other | 6 (3.9) |
Highest degree of education, n (%) | |
Less than high school diploma | 2 (1.3) |
High school graduate (diploma or GED) | 31 (20.4) |
Some college or associate degree | 43 (28.3) |
Bachelor’s degree | 46 (30.3) |
Some graduate school | 7 (4.6) |
Master’s degree or higher | 23 (15.1) |
Type of health insurance, n (%)a | |
Insurance coverage through a current or former employer | 71 (46.7) |
Medicare | 41 (27.0) |
Individual/family insurance plans/Healthcare.gov/Affordable Care Act (i.e., coverage purchased directly by patient) | 23 (15.1) |
Insurance coverage through spouse’s employer | 16 (10.5) |
Medicaid (MediCal for California residents) | 14 (9.2) |
Other | 10 (6.6) |
Not sure | 2 (1.3) |
Current marital/relationship status, n (%) | |
Married | 94 (61.8) |
Single, never married | 36 (23.7) |
Widowed | 13 (8.6) |
Separated | 5 (3.3) |
Living with partner | 4 (2.6) |
T2D duration, n (%) | |
< 3 years | 11 (7.2) |
3–5 years | 57 (37.5) |
6–10 years | 39 (25.7) |
11–15 years | 22 (14.5) |
≥ 16 years | 23 (15.1) |
Medical conditions diagnosed prior to using a basal insulin (self-reported), n (%)a | |
High blood pressure | 81 (53.3) |
High cholesterol or triglycerides | 77 (50.7) |
Obesity | 55 (36.2) |
Depression | 48 (31.6) |
Anxiety | 43 (28.3) |
None of the above | 27 (17.8) |
Prior basal insulin, n (%)a | |
Insulin glargine U-100 (Lantus®) | 64 (42.1) |
Insulin NPH | 50 (32.9) |
Insulin detemir | 42 (27.6) |
Insulin glargine U-300 | 35 (23.0) |
Other | 7 (4.6) |
Switch to IDeg because previous basal insulin no longer covered by patient’s insurance company, n (%) | |
Yes | 43 (28.3) |
No | 108 (71.1) |
Don’t know | 1 (0.7) |
IDeg duration, n (%) | |
3–6 months | 50 (32.9) |
7–12 months | 48 (31.6) |
> 12 months | 54 (35.5) |
IDeg concentration, n (%) | |
U-100 | 82 (53.9) |
U-200 | 68 (44.7) |
Don’t know | 2 (1.3) |
Units of IDeg taken each dayb | |
Mean ± SD | 33.1 ± 41.7 |
Median (range) | 8.5 (1–160) |
Last HbA1c level, n (%) | |
≤ 5.0% | 0 (0) |
5.1–6.0% | 7 (4.6) |
6.1–7.0% | 41 (27.0) |
7.1–8.0% | 45 (29.6) |
8.1–9.0% | 21 (13.8) |
9.1–10.0% | 15 (9.9) |
10.1–11.0% | 7 (4.6) |
11.1–12.0% | 6 (3.9) |
≥ 12.1% | 0 (0) |
Don’t know | 10 (6.6) |
Blood sugar test frequency (over last month), n (%) | |
Less than every day | 11 (7.2) |
Daily | 58 (38.2) |
Twice a day | 40 (26.3) |
Three times a day | 35 (23.0) |
More than three times a day | 8 (5.3) |
Impact on QoL after switching to IDeg
PRO score, mean ± SD | Switched to IDeg because previous basal insulin was no longer covered by the patient’s insurance company | |||||
---|---|---|---|---|---|---|
Yes (N = 43) | No (N = 108) | |||||
Previous basal insulin | IDeg | P-valuea | Previous basal insulin | IDeg | P-valuea | |
WHO-5 total raw score | 17.00 ± 4.24 | 17.35 ± 4.31 | 0.4887 | 14.10 ± 5.28 | 18.19 ± 4.83 | < 0.0001 |
HABS mean confidence subscale score | 3.71 ± 0.72 | 3.89 ± 0.66 | 0.1202 | 3.37 ± 0.96 | 4.22 ± 0.65 | < 0.0001 |
HABS mean anxiety subscale score | 2.96 ± 1.11 | 2.80 ± 1.00 | 0.043 | 2.89 ± 1.14 | 2.26 ± 1.13 | < 0.0001 |
DDS mean emotional burden subscale score | 3.24 ± 1.16 | 2.92 ± 1.17 | 0.023 | 3.34 ± 1.47 | 2.14 ± 1.17 | < 0.0001 |
DDS mean regimen-related distress subscale score | 3.05 ± 1.09 | 2.74 ± 1.18 | 0.3328 | 3.12 ± 1.29 | 2.08 ± 1.09 | < 0.0001 |
Feelings of freedom and flexibility total score | 2.78 ± 0.98 | 3.25 ± 0.86 | 0.0039 | 2.90 ± 1.07 | 3.65 ± 1.02 | < 0.0001 |
Average number of hours of restful sleep | 5.40 ± 2.12 | 6.37 ± 2.43 | 0.0002 | 5.55 ± 1.71 | 6.69 ± 1.73 | < 0.0001 |
Predictors of improved QoL after switching to IDeg
Correlation of sleep quality with other PRO scales
Correlation coefficienta | P-value | |
---|---|---|
Sense of physical well-being (WHO-5) | 0.40b | < 0.0001 |
Sense of safety (HABS) | ||
Confidence subscale | 0.54b | < 0.0001 |
Anxiety subscale | − 0.32c | < 0.0001 |
Sense of diabetes as burdensome (DDS) | ||
Emotional burden subscale | − 0.55c | < 0.0001 |
Regimen-related distress subscale | − 0.53c | < 0.0001 |
Feelings of freedom and flexibility | ||
Felt pressured to eat snacks to avoid low blood sugar problems | 0.28b | 0.0004 |
Felt restricted about if and/or when I could exercise | 0.29b | 0.0002 |
Felt like I couldn’t be as spontaneous in my life as I wanted to be | 0.37b | < 0.0001 |