Background
Methods
Participants
Interventions
Outcome measures
Statistical analysis
Results
Characteristic | Foot orthoses (n = 53) | Corticosteroid injection (n = 50) |
---|---|---|
Age, years | 42.9 (10.9) | 44.9 (12.8) |
Number of women, n (%) | 33 (62.3) | 30 (60.0) |
Weight, kg | 88.1 (21.5) | 86.9 (21.7) |
Height, m | 1.7 (0.9) | 1.7 (1.0) |
Body mass index, kg/m2 | 31.1 (6.6) | 29.7 (5.9) |
Education, years | 15.5 (2.7) | 15.1 (3.6) |
Duration of symptoms, months (median and interquartile range) | 6 (8) | 6 (8) |
Weightbearing hours | 6.9 (3.3) | 7.2 (3.5) |
Allocated to preferred treatment, n (%) | 21 (39.6) | 21 (42.0) |
Plantar fascia thickness, mma | 5.9 (1.1) | 5.8 (1.5) |
Foot Posture Indexb | 3.6 (3.3) | 3.7 (3.7) |
Ankle dorsiflexion, degrees | ||
Knee extended | 40.2 (6.9) | 37.9 (6.9) |
Knee flexed | 45.9 (8.3) | 44.7 (7.3) |
Baseline outcome measures | ||
FHSQ pain subscalec | 38.4 (17.3) | 38.5 (17.0) |
FHSQ footwear subscalec | 43.1 (21.1) | 50.3 (21.1) |
Baseline pain (measured using a VAS)d | 51.1 (16.7) | 56.8 (17.9) |
First-step pain (measured using a VAS)d | 68.2 (14.9) | 72.5 (16.4) |
FACSe | 30.8 (18.0) | 29.6 (16.6) |
Univariable analyses
Dependent variable | Predictor variable | Pearson’s r | P-valuea |
---|---|---|---|
Week 4 | |||
Foot pain | Ankle dorsiflexion – knee extended | 0.36 | 0.013 |
Foot Posture Index | −0.35 | 0.015 | |
Foot function | FACS | −0.63 | 0.001 |
FHSQ footwear subscale | 0.37 | 0.010 | |
First-step pain | Ankle dorsiflexion – knee extended | −0.39 | 0.006 |
Preference for foot orthoses | 0.28 | 0.059 | |
Week 12 | |||
Foot pain | BMI | −0.43 | 0.001 |
Duration of symptoms | −0.28 | 0.047 | |
Foot function | BMI | −0.46 | 0.000 |
FACS | −0.38 | 0.005 | |
FHSQ footwear subscale | −0.36 | 0.009 | |
First-step pain | −0.25 | 0.077 | |
First-step pain | BMI | 0.43 | 0.002 |
Weightbearing hours | 0.29 | 0.031 | |
Age | −0.29 | 0.036 |
Dependent variable | Predictor variable | Pearson’s r | P-valuea |
---|---|---|---|
Week 4b | |||
Foot function | FHSQ footwear subscale | −0.45 | 0.001 |
Baseline pain (measured using a VAS) | −0.32 | 0.021 | |
FACS | −0.31 | 0.031 | |
Week 12 | |||
Foot pain | Weightbearing hours | −0.33 | 0.020 |
Foot function | FACS | −0.42 | 0.002 |
Baseline pain (measured using a VAS) | −0.39 | 0.005 | |
FHSQ footwear subscale | −0.29 | 0.043 | |
First-step pain | −0.24 | 0.094 | |
First-step pain | Weightbearing hours | 0.34 | 0.017 |
Multivariable linear regression analyses
Foot orthoses
Dependent variable | Unstandardised coefficients | Standardised coefficients | ||||||
---|---|---|---|---|---|---|---|---|
Modela | β | SE β | β | t-value | P-valueb | R2 | Adjusted R2 | |
Week 4 | ||||||||
Foot pain | Ankle dorsiflexion – knee extended | 0.813 | 0.377 | 0.309 | 2.15 | 0.037 | 0.25 | 0.16* |
Foot function | FACS | −0.271 | 0.132 | −0.318 | −2.06 | 0.047 | 0.49 | 0.43* |
First-step pain | Ankle dorsiflexion – knee extended | −1.327 | 0.529 | −0.353 | −2.51 | 0.016 | 0.24 | 0.15 |
Week 12 | ||||||||
Foot pain | BMI | −1.237 | 0.424 | −0.389 | −2.92 | 0.006 | 0.39 | 0.33* |
Duration of symptoms | −0.364 | 0.175 | −0.251 | −2.08 | 0.044 | |||
Foot function | BMI | −0.671 | 0.288 | −0.298 | −2.33 | 0.025 | 0.42 | 0.37* |
First-step pain | BMI | 1.220 | 0.430 | 0.406 | 2.83 | 0.007 | 0.25 | 0.19* |
Age | −0.503 | 0.228 | −0.276 | −2.20 | 0.033 |
Corticosteroid injection
Unstandardised coefficients | Standardised coefficients | |||||||
---|---|---|---|---|---|---|---|---|
Dependent variablea | Modelb | β | SE β | β | t-value | P-valuec | R2 | Adjusted R2 |
Week 12 | ||||||||
Foot pain | Weightbearing hours | −1.742 | 1.011 | −0.235 | −1.72 | 0.092 | 0.32 | 0.25* |
Foot function | Baseline pain (measured using a VAS) | −0.323 | 0.156 | −0.285 | −2.07 | 0.046 | 0.44 | 0.38* |
First-step pain | Weightbearing hours | 2.482 | 1.339 | 0.284 | 7.85 | 0.071 | 0.19 | 0.10 |