Introduction
Play Behavior and Autism
This Study
Method
Diagnostic Assessments
Diagnostic Groups
AD | PDDNOS | MR | LD | AC | NC | |
---|---|---|---|---|---|---|
M (SD)
|
M (SD)
|
M (SD)
|
M (SD)
|
M (SD)
|
M (SD)
| |
Total | 12 | 11 | 10 | 8 | 16 | 16 |
Boy/Girl | 8/4 | 8/3 | 8/2 | 8/0 | 13/3 | 6/10 |
Age | 30.25 (4.81) | 27.73 (7.42) | 26.50 (5.38) | 27.75 (5.68) | 20.50 (3.03) | 28.00 (1.75) |
Dev. level | 51.17 (4.06) | 71.36 (15.98) | 55.10 (4.09) | 83.63 (8.48) | 85.00 (10.46) | 98.44 (12.18) |
Aut. Symp. | 36.25 (5.99) | 21.55 (14.19) | 23.30 (9.86) | 7.38 (2.97) | 11.13 (6.85) | |
Security of Attachment | −1.96 (3.03) | 1.06 (3.34) | −1.28 (3.57) | 2.19 (2.52) | 1.54 (2.32) | 2.17 (1.86) |
Disorg. of Attachment | 5.17 (2.95) | 2.82 (2.64) | 4.00 (3.04) | 2.00 (2.33) | 2.40 (2.41) | 1.50 (1.10) |
Attachment classification | ||||||
Insecure-avoidant | 2 | 1 | 2 | 0 | 0 | 0 |
Secure | 3 | 6 | 2 | 7 | 6 | 13 |
Insecure-ambivalent | 0 | 2 | 2 | 0 | 2 | 3 |
Disorganized | 7 | 2 | 3 | 1 | 2 | 0 |
Measures
Strange Situation Procedure
Play Behavior
Age | Developmental level | Attachment security | Attachment disorganization | Manipulative play | Functional play | Symbolic play | Level of play | Duration of play | |
---|---|---|---|---|---|---|---|---|---|
Number of autistic characteristics | .23 | −.66** | −.47** | −.41** | .28* | −.20 | −.19 | −.23 | −.08 |
Age in months | – | −.21 | .01 | −.00 | −.02 | .06 | .03 | .08 | .07 |
Developmental level | – | .43** | −.44** | −.33** | .30* | .21 | .35** | .19 | |
Attachment security | – | −.49** | −.00 | .08 | .09 | .14 | .14 | ||
Attachment disorganization | – | .05 | −.23 | −.09 | −.30* | −.30* | |||
Manipulative play | – | −.59* | −.15 | −.38** | .08 | ||||
Functional play | – | −.20 | .78** | .66** | |||||
Symbolic play | – | .37** | .10 | ||||||
Level of play | – | .87** |
Analyses
Play Behavior and Clinical Diagnoses
Contribution of Attachment
Results
Duration of Play Behavior
Duration of play (%time) | Level of play | Changing toys (freq/min) | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
AD | 12 | 57.32 (22.24) | 15.66 (7.29) | .04 (.01) |
PDDNOS | 11 | 68.19 (12.61) | 20.00 (5.05) | .05 (.02) |
MR | 10 | 70.20 (10.73) | 18.47 (5.03) | .05 (.02) |
LD | 8 | 66.38 (22.45) | 20.96 (8.74) | .04 (.02) |
AC | 16 | 69.50 (15.03) | 21.47 (5.89) | .05 (.02) |
NC | 16 | 77.19 (15.67) | 24.00 (5.34) | .05 (.02) |
Manipulative play | Functional play | Symbolic play | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
AD | 12 | 22.86 (20.68) | 32.28 (20.62) | 2.19 (7.35) |
PDDNOS | 11 | 24.90 (18.32) | 34.74 (19.55) | 8.54 (12.43) |
MR | 10 | 32.38 (18.65) | 35.01 (21.32) | 2.81 (5.08) |
LD | 8 | 17.91 (10.05) | 37.53 (26.57) | 10.93 (10.99) |
AC | 16 | 14.66 (9.33) | 50.36 (20.48) | 4.49 (7.45) |
NC | 16 | 15.62 (14.95) | 56.33 (21.61) | 5.25 (7.55) |
Manipulative, Functional and Symbolic Play
Duration of play (%time) | Level of play | Changing toys (freq/min) | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
ASD | 23 | 62.52 (18.72) | 17.74 (6.56) | .04 (.02) |
Non-ASD | 18 | 68.50 (16.50) | 19.58 (6.82) | .04 (.02) |
Manipulative play (%time) | Functional play (%time) | Symbolic play (%time) | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
ASD | 23 | 23.84 (19.17) | 33.46 (19.96) | 5.23 (10.38) |
Non-ASD | 18 | 25.95 (16.75) | 36.13 (23.09) | 6.42 (8.98) |
Level of Play
Preference for Toys and Change of toys
Quality of Attachment and Play
Duration of play (%time) | Level of play | Changing toys (freq/min) | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
ASD-nonB | 14 | 54.99 (20.16)a* | 14.78 (5.65)a* | .04 (.02) |
ASD-B | 9 | 74.22 (7.09)a* | 22.33 (5.25)a* | .05 (.02) |
ASD-nonD | 14 | 70.74 (12.46)b* | 20.24 (5.38)b* | .05 (.02) |
ASD-D | 9 | 49.73 (20.22)b* | 13.84 (6.58)b* | .04 (.01) |
Manipulative play | Functional play | Symbolic play | ||
---|---|---|---|---|
n
|
M (SD)
|
M (SD)
|
M (SD)
| |
ASD-nonB | 14 | 22.77 (18.59) | 30.74 (19.82) | 1.48 (4.40)a** |
ASD-B | 9 | 25.50 (21.08) | 37.67 (19.87) | 11.05 (14.22)a** |
ASD-nonD | 14 | 27.40 (21.07) | 35.98 (16.78) | 7.36 (12.31) |
ASD-D | 9 | 18.30 (15.25) | 29.53 (24.09) | 1.90 (5.44) |