Introduction
Adolescent and Parent Perceptions of Parenting Behavior
The Link Between Discrepancies in Parenting and Adolescent Well-Being
The Current Study
Methods
Sample
Inclusion
Variables | N | |
---|---|---|
Adolescents | ||
Gender, % Female, (n) | 80 | 63.8 (51) |
Age (years), M (SD)a | 80 | 15.9 (1.35) |
Highest level of education, % (n) | 80 | |
Vocational education | 12.5 (10) | |
Advanced secondary education | 33.8 (27) | |
Pre-university education | 45.0 (36) | |
Secondary vocational education | 6.3 (5) | |
Higher professional education | 2.5 (2) | |
Living situation | 80 | |
With biological mother | 6.3 (5) | |
With biological mother and father | 80.0 (64) | |
Otherb | 13.8 (11) | |
Parents | ||
Gender, % Female, (n) | 151 | 52.3 (79) |
Age (years), M (SD)a | 151 | 49.0 (5.87) |
Highest level of education, % (n) | 151 | |
No diploma | 0.7 (1) | |
Lower vocational education | 7.3 (11) | |
Intermediate vocational education | 25.8 (39) | |
Higher vocational education or scientific education (university) | 66.2 (100) | |
Relationship with child–mother, % (n) | 79 | |
Biological parent | 96.2 (76) | |
Stepparent | – | |
Foster parent | 2.5 (2) | |
Adoptive parent | 1.3 (1) | |
Relationship with child–father, % (n) | 72 | |
Biological parent | 87.5 (63) | |
Stepparent | 8.3 (6) | |
Foster parent | 2.8 (2) | |
Adoptive parent | 1.4 (1) |
Procedure
EMA
Compliance
Measures
Daily parenting
Daily affect
Strategy of Analyses
Results
Preliminary analyses
Between-person
Descriptives | Between-person and between-dyad correlations | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variables | n | M | SD | Min | Max | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1. Person mean daily positive affect AA | 80 | 5.46 | 0.77 | 3.61 | 6.90 | ||||||||||
2. Person mean daily negative affect AA | 80 | 1.52 | 0.63 | 1.00 | 4.21 | −0.621*** | |||||||||
3. Person mean daily parental warmth AM | 79 | 5.88 | 0.81 | 3.62 | 7.00 | 0.553*** | −0.375** | ||||||||
4. Person mean daily parental criticism AM | 79 | 2.06 | 0.99 | 1.00 | 5.00 | −0.323** | 0.443*** | −0.535*** | |||||||
5. Person mean daily parental warmth AF | 72 | 5.77 | 0.98 | 1.38 | 7.00 | 0.559*** | −0.302** | 0.779*** | −0.350** | ||||||
6. Person mean daily parental criticism AF | 72 | 1.90 | 0.93 | 1.00 | 4.70 | −0.317** | 0.410*** | −0.365** | 0.824*** | −0.398** | |||||
7. Person mean daily parental warmth MM | 79 | 5.68 | 0.68 | 3.67 | 7.00 | 0.077 | −0.085 | 0.423*** | −0.434*** | 0.223* | −0.357** | ||||
8. Person mean daily parental criticism MM | 79 | 2.47 | 0.94 | 1.07 | 4.90 | −0.121 | 0.122 | −0.226* | 0.309** | −0.320** | 0.240* | −0.488*** | |||
9. Person mean daily parental warmth FF | 72 | 5.36 | 0.76 | 3.50 | 6.92 | 0.215 | −0.194 | 0.206 | −0.234* | 0.223 | −0.310** | 0.297* | −0.319** | ||
10. Person mean daily parental criticism FF | 72 | 2.49 | 0.93 | 1.00 | 5.14 | −0.213 | 0.041 | −0.063 | 0.077 | −0.232 | 0.117 | −0.127 | 0.444*** | −0.198 |
Within-person
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Person mean daily positive affect AA | ||||||||||
2. Person mean daily negative affect AA | −0.568*** | |||||||||
3. Person mean parental warmth AM | 0.100** | −0.083* | ||||||||
4. Person mean parental criticism AM | −0.084* | 0.081* | −0.218*** | |||||||
5. Person mean parental warmth AF | 0.119** | −0.183*** | 0.508*** | −0.074* | ||||||
6. Person mean parental criticism AF | −0.067 | 0.043 | −0.131*** | 0.512*** | −0.259*** | |||||
7. Person mean parental warmth MM | 0.016 | −0.027 | 0.148*** | −0.096** | 0.114** | −0.095* | ||||
8. Person mean parental criticism MM | −0.061 | 0.062 | −0.160*** | 0.235*** | −0.114** | 0.088* | −0.258*** | |||
9. Person mean parental warmth FF | 0.095** | −0.058 | 0.098* | −0.122** | 0.158*** | −0.140*** | −0.035 | −0.067 | ||
10. Person mean parental criticism FF | 0.002 | −0.041 | 0.078 | 0.041 | −0.147*** | 0.171*** | −0.083* | 0.080* | −0.236*** |
Main Analyses
Daily negative affect
Parental warmth mothers | Parental warmth fathers | Parental criticism mothers | Parental criticism fathers | |
---|---|---|---|---|
Multilevel polynomial regression coefficients | ||||
b1 - adolescent report | −0.067* | −0.079** | 0.043* | 0.027 |
b2 - parent report | 0.026 | 0.000 | 0.020 | −0.034 |
b3 - adolescent report2 | 0.033 | 0.006 | −0.005 | −0.005 |
b4 - adolescent*parent report | 0.046 | 0.020 | −0.005 | 0.007 |
b5 - parent report2 | 0.043* | 0.052*** | 0.002 | 0.004 |
Response surface parameters | ||||
a1 - slope along LOC (x = y) | −0.041 | −0.078* | 0.064** | −0.007 |
a2 - curvature along LOC (x = y) | 0.122*** | 0.078* | −0.008 | 0.007 |
a3 - slope along LOIC (x = − y) | −0.092* | −0.079* | 0.023 | 0.061 |
a4 - curvature along LOIC (x = − y) | 0.029 | 0.038 | 0.003 | −0.008 |
Daily positive affect
Parental warmth mothers | Parental warmth fathers | Parental criticism mothers | Parental criticism fathers | |
---|---|---|---|---|
Multilevel polynomial regression coefficients | ||||
b1 - adolescent report | 0.137*** | 0.061 | −0.068** | −0.058* |
b2 - parent report | −0.021 | 0.030 | −0.020 | 0.018 |
b3 - adolescent report2 | 0.017 | 0.014 | 0.001 | 0.018 |
b4 - adolescent*parent report | −0.021 | −0.038 | −0.015 | −0.017 |
b5 - parent report2 | −0.001 | −0.045* | −0.001 | 0.007 |
Response surface parameters | ||||
a1 - slope along LOC (x = y) | 0.116* | 0.091 | −0.088** | −0.040 |
a2 - curvature along LOC (x = y) | −0.005 | −0.070 | −0.026 | 0.008 |
a3 - slope along LOIC (x = − y) | 0.158** | 0.031 | −0.048 | −0.075 |
a4 - curvature along LOIC (x = − y) | 0.036 | 0.007 | 0.014 | 0.043 |