Introduction
Methods
Patient population
Endpoints
Biochemical measurements
Quality of life and heart failure symptoms
Statistical analyses
Results
Patient characteristics
Characteristics | Total (n = 157) | BNP < 100 pg/ml (n = 30) | BNP ≥ 100 pg/ml (n = 127) |
p-value |
---|---|---|---|---|
Age (y), mean (SD) | 73 (9) | 72 (9) | 73 (9) | 0.51 |
Female, n (%) | 71 (45) | 12 (40) | 59 (47) | 0.52 |
SBP (mmHg), mean (SD) | 125 (22) | 125 (25) | 125 (22) | 0.94 |
DBP (mmHg), mean (SD) | 69 (13) | 73 (16) | 68 (12) |
0.04
|
Heart rate (bpm), mean (SD) | 72 (12) | 73 (13) | 72 (12) | 0.51 |
BMI (kg/m2), mean (SD) | 28 (6) | 31 (7) | 27 (5) | < 0.01
|
HF history
| ||||
NYHA class II | 88 (56) | 12 (40) | 76 (60) | 0.10 |
III | 61 (39) | 15 (50) | 46 (36) | |
IV | 8 (5) | 3 (10) | 5 (4) | |
LVEF (%), mean (SD) | 51 (9) | 53 (10) | 50 (8) | 0.06 |
Previous MI, n (%) | 51 (33) | 6 (20) | 45 (35) | 0.10 |
Distance 6MWT, mean (SD) | 212 (131) | 169 (106) | 222 (135) | 0.09 |
Comorbidities
| ||||
Asthma | 6 (4) | 0 (0) | 6 (5) | 0.22 |
Atrial fibrillation | 79 (50) | 15 (50) | 64 (50) | 0.97 |
Anaemia | 43 (43) | 6 (33) | 37 (45) | 0.38 |
COPD | 53 (34) | 11 (37) | 42 (33) | 0.71 |
Diabetes | 45 (29) | 8 (27) | 37 (29) | 0.79 |
Hypertension | 78 (50) | 16 (53) | 62 (49) | 0.66 |
Stroke | 26 (17) | 5 (17) | 21 (17) | 0.99 |
Treatment
| ||||
ACEi/ARB, n (%) | 123 (78) | 25 (83) | 98 (77) | 0.46 |
β-Blocker, n (%) | 92 (59) | 9 (30) | 83 (65) | < 0.001
|
Loop diuretic, n (%) | 151 (96) | 26 (87) | 125 (98) | < 0.01
|
MRA, n (%) | 67 (43) | 11 (37) | 56 (44) | 0.46 |
Digoxin, n (%) | 49 (31) | 8 (27) | 41 (32) | 0.55 |
Laboratory measurements
| ||||
Sodium (mmol/l), mean (SD) | 139 (4) | 138 (6) | 139 (4) | 0.31 |
Potassium (mmol/l), mean (SD) | 4 (1) | 4 (1) | 4 (1) | 0.44 |
Urea (mmol/l), mean (SD) | 14 (8) | 16 (9) | 13 (8) | 0.11 |
Creatinine (µmol/l), mean (SD) | 127 (61) | 129 (51) | 126 (63) | 0.84 |
eGFR (ml/min per 1.73 m2), mean (SD) | 54 (21) | 51 (16) | 54 (22) | 0.42 |
Biomarkers
| ||||
BNP (pg/ml), median [IQR] | 352 [149–791] | 53 [34–72] | 457 [244–864] | < 0.001
|
Cystatin C (µg/ml), median [IQR] | 11.3 [7.8–15.7] | 11.2 [9.2–19.0] | 11.4 [7.7–15.7] | 0.84 |
Galectin-3 (ng/ml), median [IQR] | 19 [15–25] | 19 [14–27] | 19 [15–25] | 0.77 |
Interleukin 6 (ng/ml), median [IQR] | 12 [7–23] | 11 [6–22] | 12 [7–24] | 0.70 |
NGAL (ng/ml), median [IQR] | 113 [87–165] | 147 [81–181] | 109 [87–147] | 0.34 |
Troponin I (pg/ml), median [IQR] | 14 [6–31] | 9 [4–13] | 15 [7–35] |
0.02
|
Quality of life
Characteristics | Total (n = 157) | BNP < 100 pg/ml (n = 30) | BNP ≥ 100 pg/ml (n = 127) |
p-value |
---|---|---|---|---|
Ladder of Life
| ||||
Well-being | 6 (2) | 6 (2) | 6 (2) | 0.60 |
RAND-36
| ||||
Physical functioning, mean (SD) | 33 (25) | 27 (21) | 34 (26) | 0.15 |
Social functioning, mean (SD) | 58 (31) | 61 (32) | 57 (31) | 0.51 |
Role limitation physical, mean (SD) | 18 (33) | 18 (32) | 18 (33) | 0.93 |
Role limitation emotional, mean (SD) | 52 (46) | 51 (47) | 53 (46) | 0.86 |
Mental health, mean (SD) | 67 (21) | 63 (21) | 67 (21) | 0.32 |
Bodily pain, mean (SD) | 62 (34) | 59 (35) | 63 (33) | 0.49 |
General health, mean (SD) | 43 (18) | 38 (19) | 44 (18) | 0.10 |
Health change, mean (SD) | 27 (23) | 26 (20) | 27 (24) | 0.84 |
Symptoms
| ||||
Oedema, n (%) | 108 (69 %) | 25 (83 %) | 83 (65 %) | 0.06 |
Sleep disturbance, n (%) | 105 (67 %) | 18 (60 %) | 87 (69 %) | 0.37 |
Fatigue, n (%) | 138 (88 %) | 26 (87 %) | 112 (88 %) | 0.82 |
Dyspnoea, n (%) | 150 (96 %) | 30 (100 %) | 120 (95 %) | 0.19 |
Cough, n (%) | 101 (64 %) | 17 (57 %) | 84 (66 %) | 0.33 |
Loss of appetite, n (%) | 76 (48 %) | 10 (33 %) | 66 (52 %) | 0.07 |
Total number of symptoms (0–6) | 4.3 (1.3) | 4.2 (1.3) | 4.3 (1.2) | 0.57 |
Symptoms of heart failure
Low BNP and predictive value
NT-proBNP
Endpoint | Hazard ratio | 95 % CI |
P-value |
---|---|---|---|
18 months
| |||
All-cause mortality & HF rehospitalisation | 0.63 | 0.33–1.23 | 0.179 |
All-cause mortality | 0.94 | 0.44–2.02 | 0.877 |
HF rehospitalisation | 0.45 | 0.18–1.14 | 0.091 |
CV rehospitalisation | 0.96 | 0.54–1.71 | 0.883 |
All-cause rehospitalisation | 0.53 | 0.24–1.17 | 0.117 |
36 months
| |||
All-cause mortality | 0.84 | 0.50–1.39 | 0.493 |