Background
Development of telePRO
Use of telePRO
Aim
Material and methods
Selection of solutions
Data collection
Data analysis
Algorithm outcome color | Severity group | ||
---|---|---|---|
Greena Severity grade 0 | Yellow Severity grade 2 | Redb Severity grade 3 | |
1+ | 0 | 0 | 0 |
1+ | 1+ | 0 | 1 |
1+ | 0 | 1+ | 1.5 |
1+ | 1+ | 1+ | 1.7 |
0 | 1+ | 0 | 2 |
0 | 1+ | 1+ | 2.5 |
0 | 0 | 1+ | 3 |
Results
Algorithm aims
Solution | Description and aim | Algorithm outcome | ||
---|---|---|---|---|
ICD10 group (solution ID) | Greena | Yellow | Redb | |
Aim “Need”: need of clinical attention (automated cancellation if green algorithm outcome) | ||||
Patients are referred after a CT scan showing non-progressive diseases and answer PRO once a week to detect progression | No contact. Automatic scheduling of next questionnaire | n/a | Possible disease progression. A clinician reviews PRO and EHR data and decides if need for earlier imaging | |
Patients answer PRO every 3, 6, 12, or 24 months. The purpose is to identify patients who need contact with the outpatient clinic | No contact. Automatic scheduling of next questionnaire | Possible need of contact. PRO and EHR data are reviewed. In 62% no further contact | Definite need of contact, e.g., episodes of seizures or planning of pregnancy | |
Aim “Need”: Need of clinical attention (decision support, all questionnaires are inspected by a clinician) | ||||
Patients answer PRO 2 weeks prior to preplanned consultation. The purpose is to identify and cancel unnecessary consultations | No obvious need of contact. 75% canceled without further contact | Possible need of contact. 49% canceled without further contact | Definite need of contact. No consultations were canceled | |
Patients answer PRO every 3rd month. PRO and laboratory tests inform clinicians whether the patient needs contact with the outpatient clinic | No obvious need of contact. In 83%, no further contact before the next questionnaire | Possible need of contact and a clinician may call the patient. In 44%, no further contact | Definite need of contact. A clinician calls the patient or schedules a face-to-face consultation | |
Aim “Path”: Selection of relevant type of clinical contact (telephone/clinic or nurse/doctor) | ||||
C50 (AB) Breast cancer | Patients attending follow-up answer PRO, which is used to evaluate need of consultation and indicate relevant clinician | Letter to the patient including medication for the next period | Telephone consultation with nurse | A doctor reviews PRO and EHR and decides further action |
Aim “Treatment”: Treatment preparation | ||||
C80 (IT/IN) Cancer NOS | Patients treated with immune therapy answer PRO 2 days before treatment. PRO is used together with blood test and EHR data for treatment adjustment | Treatment is ordered | Treatment is ordered. A clinician decides whether further action is necessary | Treatment not ordered. A clinician contacts the patient and decides further plan |
Aim “Instruction”: Instructions or advice to the patient | ||||
Patients receiving chemo- or immunotherapy answer PRO with alert algorithm with on-screen pop-up instructions to the patient | No action | Advice to encourage self- treatment with supportive care advice | Advice to contact the department to obtain advice or hospitalized for the given treatment | |
I20 (AK) Ischemic heart disease [24] | Patients with atherosclerotic heart disease, cardiomyopathy, or heart failure answered PRO 4 weeks after discharge | Postal letter with test result. No further action | n/a | Postal
letter to patient with test result and advice to contact family doctor |
Solution | Questionnaire | Algorithm | |||||
---|---|---|---|---|---|---|---|
ICD10 group (solution ID) | In operation | Contenta | Items | Aimb | Itemsc | Patient overrided | Color codese |
B20 HIV disease (HV)g | 2015- > | 43 | Path | 32 items | M | GYR | |
C34 Lung cancer (PW)f | 2018- > | 17 | Needauto | 12 items, f:1 | M | GR | |
C43 Malignant melanoma (IM)f | 2017–19 | 70 | Instruction | 24 items | GR | ||
C50 Breast cancer (AB) | 2016- > | EORTC CTCAE [53] | 72 | Need + Path | 69 items | Q & M | GYR |
C61 Prostate cancer (PC) | 2014–19 | EORTC [1] | 73 | Need | 50 items, f:7 | Q | GYR |
C61 Prostate cancer (P2/P3) | 2018- > | EORTC [2] | 45 | Need | 38 items, f:2 | Q & M | GYR |
C67 Bladder cancer (B3)f | 2019- > 21 | CTCAE [2] | 101 | Instruction | 37 items | GYR | |
C80 Cancer NOS (M3/KN) | 2015- > | 60 | Treatment | 57 items, f:2 | M | GYR | |
C80 Cancer NOS (IT/IN) | 2019- > | 50 | Treatment | 47 items, f:1 | M | GYR | |
E10 Type-1 DM (DM)g | 2017- > | 34 | Need | 28 items, f:2 | Q & M | GYR | |
E66 Obesity (FF) | 2021- > | [1] | 18 | Need | 16 items, f:1 | M | GYR |
G35 Multiple sclerosis (SC) | 2016- > | 52 | Need | 39 items, f:1 | Q & M | GYR | |
G40 Epilepsy (AE/E3)g | 2012- > | 47 | Needauto | 38 items., f:2 | Q & M | GYR | |
G40 Epilepsy (EP) (proxy) | 2015- > | 34 | Need | 27 items, f:1 | Q &M | YR | |
G47 Sleep disorders (SN) | 2013- > | 64 | Need | 49 items, f:3 | Q & M | GYR | |
G47 Sleep disorders (SA) | 2014- > | 50 | Needauto | 34 items, f:1 | Q & M | GYR | |
G47 Sleep disorders (NV) | 2017- > | 48 | Needauto | 36 items, f:2 | Q & M | GYR | |
G91 Hydrocephalus (HC) | 2017- > | WHO5 | 59 | Need + Path | 51 items, f:1 | Q & M | GYR |
I20 Ischemic heart ds. (AK) | 2011–17 | HADS [35] | 14 | Instruction | 0 items, f:2 | GR | |
J44 COPD (KO) | 2015- > | 13 | Needauto | 11 items, f:2 | M | GYR | |
J45 Asthma (AT/A5) | 2015- > | ACQ [58] | 8 | Need | 8 items, f:3 | Q & M | GYR |
K50 Crohn’s disease (IB/I2) | 2017- > | 49 | Need | 46 items., f:5 | Q & M | GYR | |
M05 Rheumatoid arthritis (RA/LG)f | 2014- > | Flare [38] | 40 | Need | 4 items, f:4 | Q | GYR |
M10 Gout (AU) | 2020- > | 30 | Need | 28 items, f:1 | Q &M | GYR | |
M16 Arthrosis, hip (DP)f | 2011–13 | 14 | Needauto | 0 items, f:1 | GR | ||
M17 Arthrosis, knee (DP)f | 2011–13 | 14 | Needauto | 0 items, f:1 | GR | ||
N18 Chronic kidney ds. (N2)g | 2018- > | 63 | Need | 27 items | Q | GYR | |
N80 Endometriosis (EN) | 2020- > | WHO5 [1] | 45 | Need | 35 items, f:1 | Q & M | GYR |
R52 Pain NOS (SM) (proxy) | 2018- > | 18 | Need | 10 items, f:9 | M | GYR |
Diseases
Patients
ICD10 group (solution ID) | Departments | Patients | Age (SD) | Gender | Mortality | Follow- up (yrs) | Observation |
---|---|---|---|---|---|---|---|
n | n | Years | % Female | Per 1000 yrs | Median (max) | Years | |
B20 HIV disease (HV) | 1 | 568 | 48.2 (12.3) | 29.4 | 8 | 2.6 (5.9) | 1082 |
C34 Lung cancer (PW) | 8 | 230 | 67.2 (7.8) | 60.0 | 528 | 0.4 (2.9) | 154 |
C43 Malignant melanoma (IM) | 1 | 72 | 62.4 (11.9) | 52.8 | 158 | 0.4 (0.6) | 23 |
C50 Breast cancer (AB) | 1 | 1552 | 63.4 (11.7) | 99.1 | 19 | 1.9 (4.9) | 1801 |
C61 Prostate cancer (PC) | 5 | 1273 | 65.1 (6.5) | 0.0 | 7 | 0.7 (2.4) | 838 |
C61 Prostate cancer (P2/P3) | 5 | 2102 | 68.7 (8.0) | 0.0 | 29 | 0.5 (3.0) | 1089 |
C67 Bladder cancer (B3) | 4 | 119 | 67.8 (9.0) | 23.9 | 313 | 0.3 (0.7) | 34 |
C80 Cancer NOS (M3/KN) | 4 | 3917 | 63.1 (11.9) | 62.3 | 131 | 0.4 (6.5) | 3128 |
C80 Cancer NOS (IT/IN) | 2 | 977 | 66.5 (10.6) | 40.6 | 258 | 0.4 (2.0) | 427 |
E10 Type-1 DM (DM) | 1 | 290 | 47.1 (14.1) | 47.6 | 5 | 2.7 (4.6) | 706 |
E66 Obesity (FF) | 1 | 60 | 43.2
(9.8) | 76.7 | 0 | 0.1 (0.5) | 5 |
G35 Multiple sclerosis (SC) | 2 | 109 | 62.1 (9.0) | 63.3 | 34 | 2.3 (3.7) | 140 |
G40 Epilepsy (AE/E3) | 4 | 6222 | 47.5 (18.9) | 50.5 | 19 | 3.6 (9.8) | 21,979 |
G40 Epilepsy (EP) (proxy) | 3 | 231 | 43.5 (18.0) | 44.2 | 31 | 2.5 (6.7) | 508 |
G47 Sleep disorders (SN) | 2 | 160 | 32.8 (11.9) | 56.9 | 1 | 4.0 (7.8) | 551 |
G47 Sleep disorders (SA) | 5 | 12,188 | 56.3 (12.2) | 26.3 | 7 | 2.9 (7.3) | 26,917 |
G47 Sleep disorders (NV) | 1 | 640 | 61.8 (11.5) | 20.6 | 18 | 2.1 (4.4) | 935 |
G91 Hydrocephalus (HC) | 1 | 230 | 42.7 (18.4) | 51.3 | 13 | 1.7 (4.2) | 352 |
I20 Ischemic heart ds. (AK) | 1 | 5000 | 66.2 (12.5) | 40.6 | 38 | 0.0 (0.0) | 0 |
J44 COPD (KO) | 2 | 77 | 69.9 (8.5) | 49.4 | 155 | 1.7 (6.3) | 167 |
J45 Asthma (AT/A5) | 4 | 228 | 48.8 (14.5) | 61.4 | 0 | 0.9 (3.8) | 245 |
K50 Crohn’s disease (IB/I2) | 6 | 3203 | 46.3 (15.5) | 55.5 | 2 | 1.5 (4.8) | 4564 |
M05 Rheumatoid arthritis (RA/LG) | 5 | 1178 | 62.5 (12.9) | 69.8 | 14 | 1.5 (7.3) | 2061 |
M10 Gout (AU) | 1 | 72 | 60.2 (14.5) | 13.9 | 19 | 0.2 (1.1) | 15 |
M16 Arthrosis, hip (DP) | 5 | 330 | 67.8 (10.9) | 61.5 | 18 | 0.2 (1.1) | 112 |
M17 Arthrosis, knee (DP) | 5 | 475 | 67.3 (9.0) | 57.7 | 15 | 0.2 (1.2) | 152 |
N18 Chronic kidney ds. (N2) | 3 | 45 | 73.3 (10.0) | 33.3 | 29 | 1.2 (1.9) | 54 |
N80 Endometriosis (EN) | 1 | 116 | 35.9 (6.4) | 100.0 | 0 | 1.0 (1.7) | 46 |
R52 Pain NOS (SM) (proxy) | 1 | 349 | 10.7 (3.1) | 36.1 | 0 | 0.0 (2.2) | 9 |
ICD10 group (solution ID) | Questionnaires | Questionnaires per patient | Weba | ||||
---|---|---|---|---|---|---|---|
Total | Median | 1 | 2–9 | 10–49 | 50+ | ||
n | n | % | % | % | % | % | |
B20 HIV disease (HV) | 1370 | 2 | 12 | 88 | 0 | 0 | 100 |
C34 Lung cancer (PW) | 8058 | 23 | 0 | 3 | 42 | 55 | 100 |
C43 Malignant melanoma (IM) | 1193 | 17 | 0 | 8 | 92 | 0 | 100 |
C50 Breast cancer (AB) | 3239 | 2 | 16 | 84 | 0 | 0 | 88 |
C61 Prostate cancer (PC) | 2500 | 2 | 5 | 95 | 0 | 0 | 86 |
C61 Prostate cancer (P2/P3) | 5050 | 2 | 10 | 90 | 0 | 0 | 93 |
C67 Bladder cancer (B3) | 1515 | 11 | 1 | 23 | 76 | 0 | 100 |
C80 Cancer NOS (M3/KN) | 26,546 | 6 | 1 | 44 | 39 | 16 | 100 |
C80 Cancer NOS (IT/IN) | 6060 | 4 | 3 | 52 | 45 | 0 | 100 |
E10 Type-1 DM (DM) | 2183 | 8 | 1 | 71 | 28 | 0 | 100 |
E66 Obesity (FF) | 102 | 1 | 33 | 67 | 0 | 0 | 100 |
G35 Multiple sclerosis (SC) | 230 | 2 | 19 | 81 | 0 | 0 | 72 |
G40 Epilepsy (AE/E3) | 28,608 | 4 | 3 | 92 | 5 | 0 | 68 |
G40 Epilepsy (EP) (proxy) | 708 | 3 | 8 | 92 | 0 | 0 | 39 |
G47 Sleep disorders (SN) | 941 | 6 | 2 | 76 | 22 | 0 | 83 |
G47 Sleep disorders (SA) | 36,309 | 3 | 10 | 90 | 0 | 0 | 85 |
G47 Sleep disorders (NV) | 1532 | 2 | 14 | 86 | 0 | 0 | 89 |
G91 Hydrocephalus (HC) | 859 | 3 | 5 | 92 | 3 | 0 | 100 |
I20 Ischemic heart ds. (AK) | 5000 | 1 | 100 | 0 | 0 | 0 | 20 |
J44 COPD (KO) | 14,249 | 86 | 0 | 0 | 4 | 96 | 100 |
J45 Asthma (AT/A5) | 1121 | 3 | 3 | 66 | 31 | 0 | 100 |
K50 Crohn’s disease (IB/I2) | 17,422 | 3 | 3 | 48 | 49 | 0 | 100 |
M05 Rheumatoid arthritis (RA/LG) | 4136 | 2 | 6 | 73 | 21 | 0 | 89 |
M10 Gout (AU) | 165 | 2 | 14 | 86 | 0 | 0 | 100 |
M16 Arthrosis, hip (DP) | 332 | 1 | 100 | 0 | 0 | 0 | 16 |
M17 Arthrosis, knee (DP) | 476 | 1 | 100 | 0 | 0 | 0 | 12 |
N18 Chronic kidney ds. (N2) | 192 | 4 | 3 | 91 | 6 | 0 | 79 |
N80 Endometriosis (EN) | 173 | 1 | 42 | 58 | 0 | 0 | 100 |
R52 Pain NOS (SM) (proxy) | 999 | 2 | 10 | 89 | 1 | 0 | 100 |
The algorithms
Algorithm outcomes
ICD10 group (solution ID) | Algorithm outcome | Severity grade variation | ||||||
---|---|---|---|---|---|---|---|---|
Total | Green | Yellow | Red | Severity gradea | Total | Within-patient | Between-patient | |
n | % | % | % | Mean | % | % | ||
B20 HIV disease (HV) | 1370 | 13 | 58 | 30 | 2.0 | 0.90 | 35 | 65 |
C34 Lung cancer (PW) | 8058 | 59 | 41 | 1.2 | 1.48 | 40 | 60 | |
C43 Malignant melanoma (IM) | 1193 | 17 | 83 | 2.5 | 1.14 | 48 | 52 | |
C50 Breast cancer (AB) | 3239 | 4 | 69 | 27 | 2.2 | 0.62 | 46 | 54 |
C61 Prostate cancer (PC) | 2500 | 8 | 39 | 53 | 2.4 | 0.85 | 46 | 54 |
C61 Prostate cancer (P2/P3) | 5050 | 7 | 57 | 36 | 2.2 | 0.76 | 45 | 55 |
C67 Bladder cancer (B3) | 1515 | 16 | 10 | 74 | 2.4 | 1.10 | 50 | 50 |
C80 Cancer NOS (M3) | 26,546 | 6 | 36 | 58 | 2.5 | 0.76 | 49 | 51 |
C80 Cancer NOS (IT/IN) | 6060 | 19 | 55 | 26 | 1.9 | 1.01 | 48 | 52 |
E10 Type 1 DM (DM) | 2183 | 4 | 33 | 63 | 2.6 | 0.69 | 36 | 64 |
E66 Obesity (FF) | 102 | 2 | 97 | 1 | 2.0 | 0.37 | 45 | 55 |
G35 Multiple sclerosis (SC) | 230 | 3 | 54 | 43 | 2.4 | 0.68 | 29 | 71 |
G40 Epilepsy (AE/E3) | 28,608 | 18 | 63 | 20 | 1.8 | 0.94 | 42 | 58 |
G40 Epilepsy proxy (EP) | 708 | 84 | 16 | 2.2 | 0.36 | 34 | 66 | |
G47 Sleep disorders (SN) | 941 | 1 | 66 | 33 | 2.3 | 0.53 | 33 | 67 |
G47 Sleep disorders (SA) | 36,309 | 10 | 44 | 46 | 2.3 | 0.89 | 42 | 58 |
G47 Sleep disorders (NV) | 1532 | 6 | 36 | 58 | 2.5 | 0.80 | 47 | 53 |
G91 Hydrocephalus (HC) | 859 | 10 | 51 | 39 | 2.2 | 0.87 | 43 | 57 |
J44 COPD (KO) | 14,249 | 35 | 43 | 22 | 1.5 | 1.19 | 38 | 62 |
J45 Asthma (AT/A5) | 1121 | 12 | 10 | 78 | 2.5 | 1.01 | 36 | 64 |
K50 Crohn’s disease (IB/I2) | 17,422 | 8 | 62 | 30 | 2.1 | 0.77 | 43 | 57 |
M05 Rheumatoid arhritis (RA/LG) | 4136 | 27 | 54 | 19 | 1.6 | 1.07 | 46 | 54 |
M10 Gout (AU) | 165 | 1 | 12 | 87 | 2.8 | 0.48 | 36 | 64 |
N18 Chronic kidney ds. (N2) | 192 | 6 | 29 | 65 | 2.5 | 0.80 | 45 | 55 |
N80 Endometriosis (EN) | 173 | 3 | 46 | 50 | 2.4 | 0.73 | 47 | 53 |
R52 Pain NOS (SM) (proxy) | 999 | 52 | 39 | 8 | 1.0 | 1.12 | 41 | 59 |