Introduction
Sensation Seeking and Substance Use during Adolescence
Parenting and Substance Use during Adolescence
Parenting, Sensation Seeking, and Substance Use in Adolescence
Does One Size Fit All?
Current Study
Methods
Participants
Procedure and Measures
Positive parenting age 12
Harsh parenting age 12
Sensation seeking ages 10 and 13
Adolescent temperament age 13
Substance use age 14
Covariates
Analysis Plan
SES | Positive Parenting (age 12) | Harsh Parenting (age 12) | Sensation Seeking (age 10) | Sensation Seeking (age 13) | Activation Control (age 13) | Frustration (age 13) | Sadness (Age 13) | Positive Emotions (age 13) | Substance Use (age 14) | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 0.069 (0.90) | −0.04 (0.66) | 0.10 (0.57) | −0.01 (0.53) | 0.01 (0.56) | −0.04 (0.58) | 0.05 (0.59) | 0.03 (67) | −0.01 (0.58) | 14.42% |
China | 0.39 (0.66) | −0.07 (0.67) | −0.01 (0.53) | −0.38 (0.51) | −0.35 (0.52) | −0.11 (0.44) | −0.07 (0.37) | 0.05 (0.44) | −0.20 (0.59) | 4.55% |
Colombia | −0.62 (0.87) | 0.07 (0.71) | 0.21 (0.59) | −0.21 (0.51) | −0.02 (0.57) | −0.11 (0.63) | 0.28 (0.74) | 0.23 (0.84) | 0.15 (0.39) | 17.95% |
Italy - Naples | −0.48 (0.76) | −0.08 (0.67) | 0.15 (0.65) | 0.03 (0.54) | 0.13 (0.63) | −0.20 (0.71) | 0.19 (0.64) | 0.08 (0.79) | 0.14 (0.45) | 16.47% |
Italy - Rome | 0.04 (0.87) | −0.28 (0.69) | 0.21 (0.55) | 0.15 (0.55) | 0.19 (0.59) | −0.11 (0.60) | 0.12 (0.56) | 0.06 (0.74) | 0.10 (0.58) | 30.69% |
Philippines | 0.07 (0.82) | 0.07 (0.53) | 0.18 (0.60) | 0.11 (0.43) | 0.08 (0.43) | −0.03 (0.49) | 0.04 (0.55) | 0.07 (0.60) | −0.05 (0.51) | 5.56% |
Thailand | −0.12 (0.78) | −0.19 (0.72) | 0.21 (0.63) | 0.06 (0.49) | 0.10 (0.43) | 0.01 (0.54) | −0.18 (0.50) | −0.15 (0.52) | −0.28 (0.67) | 12.94% |
US - African American | 0.16 (0.58) | 0.10 (0.63) | −0.09 (0.45) | 0.11 (0.49) | −0.08 (0.55) | 0.12 (0.65) | −0.05 (0.68) | −0.07 (0.72) | 0.06 (0.44) | 5.68% |
US - European American | 1.06 (0.64) | 0.12 (0.51) | −0.08 (0.43) | 0.11 (0.49) | −0.02 (0.57) | 0.11 (0.50) | 0.05 (0.52) | −0.01 (0.63) | 0.15 (0.40) | 14.77% |
Results
Descriptive Statistics
Female | SES | Positive Parenting (age 12) | Harsh Parenting (age 12) | Sensation Seeking (age 10) | Sensation Seeking (age 13) | Activation Control (age 13) | Frustration (age 13) | Depressive Mood (age 13) | Positive Emotions (age 13) | |
---|---|---|---|---|---|---|---|---|---|---|
Female | – | |||||||||
SES | −0.015 | – | ||||||||
Positive Parenting (age 12) | −0.041 | 0.012 | – | |||||||
Harsh Parenting (age 12) | −0.041 | −0.106* | −0.315** | – | ||||||
Sensation Seeking (age 10) | −0.085* | 0.069 | −0.211** | 0.217** | – | |||||
Sensation Seeking (age 13) | −0.025 | −0.055 | −0.271** | 0.315** | 0.736** | – | ||||
Activation Control (age 13) | −0.034 | 0.127** | 0.005 | −0.235** | −0.013 | −0.237** | – | |||
Frustration (age 13) | 0.083* | −0.127** | −0.018 | 0.219** | −0.034 | 0.280** | −0.663** | – | ||
Sadness (age 13) | 0.115** | −0.090* | −0.072* | 0.072* | −0.203** | 0.115** | −0.467** | 0.489** | – | |
Positive Emotions (age 13) | −0.011 | 0.043 | 0.179** | 0.123** | 0.153** | 0.084* | −0.165** | 0.064 | −0.150** | – |
Substance Use (age 14) | −0.006 | −0.045 | −0.170** | 0.117* | 0.106* | 0.239** | −0.146** | 0.156** | 0.138** | 0.033 |
Mediation Analysis
Unstandardized | Standardized | |||||
---|---|---|---|---|---|---|
Est. | 95% CI | Est | 95% CI | |||
Predictors of Age 14 Substance Use | ||||||
Age 12 Substance Use | 1.103 | 0.382 | 1.722 | 0.180 | 0.069 | 0.281 |
Age 12 Harsh Parenting | 0.000 | −0.210 | 0.203 | 0.000 | −0.110 | 0.107 |
Age 12 Positive Parenting | −0.173 | −0.347 | −0.010 | −0.108 | −0.217 | −0.009 |
Age 13 Sensation Seeking | 0.499 | 0.233 | 0.737 | 0.267 | 0.123 | 0.399 |
Philippines | −0.715 | −1.286 | −0.310 | −0.230 | −0.395 | −0.100 |
US African American | −0.620 | −1.242 | −0.233 | −0.192 | −0.364 | −0.074 |
Predictors of Age 12 Sensation Seeking | ||||||
Age 10 Sensation Seeking | 0.684 | 0.628 | 0.738 | 0.651 | 0.601 | 0.697 |
Age 12 Harsh Parenting | 0.136 | 0.084 | 0.182 | 0.137 | 0.087 | 0.184 |
Age 12 Positive Parenting | −0.077 | −0.122 | −0.032 | −0.090 | −0.143 | −0.038 |
China | −0.157 | −0.268 | −0.069 | −0.094 | −0.158 | −0.042 |
US African American | −0.169 | −0.295 | −0.055 | −0.098 | −0.171 | −0.032 |
Predictor of Age 10 Sensation Seeking | ||||||
China | −0.418 | −0.524 | −0.306 | −0.263 | −0.331 | −0.193 |
Effect of Harsh Parenting Through Sensation Seeking | ||||||
Indirect Effect | 0.068 | 0.029 | 0.110 | 0.037 | 0.016 | 0.060 |
Direct Effect | 0.000 | −0.210 | 0.203 | 0.000 | −0.110 | 0.107 |
Effect of Positive Parenting Through Sensation Seeking | ||||||
Indirect Effect | −0.039 | −0.077 | −0.013 | −0.024 | −0.048 | −0.008 |
Direct Effect | −0.173 | −0.347 | −0.010 | −0.108 | −0.217 | −0.009 |