Introduction
Informant Discrepancies in the Assessment of EBPs
Child Characteristics Associated with Informant Reports
IQ and Verbal Language Level
Autism Severity
Severity of EBPs
Informant Characteristics Associated with Informant Reports
Parenting Stress and Wellbeing
Teacher Characteristics Associated with Informant Reports
Aims of the Current Study
Method
Participants
Demographic characteristics | n | % |
---|---|---|
Child gender | ||
Male | 71 | 85.5% |
Child ethnicitya | ||
White | 44 | 53.7% |
Asian/Asian British | 8 | 9.8% |
Black/Asian British | 14 | 17.1% |
Mixed/Multiple ethnicities | 15 | 18.3% |
School placementb | ||
Specialist school | 32 | 39.0% |
Mainstream school | 37 | 45.1% |
Specialist unit in mainstream school | 13 | 15.9% |
Parent informantc | ||
Mother | 76 | 91.6% |
Father | 5 | 6.0% |
Grandmother | 2 | 2.4% |
Parental education levelc | ||
No formal qualifications | 10 | 12.2% |
General Certificate of Secondary Education or equivalent | 9 | 11.0% |
General Certificate of Education Advanced Level (A levels) or equivalent | 10 | 12.2% |
Vocational qualifications (NVQ, City and Guilds or equivalent) | 13 | 15.9% |
Undergraduate tertiary degree | 16 | 19.5% |
Postgraduate tertiary degree | 24 | 29.3% |
Parental employment statusb,c | ||
Not in paid employment | 40 | 48.8% |
In part-time paid employment | 25 | 30.5% |
In full-time paid employment | 17 | 20.7% |
Annual household incomed | ||
Less than £20,000 | 23 | 35.9% |
£20,000–£39,999 | 14 | 21.9% |
£40,000–£59,999 | 8 | 12.5% |
£60,000–£79,999 | 10 | 15.6% |
Greater than £80,000 | 9 | 14.1% |
Other clinical characteristics | M | SD | Observed range |
---|---|---|---|
Observed child behaviors that challenge rate/ per minute (OSCA–ABP) | 2.00 | 1.81 | 0.05–8.74 |
Autism severity (ADOS–2 CSS) | 7.53 | 1.90 | 1–10 |
Adaptive behavior (ABAS–3) | 62.51 | 12.79 | 45–100 |
Parenting stress (APSI)b | 22.46 | 9.58 | 5–49 |
Parental wellbeing (SWEMWBS)b | 21.08 | 4.20 | 7–30.70 |
Procedure
Measures
Sample Characterization
Parent-Reported Child Emotional and Behavioral Problems
Teacher-Reported Child Emotional and Behavioral Problems
Observed Behaviors that Challenge
Parenting Stress
Parental Wellbeing
Data Analysis
Results
Group Differences Between Parent- and Teacher-Reported Emotional and Behavioral Problems
Measure | Descriptives | Differences in parent-teacher means and inter-rater agreement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent-reported child emotional and behavioral problemsa | Teacher-reported child emotional and behavioral problemsb | |||||||||||
M | SD | Observed range | M | SD | Observed range | Tests comparing mean parent and teacher reportsb | Intraclass correlation coefficients (ICC)b | |||||
t or W | p | d | ICC | 95% CI | p | |||||||
Irritability (ABC) | 16.37 | 10.30 | 0–44 | 9.16 | 10.08 | 0–44 | 4.09c | < .001 | 0.50 | .16 | –.04, .36 | .047 |
Hyperactivity (ABC) | 24.09 | 13.34 | 1–48 | 16.93 | 12.51 | 0–47 | 3.89 | < .001 | 0.45 | .30 | .08, .49 | .001 |
Behavioral problems (ACB) | 22.65 | 11.43 | 2–49 | 16.68 | 11.21 | 0–56 | 3.67 | < .001 | 0.42 | .27 | .06, .47 | .003 |
Emotional problems (ACB) | 21.48 | 13.09 | 0–59.11 | 14.66 | 8.92 | 1–42 | 3.76 | < .001 | 0.43 | .04 | –.15, .24 | .350 |
Factors Associated with Parent- and Teacher-Reported Emotional and Behavioral Problems
Outcome | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irritability (ABC) | Hyperactivity (ABC) | Behavioral problems (ACB) | Emotional problems (ACB) | Observed BTC rate (OSCA–ABP) | ||||||||||||||
Parent | Teacher | Parent | Teacher | Parent | Teacher | Parent | Teacher | Observed, researcher-rated | ||||||||||
Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | Std coeff | p | |
Verbal language groupa (Minimally verbal vs. verbal) | 0.30 | .006 | 0.03 | .835 | 0.30 | .009 | –0.16 | .269 | 0.36 | .001 | –0.08 | .600 | 0.23 | .065 | 0.13 | .368 | -0.50 | < .001 |
Autism severity (ADOS–2 CSS) | –0.07 | .400 | 0.17 | .156 | –0.01 | .930 | 0.12 | .311 | –0.13 | .144 | 0.06 | .631 | –0.03 | .757 | 0.08 | .521 | 0.13 | .180 |
Observed BTC rate (OSCA–ABP) | 0.19 | .097 | 0.22 | .104 | 0.15 | .158 | 0.11 | .409 | 0.18 | .088 | 0.22 | .101 | 0.13 | .279 | 0.28 | .033 | – | – |
School placement (Specialist vs. mainstream)b | 0.13 | .272 | –0.12 | .446 | 0.24 | .052 | –0.11 | .468 | 0.13 | .288 | –0.09 | .592 | –0.25 | .062 | –0.29 | .056 | – | – |
Parenting stress (APSI) | 0.59 | < .001 | –0.06 | .680 | 0.48 | < .001 | 0.11 | .424 | 0.56 | < .000 | 0.16 | .232 | 0.49 | < .000 | 0.18 | .169 | –0.11 | .331 |
Parental wellbeing (SWEMWBS) | –0.11 | .263 | 0.16 | .886 | –0.18 | .063 | 0.14 | .282 | –0.10 | .276 | 0.01 | .938 | 0.03 | .794 | 0.12 | .341 | –0.04 | .724 |