Introduction
Parent–Adolescent Conflict
Parent–Adolescent Discrepancies
Personality Types and Parent–Adolescent Conflict
The Present Study
Method
Participants
Measures
Parent–adolescent conflict intensity
Personality
Attrition and Missing Values
Procedure
Analytic Plan
Results
Descriptive Statistics
Variable | M | SD | SES | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adol.-Moth | |||||||||||||||||||||||||||
1. neg1 | 1.66 | 0.59 | 0.14*** | 0.07 | |||||||||||||||||||||||
2. neg2 | 1.71 | 0.67 | 0.12** | 0.07 | 0.56** | ||||||||||||||||||||||
3. neg3 | 1.75 | 0.67 | 0.06 | 0.01 | 0.50** | 0.61** | |||||||||||||||||||||
4. neg4 | 1.79 | 0.69 | 0.04 | 0.03 | 0.43** | 0.58** | 0.63** | ||||||||||||||||||||
5. neg5 | 1.80 | 0.72 | 0.00 | 0.02 | 0.38** | 0.50** | 0.59** | 0.69** | |||||||||||||||||||
6. neg6 | 1.74 | 0.65 | −0.01 | 0.04 | 0.35** | 0.45** | 0.54** | 0.62** | 0.64** | ||||||||||||||||||
Adol.-Fath. | |||||||||||||||||||||||||||
7. neg1 | 1.51 | 0.56 | 0.03 | −0.02 | 0.34** | 0.29** | 0.13** | 0.13** | 0.16** | 0.16** | |||||||||||||||||
8. neg2 | 1.60 | 0.64 | 0.06 | 0.04 | 0.31** | 0.40** | 0.24** | 0.24** | 0.22** | 0.17** | 0.67** | ||||||||||||||||
9. neg3 | 1.67 | 0.66 | 0.00 | 0.06 | 0.19** | 0.27** | 0.31** | 0.18** | 0.23** | 0.19** | 0.54** | 0.61** | |||||||||||||||
10. neg4 | 1.70 | 0.67 | −0.04 | 0.04 | 0.17** | 0.22** | 0.20** | 0.27** | 0.22** | 0.24** | 0.50** | 0.54** | 0.69** | ||||||||||||||
11. neg5 | 1.70 | 0.69 | 0.04 | 0.04 | 0.27** | 0.32** | 0.32** | 0.39** | 0.40** | 0.30** | 0.44** | 0.51** | 0.57** | 0.63** | |||||||||||||
12. neg6 | 1.69 | 0.68 | −0.01 | 0.04 | 0.20** | 0.20** | 0.16** | 0.27** | 0.30** | 0.32** | 0.35** | 0.43** | 0.48** | 0.63** | 0.68** | ||||||||||||
Mother | |||||||||||||||||||||||||||
13. neg1 | 1.52 | 0.53 | 0.13*** | 0.15*** | 0.43** | 0.44** | 0.39** | 0.38** | 0.35** | 0.31** | 0.26** | 0.24** | 0.22** | 0.18** | 0.29** | 0.15** | |||||||||||
14. neg2 | 1.55 | 0.54 | 0.11* | 0.12** | 0.39** | 0.53** | 0.43** | 0.33** | 0.32** | 0.33** | 0.23** | 0.31** | 0.24** | 0.19** | 0.31** | 0.11* | 0.69** | ||||||||||
15. neg3 | 1.52 | 0.50 | 0.06 | 0.11* | 0.29** | 0.43** | 0.50** | 0.36** | 0.37** | 0.33** | 0.13** | 0.22** | 0.30** | 0.18** | 0.24** | 0.07 | 0.58** | 0.67** | |||||||||
16. neg4 | 1.55 | 0.56 | 0.04 | 0.04 | 0.28** | 0.40** | 0.39** | 0.47** | 0.38** | 0.36** | 0.16** | 0.19** | 0.21** | 0.21** | 0.30** | 0.16** | 0.56** | 0.59** | 0.71** | ||||||||
17. neg5 | 1.50 | 0.54 | 0.13** | 0.08 | 0.27** | 0.41** | 0.39** | 0.43** | 0.49** | 0.42** | 0.20** | 0.24** | 0.25** | 0.20** | 0.35** | 0.22** | 0.56** | 0.60** | 0.66** | 0.74** | |||||||
18. neg6 | 1.48 | 0.54 | 0.12* | 0.07 | 0.27** | 0.43** | 0.43** | 0.44** | 0.46** | 0.54** | 0.15** | 0.17** | 0.23** | 0.18** | 0.31** | 0.22** | 0.51** | 0.56** | 0.64** | 0.66** | 0.71** | ||||||
Father | |||||||||||||||||||||||||||
19. neg1 | 1.51 | 0.50 | 0.05 | −0.04 | 00.16** | 0.21** | 0.10* | 0.10* | 0.11* | 0.09 | 0.52** | 0.41** | 0.37** | 0.32** | 0.30** | 0.21** | 0.39** | 0.35** | 0.27** | 0.29** | 0.29** | 0.20** | |||||
20. neg2 | 1.52 | 0.53 | 0.08 | 0.04 | 0.10* | 0.21** | 0.11* | 0.07 | 0.05 | 0.09 | 0.44** | 0.49** | 0.37** | 0.33** | 0.27** | 0.19** | 0.28** | 0.41** | 0.33** | 0.30** | 0.28** | 0.24** | 0.70** | ||||
21. neg3 | 1.51 | 0.52 | 0.04 | −0.02 | 0.11* | 0.19** | 0.19** | 0.17** | 0.08 | 0.12* | 0.31** | 0.37** | 0.51** | 0.43** | 0.36** | 0.23** | 0.26** | 0.33** | 0.43** | 0.37** | 0.30** | 0.26** | 0.63** | 0.67** | |||
22. neg4 | 1.53 | 0.51 | −0.00 | −0.02 | 0.12* | 0.13* | 0.11* | 0.17** | 0.08 | 0.11* | 0.28** | 0.28** | 0.38** | 0.45** | 0.39** | 0.28** | 0.28** | 0.28** | 0.31** | 0.41** | 0.30** | 0.24** | 0.57** | 0.61** | 0.71** | ||
23. neg5 | 1.51 | 0.53 | 0.01 | 0.01 | 0.15** | 0.18** | 0.16** | 0.23** | 0.19** | 0.21** | 0.28** | 0.28** | 0.33** | 0.40** | 0.51** | 0.37** | 0.22** | 0.32** | 0.33** | 0.40** | 0.45** | 0.41** | 0.54** | 0.51** | 0.62** | 0.72** | |
24. neg6 | 1.47 | 0.49 | 0.07 | −0.01 | 0.11* | 0.14** | 0.12* | 0.23** | 0.16** | 0.22** | 0.18** | 0.24** | 0.25** | 0.31** | 0.43** | 0.39** | 0.18** | 0.22** | 0.22** | 0.26** | 0.28** | 0.40** | 0.45** | 0.46** | 0.55** | 0.58** | 0.77** |
Measurement Invariance of the Negative Interactions scale
Development of Conflict Intensity across Adolescence
Intercept | Slope 1 | Slope 2 | ||||
---|---|---|---|---|---|---|
Mean | Variance | Mean | Variance | Mean | Variance | |
Conflict Intensity | ||||||
AM | 1.67*** | 0.197*** | 0.045*** | 0.021*** | −0.021 | 0.024 |
AF | 1.51*** | 0.209*** | 0.090*** | 0.035*** | 0.003 | 0.027*** |
MA | 1.52*** | 0.160*** | 0.007 | 0.009*** | −0.036*** | 0.011 |
FA | 1.51*** | 0.156** | 0.013 | 0.009*** | −0.039*** | 0.040*** |
Discrepancies | ||||||
Mother–Adolescent | 00.140*** | 0.071*** | 0.034*** | 0.015*** | 0.017 | 0.021* |
Father–adolescent | 0.003 | 0.087*** | 0.072*** | 0.011** | 0.019* | 0.010*** |
Development of Parent–Adolescent Discrepancies in Conflict Intensity
Personality Types
aBIC | Entropy | VLMR-LRT | |
---|---|---|---|
Adolescent | |||
One class | 38,322 | – | – |
Two classes | 36,717 | 0.876 | 1656** |
Three classes | 35,550 | 0.892 | 1217* |
Four classes | 35,116 | 0.905 | 492 |
Five classes | 34,765 | 0.886 | 404 |
Parents | |||
One class | 71,631 | – | – |
Two classes | 67,017 | 0.915 | 4655*** |
Three classes | 65,076 | 0.918 | 1991 |
Four classes | 63,406 | 0.916 | 1708 |
Five classes | 62,304 | 0.916 | 1139 |
Personality Types and the Development of Parent–Adolescent Conflict Intensity, and Discrepancies in Conflict Intensity
Adolescent | Mother | Father | |||||||
---|---|---|---|---|---|---|---|---|---|
U versus R | O versus R | U versus O | U versus R | O versus R | U versus O | U versus R | O versus R | U versus O | |
Parent–adolescent conflict intensity | |||||||||
AM intercept | |||||||||
B | 0.150 | 0.149 | 0.001 | 0.133 | 0.235 | −0.102 | – | – | – |
C.I. | 0.03–0.27 | 0.02–0.27 | −0.14–0.14 | 0.01–0.26 | 0.11–0.36 | −0.26–0.05 | – | – | – |
β | 0.158** | 0.157* | 0.001 | 0.127* | 0.234*** | −0.097 | – | – | – |
MA intercept | |||||||||
B | 0.119 | 0.072 | 0.048 | 0.129 | 0.132 | −0.003 | – | – | – |
C.I. | 0.01–0.0.23 | −0.04–0.18 | −0.06–0.16 | 0.02–0.24 | 0.02–0.24 | −0.13–0.13 | – | – | – |
β | 0.139* | 0.083 | 0.056 | 0.137* | 0.148* | −0.004 | – | – | – |
AF intercept | |||||||||
B | 0.145 | 0.125 | 0.019 | – | – | – | −0.019 | 0.043 | −0.061 |
C.I. | 0.03–0.26 | 0.01–0.25 | −0.11–0.15 | – | – | – | −0.14–0.10 | −0.09–0.18 | −0.21–0.08 |
β | 0.147* | 0.127* | 0.020 | – | – | – | −0.019 | 0.042 | −0.062 |
FA intercept | |||||||||
B | 0.063 | −0.032 | 0.095 | – | – | – | 0.123 | 0.147 | −0.024 |
C.I. | −0.06–0.18 | −0.13–0.07 | −0.02–0.21 | – | – | – | 0.02–0.23 | 0.03–0.27 | −0.16–0.11 |
β | 0.074 | −0.038 | 0.112 | – | – | – | 0.140* | 0.163* | −0.027 |
Parent–adolescent discrepancies in conflict intensity | |||||||||
M–A discrepancies intercept | |||||||||
B | 0.032 | 0.071 | −0.039 | 0.018 | 0.085 | −0.067 | – | – | – |
C.I. | −0.07–0.13 | −0.03–0.17 | −0.14–0.07 | −0.08–0.11 | −0.02–0.19 | −0.18–0.05 | – | – | – |
β | 0.057 | 0.125 | −0.068 | 0.029 | 0.141 | −0.106 | – | – | – |
F–A discrepancies intercept | |||||||||
B | 0.083 | 0.120 | −0.037 | – | – | – | −0.135 | −0.089 | −0.046 |
C.I. | −0.01–0.17 | 0.03–0.21 | −0.13–0.06 | – | – | – | −0.22–0.05 | −0.19–0.01 | −0.15–0.06 |
β | 0.130 | 0.188** | −0.058 | – | – | – | −0.205** | −0.132 | −0.070 |