Introduction
Methods
Study samples
Well-elderly sample, Newfoundland, 2001 | Long-stay home care clients, Ontario, 2012 | Nursing home residents, Ontario, 2012 | |
---|---|---|---|
Sample size | 345 | 308,356 | 256,348 |
Female (%) | 67.5 | 63.2 | 66.8 |
Age group (%) | |||
0–44 | – | 3.5 | 0.7 |
45–54 | – | 5.1 | 1.5 |
55–64 | – | 9.6 | 4.0 |
65–74 | 2.0 | 15.7 | 10.0 |
75–84 | 80.6 | 34.3 | 33.8 |
85+ | 17.4 | 31.7 | 50.0 |
Diagnosis | |||
Heart failure (%) | 3.5 | 10.5 | 13.2 |
Emphysema/COPD (%) | 2.6 | 16.3 | 12.8 |
Diabetes (%) | 16.5 | 25.7 | 23.3 |
Cancer (%) | 4.3 | 16.4 | 10.5 |
Any psychiatric condition (%) | S | 14.2 | 27.8 |
Cognitive Performance Scale (CPS) score (%) | |||
0 | 97.4 | 44.1 | 16.4 |
1—2 | 2.0 | 45.4 | 32.0 |
3–4 | S | 7.1 | 34.0 |
5–6 | S | 3.4 | 17.7 |
Activities of Daily Living Hierarchy (ADL) score (%) | |||
0 | 99.1 | 63.7 | 9.0 |
1–2 | S | 24.3 | 26.6 |
+ | S | 12.0 | 64.4 |
Pain scale (%) | |||
0 | 71.1 | 33.1 | 53.9 |
1–2 | 24.6 | 53.1 | 42.8 |
3+ | 4.3 | 13.8 | 3.3 |
CHESS scale (%) | |||
0 | 87.0 | 27.9 | 52.0 |
1–2 | 12.7 | 57.2 | 42.1 |
3+ | S | 14.8 | 5.9 |
Depression Rating Scale (DRS) (%) | |||
0 | 96.2 | 59.1 | 44.2 |
1–2 | 3.2 | 23.7 | 30.5 |
3+ | S | 17.2 | 25.4 |
Development of interRAI HRQoL index
RAI 2.0 (long-term care homes) crosswalk
HUI3 attribute | RAI 2.0 items or scales | RAI 2.0 scale level | HUI3 attribute level | Assigned utility weight |
---|---|---|---|---|
Vision | D1—vision (with glasses if used) D3—use of visual appliances (e.g., glasses) | Adequate vision without use of visual appliances | 1 | 1.00 |
Adequate vision with the use of visual appliances | 2 or 3 | 0.974 | ||
Impaired vision | 4 | 0.84 | ||
Moderately impaired vision | 5 | 0.75 | ||
Highly or severely impaired vision | 6 | 0.61 | ||
Hearing | C1—hearing (with appliance if used) C2a and C2b—hearing aid use | Adequate hearing, without the use of a hearing aid | 1 | 1.00 |
Adequate hearing, with the use of a hearing aid | 2 | 0.95 | ||
Minimal difficulty in hearing, without the use of a hearing aid | 2 | 0.95 | ||
Minimal difficulty in hearing, with the use of a hearing aid | 3 | 0.89 | ||
Hears in special situations only | 4 or 5 | 0.789 | ||
Highly impaired hearing | 6 | 0.61 | ||
Speech | C4—making one’s self understood | Understood when expressing information | 1 | 1.00 |
Usually understood | 2 or 3 | 0.909 | ||
Sometimes understood | 4 | 0.81 | ||
Rarely or never understood | 5 | 0.68 | ||
Ambulation | G1ea—self-performance: locomotion on the nursing unit G5a through d—modes of locomotion (mobility aid use) | Independent locomotion, without the use of walking aid | 1 or 2 | 0.997 |
Independent locomotion, with the use of a walking aid | 3 | 0.86 | ||
Supervision in locomotion, without use of walking aid | 3 | 0.86 | ||
Supervision in locomotion, with use of walking aid | 4 | 0.73 | ||
Limited assistance in locomotion | 4 | 0.73 | ||
Extensive assistance in locomotion | 5 | 0.65 | ||
Any wheelchair use | 5 | 0.65 | ||
Total dependence, or locomotion does not occur | 6 | 0.58 | ||
Dexterity | G1ha—self-performance: eating Cognitive Performance Scale (CPS) | Independent eating | 1 | 1.00 |
Requires supervision only for eating | 1 | 1.00 | ||
If individual has moderate or greater cognitive impairment (CPS ≥ 3) | ||||
Limited assistance in eating | 2 or 3 | 0.919 | ||
Extensive assistance in eating | 2 or 3 | 0.919 | ||
Total dependence in eating | 2 or 3 | 0.919 | ||
If individual has mild cognitive impairment (CPS < 3) | ||||
Limited assistance in eating | 4 | 0.76 | ||
Extensive assistance in eating | 5 | 0.65 | ||
Total dependence in eating | 6 | 0.56 | ||
Eating did not occur | 6 | 0.56 | ||
Emotion | Depression Rating Scale (DRS) | DRS = 0 | 1 | 1.00 |
DRS = 1 | 2 | 0.95 | ||
DRS = 2 | 3 | 0.85 | ||
DRS = 3 or 4 | 4 | 0.64 | ||
DRS = 5 to 14 | 5 | 0.46 | ||
Cognition | B2a—short term memory B4—cognitive skills for decision making | Independent decision making A Intact short term memory | 1 | 1.00 |
Modified independence in decision making AND Intact short term memory | 2 | 0.92 | ||
Independent decision making AND Short term memory problems | 3 | 0.95 | ||
Modified independence in decision making AND Short term memory problems | 4 | 0.83 | ||
Moderately impaired decision making | 5 | 0.60 | ||
Severely impaired decision making AND Intact short term memory | 5 | 0.60 | ||
Severely impaired decision making AND Short term memory problems | 6 | 0.42 | ||
Pain | Pain scale | Pain scale = 0 | 1 | 1.00 |
Pain scale = 1 | 2 | 0.96 | ||
Pain scale = 2 | 3 | 0.90 | ||
Pain scale = 3 | 4 or 5 | 0.643 |
RAI-HC (home care) crosswalk
HUI3 attribute | RAI-HC items or scales | RAI-HC scale level | HUI3 attribute level | Assigned utility weight |
---|---|---|---|---|
Vision | D1—vision (with glasses if used) | Adequate vision | 1, 2 or 3 | 0.989 |
Impaired vision | 4 | 0.84 | ||
Moderately impaired vision | 5 | 0.75 | ||
Highly or severely impaired vision | 6 | 0.61 | ||
Hearing | C1—hearing (with appliance if used) | Adequate hearing | 1 | 1.00 |
Minimal difficulty in hearing | 2 or 3 | 0.934 | ||
Hears in special situations only | 4 or 5 | 0.791 | ||
Highly impaired hearing | 6 | 0.61 | ||
Speech | C2—making self understood | Understood when expressing information | 1 | 1.00 |
Usually understood | 2 | 0.94 | ||
Often understood | 3 | 0.89 | ||
Sometimes understood | 4 | 0.81 | ||
Rarely or never understood | 5 | 0.68 | ||
Ambulation | H2c—locomotion in home H4a—primary modes of locomotion (mobility aid use) | Independent locomotion, without the use of walking aid | 1 or 2 | 0.999 |
Independent locomotion, with the use of a walking aid | 3 | 0.86 | ||
Setup, supervision or limited assistance in locomotion, without use of walking aid | 3 | 0.86 | ||
Independent, setup or supervision in locomotion, with use of scooter | 4 | 0.73 | ||
Setup, supervision or limited assistance in locomotion with use of a walking aid | 4 | 0.73 | ||
Independent, setup or supervision in locomotion with wheelchair use | 5 | 0.65 | ||
Limited, extensive or maximal assistance in locomotion with scooter or wheelchair use | 5 | 0.65 | ||
Extensive or maximal assistance in locomotion and no scooter or wheelchair use | 5 | 0.65 | ||
Total dependence in locomotion, or activity did not occur | 6 | 0.58 | ||
Dexterity | H2g—self-performance: eating Cognitive Performance Scale (CPS) | Independent eating | 1 | 1.00 |
Requires setup or supervision only for eating | 1 | 1.00 | ||
If individual has moderate or greater cognitive impairment (CPS ≥ 3) | ||||
Limited assistance in eating | 2 or 3 | 0.945 | ||
Extensive or maximal assistance in eating | 2 or 3 | 0.945 | ||
Total dependence in eating | 2 or 3 | 0.945 | ||
If individual has mild cognitive impairment (CPS < 3) | ||||
Limited assistance in eating | 4 | 0.76 | ||
Extensive assistance in eating | 5 | 0.65 | ||
Total dependence in eating | 6 | 0.56 | ||
Eating did not occur | 6 | 0.56 | ||
Emotion | Depression Rating Scale (DRS) | DRS = 0 | 1 | 1.00 |
DRS = 1 | 2 | 0.95 | ||
DRS = 2 | 3 | 0.85 | ||
DRS = 3 or 4 | 4 | 0.64 | ||
DRS = 5 to 14 | 5 | 0.46 | ||
Cognition | B2a—short term memory B4—cognitive skills for decision making | Independent decision making and intact short term memory | 1 | 1.00 |
Modified independence in decision making AND Intact short term memory | 2 | 0.92 | ||
Independent decision making AND Short term memory problems | 3 | 0.95 | ||
Minimally or moderately impaired decision making AND Intact short term memory | 3 | 0.95 | ||
Modified independence in decision making AND Short term memory problems | 4 | 0.83 | ||
Minimally or moderately impaired decision making AND Short term memory problems | 5 | 0.60 | ||
Severely impaired decision making AND Intact short term memory | 5 | 0.60 | ||
Severely impaired decision making AND Short term memory problems | 6 | 0.42 | ||
Pain | Pain scale | Pain scale = 0 | 1 | 1.00 |
Pain scale = 1 | 2 | 0.96 | ||
Pain scale = 2 | 3 | 0.90 | ||
Pain scale = 3 | 4 or 5 | 0.678 |
Calculation of the interRAI HRQoL index score
Analysis
Results
Sex | Age group | Well- elderly intervention study with no home care, Newfoundland (n = 346) | Respondents to the Canadian Community Health Survey, Cycle 4.2 (Healthy Aging) receiving no formal home care services, Canada, 2009 | |
---|---|---|---|---|
Mean interRAI HRQoL (95%CL) |
n
| Mean HUI 3 global score (95% CL) | ||
Female | 65–74 | S | 2942 | 0.86 (0.86, 0.87) |
75–84 | 0.88 (0.86, 0.91) | 1947 | 0.84 (0.83, 0.85) | |
85+ |
0.86 (0.81, 0.92)
| 935 |
0.76 (0.74, 0.79)
| |
Male | 65–74 | S | 2803 | 0.87 (0.86, 0.88) |
75–84 | 0.88 (0.85, 0.92) | 1478 | 0.84 (0.83, 0.85) | |
85+ |
0.90 (0.82, 0.98)
| 666 |
0.73 (0.69, 0.77)
| |
Both sexes | 65–74 | 0.68 (0.44, 0.93) | 5745 | 0.87 (0.86, 0.87) |
75–84 |
0.88 (0.86, 0.90)
| 3425 |
0.84 (0.83, 0.85)
| |
85+ |
0.87 (0.82, 0.91)
| 1601 |
0.75 (0.73, 0.77)
|
Long-stay home care clients, Ontario, 2012a | Respondents to the Canadian Community Health Survey, Cycle 4.2 (Healthy Aging) receiving formal home care services, Canada, 2009 | |||||||
---|---|---|---|---|---|---|---|---|
< 65 | 65–74 | 75–84 | 85+ | 45–64 | 65–74 | 75–84 | 85+ | |
Sample size | ||||||||
Male | 24,252 | 20,401 | 39,250 | 29,645 | 163 | 167 | 219 | 434 |
Female | 31,964 | 28,094 | 66,565 | 68,172 | 275 | 276 | 640 | 1009 |
Total | 56,216 | 48,495 | 105,815 | 97,817 | 438 | 443 | 759 | 1443 |
Mean global HUI3 score | ||||||||
Male | 0.45 | 0.45 | 0.40 | 0.34 |
0.54 (0.48, 0.60)
|
0.59 (0.54, 0.65)
|
0.52 (0.47, 0.57)
|
0.51 (0.46, 0.55)
|
Female | 0.43 | 0.44 | 0.40 | 0.34 |
0.55 (0.48, 0.62)
|
0.53 (0.48, 0.57)
|
0.54 (0.50, 0.57)
|
0.45 (0.41, 0.48)
|
Total | 0.44 | 0.44 | 0.40 | 0.34 |
0.55 (0.50, 0.60)
|
0.55 (0.52, 0.59)
|
0.53 (0.50, 0.56)
|
0.46 (0.43, 0.49)
|
% Vision* attribute ≥ 4 | ||||||||
Male | 18.5 | 20.5 | 24.6 | 32.5 | n < 10 | n < 10 |
8.0
E
(4.6, 13.6)
|
11.5
E
(7.1, 18.0)
|
Female | 18.3 | 20.6 | 25.1 | 35.2 | F | F |
6.4
E
(4.2, 9.8)
|
13.2 (10.0, 17.2)
|
Total | 18.4 | 20.5 | 24.9 | 34.4 |
4.6
E
(2.4, 8.5)
|
3.7
E
(2.2, 6.3)
|
6.9
E
(4.9, 9.6)
|
12.7 (9.9, 16.1)
|
% Hearing attribute ≥ 4 | ||||||||
Male | 2.9 | 6.0 | 14.3 | 30.0 | F | F |
23.4
E
(15.5, 33.7)
| 31.5 (23.8, 40.5) |
Female | 2.1 | 3.9 | 9.0 | 23.3 | F | 5.1E (2.8, 9.0) | 8.1E (5.2, 12.4) | 24.5 (19.9, 29.8) |
Total | 2.5 | 4.8 | 11.0 | 25.3 | F | 5.4E (3.4, 8.5) | 12.8 (9.4, 17.2) | 26.5 (22.1, 31.3) |
% Speech* attribute ≥ 4 | ||||||||
Male | 5.8 | 3.9 | 4.0 | 3.6 | S | S | S | S |
Female | 4.2 | 2.6 | 2.9 | 3.5 | S | S | S | S |
Total | 4.9 | 3.2 | 3.3 | 3.5 | S | S | S | F |
% Ambulation attribute ≥ 3 | ||||||||
Male | 48.6 | 52.8 | 59.1 | 70.0 |
16.1
E
(10.3, 24.4)
|
22.0
E
(15.4, 30.3)
|
40.0 (31.4, 49.4)
|
45.6 (38.4, 53.0)
|
Female | 48.9 | 55.3 | 61.8 | 73.2 |
24.4
E
(17.0, 33.8)
|
34.8 (27.7, 42.7)
|
46.3 (40.6, 52.1)
|
62.0 (56.4, 67.3)
|
Total | 48.8 | 54.3 | 60.8 | 72.2 |
21.1 (15.8, 27.7)
|
29.6 (24.4, 35.4)
|
44.4 (39.6, 49.2)
|
57.4 (52.8, 61.8)
|
% Dexterity* attribute ≥ 4 | ||||||||
Male | 5.1 | 3.7 | 2.6 | 2.5 | S | S | S | S |
Female | 3.4 | 2.3 | 1.8 | 2.1 | S | S | 3.0E (1.6, 5.5) | 3.1E (1.9, 5.2) |
Total | 4.1 | 2.9 | 2.1 | 2.2 | F | 2.4E (1.0, 4.2) | 2.5E (1.4, 4.3) | 2.5E (1.6, 4.0) |
%Emotion attribute ≥ 3 | ||||||||
Male | 28.9 | 27.9 | 25.8 | 21.8 | 28.1E (15.9, 44.6) |
14.9
E
(8.4, 25.0)
|
13.5
E
(8.2, 21.5)
|
7.1
E
(4.4, 11.1)
|
Female | 38.7 | 34.6 | 29.2 | 23.2 |
13.1
E
(7.4, 22.1)
|
12.1
E
(8.0, 17.8)
|
12.2 (9.0, 16.4)
|
7.9
E
(5.5, 11.3)
|
Total | 34.5 | 31.8 | 27.9 | 22.8 |
19.0
E
(12.5, 27.7)
|
13.2
E
(9.4, 18.3)
|
12.6 (9.8, 16.1)
|
7.7 (5.8, 10.2)
|
% Cognition attribute ≥ 4 | ||||||||
Male | 22.4 | 29.9 | 41.3 | 46.4 | 19.9E (12.3, 30.6) |
15.7
E
(9.7, 24.4)
|
25.8 (18.9, 34.2)
|
26.5 (20.9, 33.1)
|
Female | 17.9 | 23.9 | 36.1 | 43.9 | 16.4E (11.2, 23.3) |
9.6
E
(6.1, 14.6)
|
17.2 (13.1, 22.4)
|
28.2 (22.8, 34.2)
|
Total | 19.8 | 26.4 | 38.0 | 44.7 | 17.8 (13.4, 23.2) |
12.0
E
(8.6, 16.6)
|
19.9 (16.2, 24.2)
|
27.7 (23.5, 32.3)
|
% Pain attribute ≥ 3 | ||||||||
Male | 54.8 | 49.8 | 46.0 | 43.6 | 40.2E (28.0, 53.8) | 39.9 (29.2, 51.8) |
34.0 (25.8, 43.4)
|
32.5 (26.0, 39.8)
|
Female | 63.6 | 62.5 | 59.6 | 54.7 |
50.5 (39.5, 61.5)
| 56.9 (49.3, 64.2) |
43.1 (37.5, 48.8)
|
38.3 (33.1, 43.9)
|
Total | 59.8 | 57.1 | 54.5 | 51.4 |
46.5 (37.9, 55.3)
|
50.0 (43.4, 56.6)
|
40.3 (35.6, 45.2)
|
36.7 (32.5, 41.2)
|
Ontario nursing home residents (n = 256,348) | National Population Health Survey respondents (1994 through 2010) living in “facilities for the aged”a | |||||||
---|---|---|---|---|---|---|---|---|
00–64 | 65–74 | 75–84 | 85+ | 45–64 | 65–74 | 75–84 | 85+ | |
Sample size | ||||||||
Male | 7827 | 11,809 | 32,114 | 33,424 | 47 | 103 | 205 | 179 |
Female | 7991 | 13,922 | 54,564 | 94,697 | 53 | 156 | 463 | 762 |
Total | 15,818 | 25,731 | 86,678 | 128,121 | 100 | 259 | 668 | 941 |
Mean global HUI3 score | ||||||||
Male | 0.20 | 0.18 | 0.15 | 0.13 |
0.38
E
(0.23, 0.53)
| F | F | F |
Female | 0.15 | 0.16 | 0.13 | 0.09 | F |
0.28
E
(0.19, 0.38)
|
0.25
E
(0.16, 0.33)
|
0.19 (0.14, 0.24)
|
Total | 0.17 | 0.17 | 0.14 | 0.10 | F | 0.23E (0.14, 0.32) | 0.19E (0.11, 0.26) |
0.15 (0.11, 0.20)
|
Vision*, attribute ≥ 4 | ||||||||
Male | 30.9 | 34.9 | 39.9 | 47.3 | F | S |
20.6
E
(11.0, 35.1)
| 38.7E (22.2, 58.2) |
Female | 30.5 | 34.1 | 39.6 | 49.8 | F | F |
21.3
E
(13.8, 31.4)
|
26.5 (20.8, 33.1)
|
Total | 30.7 | 34.5 | 39.7 | 49.2 | F |
12.1
E
(7.1, 20.0)
|
21.0
E
(14.9, 28.9)
|
29.7 (23.4, 36.9)
|
Hearing, attribute ≥ 4 | ||||||||
Male | 3.9 | 6.0 | 11.9 | 24.2 | S | S | F | 16.9 (8.8, 29.9) |
Female | 3.5 | 4.6 | 8.3 | 19.7 | S | F |
13.3 (8.4, 20.6)
| 20.0 (15.7, 25.2) |
Total | 3.7 | 5.2 | 9.7 | 20.9 | S | 7.8 (4.4, 13.7) |
15.9 (10.0, 24.3)
| 19.2 (15.3, 23.8) |
Speech*, attribute ≥ 4 | ||||||||
Male | 19.7 | 19.9 | 19.2 | 14.3 | 17.1E (8.8, 30.7) | F | F | F |
Female | 19.5 | 19.2 | 18.7 | 15.9 | n < 10 | F | 14.2E (8.5, 23.0) |
9.7 (7.0, 13.3)
|
Total | 19.6 | 19.5 | 18.9 | 15.5 | F | 14.6E (7.6, 26.3) | 14.7E (9.8, 21.5) | 11.2E (7.6, 16.2) |
Ambulation, attribute ≥ 3 | ||||||||
Male | 79.7 | 80.7 | 84.8 | 91.1 |
40.2
E
(22.2, 61.2)
| 67.8 (47.7, 83.0) |
61.5 (41.6, 78.2)
|
75.3 (55.7, 88.1)
|
Female | 84.0 | 81.0 | 85.9 | 93.7 | 73.1 (48.9, 88.5) |
49.8
E
(34.0, 65.5)
|
62.1 (51.3, 71.8)
|
69.5 (61.2, 76.7)
|
Total | 81.9 | 80.9 | 85.5 | 93.0 |
60.6 (42.1, 76.4)
|
56.2 (43.1, 68.5)
|
61.9 (52.4, 70.6)
|
71.0 (63.2, 77.6)
|
Dexterity*, attribute ≥ 4 | ||||||||
Male | 9.5 | 6.0 | 5.0 | 5.0 | n < 10 | F |
30.5
E
(16.1, 50.1)
| F |
Female | 9.8 | 6.2 | 4.6 | 4.7 | F | F |
16.8
E
(10.0, 26.8)
|
14.3
E
(10.1, 19.8)
|
Total | 9.7 | 6.1 | 4.8 | 4.7 | F |
13.2
E
(6.8, 24.0)
|
21.2
E
(14.3, 30.3)
|
14.6 (10.8, 19.5)
|
Emotion, attribute ≥ 3 | ||||||||
Male | 35.3 | 36.0 | 35.9 | 33.1 | F | 42.5E (23.2, 64.5) |
63.4 (46.5, 77.6)
| 60.6 (44.6, 74.5) |
Female | 46.3 | 44.0 | 43.4 | 41.3 | 54.5E (27.7, 79.0) |
18.6
E
(10.9, 29.9)
|
31.7 (23.3, 41.4)
|
26.3 (20.8, 32.6)
|
Total | 40.9 | 40.3 | 40.6 | 39.2 | 41.3E (22.9, 62.5) |
27.4
E
(17.7, 39.9)
| 42.1 (32.6, 52.3) | 35.3 (28.6, 42.7) |
Cognition, attribute ≥ 4 | ||||||||
Male | 53.9 | 62.2 | 70.1 | 69.9 | 44.2E (27.1, 62.7) | 66.5 (45.5, 82.5) | 67.3 (49.1, 81.5) | 72.0 (56.5, 83.6) |
Female | 52.5 | 59.5 | 68.8 | 71.3 | 55.5E (27.5, 80.5) | 63.8 (47.4, 77.5) | 66.7 (56.2, 75.7) |
63.4 (56.1, 70.2)
|
Total | 53.2 | 60.7 | 69.3 | 70.9 | 51.2E (31.7, 70.4) | 64.7 (52.3, 75.4) | 66.9 (57.3, 75.2) | 65.7 (59.1, 71.7) |
Pain, attribute ≥ 3 | ||||||||
Male | 21.1 | 19.4 | 17.6 | 18.1 | S | F |
37.3
E
(20.9, 57.4)
| 28.1E (15.0, 46.3) |
Female | 27.5 | 26.8 | 23.9 | 23.0 | S | 18.6E (10.8, 30.3) | 22.4 (16.4, 29.8) |
28.4 (22.7, 35.0)
|
Total | 24.3 | 23.4 | 21.6 | 21.7 | F | 21.7E (13.6, 32.8) | 27.4 (20.1, 36.1) |
28.3 (22.5, 35.0)
|
End-stage disease | Home care | Nursing home | ||||
---|---|---|---|---|---|---|
N
| Mean HRQoL | 95% CL |
N
| Mean HRQoL | 95% CL | |
No | 304,105 | 0.40 | 0.39–0.40 | 253,135 | 0.13 | 0.12–0.13 |
Yes | 4341 | 0.31 | 0.30–0.32 | 3213 | 0.00 | − 0.01–0.01 |
HRQoL group | Home care | Nursing homes | ||||
---|---|---|---|---|---|---|
N
| Mean informal hours/week | 95% CL |
N
| % Little or no participation in activities* | % with caregiver positive about return to community* | |
< 0.00 | 37,239 | 31.7 | 31.4–32.0 | 103,689 | 50.0 | 3.2 |
0.00–0.24 | 69,767 | 22.0 | 21.8–22.2 | 72,302 | 34.1 | 6.5 |
0.25–0.49 | 82,171 | 16.9 | 16.7–17.0 | 51,169 | 27.4 | 13.0 |
0.50–0.74 | 71,282 | 12.9 | 12.8–13.0 | 22,843 | 23.2 | 16.0 |
0.75+ | 47,897 | 9.8 | 9.7–9.9 | 6345 | 21.8 | 14.6 |