Introduction
Features of the Comparison Process
Types of Comparison and Their Motivational Significance
Assessment of the Comparison Process
Present Study
Method
Participants and Procedure
Measures
Comparison Type | Standard (item #) | Over the past 3 weeks when considering your appearance, how often have you … |
---|---|---|
Social | Familiar (# 1/2) | Compared with others in your close circles who look better/worse than you |
Unfamiliar (# 3/4) | Compared with other individuals known and unknown to you who look better/worse than you | |
Temporal | Past (# 5/6) | Thought that you used to look better/worse than currently |
Future (# 7/8) | Thought that you might look worse/better in the future than currently | |
Counter-factual | Internal (# 9/10) | Thought that if you had behaved differently in the past, your appearance would now be worse/better |
External (# 11/12) | Thought that if others had behaved differently in the past, your appearance would now be worse/better | |
Criteria-based | Expectation (# 13/14) | Thought that you look worse/better than you had previously anticipated |
Dimensional | Compensatory (# 15) (# 16) | Thought that you have other personal attributes that make up for what you lack in appearance Thought that your appearance makes up for what you lack in other personal attributes |
Data Analyses
Results
Descriptive Statistics
Item | Frequency | Discrepancy | Affect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N* | M | SD | Sk | Kt | M | SD | Sk | Kt | M | SD | Sk | Kt | |
1 (SF) | 965 | 2.47 | 1.56 | − 0.08 | − 1.10 | 3.15 | 1.23 | − 0.29 | − 0.53 | − 0.77 | 1.18 | 0.15 | 0.27 |
2 (SF) | 806 | 1.56 | 1.37 | 0.55 | − 0.67 | 2.06 | 0.97 | 0.10 | 0.00 | 0.16 | 1.03 | − 0.10 | 0.94 |
3 (SU) | 1007 | 2.87 | 1.51 | − 0.44 | − 0.76 | 3.48 | 1.19 | − 0.52 | − 0.30 | − 0.93 | 1.25 | 0.22 | − 0.11 |
4 (SU) | 794 | 1.55 | 1.37 | 0.55 | − 0.64 | 1.89 | 1.01 | 0.38 | 0.15 | 0.22 | 1.13 | − 0.07 | 0.77 |
5 (TP) | 923 | 2.58 | 1.69 | − 0.19 | − 1.20 | 3.14 | 1.34 | − 0.42 | − 0.47 | − 0.85 | 1.41 | 0.32 | − 0.23 |
6 (TP) | 717 | 1.55 | 1.53 | 0.63 | − 0.77 | 2.02 | 1.14 | 0.25 | − 0.29 | 0.23 | 1.35 | 0.02 | − 0.04 |
7 (TF) | 775 | 1.96 | 1.70 | 0.30 | − 1.23 | 1.94 | 1.19 | 0.40 | − 0.20 | − 0.87 | 1.35 | 0.32 | 0.04 |
8 (TF) | 879 | 2.26 | 1.70 | 0.14 | − 1.22 | 3.02 | 1.35 | − 0.16 | − 0.83 | 0.45 | 1.49 | − 0.12 | − 0.36 |
9 (CFIN) | 868 | 2.62 | 1.83 | − 0.20 | − 1.37 | 3.38 | 1.25 | − 0.48 | − 0.41 | − 0.88 | 1.36 | 0.48 | 0.25 |
10 (CFIN) | 494 | 0.90 | 1.26 | 1.38 | 1.04 | 1.85 | 1.11 | 0.67 | 0.44 | 0.04 | 1.22 | 0.27 | 0.50 |
11 (CFEX) | 390 | 0.90 | 1.43 | 1.39 | 0.64 | 2.77 | 1.25 | 0.10 | − 0.62 | − 0.42 | 1.25 | 0.14 | 0.54 |
12 (CFEX) | 260 | 0.47 | 1.01 | 2.30 | 4.92 | 1.96 | 0.98 | 0.52 | 0.79 | − 0.16 | 1.07 | 0.35 | 1.14 |
13 (CB) | 722 | 1.68 | 1.59 | 0.47 | − 1.01 | 1.93 | 1.04 | 0.32 | 0.09 | − 0.96 | 1.19 | 0.13 | − 0.10 |
14 (CB) | 691 | 1.49 | 1.49 | 0.59 | − 0.80 | 2.75 | 1.12 | 0.10 | − 0.32 | 0.46 | 1.38 | − 0.09 | − 0.30 |
15 (DM) | 872 | 2.39 | 1.69 | − 0.08 | − 1.21 | 3.21 | 1.13 | − 0.28 | − 0.30 | 0.67 | 1.40 | − 0.20 | − 0.23 |
16 (DM) | 491 | 2.00 | 1.37 | 1.18 | 0.26 | 2.30 | 1.10 | 0.18 | − 0.16 | − 0.09 | 1.25 | 0.11 | 0.37 |
Two-Factor Solution
Frequency
\({\upchi }^{2}(df)\) | p | CFI | RMSEA | SRMR | TLI | |
---|---|---|---|---|---|---|
2 Factor model—Frequency | 738 (92) | < .001 | .951 | .079 | .075 | 0.936 |
Bifactor model—Frequencya | 1242 (88) | < .001 | .912 | .108 | .089 | 0.880 |
2 Factor model—Discrepancy | 903 (92) | < .001 | .915 | .089 | .081 | 0.889 |
Bifactor model—Discrepancy | 682 (88) | < .001 | .938 | .078 | .069 | 0.915 |
2 Factor model—Affect | 236 (92) | < .001 | .991 | .037 | .038 | 0.988 |
Bifactor model—Affect | 498 (88) | < .001 | .974 | .065 | .052 | 0.974 |
Item | Frequency | Discrepancy | Affect | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Factors | Bifactora | 2-Factors | Bifactor | 2-Factors | Bifactor | ||||||||||
av | ap | General | av | ap | av | ap | General | av | ap | av | ap | General | av | ap | |
1 (SF) | .56 | – | .61 | .49 | – | .27 | – | .13 | .76 | – | .66 | – | .42 | .66 | – |
2 (SF) | – | .50 | .31 | – | .62 | – | .45 | .50 | – | .46 | – | .48 | .52 | – | .87 |
3 (SU) | .60 | – | .62 | .53 | – | .24 | – | .08 | .82 | – | .68 | – | .37 | .74 | – |
4 (SU) | – | .50 | .32 | – | .62 | – | .45 | .53 | – | .62 | – | .48 | .49 | – | .33 |
5 (TP) | .53 | – | .41 | .28 | – | .28 | – | .06 | .37 | – | .65 | – | .43 | .45 | – |
6 (TP) | – | .45 | .09 | – | .45 | – | .53 | .50 | – | .06 | – | .53 | .52 | – | .03 |
7 (TF) | .58 | – | .47 | .24 | – | .54 | – | .44 | .10 | – | .63 | – | .49 | .37 | – |
8 (TF) | – | .51 | .15 | – | .45 | – | .37 | .35 | – | − .25 | – | .48 | .53 | – | − .09 |
9 (CFIN) | .58 | – | .47 | .24 | – | .41 | – | .21 | .48 | – | .68 | – | .43 | .46 | – |
10 (CFIN) | – | .65 | .28 | – | .53 | – | .71 | .67 | – | .04 | – | .52 | .49 | – | .01 |
11 (CFEX) | .48 | – | 1.22 | –1.29 | – | .59 | – | .61 | .09 | – | .47 | – | .40 | .47 | – |
12 (CFEX) | – | .70 | .50 | – | .51 | – | .81 | .90 | – | − .06 | – | .48 | .49 | – | − .07 |
13 (CB) | .66 | – | .52 | .29 | – | .59 | – | .45 | .22 | – | .67 | – | .44 | .21 | – |
14 (CB) | – | .55 | .08 | – | .59 | – | .42 | .42 | – | − .30 | – | .60 | .58 | – | .01 |
15 (DM) | – | .42 | .22 | – | .30 | – | .26 | .27 | – | − .20 | – | .38 | .42 | – | − .06 |
16 (DM) | – | .65 | .28 | – | .55 | – | .63 | .63 | – | − .18 | – | .41 | .46 | – | − .11 |
Discrepancy
Affect
Bifactor Model Solution
Frequency
Discrepancy
Affect
Model Comparison
Measurement Invariance
\({\upchi }^{2}(df)\) | CFI | RMSEA | ∆CFI | ∆RMSEA | |
---|---|---|---|---|---|
2 Factor model—frequency | |||||
Configural | 857 (184) | .949 | .081 | ||
Metric | 883 (198) | .948 | .079 | .001 | .002 |
Scalar | 1026 (260) | .942 | .073 | .006 | .006 |
Strict | 1074 (276) | .939 | .072 | .003 | .001 |
2 Factor model—discrepancy | |||||
Configural | 1031 (184) | .915 | .091 | ||
Metric | 1105 (198) | .909 | .091 | .006 | .000 |
Scalar | 1321 (260) | .891 | .087 | .018 | .004 |
Scalarpartial | 1270 (255) | .899 | .084 | .010 | .007 |
Strictpartial | 1337 (271) | .894 | .084 | .005 | .000 |
2 Factor model—affect | |||||
Configural | 393 (184) | .986 | .045 | ||
Metric | 437 (198) | .984 | .047 | .002 | .002 |
Scalar | 536 (260) | .983 | .041 | .001 | .006 |
Strict | 625 (276) | .978 | .045 | .005 | .004 |
Nomological Network
Concurrent Associations
Frequency | Discrepancy | Affect | ||||
---|---|---|---|---|---|---|
Aversive | Appetitive | Aversive | Appetitive | Aversive | Appetitive | |
Frequency—aversive | – | – | – | – | – | – |
Frequency—appetitive | .29*** | – | – | – | – | – |
Discrepancy—aversive | .83*** | .31*** | – | – | – | – |
Discrepancy—appetitive | .26*** | .85*** | .37*** | – | – | – |
Affect—aversive | − .56*** | .26*** | − .37*** | − .29*** | – | |
Affect—appetitive | − .22*** | .34*** | − .10*** | .29*** | .49*** | – |
PACS | .53*** | .16*** | .42*** | .09*** | − .39*** | − .10*** |
MBSRQ-AE | − .45*** | .24*** | − .39*** | .23*** | .56*** | .36*** |
MSCS-P | − .52*** | .03 | − .45** | .06* | .53*** | .25*** |
RSES | − .48*** | .11** | − .37*** | .11*** | .51*** | .35*** |
PHQ-8 | .48*** | .05 | .35*** | .03 | − .47*** | − .26*** |
SPWB total | − .39*** | .09*** | − .32*** | .07* | .36*** | .35*** |
Autonomy | − .26*** | − .10*** | − .22*** | − .13*** | .11*** | .17*** |
Environmental mastery | − .38*** | .05 | − .29*** | .05 | .39*** | .25*** |
Personal growth | − .19*** | .09*** | − .17*** | .06 | .16*** | .31*** |
Positive relations | − .25*** | − .05 | − .21*** | .05 | .24*** | .20*** |
Purpose in life | − .13*** | − .02 | − .13** | − .03 | .06 | .16** |
Self–acceptance | − .36*** | .16*** | − .21*** | .15*** | .40*** | .35*** |
Male gendera | –3.13*** | –1.05* | –2.19*** | − 0.77 | 2.59*** | 0.49 |
Age | − 0.06* | − 0.25*** | − .06* | − .24*** | .00 | − .07* |
Frequency
Discrepancy
Affect
Incremental Validity
Frequency | Discrepancy | Affect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
β | SE | p | R2 | β | SE | p | R2 | β | SE | p | R2 | |
MSCS-P | ||||||||||||
CSS-A—av | − 0.18 | 0.03 | < .001 | .53 | − 0.18 | 0.03 | < .001 | .53 | 0.21 | 0.04 | < .001 | .52 |
CSS-A—ap | 0.01 | 0.03 | .944 | 0.02 | 0.03 | .416 | − 0.04 | 0.04 | .254 | |||
PACS | − 0.41 | 0.04 | < .001 | − 0.46 | 0.04 | < .001 | 0.47 | 0.03 | < .001 | |||
MBSRQ-AE | 0.54 | 0.03 | < .001 | 0.55 | 0.03 | < .001 | − 0.53 | 0.04 | < .001 | |||
RSES | ||||||||||||
CSS-A—av | − 0.25 | 0.03 | < .001 | .41 | − 0.16 | 0.03 | < .001 | .38 | 0.25 | 0.04 | < .001 | .41 |
CSS-A—ap | 0.10 | 0.03 | < .001 | 0.07 | 0.03 | .007 | 0.10 | 0.04 | < .001 | |||
PACS | − 0.19 | 0.04 | < .001 | − 0.27 | 0.04 | < .001 | − 0.19 | 0.03 | < .001 | |||
MBSRQ-AE | 0.38 | 0.03 | < .001 | 0.44 | 0.03 | < .001 | 0.38 | 0.04 | < .001 | |||
PHQ-8 | ||||||||||||
CSS-A—av | 0.31 | 0.03 | < .001 | .27 | 0.18 | 0.03 | < .001 | .21 | − 0.34 | 0.04 | < .001 | .25 |
CSS-A—ap | − 0.02 | 0.03 | .489 | 0.01 | 0.03 | .755 | 0.04 | 0.04 | .230 | |||
PACS | 0.07 | 0.04 | .130 | 0.21 | 0.04 | < .001 | 0.18 | 0.03 | < .001 | |||
MBSRQ-AE | − 0.18 | 0.03 | < .001 | − 0.25 | 0.03 | < .001 | − 0.14 | 0.04 | < .001 | |||
SPWB overall | ||||||||||||
CSS-A—av | − 0.57 | 0.08 | < .001 | .27 | − 0.42 | 0.09 | < .001 | .25 | 0.02 | 0.01 | .882 | .28 |
CSS-A—ap | 0.21 | 0.07 | .003 | 0.11 | 0.08 | .170 | 0.72 | 0.10 | < .001 | |||
PACS | − 0.26 | 0.13 | .048 | − 0.42 | 0.12 | < .001 | − 0.59 | 0.12 | < .001 | |||
MBSRQ-AE | 0.86 | 0.09 | < .001 | 0.99 | 0.08 | < .001 | 0.92 | 0.08 | < .001 | |||
Autonomy | ||||||||||||
CSS-A—av | − 0.07 | 0.02 | < .001 | .08 | − 0.04 | 0.02 | .059 | .09 | − 0.07 | 0.02 | .003 | .09 |
CSS-A—ap | − 0.03 | 0.02 | .085 | − 0.06 | 0.02 | < .001 | 0.12 | 0.02 | < .001 | |||
PACS | − 0.14 | 0.03 | < .001 | − 0.14 | 0.03 | < .001 | − 0.21 | 0.03 | < .001 | |||
MBSRQ-AE | 0.07 | 0.02 | < .001 | 0.06 | 0.02 | .002 | 0.05 | 0.02 | .008 | |||
Environmental mastery | ||||||||||||
CSS-A—av | − 0.14 | 0.02 | < .001 | .22 | − 0.08 | 0.02 | < .001 | .20 | 0.11 | 0.02 | < .001 | .22 |
CSS-A—ap | 0.03 | 0.02 | .053 | 0.02 | 0.02 | .407 | 0.05 | 0.02 | .045 | |||
PACS | − 0.05 | 0.03 | .119 | − 0.10 | 0.03 | .001 | − 0.09 | 0.03 | .001 | |||
MBSRQ-AE | 0.17 | 0.02 | < .001 | 0.23 | 0.02 | < .001 | 0.17 | 0.02 | < .001 | |||
Personal Growth | ||||||||||||
CSS-A—av | 0.04 | 0.02 | .026 | .10 | − 0.04 | 0.02 | .088 | .10 | − 0.11 | 0.02 | < .001 | .16 |
CSS-A—ap | 0.03 | 0.02 | .087 | 0.01 | 0.02 | .530 | 0.20 | 0.03 | < .001 | |||
PACS | 0.01 | 0.03 | .350 | − 0.01 | 0.03 | .621 | − 0.07 | 0.02 | .001 | |||
MBSRQ-AE | 0.14 | 0.02 | < .001 | 0.15 | 0.03 | < .001 | 0.15 | 0.03 | < .001 | |||
Positive relations with others | ||||||||||||
CSS-A—av | − 0.10 | 0.02 | < .001 | .10 | − 0.09 | 0.03 | < .001 | .09 | 0.07 | 0.02 | .008 | .10 |
CSS-A—ap | 0.03 | 0.02 | .078 | − 0.03 | 0.02 | .109 | 0.05 | 0.02 | .138 | |||
PACS | − 0.03 | 0.02 | .763 | − 0.05 | 0.03 | .104 | − 0.06 | 0.02 | < .001 | |||
MBSRQ-AE | 0.11 | 0.03 | < .001 | 0.15 | 0.02 | < .001 | 0.11 | 0.03 | .062 | |||
Purpose in life | ||||||||||||
CSS-A—av | − 0.05 | 0.02 | .024 | .03 | − 0.04 | 0.02 | .008 | .03 | − 0.06 | 0.03 | .019 | .03 |
CSS-A—ap | − 0.00 | 0.02 | .956 | − 0.02 | 0.02 | .264 | 0.07 | 0.03 | .003 | |||
PACS | − 0.02 | 0.02 | .541 | 0.00 | 0.03 | .747 | 0.04 | 0.02 | .189 | |||
MBSRQ-AE | 0.06 | 0.03 | < .001 | 0.07 | 0.02 | < .001 | 0.08 | 0.03 | < .001 | |||
Self-acceptance | ||||||||||||
CSS-A—av | − 0.13 | 0.02 | < .001 | .28 | − 0.09 | 0.02 | < .001 | .28 | 0.06 | 0.03 | .069 | .30 |
CSS-A—ap | 0.09 | 0.02 | < .001 | 0.07 | 0.02 | < .001 | 0.16 | 0.03 | < .001 | |||
PACS | − 0.09 | 0.02 | .008 | − 0.12 | 0.03 | < .001 | − 0.13 | 0.02 | < .001 | |||
MBSRQ-AE | 0.25 | 0.03 | < .001 | 0.28 | 0.02 | < .001 | 0.26 | 0.03 | < .001 |