Introduction
Review question(s)
Methods
Inclusion criteria
Types of studies
Search strategy
Instrument
Measurement properties
Databases
Study selection
Assessment of methodological quality of the study
Data extraction
Data synthesis
Mapping PROM items to ICF categories and domains to ICHOM global sets
Results
Study characteristics
Assessment of methodological quality
PROM | Structural validity | Internal consistency | Reliability | Criterion validity | Construct validity | Responsiveness | ||||
---|---|---|---|---|---|---|---|---|---|---|
Convergent validity | Known groups validity | Comparison with gold standard | Comparison with other instruments | Comparison between subgroups | Comparison pre and post intervention | |||||
English SF-12 [41] Agreement = 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | Very good |
French SF-12 [42] Agreement = 1.0 | NA | NA | NA | NA | Very good | NA | Very good | Very good | NA | Very good |
German EQ-5D-3L [43] Agreement = 1.0 | NA | NA | Very good | Very good | Very good | Adequate | NA | adequate | Adequate | Adequate |
German EQ-5D-5L [44] Agreement = 1.0 | Very good | Very good | NA | NA | Very good | Very good | NA | NA | NA | NA |
Portuguese MacNew [37] Agreement = 1.0 | Inadequate | Very good | Adequate | NA | Very good | Very good | NA | NA | NA | Doubtful |
French MacNew [36] Agreement = 0.86 | Adequate | Very good | Adequate | NA | Very good | Vvery good | NA | NA | NA | NA |
Italian MacNew [38] Agreement = 1.0 | Adequate | Very good | NA | NA | Very good | Very good | NA | NA | NA | NA |
Persian MacNew [35] Agreement = 0.73 | NA | Inadequate | Very good | NA | Very good | Adequate | NA | NA | NA | Very good |
German MacNew [40] Agreement = 0.85 | Inadequate | Very good | NA | NA | Very good | Very good | NA | NA | NA | Very good |
German MacNew [39] Agreement = 0.84 | Very good | Very good | NA | NA | Adequate | NA | NA | NA | NA | Doubtful |
Data synthesis
Structural validity | Internal consistency | Reliability | Criterion validity | Hypothesis testing for construct validity | Responsiveness | ||
---|---|---|---|---|---|---|---|
English SF-12 [41] | Overall rating | NA | NA | NA | NA | NA | + |
Quality of evidence | NA | NA | NA | NA | NA | Low | |
French SF-12 [42] | Overall rating | NA | NA | NA | NA | + | + |
Quality of evidence | NA | NA | NA | NA | moderate | Moderate | |
German EQ-5D-3L [43] | Overall rating | NA | NA | + | + | + | + |
Quality of evidence | NA | NA | Low | Low | Low | Low | |
German EQ-5D-5L [44] | Overall rating | + | + | NA | NA | + | NA |
Quality of evidence | Moderate | moderate | NA | NA | moderate | NA | |
Portuguese MacNew [37] | Overall rating | - | + | + | NA | + | + |
Quality of evidence | Very low | Low | Low | NA | Low | Low | |
French MacNew [36] | Overall rating | + | + | + | NA | + | NA |
Quality of evidence | Low | moderate | Low | NA | moderate | NA | |
Italian MacNew [38] | Overall rating | + | + | NA | NA | + | NA |
Quality of evidence | Low | Low | NA | NA | Low | NA | |
Persian MacNew [35] | Overall rating | NA | + | + | NA | + | + |
Quality of evidence | NA | Low | Low | NA | Low | Low | |
Overall rating | + | + | NA | NA | + | + | |
Quality of evidence | Moderate | High | NA | NA | High | High |
Mapping PROM items to ICF categories and domains to ICHOM global sets
Item | ICHOM global sets |
---|---|
MacNew | |
1. In general, how much of the time during the last 2 weeks have you felt frustrated, impatient, or angry? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
2. How often during the last 2 weeks have you felt worthless or inadequate? | Coronary artery disease—HRQoL, depression Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
3. In the last 2 weeks, how much of the time did you feel very confident and sure that you could deal with your heart problem? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
4. In general how much of the time did you feel discouraged or down in the dumps during the last 2 weeks? | Coronary artery disease—HRQoL, depression Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
5. How much of the time during the past 2 weeks did you feel relaxed and free of tension? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation —HRQoL, Functioning (Physical, Emotional and Cognitive) |
6. How often during the last 2 weeks have you felt worn out or low in energy? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
7. How happy, satisfied, or pleased have you been with your personal life during the last 2 weeks? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
8. In general, how often during the last 2 weeks have you felt restless, or as if you were having difficulty trying to calm down? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
9. How much shortness of breath have you experienced during the last 2 weeks while doing your day-to-day physical activities? | Coronary artery disease—HRQoL, dyspnea Heart valve disease—Quality of life Heart failure—Symptom control, Vital status Atrial fibrillation—HRQoL, Symptom severity |
10. How often during the last 2 weeks have you felt tearful or like crying? | Coronary artery disease—HRQoL, depression Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
11. How often during the last 2 weeks have you felt as if you are more dependent than you were before your heart problem? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Independence Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
12. How often during the last 2 weeks have you felt that you were unable to do your usual social activities or social activities with your family? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Psychosocial health, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive), Ability to work |
13. How often during the last 2 weeks have you felt as if others no longer have the same confidence in you as they did before your heart problem? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
14. How often during the last 2 weeks have you experienced chest pain while doing your day-to-day activities? | Coronary artery disease—HRQoL, angina Heart valve disease—Quality of life Heart failure—Symptom control Atrial fibrillation—HRQoL, Symptom severity |
15. How often during the last 2 weeks have you felt unsure of yourself or lacking in self-confidence? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
16. How often during the last 2 weeks have you been bothered by aching or tired legs? | Coronary artery disease—HRQoL Heart valve disease—Quality of life Heart failure—Psychosocial health, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
17. During the last 2 weeks, how much have you been limited in doing sports or exercise as a result of your heart problem? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Psychosocial health, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive), Exercise tolerance |
18. How often during the last 2 weeks have you felt apprehensive or frightened? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
19. How often during the last 2 weeks have you felt dizzy or lightheaded? | Coronary artery disease—HRQoL Heart valve disease—Quality of life Heart failure—Symptom control Atrial fibrillation—Symptom severity |
20. In general, during the last 2 weeks how much have you been restricted or limited as a result of your heart problem? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Independence, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
21. How often during the last 2 weeks have you felt unsure as to how much exercise or physical activity you should be doing? | Coronary artery disease—HRQoL, functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure –Activities of daily living Atrial fibrillation—Functioning (Physical, Emotional and Cognitive), Exercise tolerance |
22. How often during the last 2 weeks have you felt as if your family is being over-protective toward you? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health, Independence Atrial fibrillation—Functioning (Physical, Emotional and Cognitive) |
23. How often during the past 2 weeks have you felt as if you were a burden to others? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Mental health Heart failure—Psychosocial health, Independence Atrial fibrillation—Functioning (Physical, Emotional and Cognitive) |
24. How often during the past 2 weeks have you felt excluded from doing things with other people because of your heart problem? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Psychosocial health, Independence Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
25. How often during the past 2 weeks have you felt unable to socialize because of your heart problem? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Psychosocial health, Independence, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
26. In general, during the last 2 weeks how much have you been physically restricted or limited as a result of your heart problem? | Coronary artery disease—HRQoL, Functional status Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Independence, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
27. How often during the last 2 weeks have you felt your heart problem limited or interfered with sexual intercourse? | Coronary artery disease—HRQoL Heart valve disease—Quality of life, Impact on mental health and daily activities Heart failure—Independence, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive) |
EQ-5D | |
Mobility I have no problems in walking about I have slight problems I have moderate problems I have severe problems I am unable to walk about | Coronary artery disease—Functional status Heart valve disease—Impact on mental health and daily activities Heart failure –Activities of daily living Atrial fibrillation—Functioning (Physical, Emotional and Cognitive), |
Self-care I have no problems washing or dressing myself I have slight problems I have moderate problems I have severe problems I am unable to wash or dress myself | Coronary artery disease—Functional status Heart valve disease—Impact on mental health and daily activities Heart failure—Psychosocial health, Activities of daily living, Independence Atrial fibrillation—HRQoL, |
Usual activities (e.g. work, study, housework, family or leisure activities) I have no problems doing my usual activities I have slight problems doing I have moderate problems doing I have severe problems doing I am unable to do my usual activities | Coronary artery disease—Functional status Heart valve disease—Impact on mental health and daily activities Heart failure—Psychosocial health, Activities of daily living Atrial fibrillation—HRQoL, Functioning (Physical, Emotional and Cognitive), Independence |
Pain/discomfort I have no pain or discomfort I have slight pain or discomfort I have moderate pain or discomfort I have severe pain or discomfort I have extreme pain or discomfort | Coronary artery disease—HRQoL Heart valve disease—Quality of life Heart failure—Activities of daily living Atrial fibrillation—HRQoL |
Anxiety/depression I am not anxious or depressed I am slightly anxious or depressed I am moderately anxious I am severely anxious or depressed I am extremely anxious | Coronary artery disease—HRQoL Heart valve disease—Mental health Heart failure—Psychosocial health Atrial fibrillation —Functioning (Physical, Emotional and Cognitive) |
Rater | ICF category | Level 1 | Level 2 | Level 3 | Level 4/additional info |
---|---|---|---|---|---|
1. In general, how much of the time during the last 2 weeks have you felt frustrated, impatient, or angry? | |||||
Body functions—Mental functions | Specific mental functions | b152 Emotional functions | b1522 Range of emotion | Mental functions that produce the spectrum of experience of arousal of affect or feelings such as love, hate, anxiousness, sorrow, joy, fear and anger) | |
2. How often during the last 2 weeks have you felt worthless or inadequate? | |||||
Rater 1&2 | Body function—Mental function | Specific mental functions | b180 experience of self and time functions | b1800 experience of self | Specific mental functions of being aware of one's own identity and one's position in the reality of one's environment around oneself |
3. In the last 2 weeks, how much of the time did you feel very confident and sure that you could deal with your heart problem? | |||||
Rater 1 | Not classified—NC | ||||
Rater 2 | Body function—Mental function | Global mental function | b126 Temperament and personality functions | b1266 Confidence | |
4. In general how much of the time did you feel discouraged or down in the dumps during the last 2 weeks? | |||||
Rater 1 | Body function—Mental functions | Global mental function | b126 Temperament and personality functions | b1269 Temperament and personality functions, unspecified | Temperament and personality functions, unspecified Temperament and personality functions functions of emotional stability |
Rater 2 | Body function—Mental functions | Global mental function | b126 Temperament and personality functions | b1268 Other specified temperament and personality functions | Discouraged or down in the dump |
5. How much of the time during the past 2 weeks did you feel relaxed and free of tension? | |||||
Rater 1&2 | Body functions—Mental functions | Specific mental functions | b152 Emotional functions | b1522 Range of emotion | Mental functions that produce the spectrum of experience of arousal of affect or feelings such as love, hate, anxiousness, sorrow, joy, fear and anger |
6. How often during the last 2 weeks have you felt worn out or low in energy? | |||||
Rater 1&2 | Body functions—Mental functions | Global Mental function | b130 Energy and drive functions | b1300 Energy level | General mental functions of physiological and psychological mechanisms that cause the individual to move towards satisfying specific needs and general goals in a persistent manner—Mental functions that produce vigour and stamina |
7. How happy, satisfied, or pleased have you been with your personal life during the last 2 weeks? | |||||
Rater 1&2 | Body functions | Mental functions—Specific mental functions | b152 Emotional functions | b1520 Appropriateness of emotion | Mental functions that produce congruence of feeling or affect with the situation, such as happiness at receiving good news |
8. In general, how often during the last 2 weeks have you felt restless, or as if you were having difficulty trying to calm down? | |||||
Rater 1&2 | Body functions | Mental functions Specific mental functions | b152 Emotional functions | b1521 Regulation of emotion | Mental functions that control the experience and display of affect |
9. How much shortness of breath have you experienced during the last 2 weeks while doing your day-to-day physical activities? | |||||
Rater 1&2 | Body functions | Functions of the cardiovascular, haematological immunological and respiratory system | b460 Sensations associated with cardiovascular and respiratory functions | Sensations such as missing a heartbeat, palpitation and shortness of breath | |
10. How often during the last 2 weeks have you felt tearful or like crying? | |||||
Rater 1&2 | Body functions | Mental functions Specific mental functions | b152 Emotional functions | b1521 Regulation of emotion | Mental functions that control the experience and display of affect |
11. How often during the last 2 weeks have you felt as if you are more dependent than you were before your heart problem? | |||||
Rater 1&2 | Not classified—NC | ||||
12. How often during the last 2 weeks have you felt that you were unable to do your usual social activities or social activities with your family? | |||||
Rater 1 | Activities and participation | Community, social and civic life | d920—Recreation and leisure | d9205 Socializing | Engaging in informal or casual gatherings with others, such as visiting friends or relatives or meeting informally in public places |
Rater 2 | Activities and participation—Interpersonal interactions and relationships | General interpersonal interactions | d710 Basic interpersonal interactions d720 Complex interpersonal interactions | Usual social activities, social activities with your family | |
13. How often during the last 2 weeks have you felt as if others no longer have the same confidence in you as they did before your heart problem? | |||||
Rater 1&2 | Environmental factors | Attitudes | e410 Individual attitudes of immediate family members e415 Individual attitudes of extended family members e420 Individual attitudes of friends e425 Individual attitudes of acquaintances, peers, colleagues, neighbours and community members | General or specific opinions and beliefs of immediate family members about the person or about other matters (e.g. social, political and economic issues), that influence individual behaviour and actions) | |
14. How often during the last 2 weeks have you experienced chest pain while doing your day-to-day activities? | |||||
Rater 1&2 | Body functions | Sensory functions and pain—Pain | b280 Sensation of pain | b2801 Pain in body part | b28011 Pain in chest |
15. How often during the last 2 weeks have you felt unsure of yourself or lacking in self-confidence? | |||||
Rater 1&2 | Body function—Mental function | Global mental function | b126 Temperament and personality functions | b1266 Confidence | Mental functions that produce a personal disposition that is self-assured, bold and assertive, as contrasted to being timid, insecure and self-effacing |
16. How often during the last 2 weeks have you been bothered by aching or tired legs? | |||||
Rater 1&2 | Body functions | Sensory functions and pain—Pain | b280 Sensation of pain | b2801 Pain in body part | b28015 Pain in lower limb |
17. During the last 2 weeks, how much have you been limited in doing sports or exercise as a result of your heart problem? | |||||
Rater 1&2 | Body functions | Functions of the cardiovascular, haematological immunological and respiratory system | b455 Exercise and tolerance functions | b4550 General physical endurance | |
18. How often during the last 2 weeks have you felt apprehensive or frightened? | |||||
Rater 1&2 | Body functions—Mental functions | Specific mental functions | b152 Emotional functions | b1522 Range of emotion | Mental functions that produce the spectrum of experience of arousal of affect or feelings such as love, hate, anxiousness, sorrow, joy, fear and anger |
19. How often during the last 2 weeks have you felt dizzy or lightheaded? | |||||
Rater 1&2 | Body functions | Functions of the cardiovascular, haematological immunological and respiratory system—Additional functions and sensations of the cardiovascular and respiratory systems | b469 Additional functions and sensations of the cardiovascular and respiratory systems, other specified and unspecified | ||
20. In general, during the last 2 weeks how much have you been restricted or limited as a result of your heart problem? | |||||
Rater 1&2 | Not definable—ND | ||||
21. How often during the last 2 weeks have you felt unsure as to how much exercise or physical activity you should be doing? | |||||
Rater 1&2 | Body functions | Functions of the cardiovascular, haematological immunological and respiratory system | b455 Exercise and tolerance functions | b4550 General physical endurance | |
22. How often during the last 2 weeks have you felt as if your family is being over-protective toward you? | |||||
Rater 1&2 | Environmental factors | Attitudes | e410 Individual attitudes of immediate family members | General or specific opinions and beliefs of immediate family members about the person or about other matters (e.g. social, political and economic issues), that influence individual behaviour and actions) | |
23. How often during the past 2 weeks have you felt as if you were a burden to others? | |||||
Rater 1&2 | Environmental factors | Attitudes | e410 Individual attitudes of immediate family members e415 Individual attitudes of extended family members e420 Individual attitudes of friends e425 Individual attitudes of acquaintances, peers, colleagues, neighbours and community members | General or specific opinions and beliefs…about the person or about other matters | |
24. How often during the past 2 weeks have you felt excluded from doing things with other people because of your heart problem? | |||||
Rater 1&2 | Activities and participation | Community, social and civic life | d910—Community life | d9109 Community life unspecified | |
25. How often during the past 2 weeks have you felt unable to socialize because of your heart problem? | |||||
Rater 1&2 | Activities and participation | Community, social and civic life | d920—Recreation and leisure | d9205 Socializing | Engaging in informal or casual gatherings with others, such as visiting friends or relatives or meeting informally in public places |
26. In general, during the last 2 weeks how much have you been physically restricted or limited as a result of your heart problem? | |||||
Rater 1&2 | Not definable—ND | ||||
27. How often during the last 2 weeks have you felt your heart problem limited or interfered with sexual intercourse? | |||||
Rater 1&2 | Activities and participation | Interpersonal interactions and relationships—particular interpersonal relationships | d770 intimate relationships | d7702 sexual relationships |
The 12-item short form health survey (SF-12)
MacNew health-related quality of life questionnaire
Euroqol 5-dimensions (EQ-5D)
Rater | PROM item | ICF category | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|
Rater 1&2 | Mobility I have no problems in walking about I have slight problems in walking about I have moderate problems in walking about I have severe problems in walking about I am unable to walk about | Activities and participation | Mobility – Walking and Moving | D450 – Walking | D4500-Walking short distances D4501-Walking long distances D4502-Walking on different surfaces D4503-Walking around obstacles D4508-Other walking unspecified D4509-Other specified walking |
Rater 1&2 | Self-care I have no problems washing or dressing myself I have slight problems… I have moderate problems. I have severe problems… I am unable to wash or dress myself | Activities and participation – | Self-care | D510 – washing oneself D540 – Dressing | D5400-Putting on clothes D5401-Taking off clothes D5402-Putting on footwear D5403-Taking off footwear D5404-Choosing appropriate clothing |
Rater 1 | Usual activities (e.g. work, study, housework, family or leisure activities) | Activities and participation – | General tasks and demands - | D230—Carrying out daily routine | D2301 – managing daily routine |
Work | Activities and participation | General tasks and demands—major life areas-work and employment | d850—remunerative employment | ||
Study | Activities and participation | General tasks and demands – Education | D835—education life | ||
Housework | Activities and participation | General tasks and demands—Domestic life | D640—doing housework | ||
Leisure activities | Activities and participation | General tasks and demands – community social and civic life | d920—recreation and leisure | ||
Family | Activities and participation—Interpersonal interactions and relationships | General interpersonal interactions | d710 Basic interpersonal interactions d720 Complex interpersonal interactions | ||
Rater 2 | Activities and participation | General tasks and demands | d210 Undertaking a single task | d2100 Undertaking a simple task d2101 Undertaking a complex task d2102 Undertaking a single task independently d2103 Undertaking a single task in a group d2108 Undertaking single tasks, other specified d2109 Undertaking single tasks, unspecified | |
d220 Undertaking multiple tasks | d2200 Carrying out multiple tasks d2201 Completing multiple tasks d2202 Undertaking multiple tasks independently d2203 Undertaking multiple tasks in a group d2208 Other specified undertaking multiple tasks d2209 Undertaking multiple tasks, unspecified | ||||
d230 Carrying out daily routine | d2301 Managing daily routine d2302 Completing the daily routine d2303 Managing one's own activity level d2304 Adapting to changes in daily routine d2308 Other specified carrying out daily routine d2309 Carrying out daily routine, unspecified | ||||
d240 Handling stress and other psychological demands | d2400 Handling responsibilities d2401 Handling stress d2402 Handling crisis d2408 Other specified handling stress and other psychological demands d2409 Handling stress and other psychological demands, unspecified | ||||
Education | d835 Education life | ||||
Work and employment | d850 Remunerative employment | ||||
d298 Other specified general tasks and demands | |||||
d299 General tasks and demands, unspecified | |||||
Major life areas—Acquisition of necessities | d610 Acquiring a place to live d620 Acquisition of goods and services d629 Acquisition of necessities, other specified and unspecified | ||||
Domestic life | |||||
Rater 1&2 | Pain/Discomfort I have no pain or discomfort I have slight pain or discomfort I have moderate pain or discomfort I have severe pain or discomfort I have extreme pain or discomfort | Body functions | Sensory functions and pain—Pain | b280—sensation of pain | |
Rater 1&2 | Anxiety/Depression I am not anxious I am slightly anxious I am moderately anxious I am severely anxious I am extremely anxious | Body functions | Mental functions | b152 Emotional functions | b1528 Other specified emotional functions -anxiety/depression b1522 Range of emotion Mental functions that produce the spectrum of experience of arousal of affect or feelings such as love, hate, anxiousness, sorrow, joy, fear and anger |