Introduction
Methods
Study design
Participants
YQOL-W item pool
Study measures
Statistical analysis
Results
Participant characteristics
N
| % | |
---|---|---|
Age in years | ||
11–14 | 234 | 53 |
15–18 (mean ± SD = 14.7 ± 2.2) | 209 | 47 |
Gender | ||
Female | 233 | 53 |
Male | 210 | 47 |
Race/ethnicity | ||
Black/African American | 132 | 30 |
White/Caucasian | 145 | 33 |
Mexican American | 165 | 37 |
Mother’s education | ||
Less than HS | 75 | 18 |
HS/GED | 77 | 18 |
Some college | 128 | 31 |
College | 97 | 23 |
Masters or higher | 40 | 10 |
BMI category | ||
Healthy | 149 | 34 |
Overweight | 89 | 20 |
Obese (mean ± SD = 27.1 ± 6.8) | 204 | 46 |
Recruitment site | ||
Seattle | 226 | 51 |
Los Angeles | 217 | 49 |
Item descriptive statistics
(Item no.) brief item content | Domain | Mean | SD | % Floor | % Ceiling |
---|---|---|---|---|---|
(1) Feel depressed | Self | 6.41 | 3.42 | 7 | 33 |
(2) Feel ashamed | Self | 6.65 | 3.41 | 7 | 36 |
(3) Uncomfortable with skinny people | Self | 6.72 | 3.59 | 10 | 40 |
(4) Hide my body | Self | 6.89 | 3.56 | 8 | 44 |
(5) Feel unattractive | Social | 7.19 | 3.38 | 7 | 45 |
(6) Avoid photographs | Social | 8.48 | 2.79 | 3 | 68 |
(7) Embarrassed to exercise | Social | 8.05 | 3.12 | 6 | 60 |
(8) Embarrassed to eat | Social | 8.33 | 2.86 | 3 | 66 |
(9) Avoid being noticed | Social | 8.59 | 2.63 | 3 | 68 |
(10) Worry what people saying | Social | 7.31 | 3.48 | 7 | 49 |
(11) Uncomfortable at social events | Social | 7.93 | 3.04 | 4 | 57 |
(12) Feel like a loser | Social | 7.80 | 3.31 | 7 | 59 |
(13) Down on myself |
Item Dropped
| 7.75 | 3.17 | 4 | 54 |
(14) Uncomfortable moving | Environment | 8.12 | 2.94 | 4 | 59 |
(15) Avoid exercise |
Item Dropped
| 8.74 | 2.48 | 3 | 70 |
(16) Avoid swim suits | Environment | 7.14 | 3.64 | 10 | 50 |
(17) Problems making friends |
Item Dropped
| 9.12 | 2.02 | 1 | 78 |
(18) Family |
Item Dropped
| 8.44 | 2.83 | 4 | 68 |
(19) Hard finding girlfriend or boyfriend | Social | 7.75 | 3.40 | 7 | 59 |
(20) People stare | Social | 8.31 | 2.97 | 4 | 66 |
(21) Not included | Social | 8.49 | 2.78 | 3 | 68 |
(22) Hard getting job | Social | 8.91 | 2.46 | 3 | 76 |
(23) Difficult wearing cloths | Environment | 7.00 | 3.69 | 11 | 47 |
(24) Difficult finding clothes | Environment | 7.46 | 3.52 | 9 | 53 |
(25) Hard to exercise | Environment | 8.14 | 2.96 | 5 | 59 |
Inter-item correlations
Factor analysis and reliability
Item no. | Brief item content | Three-factor model | One-factor model | ||
---|---|---|---|---|---|
Social | Self | Environment | |||
9 | Avoid being noticed |
0.96
| −0.03 | −0.14 | 0.77 |
6 | Avoid photographs |
0.85
| 0.08 | −0.16 | 0.74 |
11 | Uncomfortable at social events |
0.84
| 0.05 | −0.01 | 0.85 |
21 | Not included |
0.81
| −0.03 | 0.08 | 0.82 |
20 | People stare |
0.70
| −0.01 | 0.20 | 0.84 |
8 | Embarrassed to eat |
0.62
| 0.05 | 0.14 | 0.77 |
7 | Embarrassed to exercise |
0.59
| 0.05 | 0.21 | 0.81 |
12 | Feel like a loser |
0.57
| 0.15 | 0.14 | 0.81 |
5 | Feel unattractive |
0.52
| 0.31 | 0.05 | 0.81 |
22 | Hard getting a good job |
0.51
| −0.09 | 0.24 | 0.64 |
10 | Worry what people say |
0.50
| 0.21 | 0.16 | 0.82 |
19 | Hard finding a boyfriend or girlfriend |
0.45
| 0.07 | 0.31 | 0.78 |
1 | Feel depressed | −0.04 |
0.98
| −0.06 | 0.74 |
2 | Feel ashamed about my weight | −0.05 |
0.97
| 0.01 | 0.77 |
3 | Uncomfortable with skinnier people | 0.14 |
0.60
| 0.02 | 0.66 |
4 | Hide my body | 0.17 |
0.51
| 0.22 | 0.80 |
24 | Difficult finding clothes | −0.08 | −0.03 |
0.93
| 0.73 |
23 | Difficult wearing clothes | −0.09 | 0.11 |
0.91
| 0.81 |
25 | Hard to exercise | 0.30 | −0.05 |
0.56
| 0.75 |
14 | Uncomfortable moving | 0.41 | −0.03 |
0.49
| 0.80 |
16 | Avoid swimsuits | 0.31 | 0.14 |
0.36
| 0.74 |
Scale and item content (Item number) | Corrected item-total correlations | Cronbach’s alpha if Item deleted |
---|---|---|
Social |
0.95
| |
Feel unattractive (5) | 0.79 | 0.95 |
Avoid photographs (6) | 0.74 | 0.95 |
Embarrassed to exercise (7) | 0.77 | 0.95 |
Embarrassed to eat (8) | 0.76 | 0.95 |
Avoid being noticed (9) | 0.78 | 0.95 |
Worry what people say (10) | 0.80 | 0.95 |
Uncomfortable at social events (11) | 0.85 | 0.95 |
Feel like a loser (12) | 0.80 | 0.95 |
Hard finding a boyfriend or girlfriend (19) | 0.76 | 0.95 |
People stare (20) | 0.84 | 0.95 |
Not included (21) | 0.83 | 0.95 |
Self |
0.90
| |
Feel depressed (1) | 0.84 | 0.86 |
Feel ashamed (2) | 0.85 | 0.85 |
Uncomfortable with skinny people (3) | 0.70 | 0.91 |
Hide my body (4) | 0.75 | 0.89 |
Environment |
0.90
| |
Uncomfortable moving (14) | 0.78 | 0.88 |
Avoid swimsuits (16) | 0.69 | 0.90 |
Difficult wearing clothes (23) | 0.84 | 0.86 |
Difficult finding clothes (24) | 0.77 | 0.88 |
Hard to exercise (25) | 0.73 | 0.89 |