Background
Methods
Results
Concept elicitation
Sample description
Impacts
Physical functioning n (%) | Comorbidity status | Patient total (n = 42) | Clinician total (n = 5) | |
---|---|---|---|---|
Has hypothyroidism (n = 31) | Does not have hypothyroidism (n = 11) | |||
Inability to exercise | 23 (74) | 9 (82) | 32 (76) | 2 (40) |
Impaired mobility | 14 (45) | 7 (64) | 21 (50) | 0 (0) |
Impaired ability to walk | 12 (39) | 5 (45) | 17 (40) | 0 (0) |
Other forms of impaired mobility | 8 (26) | 3 (27) | 11 (26) | 0 (0) |
Less physically active than used to be/wants to be | 18 (58) | 4 (36) | 22 (52) | 0 (0) |
Need a long time to recover after activities | 13 (42) | 3 (27) | 16 (38) | 0 (0) |
Fine motor skills | 8 (26) | 1 (9) | 9 (21) | 0 (0) |
Less physical stamina | 7 (23) | 1 (9) | 8 (19) | 2 (40) |
Inability to lift heavy things | 2 (6) | 2 (18) | 4 (10) | 0 (0) |
Impaired ability to climb stairs | 3 (10) | 1 (9) | 4 (10) | 0 (0) |
Impaired ability to sit | 3 (10) | 1 (9) | 4 (10) | 0 (0) |
Never feels "normal"/always has symptoms | 4 (13) | 0 (0) | 4 (10) | 0 (0) |
Negative impact on/worsening of comorbidities | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Weakened immune system | 1 (3) | 1 (9) | 2 (5) | 1 (20) |
Balance issues | 1 (3) | 0 (0) | 1 (2) | 0 (0) |
Doesn't feel like oneself | 1 (3) | 0 (0) | 1 (2) | 0 (0) |
Daily life n (%) | Comorbidity status | Patient total (n = 42) | Clinician total (n = 5) | |
---|---|---|---|---|
Has hypothyroidism (n = 31) | Does not have hypothyroidism (n = 11) | |||
Impaired ability to do things around the home | 25 (81) | 8 (73) | 33 (79) | 2 (40) |
Unable to do as much as used to/wants to | 22 (71) | 6 (55) | 28 (67) | 0 (0) |
Interference with travel | 21 (68) | 6 (55) | 27 (64) | 2 (40) |
Need to take breaks/pace yourself when doing activities | 20 (65) | 6 (55) | 26 (62) | 2 (40) |
Interference with work productivity | 17 (55) | 1 (9) | 18 (43) | 5 (100) |
Need to stop what you're doing due to symptom onset | 12 (39) | 4 (36) | 16 (38) | 0 (0) |
Impaired ability to complete complex/detail-oriented tasks | 12 (39) | 3 (27) | 15 (36) | 2 (40) |
Need to plan day around symptoms | 10 (32) | 5 (45) | 15 (36) | 0 (0) |
Impaired ability to do leisure activities/hobbies | 12 (39) | 2 (18) | 14 (33) | 0 (0) |
Daily life disrupted by medical visits/hospitalizations | 11 (35) | 2 (18) | 13 (31) | 1 (20) |
Impaired ability to do errands | 10 (32) | 3 (27) | 13 (31) | 0 (0) |
Unable to do things for oneself/need help from others | 8 (26) | 2 (18) | 10 (24) | 0 (0) |
Impaired ability to be outside on warm/hot days | 8 (26) | 1 (9) | 9 (21) | 0 (0) |
Impaired ability to drive | 6 (19) | 3 (27) | 9 (21) | 1 (20) |
Impaired ability to go out | 8 (26) | 0 (0) | 8 (19) | 0 (0) |
Poor overall quality of life | 8 (26) | 0 (0) | 8 (19) | 3 (60) |
Impaired ability to do personal care | 6 (19) | 2 (18) | 8 (19) | 0 (0) |
Takes longer to complete tasks | 6 (19) | 2 (18) | 8 (19) | 1 (20) |
Have to rest all day at times | 6 (19) | 1 (9) | 7 (17) | 0 (0) |
Interference with school | 4 (13) | 3 (27) | 7 (17) | 3 (60) |
Impaired ability to get up in the morning | 5 (16) | 1 (9) | 6 (14) | 0 (0) |
Unable to do tasks as well as used to/wants to | 5 (16) | 1 (9) | 6 (14) | 4 (80) |
Need to go to bed early | 5 (16) | 0 (0) | 5 (12) | 0 (0) |
Impaired caregiving ability | 2 (6) | 1 (9) | 3 (7) | 1 (20) |
Hard to get through the day | 3 (10) | 0 (0) | 3 (7) | 0 (0) |
Lack of motivation to do things | 3 (10) | 0 (0) | 3 (7) | 0 (0) |
Accident-prone | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Slow to get going in the morning | 0 (0) | 1 (9) | 1 (2) | 0 (0) |
Psychological n (%) | Comorbidity status | Patient total (n = 42) | Clinician total (n = 5) | |
---|---|---|---|---|
Has hypothyroidism (n = 31) | Does not have hypothyroidism (n = 11) | |||
Anxious/anxiety | 26 (84) | 8 (73) | 34 (81) | 5 (100) |
Frustration | 22 (71) | 5 (45) | 27 (64) | 5 (100) |
Depressed/sad | 22 (71) | 4 (36) | 26 (62) | 4 (80) |
Isolated | 15 (48) | 3 (27) | 18 (43) | 1 (20) |
Reduced self-confidence/self-image | 15 (48) | 4 (36) | 19 (45) | 4 (80) |
Reduced self-confidence/self-esteem | 11 (35) | 1 (9) | 12 (29) | 4 (80) |
Self-image/identity | 8 (26) | 4 (36) | 12 (29) | 0 (0) |
Irritable/short-tempered | 14 (45) | 4 (36) | 18 (43) | 1 (20) |
Worry | 15 (48) | 2 (18) | 17 (40) | 2 (40) |
Anger | 11 (35) | 3 (27) | 14 (33) | 2 (40) |
Has learned to live with condition | 7 (23) | 1 (9) | 8 (19) | 0 (0) |
Embarrassed | 7 (23) | 0 (0) | 7 (17) | 0 (0) |
Fearful about the future | 6 (19) | 1 (9) | 7 (17) | 0 (0) |
Can't trust/rely on one's body | 3 (10) | 3 (27) | 6 (14) | 2 (40) |
Feel sorry for oneself | 5 (16) | 1 (9) | 6 (14) | 0 (0) |
Feel like burden to others | 3 (10) | 2 (18) | 5 (12) | 0 (0) |
Impatient | 2 (6) | 3 (27) | 5 (12) | 0 (0) |
Panic attacks | 3 (10) | 2 (18) | 5 (12) | 0 (0) |
Personality change | 5 (16) | 0 (0) | 5 (12) | 0 (0) |
Stress | 3 (10) | 2 (18) | 5 (12) | 0 (0) |
Emotional wreck | 3 (10) | 0 (0) | 3 (7) | 0 (0) |
Grief/sense of loss | 2 (6) | 1 (9) | 3 (7) | 0 (0) |
Moody | 2 (6) | 1 (9) | 3 (7) | 0 (0) |
Argumentative | 1 (3) | 1 (9) | 2 (5) | 0 (0) |
Feel defeated | 1 (3) | 1 (9) | 2 (5) | 0 (0) |
Overwhelmed | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Feel helpless/hopeless | 4 (13) | 0 (0) | 2 (5) | 0 (0) |
Mood swings/emotional lability | 1 (3) | 1 (9) | 2 (5) | 0 (0) |
More emotional | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Self-conscious | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Upset | 1 (3) | 1 (9) | 2 (5) | 0 (0) |
Can't trust/rely on one's mind | 0 (0) | 1 (9) | 1 (2) | 0 (0) |
Staying emotionally composed in public | 0 (0) | 1 (9) | 1 (2) | 0 (0) |
Emotionally deadpanned/flat | 0 (0) | 1 (9) | 1 (2) | 0 (0) |
Emotionally drained | 1 (3) | 0 (0) | 1 (2) | 0 (0) |
Terror/fight or flight response | 0 (0) | 1 (9) | 1 (2) | 0 (0) |
Humiliation | 1 (3) | 0 (0) | 1 (2) | 0 (0) |
Lack of motivation | 1 (3) | 0 (0) | 1 (2) | 0 (0) |
Social life and relationships n (%) | Comorbidity status | Patient total (n = 42) | Clinician total (n = 5) | |
---|---|---|---|---|
Has hypothyroidism (n = 31) | Does not have hypothyroidism (n = 11) | |||
Impaired ability to participate in social activities | 24 (77) | 9 (82) | 33 (79) | 2 (40) |
Relationships | 24 (77) | 8 (73) | 32 (76) | 4 (80) |
Relationships with family | 14 (45) | 4 (36) | 18 (43) | 3 (60) |
Relationships with friends | 14 (45) | 2 (18) | 16 (38) | 2 (40) |
Relationships with spouse/partner | 4 (13) | 5 (45) | 9 (21) | 2 (40) |
Limited in types of social activities one can participate in | 16 (52) | 8 (73) | 24 (57) | 1 (20) |
Social withdrawal | 17 (55) | 5 (45) | 22 (52) | 0 (0) |
Symptoms disrupt social activities | 6 (19) | 3 (27) | 9 (21) | 0 (0) |
Unable to play same role in family/friendship group | 6 (19) | 0 (0) | 6 (14) | 0 (0) |
Unable to help out as much in household | 4 (13) | 0 (0) | 4 (10) | 0 (0) |
Unable to keep up with others | 2 (6) | 1 (9) | 3 (7) | 1 (20) |
Unable to contribute as much to household income | 2 (6) | 0 (0) | 2 (5) | 0 (0) |
Preliminary theoretical model
Item generation
Cognitive debriefing
Items | Exemplary quotes |
---|---|
Physical functioning | |
Moving your body (such as arms, legs, neck) | The tetany can make it difficult to move around, because everything is kind of cramped up through the whole cardiovascular system. (205; male, age 35, idiopathic, taking PTH replacement therapy) I sometimes can't drive because my forearms and my hands are too numb to control the steering wheel. Things like doing my hair, having my arms elevated for too long start to really hurt and go numb as well…Even like squatting down to pick up my kids’ toys, my legs go numb. (215; female, age 31, post-surgical) |
Walking | It's very difficult and painful, and dangerous, actually, to walk when my legs are numb and tingly. (225; female, age 49, post-surgical, has hypothyroidism, taking PTH replacement therapy) If I walk for long periods of time, especially the next day, I am done with. I get leg pains and I don’t know if they’re necessarily cramps per se, but I get the joint pain and muscle aches, and just, recovery time is a lot longer than it ever would have been before hypopara. (229; female, age 46, post-surgical, has hypothyroidism) |
Being physically active during the day | I just can't do as much as I used to do… I don't have enough energy to go on a walk… I'm fairly young, and I—like—I'm like I wasn't expecting that I would have something like this that would really change my energy level and what I can do physically every day. (240; female, age 44, post-surgical, has hypothyroidism) Growing up, all my life, I’ve been into sports, I’ve always enjoyed soccer and other sports, and playing with my children outside. I can’t do it anymore, because of the tingling sensation and the cramping, and the overall just not feeling well, tired, and on top of all that I have a lot of cardiac issues now because of the hypopara that I did not before. (242; female, age 38, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
Physically recovering after activities (such as daily activities, social activities) | If I have to go out to go grocery shopping or something, it may take me two days just to recover from going shopping, because it takes so much out of me (243; female, age 60, post-surgical, has hypothyroidism, taking PTH replacement therapy) If I know I need to do something, somehow I could always rise to the occasion, but then I know I’m going to need time to fall apart. If I have something big I have to do, I’m able to know, okay, so on Tuesday I have to do this and this, well, I better hang low on Sunday and Monday and know for sure that nothing could be scheduled, and depending… [on] how intense it is what I’m doing, how long it’s going to take me to get back to what I—where I should be. (214; female, age 57, post-surgical) |
Daily life | |
Tasks around the home (such as cooking, cleaning, outdoor work) | It used to be no big deal to vacuum my whole house. Now I vacuum just a room. Yes, I just get worn out quicker and my muscles start hurting and they’re sore. (235; female, age 56, post-surgical, has hypothyroidism) I stopped cooking altogether. I love to cook and I stopped cooking altogether because the recipes are just too hard to figure out, and I just couldn’t get the energy and the interest, and I started eating a lot of frozen food. (216; female, age 61, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
Hobbies or leisure activities | I used to do a lot more creative things. I used to paint. Now I just don't have the energy for it. So, I might do some small little project and then I won't do anything again for maybe a month or two and then I have to force myself to get into it. (213; female, age 71, post-surgical, has hypothyroidism) My one thing I just love to do is I’m in choir…But on Wednesday nights when it’s getting time to go, because the practice isn’t until 7:30 in the evening, I am so tired and so usually hurting so much that it’s like it’s such an effort to go. (236; female, age 61, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
Errands (such as shopping) | [Due to tingling sensations] I don’t really do much. I’m basically—it’s difficult to get up and do anything, to get up out of bed and do grocery shopping or do anything. (239; female, age 58, post-surgical, has hypothyroidism, taking PTH replacement therapy) Well, the worst feeling one is the cramping, and being sick. I would say not feeling good; fatigue is what you called it, but yeah, and then lack of sleep…Because it’s interrupting my life, I mean day-to-day functions. You just, whether you’re going grocery shopping or you’ve got appointments…and you can’t, I mean it just … You don’t feel good. (241; female, age 52, post-surgical, has hypothyroidism) |
Complex tasks (such as paying bills, keeping track of appointments) | My calcium levels have been more stable, so—but again, if I have something like stomach flu and I have problems with [calcium] absorption, then I’ll find myself kind of like, okay, this is not the day to balance your checkbook. (217; female, age 62, post-surgical, has hypothyroidism, taking PTH replacement therapy) I’m unable to—because of the brain fog, put things together, like multi-task, timing with food. (218; female, age 61, post-surgical, has hypothyroidism) |
Work or school | I just get really tired, really fatigued. It's not even tired, it's beyond tired. It's like you never really feel like you get your strength back. (213; female, age 71, post-surgical, has hypothyroidism) I am very tired. Yes, like I hit a wall and I just—I don't know how I can go any further… just so fatigued all day long. (225; female, age 49, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
Plan your day around your symptoms | The most challenging impact is how am I going to get through the days and I guess coping with the whole—getting up every day and realizing that I have this chronic condition and how am I going to deal with it, how am I going to plan the day. (209; female, age 76, post-surgical) I'm getting to a point in the day where it's starting to get to be weighing on me a little bit. I still have some things I want to try to do this afternoon, so I'm already wondering whether that's a good idea or not…I try to do what I can in the morning and then not plan a whole lot in the afternoon and evenings. (202; male, age 59, post-surgical, has hypothyroidism) |
Take breaks or pace yourself when doing activities | I can't just clean the house in one day like I used to. I have to take breaks in between. (203; female, age 29, post-surgical, has hypothyroidism) I have to pace myself, I have to be very aware of how much energy I'm expending and what the temperature is outside and make sure I have my extra calcium and I bring coconut water with me in a cooler and things like that, make sure I have electrolytes with me all the time. (211; female, age 39, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
Stop what you were doing due to your symptoms | If I was to do dishes or something like that, I'd have to stop and wait for it [the tingling] to quit before I could continue. Yes. It could affect whatever, if I'm doing something with my hands. Maybe even driving, I noticed a couple of times it was really bad. I had to stop over, yes. (202; male, age 59, post-surgical, has hypothyroidism) It [muscle cramping] takes you out of the moment, obviously. If I'm just doing something and I get one, it's just like all my focus goes to getting rid of it, and it's usually in my legs or my—or like my calves or my feet is where I get them the most. (220; female, age 40, post-surgical, has hypothyroidism) |
Psychological | |
Anxious | I have anxiety that I didn't used to have…with the first year and a half, when my calcium would drop and I would get those tetany episodes, I think I almost developed post-traumatic stress because every time I would start tingling, I would kind of go into a panic and think, “Oh no, not again. You know, not again. I'm going to have to go to the emergency room.” (233; female, age 58, post-surgical, has hypothyroidism) Mentally, I just don't think clear anymore, like I just don't feel smart. Then that just has a great onset of anxiety and depression. It just wears you down. (201; male, age 26, idiopathic, has hypothyroidism, taking PTH replacement therapy) |
Frustrated | I get angry about not being able to do things that are—having felt like this for 41 years, it’s very frustrating. (239; female, age 58, post-surgical, has hypothyroidism, taking PTH replacement therapy) Part of the reason it's so frustrating is that there's no way to gauge when your calcium's going to drop. You can anticipate that maybe I'm a little bit more active than I normally am so maybe I ought to take another calcium pill, but you can't always figure it out and sometimes it hits you out of the blue and you just get so, so fatigued. (238; female, age 69, post-surgical, taking PTH replacement therapy) |
Low self-confidence | Sometimes having the brain fog business makes me self-conscious about being around people too, because if I can’t remember something, it makes me feel real stupid. I’ve always been a kind of a person who lives in their brain and really appreciates intellectual endeavors and stuff, and I feel a lot stupider than I used to, and that’s kind of hard. (237; female, age 69, post-surgical, has hypothyroidism, taking PTH replacement therapy) I was always someone who really counted on and relied on my mind, and when it started going wonky on me, I found it very disconcerting and stressful and a real challenge to my self-identity. (206; male, age 28, idiopathic, taking PTH replacement therapy) |
Depressed | It’s depressing that I can’t do things like stay up late and go to big events or parties or even family functions. My whole family has to do things early because I have to go to bed early, because I didn’t sleep the night before. It makes me depressed and sad. (230; female, age 45, post-surgical, has hypothyroidism) I've been very angry and very depressed over periods of time, not just a day here and a day there, but it'll go on for weeks at times, especially if I'm not feeling well, and I don't seem to—this is particularly before PTH replacement therapy, and I would go on for days and days and days and days of not feeling well, and it's like nothing seemed to make any difference to help me feel better. (223; female, age 66, taking PTH replacement therapy) |
Isolated | That was isolation that I was talking about… because I don't get to go out liked I used to, when I do go out, I don't have a lot to talk about and I don't—I've never met anyone else who has hypopara and nobody else knows anyone with it so they don't understand. (211; female, age 39, post-surgical, has hypothyroidism, taking PTH replacement therapy) The isolation of it all. There’s nobody knowing what you’re talking about when…You talk about it, and people kind of—sometimes even take it as a joke because they’re like, “Well, it can’t be that serious if nobody else has it,” you know? People will just be like, just laugh about it. I tell them about it and they’ll see me and I look—if you look at me firsthand, you don’t think anything’s wrong with me. (222; male, age 28, post-surgical, has hypothyroidism) |
Irritable | My major signs and symptoms actually come first with being very kind of irrational and irritable… [before hypoparathyroidism] I would never snap at my kids verbally for something simple, where now it’s—I can yell at them for doing something that they don’t deserve to be yelled at for. (229; female, age 46, post-surgical, has hypothyroidism) It makes me crabby. Less patient than I might be. And cranky. (207; female, age 75, post-surgical, taking PTH replacement therapy) |
Worried | I worry if my calcium level starts to fall…I start feeling quite (inaudible) at first and then other symptoms follow. (205; male, age 35, idiopathic, taking PTH replacement therapy) I'm only 30 years old. I feel like if this is how I feel now, I worry, is it going to be worse when I get older? Is it going to progress? I just think, if this is hard to feel now, how I'm going to feel 40 years from now? That is my biggest worry. (203; female, age 29, post-surgical, has hypothyroidism) |
Social life and relationships | |
Participating in social activities | Is it worth it, do I want to go to this event, how am I going to feel after, what else do I need to accomplish today? Sort of that picking and choosing of where to spend your time and energy, and—yes, and sort of what did I do before or what do I have coming up that I’d like to maybe preserve my energy, if that makes sense. (221; female, age 33, has hypothyroidism, taking PTH replacement therapy) What I say is, “You can pencil me in. Don’t ever pen me in,” because I don’t know. I want to be normal. I want to say I’m going to be there, but I can tell you that my body will tell me that day if I can physically make it or not. (231; female, age 49, post-surgical, has hypothyroidism, taking PTH replacement therapy) |
The types of activities you do with other people | I can’t do things like stay up late and go to big events or parties or even family functions. My whole family has to do things early because I have to go to bed early. (230; female, age 45, post-surgical, has hypothyroidism) If there's anything that involves being outside…if there's stuff that involves picnics or whatever outside, there'll be things that definitely we'll pass on because I can't handle it. (238; female, age 69, taking PTH replacement therapy) |
Relationships with friends | When I don't feel well and I end up canceling plans or not going out because I know that it's going to be too hard for me, people kind of just stop wanting to do things or asking me to do things. (225; female, age 49, post-surgical, has hypothyroidism, taking PTH replacement therapy) When you are not able to go out and participate in all the activities that you used to be able to do, then people forget about you…I mean, they may not totally forget about you. Like they might think, "Oh I wonder how (name)’s doing," but it's not like these people are in my life anymore. (213; female, age 71, has hypothyroidism, post-surgical) |
Relationships with family | I went on a cruise with my family and my children said something about, “I wish you could walk further, walk more.” It’s just—they don’t understand how painful it is. (239; female, age 58, post-surgical, has hypothyroidism, taking PTH replacement therapy) I rely on them a lot more than I used to which is causing them strain, and I have a lot less patience and a lot less positive ability to kind of be the leader of the family. Kind of a funny way to put it, but I’m usually the one who brings like the energy and the direction and the enthusiasm…I’m just simply unable to do that anymore. (218; female, age 61, post-surgical, has hypothyroidism) |
Relationship with spouse/partner | Being a caretaker has been really hard for my wife. (206; male, age 28, idiopathic, taking PTH replacement therapy) My husband, he is completely understanding about all this. He's coming to terms with life—the new type of life we have, but even sometimes he gets frustrated because—yesterday I felt so well and I was able to go ride the bikes with the kids and things like that, and today I can't get out of bed. (215; female, age 31, post-surgical) |