Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

In this review of the current status of rational emotive behavior therapy (REBT), we consider two of Ellis’s strategies that have helped preserve REBT’s presence in the professional zeitgeist. We argue that REBT should be viewed as a unitary approach to cognitive-behavior therapy (CBT) and outline its distinctive theoretical and practical features. We acknowledge the reciprocal influence that REBT and CBT have had on one another and provide three examples of such influence. Finally, we provide a brief summary of the current status of REBT research.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 18 0 0 18
Mar 2024 24 0 1 25
Feb 2024 63 0 0 63
Jan 2024 116 0 1 117
Dec 2023 186 0 0 186
Nov 2023 130 0 1 131
Oct 2023 116 0 3 119
Sep 2023 77 0 0 77
Aug 2023 69 0 0 69
Jul 2023 78 0 0 78
Jun 2023 101 0 0 101
May 2023 103 0 0 103
Apr 2023 152 0 0 152
Mar 2023 114 0 0 114
Feb 2023 82 0 0 82
Jan 2023 143 0 0 143
Dec 2022 132 0 0 132
Nov 2022 122 0 2 124
Oct 2022 93 0 0 93
Sep 2022 83 0 1 84
Aug 2022 45 0 0 45
Jul 2022 55 0 1 56
Jun 2022 73 0 0 73
May 2022 103 0 0 103
Apr 2022 149 0 0 149
Mar 2022 122 0 1 123
Feb 2022 77 0 1 78
Jan 2022 55 0 1 56
Dec 2021 94 0 0 94
Nov 2021 80 0 1 81
Oct 2021 79 0 0 79
Sep 2021 29 0 0 29
Aug 2021 38 0 0 38
Jul 2021 32 0 0 32
Jun 2021 63 0 0 63
May 2021 106 0 0 106
Apr 2021 163 0 0 163
Mar 2021 82 0 0 82
Feb 2021 78 0 0 78
Jan 2021 129 0 0 129
Dec 2020 103 0 1 104
Nov 2020 84 0 2 86
Oct 2020 50 0 0 50
Sep 2020 48 0 1 49
Aug 2020 40 0 0 40
Jul 2020 38 0 0 38
Jun 2020 65 0 1 66
May 2020 83 0 1 84
Apr 2020 84 0 0 84
Mar 2020 84 0 1 85
Feb 2020 95 0 1 96
Jan 2020 44 0 2 46
Dec 2019 40 0 1 41
Nov 2019 31 0 3 34
Oct 2019 17 0 0 17
Sep 2019 16 0 0 16
Aug 2019 7 0 1 8
Jul 2019 11 0 0 11
Jun 2019 7 0 0 7
May 2019 10 0 0 10
Apr 2019 21 0 0 21
Mar 2019 121 0 1 122
Feb 2019 61 0 1 62
Jan 2019 8 0 0 8
Dec 2018 9 0 0 9
Nov 2018 11 0 0 11
Oct 2018 15 0 3 18
Sep 2018 4 0 0 4
Focus
  PreviousNext