Research Article

in

The Golden Hour: Care of the LBW Infant During the First Hour of Life One Unit’s Experience

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Care practices during the first hour of life, the Golden Hour, can have a significant impact on outcomes of low birth weight infants. Although the latest edition of the Neonatal Resuscitation Program added guidelines for preterm infants, additional care is often indicated. Complications that could potentially be impacted by care in the first hour of life include thermoregulation, intraventricular hemorrhage, chronic lung disease, and retinopathy of prematurity. Our unit has implemented and revised a Golden Hour evidence-based care process that includes the use of realistic videotaped simulations, followed by team debriefing sessions. Early results of the revised process show reductions in the targeted complications.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 49 0 2 51
Mar 2024 43 0 2 45
Feb 2024 34 0 1 35
Jan 2024 58 0 5 63
Dec 2023 67 0 4 71
Nov 2023 26 0 4 30
Oct 2023 47 0 2 49
Sep 2023 26 0 1 27
Aug 2023 38 0 1 39
Jul 2023 44 0 1 45
Jun 2023 34 0 1 35
May 2023 48 0 4 52
Apr 2023 61 0 3 64
Mar 2023 99 0 6 105
Feb 2023 65 0 4 69
Jan 2023 50 0 1 51
Dec 2022 43 0 2 45
Nov 2022 72 0 1 73
Oct 2022 43 0 0 43
Sep 2022 53 0 2 55
Aug 2022 53 0 4 57
Jul 2022 88 0 2 90
Jun 2022 52 0 1 53
May 2022 53 0 3 56
Apr 2022 58 0 2 60
Mar 2022 92 0 4 96
Feb 2022 42 0 7 49
Jan 2022 59 0 9 68
Dec 2021 71 0 5 76
Nov 2021 58 0 4 62
Oct 2021 52 0 6 58
Sep 2021 49 0 9 58
Aug 2021 40 0 2 42
Jul 2021 21 0 3 24
Jun 2021 52 0 7 59
May 2021 71 0 7 78
Apr 2021 36 0 0 36
Mar 2021 123 0 6 129
Feb 2021 87 0 1 88
Jan 2021 72 0 4 76
Dec 2020 35 0 2 37
Nov 2020 74 0 4 78
Oct 2020 70 0 4 74
Sep 2020 73 0 7 80
Aug 2020 46 0 3 49
Jul 2020 49 0 4 53
Jun 2020 98 0 5 103
May 2020 87 0 5 92
Apr 2020 58 0 6 64
Mar 2020 67 0 9 76
Feb 2020 75 0 1 76
Jan 2020 54 0 4 58
Dec 2019 39 0 3 42
Nov 2019 82 0 5 87
Oct 2019 40 0 5 45
Sep 2019 35 0 8 43
Aug 2019 26 0 6 32
Jul 2019 39 0 11 50
Jun 2019 18 0 2 20
May 2019 34 0 2 36
Apr 2019 33 0 5 38
Mar 2019 60 0 4 64
Feb 2019 65 0 2 67
Jan 2019 45 0 2 47
Dec 2018 38 0 3 41
Nov 2018 22 0 4 26
Oct 2018 67 0 7 74
Sep 2018 40 0 4 44
Aug 2018 24 0 2 26
Jul 2018 7 0 0 7
Focus
  PreviousNext