ABSTRACT

Commercial Tobacco Blend Flue-Cured Tobacco Burley Tobacco Oriental Tobacco

n-iso-ante-n-iso-ante-n-iso-ante-n-iso-ante-

25 1.7 — — 2.0 — — 1.15 — — 1.4 — —

26 0.8 — — 1.0 — — 0.5 — — 0.7 — —

27 7.7 — — 5.7 — — 4.8 — — 8.6 — —

28 0.9 — 0.1 1.4 — 0.4 1.1 — 0.4 1.8 — 0.2

29 6.7 1.2 — 5.9 3.1 — 5.4 2.5 — 7.9 1.8 —

30 3.2 — 5.6 3.1 — 6.7 2.9 — 6.8 5.5 — 5.3

31 26.3 10.9 — 24.5 14.3 — 27.5 12.6 — 23.2 6.7 —

32 4.9 — 13.0 4.2 — 11.3 5.6 — 11.7 7.4 — 8.9

33 10.8 5.6 — 7.2 6.4 — 8.1 6.5 — 12.8 4.9 —

34 — — 1.2 — — 2.9 — — 2.6 — — 2.3

Figures rounded from those provided by Mold et al. (2595).