Plain English summary
Introduction
Methods
Characteristics | Category | Sample, n | Sample, % or mean, \(\overline{{\varvec{x}} }\) | Japanese population, % | Test statistica | p value | |
---|---|---|---|---|---|---|---|
Sexb | Male | 1158 | 47.6% | 48.7% | X2 = 1.27 | 0.259 | |
Female | 1277 | 52.4% | 51.3% | ||||
Ageb | 18–29 years | 322 | 13.2% | 14.0% | X2 = 5.44 | 0.364 | |
30–39 years | 314 | 12.9% | 13.3% | ||||
40–49 years | 405 | 16.6% | 17.2% | ||||
50–59 years | 360 | 14.8% | 15.1% | ||||
60–69 years | 372 | 15.3% | 15.1% | ||||
70 years or older | 662 | 27.2% | 25.3% | ||||
Regionb | Hokkaido | 122 | 5.1% | 4.2% | X2 = 105.64 | < .001 | |
Tohoku | 128 | 5.4% | 7.0% | ||||
Kanto | 975 | 40.8% | 34.2% | ||||
Chubu | 379 | 15.9% | 16.8% | ||||
Kansai | 461 | 19.3% | 17.7% | ||||
Chugoku | 109 | 4.6% | 5.8% | ||||
Shikoku | 55 | 2.3% | 3.0% | ||||
Kyushu | 160 | 6.7% | 11.4% | ||||
Missing | 46 | – | |||||
Worke | Engaged mainly in work | 1204 | 49.4% | 49.8% | X2 = 276.61 | < .001 | |
Engaged in work while attending school/housekeeping | 265 | 10.9% | 9.2% | ||||
Not at work | 68 | 2.8% | 1.6% | ||||
Unemployed person | 45 | 1.8% | 1.5% | ||||
Attending school | 43 | 1.8% | 5.4% | ||||
Housekeeping | 426 | 17.5% | 12.0% | ||||
Other | 384 | 15.8% | 20.5% | ||||
Missing | – | ||||||
Paid employmentc | Full time worker | 841 | 52.5% | 54.4% | X2 = 6.16 | .104 | |
Part-time worker | 386 | 24.1% | 23.6% | ||||
Temporary worker | 167 | 10.4% | 8.8% | ||||
Director/Self-employer | 208 | 13.0% | 13.3% | ||||
Household incomed | < JPY 1million | 169 | 7.1% | 6.4% | X2 = 113.38 | < .001 | |
JPY 1 million < = < JPY 2 million | 185 | 7.8% | 12.6% | ||||
JPY 2 million < = < JPY 3 million | 320 | 13.4% | 13.6% | ||||
JPY 3 million < = < JPY 4 million | 360 | 15.1% | 12.8% | ||||
JPY 4 million < = < JPY 5 million | 354 | 14.8% | 10.5% | ||||
JPY 5 million < = < JPY 7 million | 401 | 16.8% | 16.7% | ||||
JPY 7 million < = < JPY 10 million | 318 | 13.3% | 15.2% | ||||
JPY 10 million < = < JPY 15 million | 181 | 7.6% | 8.8% | ||||
JPY 15 million < = < JPY 20 million | 65 | 2.7% | 2.1% | ||||
JPY 20 million < | 33 | 1.4% | 1.2% | ||||
Missing | 49 | – | – | ||||
Educatione | Elementary or Junior high school | 50 | 2.1% | 14.8% | X2 = 953.59 | < .001 | |
High school | 689 | 28.8% | 39.7% | ||||
College | 469 | 19.6% | 20.5% | ||||
University or graduate | 1181 | 49.4% | 24.3% | ||||
Missing | 46 | – | – | ||||
Relationship statusf | Unmarried | 705 | 30.4% | 31.6% | X2 = 66.68 | < .001 | |
Married | 1351 | 58.2% | 61.3% | ||||
Bereaved | 113 | 4.9% | 3.2% | ||||
Divorced | 152 | 6.5% | 3.9% | ||||
Missing | 114 | – | – | ||||
Kessler 6 psychological distress scaleg | 0–4 (best) | 1470 | 63.4% | 71.0% | X2 = 160.97 | < .001 | |
5–9 | 462 | 19.9% | 18.7% | ||||
10–14 | 237 | 10.2% | 7.6% | ||||
15–24 (worst) | 149 | 6.4% | 2.7% | ||||
Missing | 117 | – | |||||
EQ-5D-5L visual analogue scale (VAS)h | Age | Gender | |||||
20–29 | Male | 156 | \(\overline{x }=\) 75.5 | \(\mu\)= 82.6 | t = − 4.32 | < .001 | |
Female | 152 | \(\overline{x }=\) 66.4 | \(\mu\)= 81.2 | t = − 7.68 | < .001 | ||
30–39 | Male | 158 | \(\overline{x }=\) 72.7 | \(\mu\)= 79.3 | t = − 4.58 | < .001 | |
Female | 152 | \(\overline{x }=\) 71.0 | \(\mu\)= 79.4 | t = − 5.41 | < .001 | ||
40–49 | Male | 205 | \(\overline{x }=\) 71.4 | \(\mu\)= 78.8 | t = − 5.51 | < .001 | |
Female | 194 | \(\overline{x }=\) 73.4 | \(\mu\)= 80.1 | t = − 4.84 | < .001 | ||
50–59 | Male | 179 | \(\overline{x }=\) 75.2 | \(\mu\)= 77 | t =− 1.38 | .171 | |
Female | 171 | \(\overline{x }=\) 76.4 | \(\mu\)= 79.2 | t = − 1.89 | .061 | ||
60–69 | Male | 173 | \(\overline{x }=\) 77.5 | \(\mu\)= 77.3 | t = 0.15 | .881 | |
Female | 173 | \(\overline{x }=\) 78.2 | \(\mu\)= 80.5 | t = − 1.86 | .065 | ||
70–79 | Male | 224 | \(\overline{x }=\) 80.0 | \(\mu\)= 74.9 | t = 5.09 | < .001 | |
Female | 300 | \(\overline{x }=\) 78.3 | \(\mu\)= 76.9 | t = 1.37 | .171 | ||
80–89 | Male | 15 | \(\overline{x }=\) 76.7 | \(\mu\)= 70.3 | t = 2.61 | < .05 | |
Female | 41 | \(\overline{x }=\) 71.5 | \(\mu\)= 68.1 | t = 1.06 | .297 | ||
Missing | 142 | – | |||||
General health questioni | Excellent [5] | 125 | 8.6% | ||||
Very good [4] | 522 | 32.2% | |||||
Good [3] | 796 | 32.7% | |||||
Fair [2] | 783 | 21.4% | |||||
Poor [1] | 209 | 5.1% | |||||
Total sample | 2435 |
DCE valuation task
Other survey content
Statistical analyses
Results
Sample characteristics
Respondents’ perception of the DCE valuation task
Data quality
DCE Results
Coefficienta (SE) | Level | Unweighted analysis | Weighted analysesb | Variance inflationc | |
---|---|---|---|---|---|
Dimension | Model 1 | Model 1 | Model 2 | ||
Duration | Linear (years) | 0.4986 (0.0195)*** | 0.4769 (0.0345)*** | 0.4793 (0.0342)*** | 77% |
Duration x Physical functioning | Level 2 | − 0.0528 (0.0069)*** | − 0.0494 (0.0102)*** | − 0.0495 (0.0102)*** | 48% |
Level 3 | − 0.0798 (0.0074)*** | − 0.0646 (0.0102)*** | − 0.0647 (0.0102)*** | 38% | |
Level 4 | − 0.1330 (0.0071)*** | − 0.1273 (0.0101)*** | − 0.1273 (0.0101)*** | 42% | |
Duration x Role Functioning | Level 2 | − 0.0205 (0.0055)*** | − 0.0194 (0.0079)* | − 0.0187 (0.0080)* | 44% |
Level 3 | − 0.0638 (0.0060)*** | − 0.0615 (0.0080)*** | − 0.0611 (0.0081)*** | 33% | |
Level 4 | − 0.0803 (0.0055)*** | − 0.0766 (0.0070)*** | − 0.0761 (0.0071)*** | 27% | |
Duration x Social functioning | Level 2 | − 0.0120 (0.0054)* | − 0.0047 (0.0079) | − 0.0048 (0.0079) | 46% |
Level 3 | − 0.0441 (0.0058)*** | − 0.0434 (0.0088)*** | − 0.0441 (0.0087)*** | 52% | |
Level 4 | − 0.0574 (0.0054)*** | − 0.0586 (0.0086)*** | − 0.0587 (0.0086)*** | 59% | |
Duration x Emotional functioning | Level 2 | − 0.0121 (0.0053)* | − 0.0076 (0.0073) | − 0.0082 (0.0073) | 38% |
Level 3 | − 0.0176 (0.0058)** | − 0.0086 (0.0082) | − 0.0097 (0.0080) | 41% | |
Level 4 | − 0.0361 (0.0051)*** | − 0.0373 (0.0074)*** | − 0.0374 (0.0074)*** | 45% | |
Duration x Pain | Level 2 | − 0.0127 (0.0055)* | -0.0069 (0.0081) | − 0.0074 (0.0081) | 47% |
Level 3 | − 0.0588 (0.0058)*** | − 0.0543 (0.0089)*** | − 0.0556 (0.0087)*** | 53% | |
Level 4 | − 0.0845 (0.0053)*** | − 0.0752 (0.0084)*** | -0.0756 (0.0083)*** | 58% | |
Duration x Fatigue | Level 2 | − 0.0157 (0.0052)** | − 0.0255 (0.0080)** | − 0.0258 (0.0080)** | 54% |
Level 3 | − 0.0380 (0.0055)*** | − 0.0340 (0.0085)*** | − 0.0350 (0.0084)*** | 55% | |
Level 4 | − 0.0421 (0.0050)*** | − 0.0367 (0.0075)*** | − 0.0373 (0.0075)*** | 50% | |
Duration x Trouble sleeping | Level 2 | − 0.0276 (0.0050)*** | − 0.0317 (0.0069)*** | − 0.0281 (0.0067)*** | 38% |
Level 3 | − 0.0278 (0.0056)*** | − 0.0223 (0.0088)* | − 0.0281 (0.0067)*** | 57% | |
Level 4 | − 0.0380 (0.0050)*** | − 0.0293 (0.0072)*** | − 0.0311 (0.0070)*** | 44% | |
Duration x Appetite | Level 2 | − 0.0089 (0.0050) | − 0.0086 (0.0068) | − 0.0086 (0.0068) | 36% |
Level 3 | − 0.0359 (0.0055)*** | − 0.0349 (0.0072)*** | − 0.0352 (0.0072)*** | 31% | |
Level 4 | − 0.0387 (0.0050)*** | − 0.0365 (0.0073)*** | − 0.0367 (0.0073)*** | 46% | |
Duration x Nausea | Level 2 | − 0.0269 (0.0052)*** | − 0.0170 (0.0073)* | − 0.0167 (0.0073)* | 40% |
Level 3 | − 0.0511 (0.0056)*** | − 0.0457 (0.0080)*** | − 0.0457 (0.0080)*** | 43% | |
Level 4 | − 0.0644 (0.0051)*** | − 0.0595 (0.0079)*** | − 0.0597 (0.0079)*** | 55% | |
Duration x Bowel problems | Level 2 | − 0.0126 (0.0051)* | − 0.0218 (0.0083)** | − 0.0219 (0.0083)** | 63% |
Level 3 | − 0.0224 (0.0056)*** | − 0.0345 (0.0092)*** | − 0.0344 (0.0092)*** | 64% | |
Level 4 | − 0.0395 (0.0050)*** | − 0.0452 (0.0079)*** | − 0.0451 (0.0079)*** | 58% | |
Pseudo R2 | 0.1199 | 0.1178 | 0.1177 | Av. 48% | |
Log Pseudo-likelihood | − 23765 | − 27536 | − 27538 | Min. 27% | |
Akaike information criterion (AIC) | 47592 | 55133 | 55136 | Med. 46% | |
Bayesian information criterion (BIC) | 47879 | 55420 | 55414 | Max.77% |