Introduction
Methods
Study population and setting
Interview questionnaires
The TTO tasks
Interview procedure
Data analysis
Regression model on type of TTO task, EQ VAS score, sociodemographic variables, interviewer | |
---|---|
Model 1 | f(type of TTO) |
Model 2 | f(type of TTO; age) |
Model 3 | f(type of TTO; age; sex) |
Model 4 | f(type of TTO age; sex; EQ VAS score) |
Model 5 | f(type of TTO age; sex; EQ VAS score; educational level) |
Model 6 | f(type of TTO age; sex; EQ VAS score; educational level; occupational status) |
Model 7 | f(type of TTO age; sex; EQ VAS score; educational level; occupational status; interviewer) |
Results
Variable | Iteration-based (n = 80) | Open-ended (n = 80) | Modified open-ended (n = 33) | |||
---|---|---|---|---|---|---|
n | % | n | % | n | % | |
Mean age in years (SD) | 59. 9 (11.3) | 56.2 (13.0) | 55.9 (10.4) | |||
Age groups | ||||||
27–44 years | 6 | 7.5 | 15 | 18.8 | 5 | 15.2 |
45–64 years | 45 | 56.3 | 43 | 53.8 | 23 | 69.7 |
65+ years | 29 | 36.3 | 22 | 27.5 | 5 | 15.2 |
Sex | ||||||
Female | 37 | 46.3 | 35 | 43.8 | 12 | 36.4 |
Male | 43 | 53.8 | 45 | 56.3 | 21 | 63.6 |
Educational level | ||||||
Below primary school | 13 | 16.3 | 12 | 15.0 | 8 | 24.2 |
Primary school | 17 | 21.3 | 11 | 13.8 | 7 | 21.2 |
Middle school | 22 | 27.5 | 21 | 26.3 | 9 | 27.3 |
High school | 22 | 27.5 | 25 | 31.3 | 4 | 12.1 |
College and above | 6 | 7.5 | 11 | 13.8 | 5 | 15.2 |
Occupational status | ||||||
Employed | 25 | 31.3 | 32 | 40.0 | 15 | 45.5 |
Retired | 35 | 43.8 | 33 | 41.3 | 11 | 33.3 |
Not employed | 20 | 25.0 | 15 | 18.8 | 7 | 21.2 |
Clinical characteristics | ||||||
Complications-hypertension | 36 | 45.0 | 25 | 31.3 | 14 | 42.4 |
Complications-others | 22 | 27.5 | 20 | 25.0 | 9 | 27.3 |
Comorbidities other than hypertension | 29 | 36.3 | 24 | 30.0 | 9 | 27.3 |
Disease duration ≥ 120 months (months) | 31 | 38.8 | 26 | 32.5 | 12 | 36.4 |
Treatment with insulin | 58 | 72.5 | 64 | 80.0 | 29 | 87.9 |
Self-rated health (SRH) | ||||||
Very good | 2 | 2.5 | 5 | 6.3 | 3 | 9.1 |
Good | 22 | 27.5 | 18 | 22.5 | 8 | 24.2 |
Fair | 51 | 63.8 | 44 | 55.0 | 19 | 57.6 |
Bad | 4 | 5.0 | 11 | 13.8 | 2 | 6.1 |
Very bad | 1 | 1.3 | 2 | 2.5 | 1 | 3.0 |
Mobility | ||||||
Level 1 | 65 | 81.3 | 63 | 78.8 | 25 | 75.8 |
Level 2 | 11 | 13.8 | 8 | 10.0 | 4 | 12.1 |
Level 3 | 2 | 2.5 | 4 | 5.0 | – | – |
Level 4 and 5 | 2 | 2.5 | 5 | 6.3 | 4 | 12.1 |
Self-care | ||||||
Level 1 | 76 | 95.0 | 75 | 93.8 | 30 | 90.9 |
Level 2 | 2 | 2.5 | 1 | 1.3 | – | – |
Level 3 | 2 | 2.5 | 2 | 2.5 | – | – |
Level 4 and 5 | – | – | 2 | 2.6 | 3 | 9.1 |
Usual activities | ||||||
Level 1 | 66 | 82.5 | 65 | 81.3 | 28 | 84.8 |
Level 2 | 11 | 13.8 | 9 | 11.3 | 1 | 3.0 |
Level 3 | 2 | 2.5 | 2 | 2.5 | 2 | 6.1 |
Level 4 and 5 | 1 | 1.3 | 4 | 5.0 | 2 | 6.1 |
Pain/discomfort | ||||||
Level 1 | 59 | 73.8 | 49 | 61.3 | 19 | 57.6 |
Level 2 | 16 | 20.0 | 19 | 23.8 | 8 | 24.2 |
Level 3 | 5 | 6.3 | 6 | 7.5 | 5 | 15.2 |
Level 4 and 5 | – | – | 6 | 7.5 | 1 | 3.0 |
Anxiety/depression | ||||||
Level 1 | 60 | 75.0 | 62 | 77.5 | 23 | 69.7 |
Level 2 | 16 | 20.0 | 14 | 17.5 | 7 | 21.2 |
Level 3 | 2 | 2.5 | 2 | 2.5 | 2 | 6.1 |
Level 4 | 2 | 2.5 | 2 | 2.5 | 1 | 3.0 |
Mean TTO value (SD) | 0.70 (0.28) | 0.87 (0.18) | 0.74 (0.24) | |||
Mean EQ VAS score (SD) | 74.8 (17.7) | 77.0 (16.8) | 75.1 (21.9) |
Willingness to trade off years in the different tasks
The open-ended versus the iteration-based TTO task
Variable | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | |
Intercept | 0.717 | 0.000* | 0.666 | 0.000* | 0.676 | 0.000* | 0.403 | 0.000* | 0.334 | 0.003* | 0.368 | 0.001* | 0.297 | 0.014* |
Type of TTO taska | 0.162 | 0.000* | 0.168 | 0.000* | 0.168 | 0.000* | 0.163 | 0.000* | 0.168 | 0.000* | 0.173 | 0.000* | 0.169 | 0.000* |
Age groupb | ||||||||||||||
45–64 years | 0.061 | 0.249 | 0.057 | 0.302 | 0.045 | 0.402 | 0.034 | 0.526 | 0.046 | 0.408 | 0.039 | 0.481 | ||
65+ years | 0.044 | 0.443 | 0.040 | 0.492 | 0.065 | 0.257 | 0.066 | 0.266 | 0.089 | 0.190 | 0.072 | 0.304 | ||
Sexc | − 0.012 | 0.748 | − 0.005 | 0.881 | − 0.009 | 0.803 | 0.002 | 0.960 | 0.002 | 0.948 | ||||
EQ VAS score | 0.004 | 0.001* | 0.004 | 0.001* | 0.004 | 0.001* | 0.004 | 0.000* | ||||||
Educational leveld | ||||||||||||||
Primary school | 0.131 | 0.025* | 0.150 | 0.010* | 0.148 | 0.011* | ||||||||
Middle school | 0.069 | 0.201 | 0.101 | 0.069 | 0.112 | 0.044* | ||||||||
High school | 0.066 | 0.241 | 0.118 | 0.048 | 0.119 | 0.046* | ||||||||
College and above | 0.031 | 0.665 | 0.071 | 0.332 | 0.078 | 0.292 | ||||||||
Occupational statuse | ||||||||||||||
Employed | − 0.105 | 0.031* | − 0.078 | 0.127 | ||||||||||
Retired | − 0.088 | 0.094 | − 0.086 | 0.102 | ||||||||||
Interviewerf | ||||||||||||||
Interviewer 2 | 0.067 | 0.115 | ||||||||||||
Interviewer 3 | 0.061 | 0.148 | ||||||||||||
Observation | 156 | 156 | 156 | 156 | 156 | 156 | 156 | |||||||
AIC | − 27.145 | − 24.492 | − 22.595 | − 31.243 | − 28.754 | − 29.607 | − 28.651 | |||||||
Adjusted R2 | 0.116 | 0.112 | 0.107 | 0.160 | 0.167 | 0.181 | 0.186 | |||||||
R2 | 0.122 | 0.129 | 0.130 | 0.187 | 0.215 | 0.239 | 0.254 |
The modified open-ended versus the iteration-based TTO task
Variable | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | Estimate | p value | |
Intercept | 0.739 | 0.000* | 0.713 | 0.000* | 0.719 | 0.000* | 0.385 | 0.000* | 0.318 | 0.000* | 0.358 | 0.000* | 0.300 | 0.004* |
Type of TTO taska | ||||||||||||||
Open-ended | 0.162 | 0.000* | 0.162 | 0.000* | 0.162 | 0.000* | 0.157 | 0.000* | 0.162 | 0.000* | 0.167 | 0.000* | 0.165 | 0.000* |
Modified open-ended | 0.023 | 0.619 | 0.019 | 0.688 | 0.019 | 0.677 | 0.027 | 0.534 | 0.039 | 0.370 | 0.048 | 0.270 | 0.052 | 0.227 |
Age groupb | ||||||||||||||
45–64 years | 0.014 | 0.772 | 0.011 | 0.819 | 0.010 | 0.841 | − 0.003 | 0.948 | 0.007 | 0.893 | 0.006 | 0.900 | ||
65+ years | − 0.012 | 0.827 | − 0.014 | 0.790 | 0.030 | 0.561 | 0.030 | 0.584 | 0.050 | 0.424 | 0.042 | 0.512 | ||
Sexc | − 0.007 | 0.823 | − 0.001 | 0.968 | − 0.015 | 0.659 | 0.000 | 0.993 | 0.003 | 0.937 | ||||
EQ VAS score | 0.004 | 0.000* | 0.004 | 0.000* | 0.004 | 0.000* | 0.004 | 0.000* | ||||||
Educational leveld | ||||||||||||||
Primary school | 0.142 | 0.005 | 0.170 | 0.001* | 0.173 | 0.001* | ||||||||
Middle school | 0.069 | 0.148 | 0.103 | 0.035* | 0.111 | 0.022* | ||||||||
High school | 0.084 | 0.097 | 0.136 | 0.012* | 0.139 | 0.010* | ||||||||
College and above | 0.043 | 0.500 | 0.087 | 0.181 | 0.095 | 0.143 | ||||||||
Occupational statuse | ||||||||||||||
Employed | − 0.108 | 0.016* | − 0.086 | 0.067 | ||||||||||
Retired | − 0.092 | 0.053 | − 0.086 | 0.069 | ||||||||||
Interviewerf | ||||||||||||||
Interviewer 2 | 0.058 | 0.126 | ||||||||||||
Interviewer 3 | 0.041 | 0.283 | ||||||||||||
Observation | 189 | 189 | 189 | 189 | 189 | 189 | 189 | |||||||
AIC | − 27.226 | − 23.750 | − 21.800 | − 39.853 | − 40.084 | − 42.255 | − 40.689 | |||||||
Adjusted R2 | 0.099 | 0.092 | 0.087 | 0.174 | 0.193 | 0.211 | 0.212 | |||||||
R2 | 0.108 | 0.111 | 0.111 | 0.201 | 0.236 | 0.261 | 0.271 |
Difficulty in understanding TTO tasks
Model 1 (n = 160) | Model 2 (n = 193) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Variable | OR | p value | 95% Wald CI for OR | Variable | OR | p value | 95% Wald CI for OR | ||
Lower | Upper | Lower | Upper | ||||||
Threshold | 0.523 | 0.299 | Threshold | 0.521 | 0.270 | ||||
Type of TTO taska | Type of TTO taska | ||||||||
Open-ended | 2.350 | 0.090 | 0.875 | 6.314 | Open-ended | 2.390 | 0.084 | 0.889 | 6.426 |
Modified open-ended | 1.693 | 0.391 | 0.508 | 5.642 | |||||
Interviewerb | Interviewerb | ||||||||
Interviewer 2 | 1.142 | 0.805 | 0.398 | 3.281 | Interviewer 2 | 1.204 | 0.706 | 0.458 | 3.167 |
Interviewer 3 | 0.177 | 0.040* | 0.034 | 0.921 | Interviewer 3 | 0.283 | 0.053 | 0.079 | 1.018 |
Educational levelc | Educational levelc | ||||||||
Primary school | 0.430 | 0.215 | 0.113 | 1.633 | Primary school | 0.409 | 0.126 | 0.130 | 1.285 |
Middle school | 0.203 | 0.019* | 0.054 | 0.767 | Middle school | 0.178 | 0.004* | 0.055 | 0.578 |
High school and above | 0.099 | 0.001* | 0.025 | 0.391 | High school and above | 0.077 | 0.000* | 0.021 | 0.284 |
Hosmer and Lemeshow test | 0.867 | Hosmer and Lemeshow test | 0.678 |