Methods
Study Site and Participant Details
Study Procedures
Data Analysis
Topics | Themes | Definitions |
---|---|---|
Initial recognition | Difficulties noticed for the first time | Kinds of difficulties or differenced noticed for the first time, e.g., speech problem, not playing with others, etc |
Help sought | Person whom the primary care-givers approached for help—could be immediate family, a relative, neighbour, friend, professional help, traditional healer, or any other | |
Help-seeking pathway | Reason | What kind of difficulty, improvement not there, continuing difficulties, referral from doctors/other family members |
Source | From where did the family get to know about a particular contact point—referred by a doctor or other people around them or through schools, or was it discovered on their own, e.g., on internet or TV or newspaper, etc | |
Contact point | Name, government or a private institution or a non-governmental organisation. Can also include relatives, neighbours, family members, friends, etc | |
Location | Facility or home-based | |
Advice given | What was the advice given to the family—were they told about what the problem is, any diagnosis given, treatment suggested, was the diagnosis explained, any further referrals given for assessments or treatment, etc | |
Service availed | Type of services availed at each institution/organisation—did the family get IQ assessments done or get the hearing assessment done. E.g. Psychological Assessments, blood tests, MRI, etc | |
Service provider | The type of service provider, for example, neurologist, paediatrician, psychologist, speech therapist, occupational therapist, etc | |
Waiting period | How much time did the family had to wait to get an appointment, after getting an appointment, time lapse between registration and actual meeting with the service provider, etc | |
Other remarks | Include information on any other relevant detail that does not fit into the other themes | |
Autism diagnosis | Contact point for diagnosis | Where and by whom the diagnosis was given—kind of institution and the type of service provider |
Results
Quantitative Study Participant Characteristics
Characteristic | Total N = 84 |
---|---|
Male, n (%) | 59 (70.24) |
Parental concernb | |
Social communication, n (%) | 55 (68.75) |
Restricted repetitive behaviours, n (%) | 39 (48.75) |
Hyperactivity, n (%) | 19 (23.75) |
Attention problems, n (%) | 14 (17.5) |
Behavioural problems, n (%) | 13 (16.25) |
Language problems, n (%) | 55 (68.75) |
Reduced sleep, n (%) | 3 (3.75) |
Seizures, n (%)a | 10 (12.20) |
Prior knowledge of developmental disorders, n (%) | 21 (25) |
CARS score, mean (sd) | 40.76 (4.44) |
Age at initial parental concern (months), mean (sd) | 30.74 (16.44) |
Age at diagnosis (months), median (IQR) | 42 (24) |
Time to diagnosis (months), median (IQR) | 12 (21) |
Types of Presenting Concerns
Factors Impacting Age at Initial Parental Concern, Age at Diagnosis and Time to Diagnosis
Characteristic (N = 84) | Category | Age at initial parental concern (months) | Age at diagnosis (months) | Time to diagnosis (months) | |||
---|---|---|---|---|---|---|---|
Mean (SD) | t (p value) | Median (IQR) | z (p value) | Median (IQR) | z (p value) | ||
Sex | Male | 32.39 (18.40) | − 1.41 (0.16) | 42 (24) | − 0.47 (0.64) | 12 (20) | − 0.18 (0.86) |
Female | 26.84 (10.81) | 42 (16) | 12 (22) | ||||
Social communication concernb | Absent | 28.64 (11.54) | − 0.42 (0.68) | 48 (30) | 0.49 (0.62) | 18 (18) | 1.34 (0.18) |
Present | 29.78 (11.18) | 36 (22) | 11 (22) | ||||
Restricted repetitive behavioursb | Absent | 27.20 (9.68) | − 1.85 (0.07) | 36 (18) | − 1.12 (0.22) | 12 (18) | − 0.02 (0.99) |
Present | 31.77 (12.36) | 42(28) | 12 (34) | ||||
Hyperactivityb | Absent | 31.37 (17.98) | 0.64 (0.52) | 42 (22) | 0.04 (0.97) | 12 (21) | − 0.19 (0.85) |
Present | 28.58 (11.02) | 42 (24) | 12 (21) | ||||
Attention problemsb | Absent | 31.56 (17.89) | 1.01 (0.32) | 42 (22) | 0.96 (0.34) | 12 (24) | 0.34 (0.73) |
Present | 26.64 (6.86) | 39 (18) | 12 (15) | ||||
Behavioural problemsb | Absent | 28.54 (10.72) | − 1.62 (0.11) | 36 (22) | − 1.26 (0.21) | 12 (22) | − 0.16 (0.88) |
Present | 34 (13.11) | 48 (24) | 12 (18) | ||||
Language problemsb | Absent | 29.52 (11.85) | 0.05 (0.96) | 36 (24) | − 0.26 (0.79) | 12 (22) | − 0.33 (0.74) |
Present | 29.38 (11.05) | 42 (19) | 12 (20) | ||||
Seizuresa | Absent | 29.39 (11.46) | 0.50 (0.96) | 36 (19.5) | − 2.75 (0.01)* | 12 (19) | − 2.50 (0.01)* |
Present | 29.2 (8.70) | 63 (36) | 37 (36) | ||||
Prior knowledge | Absent | 29.81 (10.46) | − 0.88 (0.38) | 42 (24) | 0.31 (0.76) | 12 (22) | − 0.25 (0.80) |
Present | 33.52 (28.26) | 42 (18) | 12 (18) | ||||
CARS score | NA | − 0.16 (0.30) | 0.19 (0.08) | 0.30 (0.00)* |
Synthesis of Qualitative Data: A Complex Help-Seeking Pathway
Initial Recognition
Theme 1: Lack of Awareness of Milestones of Child Development:
This is also reflected in a wide age-range at which parents initially noticed developmental concerns in their child with some parents beginning to seek help only when the child was 4–5-years old. Delayed attainment of developmental milestones in young children was found to be widely accepted. Particularly striking was the oft-repeated belief that boys speak later than girls and that children can start speaking at any age, including as late as 6–9 years. Examples of family members, most often the father, who had apparently also displayed delays in development in childhood, served as reassurances to the concerned parent.“We felt that.... He is physically fine. No one can say by looking at him that he might have any problem. But lack of understanding and speech matters a lot. We understood it then.”—mother
Behavioural concerns were dismissed as being either a sign of the uniqueness of a child or harmless childish behaviours like irritability, naughtiness and bad habits.“They said that father also didn’t speak till the age of five. [He went on to do] engineering, was successful, … [achieved] first division, no tension.”—mother“She [mother in law] gave a general opinion that it happens—‘it is normal that some children speak late. A child in our distant relation also started speaking at the age of 7–8 years but is now aeronautical engineer.... is very intelligent’.”—mother
“You are worried unnecessarily. Everything will be fine. Some children are unique"—father’s response to mother’s concerns“Sometimes she also created it. If she is irritated. (referring to autistic symptoms that the child shows)… maybe iron deficiency also causes irritability.”—mother
Theme 2: Recognition of Behavioural or Developmental Concerns:
Theme 3: Disempowerment of Mothers and Lack of Social Support:
Mothers also reported that being the sole primary caretaker of multiple children also resulted in their attention being diverted from the autistic child which served as a constraint in timely help-seeking.I knew from the beginning that child has some problem but it took me so long to know diagnosis. It was because no one supported me for the examination. It was the problem.—motherNo one in the society pays attention. Even now if I tell them to do something.... though I am educated enough to take my own decisions, I can’t.—mother
Help-Seeking Pathway
Theme 1: Initial Contact with the Health System:
Often concerns about physical conditions were given precedence over autism-related symptoms and in one case, the lack of any concerns about the child’s physical health resulted in a parent being admonished by the doctor.Actually, my friend is also a paediatrician but she also said to me, ‘It’s nothing. Some children are different’. This also pulled my steps back.—mother
Theme 2: Variability in Diagnosis Practices Amongst Child Development Specialists:
Theme 3: A Non-linear Pathway to Diagnosis:
In some cases, children were recommended medical or surgical interventions, including hearing aids, tongue-tie division and medications, particularly children who presented with symptoms of ADHD. Families that underwent these interventions would re-enter the help-seeking pathway when concerns about their child’s development persisted and new symptoms emerged as they grew older. Finally, parents also mentioned being faced with navigating an overburdened health system, an example of which was a parent who mentioned having to wait for 6 months for an appointment in a reputed tertiary hospital.I don’t know. I was confused that time and still am. I have noticed improvement in the child but still have confusion somewhere in my mind—whether it is autism or something else.—mother