Introduction
Theoretical Foundations for Identity Shifting
Conceptualizing Identity Shifting
When Might Identity Shifting Occur and Why?
Current Study
Method
Participants and Procedure
Qualitative Analysis
Outgroup κ | Ingroup κ | Description | Example | |
---|---|---|---|---|
Outgroup Shifts | ||||
Behavioral | 0.93 | 0.84 | Participant shifted their behavior to fit in with reference group. | I used to hide academic achievement, avoid eating Chinese food, and not have other Asian friends. But I’ve gotten over it, and I don’t really care. I guess I don’t blast my GPA on a megaphone, but that’s just cause no one wants to be around people who are constantly bragging about themselves. I didn’t want to be a stereotype. Now, I really don’t care. Outgroup Shift I try to seem “more Mexican” by pretending (sometimes) that I can understand conversations in Spanish and seeming like I am more in touch with my Hispanics roots than I actually am. Not completely knowing Spanish is something people look down on me for, so that is probably the big one. Ingroup Shift |
Linguistic | 0.96 | 0.93 | Participant shifted the way they speak, the content of their speech, or the language they used. | Speaking more clearly, because I would hate for them to perceive me as another ignorant black person. Outgroup Shift I speak in a way that they know I can understand the language. I do this to show them I am not just American. Ingroup Shift |
Cognitive | 0.88 | 0.70 | Participant shifted the way they thought about themselves and/or the environment. | When talking to White Americans, like older people, teachers, etc. I tend to talk more “white”. The tone of my voice changes to sound more “white”. I don’t want to be negatively judged or made fun of. Growing up in a very white community, Asians were commonly judged for their “weird” cultures which has made me very self-conscious about my culture. Outgroup Shift I dress and wear my hair differently with members of my own ethnic group because I am able to be fearless and try new things without fearing the judgement I may get if I were to change my look with people of a different ethnicity. Ingroup Shift |
Physical | 0.95 | 0.94 | Participant shifted their appearance, including hair, dress, or make-up. | I’ll dress more proper and elegantly to appear like I’m not less than. I don’t want to appear as less than what I am. Outgroup Shift I might dress in tighter clothing or have my hair out more naturally. My voice changes too, and I do my makeup a little heavier. My cousins often joke me that I’m “too white” even though I’m not white at all. So, I feel like I need to change sometimes to show them I’m still part of our ethnic community. Ingroup Shift |
Food | 0.95 | 0.87 | Participant shifted their food selection. | If I am sure that I am going to be around White Americans during my classes which take place around lunchtime, I make sure that the food I bring to class is American food and not “weird” Filipino food. The reason I do this is so that I don’t get judged by those around me and so that I won’t be faced with questions regarding my food. Outgroup shift I eat more ethnic food, more spicy food and reminisce about ethnic home cooking more. More comfortable eating the things I want to eat, talk about childhood like it was all shared. Ingroup Shift |
Affect (positive) | 0.86 | 0.92 | Participant described shifting as positive or indicated they shifted by feeling more positive. | Some White Americans have stereotypes about African Americans. Some actually believe that we aren’t capable of being intelligent or speaking eloquently. I love walking into a room of White Americans and being able to show case how educated I am and then being able to find another African American in the room and switch to the ethnic side of myself and speak African American vernacular. Although I shouldn’t have to, being able to switch between the more professional and more ethnic sides of myself so effortlessly is a beautiful thing to me. Outgroup Shift Yes, I am just more comfortable. I feel that way because we tend to have similar family backgrounds, so we feel more closely related. Ingroup Shift |
Affect (negative) | 0.82 | 1.00 | Participant described shifting as negative or indicated they shifted by feeling more negative. | I alter my vocabulary or word-choice around White Americans. I become more quiet or more conscious of my behavior. I feel intimidated by white people or looked down upon when I act like my most relaxed self because they often look down upon my culture and my people. I guess I hope to “fit” better, but a part of me knows I never will. Outgroup Shift Yes, there has been times where I would feel too “uncultured” when I’m around people my race. Ingroup Shift |
Motives for Shifting | ||||
Risk | 0.86 | 0.86 | Shifted to avoid perceived risks (e.g., discrimination) | I have changed the way I dress and speak to appeal as a professional rather than a Latina. I dress more professionally and speak without slang words that my family and friends use. I want to ensure I have opportunities in the workplace and am not singled out as a Latina or someone who isn’t qualified for a job. Outgroup Shift I listen to all types of music but I certainly put on my solely hip hop, R&B, and trap playlists around members of my own race. I also use more ebonics and slang than I would normally and/or around my white colleagues and friends. I have learned to tailor myself as I was often ridiculed and accused of being “too white” and so I learned how to present an acceptable version of black. Ingroup Shift |
Reward | 0.82 | 0.83 | Shifted to obtain perceived rewards (e.g., inclusion) | I tend to change my tone of voice and fix my posture when communicating with White Americans. I tailored/altered these behaviors because I felt that it was what was needed to be taken seriously by White Americans. Outgroup Shift I’ve spoken about certain traditions and cultural things in order to help me fit in more. Simply to fit in and make more friends, make people like me more, and form deeper relationships through forming similarities. Ingroup Shift |
Results
Types of Identity Shifting
All Participants N = 764 | Asian/Asian American N = 210 | Black/African American N = 307 | Hispanic/Latinx N = 171 | Multiracial N = 45 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Outgroup | Ingroup | Outgroup | Ingroup | Outgroup | Ingroup | Outgroup | Ingroup | Outgroup | Ingroup | |
n = 306 | n = 231 | n = 79 | n = 80 | n = 110 | n = 64 | n = 84 | n = 55 | n = 16 | n = 15 | |
Type of Shift | ||||||||||
Behavioral | 152 | 147 | 37 | 57 | 50 | 33 | 48 | 38 | 4 | 7 |
Linguistic | 161 | 83 | 30 | 18 | 62 | 30 | 50 | 21 | 11 | 7 |
Cognitive | 64 | 47 | 16 | 19 | 27 | 10 | 16 | 13 | 3 | 4 |
Physical | 54 | 51 | 17 | 24 | 23 | 18 | 8 | 5 | 5 | 2 |
Food | 16 | 6 | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
Affect (positive) | 2 | 12 | 0 | 3 | 2 | 3 | 0 | 6 | 0 | 0 |
Affect (negative) | 10 | 3 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 |
Motive for Shift | ||||||||||
Risk | 137 | 85 | 32 | 24 | 53 | 30 | 37 | 20 | 6 | 4 |
Reward | 109 | 99 | 30 | 43 | 44 | 19 | 22 | 22 | 9 | 6 |
Behavioral
[I] often downplayed the presence and importance my heritage has in my life. In grade school, I adjusted my interests to fit those of my white peers. I was looking for a community where I could comfortably fit into but always felt short. Adjusting what image I presented, in the past, allowed me to get closer to my white peers.
Linguistic
Cognitive
I know I have internalized many of the stigmas and stereotypes that White Americans have about Black Americans and in my response, I sometimes overcorrect for them. I want to present a positive and accurate image of what it means to be a Black American. I want to combat the stereotypes. But the irony is that in so doing, I actually perpetuate them by muting who I truly am to make White Americans comfortable. I am working on this. I want to be myself in all contexts. I don’t need to prove that I am intelligent, I am. I don’t need to prove that I am professional, I am. I just need to be me, authentically. That is the greatest revolution.
Sometimes my friends tell me that I am not “Asian enough” because I am only half Chinese. It’s extremely uncomfortable for me to hear that because it makes me feel like I do not belong. Even though I speak Chinese and some of my Asian friends don’t, it is still not enough to make me feel like I belong as they always call me “whitewashed”. Even though I do not really change any of my behaviors or attitudes, when I’m with my friends I definitely get weird looks from other people especially when we are eating out at Asian restaurants because I look white instead of mixed.
I love walking into a room of White Americans and being able to showcase how educated I am and then being able to find another African American in the room and switch to the ethnic side of myself and speak African American vernacular. Although I shouldn’t have to, being able to switch between the more professional and more ethnic sides of myself so effortlessly is a beautiful thing to me.
Physical
When I go to parties that I know will consist of people my color, I dress in brands that are popular to other African American girls. I will also try out new hairstyles such as braids or twist when I know that there will be a function that a lot of black people will be attending.
Food
Affect
Motivations for Identity Shifting
Avoid Risks
White Americans often do not understand me whenever I speak English with an accent. They tend to ask me where I’m from right away. I don’t like it when they ask me that. I try to speak as “American” as possible.