Introduction
Methods
Participants and procedure
Instruments
Norm groups
Statistical analysis
Results
Baseline characteristics of the critically ill children
Characteristic | Responders (n = 576) | Non-responders (n = 681) | p-value | Children aged 0–3 years (n = 390) | Children aged 4–18 years (n = 186) | p-value | ||||
---|---|---|---|---|---|---|---|---|---|---|
Child characteristics | ||||||||||
Age in years at admission | 1.3 | (0.2 to 5.6) | 1.5 | (0.3 to 7.4) | 0.09 | 0.4 | (0.1 to 1.5) | 8.8 | (5.8 to 13.6) | |
Gender (male) | 330 | 57.3% | 403 | 59.2% | 0.50 | 229 | 58.7% | 101 | 54.3% | 0.32 |
Disease characteristics | ||||||||||
Acute admission | 269 | 46.7% | 307 | 45.1% | < 0.01 | 187 | 47.9% | 82 | 44.1% | 0.39 |
Length of stay | 3.0 | (2.0 to 7.0) | 4.0 | (2.0 to 7.0) | 0.63 | 4.0 | (2.0 to 7.3) | 2.0 | (1.0 to 5.0) | 0.79 |
PIM2 | − 3.0 | (− 3.7 to − 1.9) | − 2.8 | (− 3.7 to − 1.7) | 0.31 | − 2.9 | (− 3.6 to − 1.7) | − 3.1 | (− 3.8 to − 2.1) | < 0.01 |
PELOD | 21.0 | (12.0 to 31.0) | 21.0 | (11.0 to 31.0) | 0.05 | 21.0 | (12.0 to 31.0) | 21.0 | (11.0 to 31.0) | 0.15 |
Diagnosis | < 0.01 | < 0.01 | ||||||||
Cardiac surgery | 264 | 45.8% | 239 | 35.1% | 189 | 48.5% | 75 | 40.3% | ||
Surgery other | 179 | 31.1% | 222 | 32.6% | 103 | 26.4% | 76 | 40.9% | ||
Neurological | 30 | 5.2% | 58 | 8.5% | 23 | 5.9% | 7 | 3.8% | ||
Medical other | 103 | 17.9% | 162 | 23.8% | 75 | 19.2% | 28 | 15.1% |
HRQoL of critically ill children 6 months after PICU admission
Subscale | Infant–Toddler Quality of Life (ITQOL; 0–3 years) | Child Health Questionnaire-Parent Form (CHQ-PF50; 4–18 years) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Patients | Norm | p-value patients versus norm | Effect size Cohen’s d | n | Patients | Norm | p-value patients versus norm | Effect size Cohen’s d | |
Physical functioning | 354 | 84.8 (22.6) | 97.2 (9.8) | < 0.01 | 0.71 | 181 | 73.9 (32.5) | 99.1 (4.3) | < 0.01 | 1.08 |
Growth and development | 390 | 79.5 (15.7) | 86.5 (10.6) | < 0.01 | 0.52 | |||||
Bodily pain | 389 | 72.8 (22.6) | 83.8 (16.8) | < 0.01 | 0.55 | 183 | 71.5 (25.4) | 85.7 (17.2) | < 0.01 | 0.65 |
Temperament and moods | 386 | 74.8 (12.8) | 77.2 (10.5) | < 0.01 | 0.20 | |||||
General behaviora | 159 | 74.6 (15.1) | 72.8 (12.7) | 0.13 | 0.12 | 181 | 75.2 (15.1) | 78.5 (13.1) | < 0.01 | 0.23 |
Getting alonga | 158 | 71.5 (10.2) | 71.4 (8.8) | 0.94 | 0.01 | |||||
General health perceptions | 386 | 51.3 (20.4) | 79.0 (14.5) | < 0.01 | 1.56 | 183 | 51.3 (24.6) | 82.9 (13.4) | < 0.01 | 1.59 |
Parental impact: emotional | 387 | 80.9 (19.9) | 92.1 (10.5) | < 0.01 | 0.70 | 184 | 62.5 (30.6) | 86.3 (15.2) | < 0.01 | 0.98 |
Parental impact: time | 386 | 80.8 (21.0) | 93.0 (11.0) | < 0.01 | 0.72 | 184 | 73.6 (31.2) | 94.0 (13.0) | < 0.01 | 0.85 |
Family activities | 385 | 71.2 (24.6) | 86.2 (13.5) | < 0.01 | 0.75 | 183 | 72.5 (25.9) | 91.5 (11.9) | < 0.01 | 0.94 |
Family cohesion | 385 | 79.1 (17.9) | 75.3 (18.8) | < 0.01 | 0.20 | 183 | 72.4 (21.6) | 72.2 (19.4) | 0.90 | 0.01 |
Change in healtha | 119 | 70.0 (30.5) | 56.1 (18.4) | < 0.01 | 0.55 | |||||
Role functioning emotional/behavioral | 179 | 79.0 (33.8) | 97.9 (7.2) | < 0.01 | 0.77 | |||||
Role functioning physical | 175 | 71.0 (37.3) | 95.8 (15.6) | < 0.01 | 0.86 | |||||
Mental health | 181 | 73.0 (14.3) | 81.4 (12.1) | < 0.01 | 0.63 | |||||
Self-esteem | 175 | 73.2 (17.7) | 79.2 (11.0) | < 0.01 | 0.40 |
HRQoL of the parents
Associations between HRQoL of the parents and that of their children
Subscale | ITQoL | CHQ-PF50 | ||||||
---|---|---|---|---|---|---|---|---|
SF-12 Physical component summary | SF-12 Mental component summary | SF-12 Physical component summary | SF-12 Mental component summary | |||||
Pearson correlation | p-value | Pearson correlation | p-value | Pearson correlation | p-value | Pearson correlation | p-value | |
Physical functioning | 0.12 | 0.028 | 0.29 | < 0.01 | 0.06 | 0.455 | 0.32 | < 0.01 |
Growth and development | 0.02 | 0.635 | 0.41 | < 0.01 | ||||
Bodily pain | 0.02 | 0.665 | 0.37 | < 0.01 | 0.18 | 0.021 | 0.25 | < 0.01 |
Temperament and moods | 0.07 | 0.192 | 0.37 | < 0.01 | ||||
General behavior | 0.14 | 0.083 | 0.25 | < 0.01 | 0.06 | 0.417 | 0.28 | < 0.01 |
Getting along | 0.11 | 0.174 | 0.27 | < 0.01 | ||||
General health perceptions | 0.04 | 0.498 | 0.54 | < 0.01 | 0.13 | 0.089 | 0.36 | < 0.01 |
Parental impact emotional | 0.03 | 0.566 | 0.50 | < 0.01 | 0.09 | 0.221 | 0.53 | < 0.01 |
Parental impact time | 0.05 | 0.309 | 0.50 | < 0.01 | 0.12 | 0.117 | 0.50 | < 0.01 |
Family activities | − 0.004 | 0.933 | 0.57 | < 0.01 | 0.12 | 0.102 | 0.54 | < 0.01 |
Family cohesion | − 0.02 | 0.744 | 0.31 | < 0.01 | 0.11 | 0.145 | 0.36 | < 0.01 |
Change in health | − 0.13 | 0.181 | 0.35 | < 0.01 | 0.06 | 0.402 | 0.27 | < 0.01 |
Role functioning emotional/behavior | 0.15 | 0.050 | 0.39 | < 0.01 | ||||
Role functioning physical | 0.02 | 0.833 | 0.42 | < 0.01 | ||||
Mental health | 0.11 | 0.154 | 0.43 | < 0.01 | ||||
Self-esteem | 0.03 | 0.709 | 0.39 | < 0.01 |
Baseline PICU variables associated with 6 months’ HRQoL of the child
Subscale | n | Constant | Unstandardized β | SE | Standardized β | p-value | Multiple R2 |
---|---|---|---|---|---|---|---|
Impact on the child | |||||||
Physical functioning | 535 | ||||||
Age at admission in years | 83.02 | − 1.13 | 0.23 | − 0.20 | < 0.01 | 0.12 | |
Length of stay | − 0.33 | 0.12 | − 0.12 | < 0.01 | |||
PIM2 | − 3.10 | 0.83 | − 0.17 | < 0.01 | |||
Diagnosis—surgery othera | − 9.66 | 2.66 | − 0.17 | < 0.01 | |||
Diagnosis- neurologicala | − 15.66 | 5.04 | − 0.13 | < 0.01 | |||
Diagnosis—medical othera | − 1.67 | 3.10 | − 0.02 | 0.59 | |||
Bodily pain | 572 | ||||||
Length of stay | 69.47 | − 0.34 | 0.11 | − 0.14 | < 0.01 | 0.05 | |
PIM2 | − 1.86 | 0.68 | − 0.12 | 0.01 | |||
General behavior | |||||||
Diagnosis—surgery othera | 75.01 | − 0.00 | 1.86 | 0.00 | 0.99 | 0.02 | |
Diagnosis- neurologicala | − 7.26 | 3.67 | − 0.11 | 0.05 | |||
Diagnosis—medical othera | 1.87 | 2.34 | 0.05 | 0.42 | |||
General health perceptions | 569 | ||||||
Length of stay | 49.87 | − 0.27 | 0.10 | − 0.12 | < 0.01 | 0.06 | |
PIM2 | − 1.75 | 0.67 | − 0.12 | < 0.01 | |||
Diagnosis—surgery othera | − 1.00 | 2.15 | − 0.02 | 0.64 | |||
Diagnosis—neurologicala | − 6.02 | 4.16 | − 0.06 | 0.15 | |||
Diagnosis—medical othera | − 5.72 | 2.52 | − 0.10 | 0.02 | |||
Change in health | 300 | ||||||
Age at admission in years | 89.85 | − 1.12 | 0.37 | − 0.16 | < 0.01 | 0.26 | |
Reason for admissionb | − 13.43 | 5.36 | − 0.19 | 0.01 | |||
Length of stay | − 0.43 | 0.18 | − 0.12 | 0.02 | |||
Diagnosis—surgery othera | − 16.39 | 4.72 | − 0.23 | < 0.01 | |||
Diagnosis—neurologicala | − 23.62 | 9.18 | − 0.16 | 0.01 | |||
Diagnosis—medical othera | − 20.92 | 7.05 | − 0.23 | < 0.01 | |||
Impact on the family | |||||||
Parental impact emotional | 571 | ||||||
Age at admission in years | 81.35 | − 1.78 | .21 | − 0.33 | < 0.01 | 0.18 | |
Length of stay | − 0.23 | 0.11 | − 0.09 | 0.03 | |||
PIM2 | − 2.14 | 0.73 | − 0.13 | < 0.01 | |||
Diagnosis—surgery othera | − 10.11 | 2.37 | − 0.18 | < 0.01 | |||
Diagnosis—neurologicala | − 11.95 | 4.60 | − 0.10 | 0.01 | |||
Diagnosis—medical othera | − 3.36 | 2.74 | − 0.05 | 0.22 | |||
Parental impact time | 570 | ||||||
Age at admission in years | 75.30 | − 0.85 | 0.22 | − 0.16 | < 0.01 | 0.09 | |
Genderc | 4.53 | 2.05 | 0.09 | 0.03 | |||
PIM2 | − 3.01 | 0.76 | − 0.18 | < 0.01 | |||
Diagnosis—surgery othera | − 8.87 | 2.46 | − 0.16 | < 0.01 | |||
Diagnosis—neurologicala | − 9.73 | 4.86 | − 0.08 | 0.05 | |||
Diagnosis—medical othera | 0.20 | 2.84 | 0.00 | 0.95 | |||
Family cohesion | 568 | ||||||
Age at admission in years | 79.97 | − 0.83 | 0.17 | − 0.20 | < 0.01 | 0.04 | |
Family activity | 568 | ||||||
Length of stay | 69.75 | − 0.36 | 0.11 | − 0.14 | < 0.01 | 0.04 | |
PIM2 | − 1.53 | 0.73 | − 0.09 | 0.04 |