Introduction
Methods
Study population and data collection
DISS follow-up surveys
Data
EQ-5D outcome data
Supplemental DISS injury data
Socio-demographic data
Data analysis
Dimension dependence
Effect of cognition level on EQ-VAS
Explanatory power analysis of all dimensions
Results
Descriptive results
Respondent demographics | |
---|---|
n | 5346 |
Age (mean) | 49.9 (SD 21.5) |
Females | 50.7% |
Type of injury | |
Skull-brain injury | 11.8% |
Facial fracture, eye injury | 3.9% |
Spine, vertebrae | 5.0% |
Internal organ injury | 6.1% |
Upper extremity fracture | 12.9% |
Upper extremity, other | 6.4% |
Hip fracture | 6.8% |
Lower extremity fracture | 16.1% |
Lower extremity, other | 9.9% |
Superficial injury, open wounds | 16.4% |
Burns | 0.8% |
Poisonings | 0.8% |
Other injury | 3.3% |
Hospitalization | 56.1% |
Length of staya (median, IQR) | 4.0 [2.0–11.0] |
Dimension dependency
EQ-VAS by cognition level for various profiles
EQ-5D profile | Cognition level | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
n
| Mean (95% CI) |
n
| Mean (95% CI) |
n
| Mean (95% CI) | |
All | 4298 | 74.5 (74.0–75.0) | 949 | 57.7 (56.5–59.0) | 157 | 41.1 (37.7–44.4) |
11111 | 1365 | 85.7 (85.1–85.4) | 52 | 79.9 (76.6–83.2) | 2 | 52.2 (47.6–57.4) |
21221 | 444 | 70.5 (69.2–71.9) | 51 | 61.6 (57.1–66.0) | 2 | 47.5 (23.0–72.0) |
22221 | 176 | 63.2 (60.8–65.6) | 37 | 61.2 (56.6–65.8) | 2 | 40.0 (20.4–59.6) |
23322 | 13 | 46.9 (38.4–55.4) | 17 | 45.7 (39.3–52.2) | 15 | 39.1 (31.4–46.8) |
33322 | 7 | 40.0 (25.7–54.3) | 16 | 39.2 (33.6–44.8) | 9 | 32.2 (24.5–39.9) |
33333 | 3 | 18.3 (15.1–21.6) | 6 | 17.5 (1.5–33.5) | 10 | 14.0 (6.3–21.7) |
Univariate regression analysis
EQ-5D dimension |
R
2
| Unstandardized b (95% CI) | p value |
---|---|---|---|
Mobility level 2 | 0.128 | − 14.5 (− 15.5 to − 13.5) | < 0.001 |
Mobility level 3 | 0.082 | − 35.1 (− 38.3 to − 32.0) | < 0.001 |
Self-care level 2 | 0.104 | − 16.0 (− 17.2 to − 14.7) | < 0.001 |
Self-care level 3 | 0.110 | − 30.1 (− 32.3 to − 27.8) | < 0.001 |
Usual activities level 2 | 0.035 | − 7.5 (− 8.6 to − 6.5) | < 0.001 |
Usual activities level 3 | 0.173 | − 22.9 (− 24.2 to − 21.5) | < 0.001 |
Pain/discomfort level 2 | 0.079 | − 11.3 (− 12.3 to − 10.3) | < 0.001 |
Pain/discomfort level 3 | 0.104 | − 30.3 (− 32.7 to − 27.9) | < 0.001 |
Anxiety/depression level 2 | 0.126 | − 17.1 (− 18.3 to − 15.8) | < 0.001 |
Anxiety/depression level 3 | 0.076 | − 30.0 (− 32.8 to − 27.2) | < 0.001 |
Cognition level 2 | 0.087 | − 15.7 (− 17.1 to − 14.3) | < 0.001 |
Cognition level 3 | 0.062 | − 30.5 (− 33.7 to − 27.3) | < 0.001 |
Multivariate regression analysis
Selection of EQ-5D + C dimensions |
R
2
| F value | p value |
---|---|---|---|
MO + SC + UA + PD + AD | 0.456 | 448.1 | < 0.01 |
MO + SC + UA + PD + AD + CO | 0.469 | 393.2 | < 0.01 |
MO + UA + PD + AD + CO | 0.459 | 453.3 | < 0.01 |
MO + SC + PD + AD + CO | 0.456 | 447.3 | < 0.01 |
MO + SC + UA + AD + CO | 0.448 | 433.1 | < 0.01 |
MO + SC + UA + PD + CO | 0.445 | 427.4 | < 0.01 |
SC + UA + PD + AD + CO | 0.454 | 443.7 | < 0.01 |
EQ-5D dimension | Unstandardized b | p value |
---|---|---|
< 0.01 | ||
Constant | 87.4 | < 0.01 |
Comorbidity | − 4.0 | < 0.01 |
Mobility level 2 | − 4.8 | < 0.01 |
Mobility level 3 | − 16.4 | < 0.01 |
Self-care level 2 | − 4.2 | < 0.01 |
Self-care level 3 | − 7.2 | < 0.01 |
Usual activities level 2 | − 5.6 | < 0.01 |
Usual activities level 3 | − 10.1 | < 0.01 |
Pain/discomfort level 2 | − 5.3 | < 0.01 |
Pain/discomfort level 3 | − 16.1 | < 0.01 |
Anxiety/depression level 2 | − 7.4 | < 0.01 |
Anxiety/depression level 3 | − 11.6 | < 0.01 |
Cognition level 2 | − 6.3 | < 0.01 |
Cognition level 3 | − 10.9 | < 0.01 |
F value | 192.6 | |
Corresponding p value | p < 0.01 | |
R
2
| 0.487 |