Introduction
Materials and methods
Study design
Participants and recruitment
Patient involvement
HRQoL variables and measurements
Dependent variables: EQ-5D health profile, perceived rating of overall health status (EQ-VAS score), and utility score
Independent variable and co-variates
Statistical analysis
Results
Characteristics of study participants
Characteristics | BC Patients | BC Survivors | P-value | Total | National data |
---|---|---|---|---|---|
n (%) | n (%) | n (%) | n (%) | ||
Total | 107 (34.6) | 202 (65.4) | 309 (100.0) | ||
Age, mean (SD) | 47 (11) | 48 (10) | NS | 48 (10) | NA |
Education level | |||||
No formal education/not completed primary education | 9 (8.5) | 6 (3.0) | < 0.001 | 15 (4.9) | 79.2a |
Having completed primary education | 11 (10.4) | 5 (2.5) | 16 (5.2) | ||
Having completed secondary education | 23 (21.7) | 16 (8.0) | 39 (12.7) | ||
Having completed high school education | 19 (17.9) | 38 (18.9) | 57 (18.6) | 20.8a | |
Graduated university/college/vocational education | 38 (35.8) | 122 (60.7) | 160 (52.1) | ||
Having completed post-graduate | 6 (5.7) | 14 (7.0) | 20 (6.5) | ||
Marital status | |||||
Single/separated/divorced/widow | 26 (24.8) | 44 (22.0) | NS | 70 (23.0) | NA |
Married | 79 (75.2) | 156 (78.0) | 235 (77.0) | ||
Occupation | |||||
Government employee | 25 (23.6) | 64 (32.2) | NS | 89 (29.2) | 45.0b |
Non-government employee | 12 (11.3) | 32 (16.1) | 44 (14.4) | ||
Self-employed (included subsistence farming) | 35 (33.0) | 44 (22.1) | 79 (25.9) | NA | |
Student/Homemaker/Housewife | 11 (10.4) | 16 (8.0) | 27 (8.8) | ||
Retired | 15 (14.2) | 36 (18.1) | 51 (16.7) | ||
Unemployed | 8 (7.5) | 7 (3.5) | 15 (4.9) | ||
Residence area: urban | 51 (53.7) | 157 (77.7) | < 0.001 | 211 (70.1) | 35.0c |
Household monthly income | |||||
≤ 3000000 VND (~ £100) | 25 (24.5) | 18 (9.2) | 0.001 | 43 (14.5) | NA |
3000001–6000000 VND (~ £100–200) | 24 (23.5) | 33 (16.9) | 57 (19.2) | ||
6000001–9000000 VND (~ £200–300) | 11 (10.8) | 20 (10.3) | 31 (10.4) | ||
9000001–12000000 VND (~ £300–400) | 20 (19.6) | 55 (28.2) | 75 (25.3) | ||
> 12000000 VND (~ £400) | 22 (21.6) | 69 (35.4) | 91 (30.6) |
Health profile across five health dimensions
Total n (%) | BC patients n (%) | BC survivors n (%) | p-value* | |
---|---|---|---|---|
Mobility | ||||
No problems | 221 (71.5) | 65 (60.7) | 156 (77.2) | 0.014 |
Slight problems | 65 (21.0) | 30 (28.0) | 35 (17.3) | |
Moderate problems | 12 (3.9) | 8 (7.5) | 4 (2.0) | |
Severe problems | 10 (3.2) | 4 (3.7) | 6 (3.0) | |
Unable/extreme problems | 1 (0.3) | 0 (0.0) | 1 (0.5) | |
Self-care | ||||
No problems | 255 (82.5) | 74 (69.2) | 181 (89.6) | < 0.001 |
Slight problems | 36 (11.7) | 18 (16.8) | 18 (8.9) | |
Moderate problems | 11 (3.6) | 9 (8.4) | 2 (1.0) | |
Severe problems | 7 (2.3) | 6 (5.6) | 1 (0.5) | |
Usual activities | ||||
No problems | 209 (67.6) | 64 (59.8) | 145 (71.8) | 0.002 |
Slight problems | 83 (26.9) | 30 (28.0) | 53 (26.2) | |
Moderate problems | 10 (3.2) | 8 (7.5) | 2 (1.0) | |
Severe problems | 6 (1.9) | 5 (4.7) | 1 (0.5) | |
Unable/extreme problems | 1 (0.3) | 0 (0.0) | 1 (0.5) | |
Pain/discomfort | ||||
No problems | 76 (24.6) | 22 (20.6) | 54 (26.7) | NS |
Slight problems | 170 (55.0) | 54 (50.5) | 116 (57.4) | |
Moderate problems | 40 (12.9) | 19 (17.8) | 21 (10.4) | |
Severe problems | 19 (6.1) | 8 (7.5) | 11 (5.4) | |
Unable/extreme problems | 4 (1.3) | 4 (3.7) | 0 (0.0) | |
Anxiety/depression | ||||
No problems | 132 (42.7) | 32 (29.9) | 100 (49.5) | < 0.001 |
Slight problems | 116 (37.5) | 37 (34.6) | 79 (39.1) | |
Moderate problems | 27 (8.7) | 14 (13.1) | 13 (6.4) | |
Severe problems | 26 (8.4) | 17 (15.9) | 9 (4.5) | |
Unable/extreme problems | 8 (2.6) | 7 (6.5) | 1 (0.5) |
EQ-VAS and utility scores
EQ-VAS scores | Utility scores | |||||
---|---|---|---|---|---|---|
n | mean (SD) | p-value** | n | mean (SD) | p-value** | |
Patients’ stage of treatment* | ||||||
Lumpectomy | 2 | 90.5 (0.7) | NS | 2 | 0.88 (0.08) | NS |
Mastectomy | 10 | 54.0 (29.4) | 10 | 0.68 (0.30) | ||
Breast reconstruction surgery | 1 | 80.0 (0.0) | 1 | 0.92 (0.00) | ||
Chemotherapy | 51 | 61.8 (19.2) | 51 | 0.71 (0.24) | ||
Targeted (biological) therapy | 14 | 69.6 (15.6) | 14 | 0.80 (0.13) | ||
Radiotherapy | 24 | 70.1 (21.7) | 24 | 0.77 (0.20) | ||
Total | 102 | 64.8 (20.4) | 102 | 0.74 (0.22) |
Variable | EQ-VAS score | Utility score | ||||||
---|---|---|---|---|---|---|---|---|
Model 1a n = 287 | Model 2b n = 306 | Model 1a n = 288 | Model 2b n = 296 | |||||
β coeff | 95% CI | β coeff | 95% CI | β coeff | 95% CI | β coeff | 95% CI | |
Treatment status | ||||||||
Patientref | ||||||||
Survivor | 9.3* | 4.5–14.1 | 9.0* | 4.4–13.6 | 0.06* | 0.01–0.11 | 0.07* | 0.02–0.11 |
Age group, years | ||||||||
< 40ref | ||||||||
40–49 | − 0.1 | − 5.1–4.9 | − 0.6 | − 5.3–4.1 | − 0.05 | − 0.09–0.00 | − 0.04 | − 0.08–0.00 |
50–59 | − 4.5 | − 10.7–1.6 | − 4.8 | − 10.6–0.9 | − 0.04 | − 0.12–0.03 | − 0.04 | − 0.09–0.02 |
60 + | − 9.4* | − 16.9–− 1.8 | − 9.2* | − 16.2–− 2.2 | − 0.11* | − 0.18–− 0.03 | − 0.10* | − 0.17–− 0.03 |
Residence | ||||||||
Ruralref | ||||||||
Urban | 1.1 | − 4.2–6.5 | 0.03 | − 0.04–0.10 | ||||
Education level | ||||||||
Completed up to secondary schoolref | ||||||||
Completed high school | 4.7 | − 3.2–12.6 | 5.8 | − 1.1–12.8 | 0.05 | − 0.03–0.13 | 0.06 | − 0.02–0.15 |
Completed graduate | 5.8 | − 1.1–12.7 | 7.8* | 2.2–13.4 | 0.06 | − 0.01–0.13 | 0.08* | 0.01–0.15 |
Completed postgraduate | 7.4 | − 3.8–18.6 | 9.6* | 0.5–18.7 | 0.10* | 0.00–0.19 | 0.12* | 0.03–0.21 |
Marital status | ||||||||
Single/separated/divorce/widowref | ||||||||
Married | − 1.1 | − 6.5–4.3 | 0.01 | − 0.01–0.09 | ||||
Household monthly income | ||||||||
≤ 3000000 VND (~ £100)ref | ||||||||
3000001–6000000 VND (~ £100–200) | 2.0 | − 6.5–10.4 | 0.04 | − 0.06–0.14 | 0.04 | − 0.05–0.14 | ||
6000001–9000000 VND (~ £200–300) | 3.9 | − 5.0–12.7 | 0.07 | − 0.03–0.17 | 0.07 | − 0.02–0.17 | ||
9000001–12000000 VND (~ £300–400) | 2.4 | − 6.2–11.0 | 0.09 | − 0.01–0.18 | 0.09* | 0.00–0.18 | ||
> 12000000 VND (~ £400) | 3.0 | − 5.6–11.5 | 0.07 | − 0.02–0.16 | 0.08 | –0.01–0.17 | ||
AIC | 2463 | 2605 | − 176.5 | − 191.6 | ||||
BIC | 2518 | 2638 | − 121.5 | − 143.7 |