Introduction
Embodied creativity
Gestures for thinking and speaking
Gestures for creative thinking
Mental imagery in creative thinking and gesture production
The present study
Methods
Participants
Materials
Divergent thinking
Alternative uses test (AUT; based on Guilford, 1967)
Fluency
Originality
Flexibility
Elaboration
Mental imagery
Mental imagery test (MIT; Di Nuovo et al., 2014)
Coding and scoring
AUT
Gesture
Results
Groups | ||||||
---|---|---|---|---|---|---|
Gesture-spontaneous Group 1 (GS1) | Gesture-encouraged Group 1 (GE1) | Gesture-encouraged Group 2 (GE2) | ||||
M | SD | M | SD | M | SD | |
AUT fluency | 6.09 | 2.12 | 5.90 | 1.81 | 5.63 | 2.29 |
AUT originality | 2.48 | 1.97 | 2.49 | 1.94 | 2.44 | 2.33 |
AUT flexibility | 4.31 | 1.56 | 4.06 | 1.24 | 3.63 | 1.53 |
AUT elaboration | 5.94 | 3.14 | 7.09 | 3.77 | 5.26 | 3.13 |
Iconic gesture frequency | 0.08 | 0.07 | 0.13 | 0.09 | 0.09 | 0.08 |
Fluency
Within-group analyses (GS1 and GE1)
Between-group analyses (GE1 and GE2)
Coefficient | SE | |
---|---|---|
Fıxed effects | ||
Intercept | − 0.07 | 0.20 |
Group | 0.03 | 0.22 |
Iconic gesture frequency | 0.24** | 0.08 |
Variance | SD | |
---|---|---|
Random effects | ||
Intercepts | ||
Subject | 0.51 | 0.71 |
Item | 0.04 | 0.20 |
Originality
Within-group analyses (GS1 and GE1)
Between-group analyses (GE1 and GE2)
b | b 95% CI [LL, UL] | |
---|---|---|
Fıxed effects | ||
Intercept | 0.03 | [− 0.27, 0.33] |
Group | 0.01 | [− 0.41, 0.44] |
Iconic gesture frequency | 0.19* | [0.01, 0.37] |
Mental ımagery | − 0.03 | [− 0.24, 0.17] |
Variance | SD | |
---|---|---|
Random effects | ||
Intercepts | ||
Subject | 0.30 | 0.54 |
Item | 0.00 | 0.00 |
Flexibility
Within-group analyses (GS1 and GE1)
Coefficient | SE | |
---|---|---|
Fıxed effects | ||
Intercept | 0.06 | 0.22 |
Condition | 0.08 | 0.29 |
Iconic gesture frequency | 0.04 | 0.08 |
Condition*ıconic gesture frequency | − 0.35* | 0.15 |
Variance | SD | |
---|---|---|
Random effects | ||
Intercepts | ||
Subject | 0.16 | 0.40 |
Item | 0.06 | 0.25 |
Slopes | ||
Condition|subject | 0.14 | 0.37 |
Between-group analyses (GE1 and GE2)
Elaboration
Within-group analyses (GS1 and GE1)
Within-group (Group 1) | Between-group (Group 1 and Group 2) | |||
---|---|---|---|---|
Coefficient | SE | Coefficient | SE | |
Fıxed effects | ||||
Intercept | 0.26 | 0.31 | 0.26 | 0.21 |
Condition | − 0.21 | 0.38 | ||
Group | − 0.44 | 0.24 | ||
Iconic gesture frequency | 0.19** | 0.07 | 0.18* | 0.08 |
Variance | SD | Variance | SD | |
---|---|---|---|---|
Random effects | ||||
Intercepts | ||||
Subject | 0.85 | 0.92 | 0.55 | 0.74 |
Item | 0.13 | 0.36 | 0.05 | 0.22 |
Slopes | ||||
Condition|subject | 0.15 | 0.39 |