Background
Methods
Search strategy
Inclusion criteria
Quality assessment and risk of bias
Data management
Statistical methods
Results
Search results
Quality assessment and risk of bias
Characteristics of included studies
Study ID | Reference | HV group | Control group | Total | |
---|---|---|---|---|---|
Bryant 2000 | [53] | N | 30 | 30 | 60 |
Sex | 3/27 | 12/18 | 15/45 | ||
Age | 51.3 (range 28 to 74) | 39.8 (range 23 to 68) | NR | ||
Deschamps 2010 | [54] | N | 20 | 22 | 42 |
Sex | 4/16 | 9/13 | 13/29 | ||
Age | 47.4 (range 18 to 65) | 37.5 (range 20 to 60) | NR | ||
Kadono 2003 | [55] | N | 35 (57 feet) | 18 | 53 |
Sex | 2/33 | 13/5 | 15/38 | ||
Age | 52.3 (range 12 to 77) | 36 (range 22 to 68) | NR | ||
Martinez-Nova 2010 | [56] | N | 79 | 98 | 177 |
Sex | 0/79 | 0/98 | 0/177 | ||
Age | 54.7±12.5 | 52.3±11.8 | NR | ||
Menz 2005 | [57] | N | 21 | 50 | 71 |
Sex | NR | NR | 24/47 | ||
Age | NR | NR | 80±4 (range 75 to 93) | ||
Mickle 2011 | [58] | N | 36 | 36 | 72 |
Sex | 17/19 | 17/19 | 34/38 | ||
Age | 71.9±6.7 | 71.9±6.6 | NR | ||
Shimazaki 1981 | [59] | N | 28 (28 feet) | 10 (10 feet) | 38 |
Sex | 0/28 | 2/8 | 2/36 | ||
Age | NR | NR | 32 (range 20 to 65) | ||
Taranto 2007 | [60] | N | 23 (36 feet) | 20 (40 feet) | 43 (76 feet) |
Sex | 2/21 | 8/12 | 10/33 | ||
Age | 61.3±9.9 (range 45 to 79) | 58.8±15.9 (range 28 to 82) | NR | ||
Tokita 1991 | [61] | N | 15 (30 feet) | 18 (36 feet) | 33 (66 feet) |
Sex | 1/14 | 4/14 | 5/28 | ||
Age | 40.7 (range 12 to 60) | 26.8 (range 20 to 42) | NR |
Associated factors
Plantar pressure
Plantar pressure parameter | Study ID | Ref | N HV cases | N controls | SMD | 95% CI |
---|---|---|---|---|---|---|
Hallux
| ||||||
Hallux peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 |
0.56*
|
0.05 to 1.08
|
Hallux peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | 0.24 | −0.23 to 0.70 |
Hallux mean pressure (% total toe pressure) | Kadono 2003 | [55] | 35 | 18 | −0.37 | −0.94 to 0.21 |
Hallux mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 |
1.78*
|
1.43 to 2.13
|
Hallux mean pressure (%BW) | Shimazaki 1981 | [59] | 28 | 10 | 0.37 | −0.36 to 1.1 |
Hallux pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | −0.01 | −0.47 to 0.45 |
Lesser digits
| ||||||
D2 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 | −0.07 | −0.58 to 0.43 |
D2 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | 0.36 | −0.11 to 0.82 |
D3-5 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 |
0.56*
|
0.04 to 1.07
|
D3-5 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | −0.03 | −0.49 to 0.43 |
D2 mean pressure (% total toe pressure) | Kadono 2003 | [55] | 35 | 18 | 0.57 | −0.01 to 1.15 |
D3 mean pressure (% total toe pressure) | Kadono 2003 | [55] | 35 | 18 | 0.54 | −0.04 to 1.11 |
D4 mean pressure (% total toe pressure) | Kadono 2003 | [55] | 35 | 18 | −0.31 | −0.88 to 0.27 |
D5 mean pressure (% total toe pressure) | Kadono 2003 | [55] | 35 | 18 | −0.08 | −0.65 to 0.49 |
D2-5 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | 0.02 | −0.28 to 0.31 |
D2 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | 0.25 | −0.22 to 0.71 |
D3-5 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | −0.08 | −0.55 to 0.38 |
Metatarsal heads
| ||||||
M1 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 |
0.64*
|
0.12 to 1.16
|
M1 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 |
0.70*
|
0.22 to 1.17
|
M1 mean pressure (% total M pressure) | Kadono 2003 | [55] | 35 | 18 |
−0.61*
|
−1.19 to −0.03
|
M1 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | 0.14 | −0.16 to 0.44 |
M1 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 |
0.62*
|
0.14 to 1.09
|
M2 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 |
1.21*
|
0.66 to 1.76
|
M2 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 |
0.68*
|
0.21 to 1.16
|
M2 mean pressure (% total M pressure) | Kadono 2003 | [55] | 35 | 18 | 0.10 | −0.46 to 0.67 |
M2 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | 0.07 | −0.23 to 0.37 |
M2 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | 0.37 | −0.10 to 0.84 |
M3 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 |
0.99*
|
0.46 to 1.53
|
M3 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | 0.47 | 0.0 to 0.93 |
M3 mean pressure (% total M pressure) | Kadono 2003 | [55] | 35 | 18 | 0.32 | −0.25 to 0.9 |
M3 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | −0.06 | −0.36 to 0.24 |
M3 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | 0.18 | −0.28 to 0.65 |
M4 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 | 0.29 | −0.22 to 0.8 |
M4 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | 0.04 | −0.42 to 0.50 |
M4 mean pressure (% total M pressure) | Kadono 2003 | [55] | 35 | 18 | −0.23 | −0.8 to 0.34 |
M4 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | −0.14 | −0.44 to 0.16 |
M4 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | −0.18 | −0.64 to 0.29 |
M5 peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 | −0.04 | −0.54 to 0.467 |
M5 peak pressure (kPa) | Mickle 2011 | [58] | 36 | 36 | 0.30 | −0.17 to 0.76 |
M5 mean pressure (% total M pressure) | Kadono 2003 | [55] | 35 | 18 | 0.21 | −0.37 to 0.78 |
M5 mean pressure (kPa) | Martinez-Nova 2010 | [56] | 79 | 98 | −0.08 | −0.38 to 0.22 |
M5 pressure–time integral (kPa*s) | Mickle 2011 | [58] | 36 | 36 | 0.11 | −0.35 to 0.58 |
Midfoot
| ||||||
Midfoot peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 | 0.06 | −0.45 to 0.57 |
Heel
| ||||||
Heel peak pressure (N/cm2) | Bryant 2000 | [53] | 30 | 30 | −0.06 | −0.57 to 0.45 |
Spatio-temporal parameters
Study ID | Ref | N HV cases | N Controls | SMD | 95% CI | |
---|---|---|---|---|---|---|
Gait cycle duration (s) | Deschamps 2010 | [54] | 20 | 22 | −0.12 | −0.72 to 0.49 |
Martinez-Nova 2010 | [56] | 79 | 98 | 0.02 | −0.28 to 0.31 | |
Stance duration (% GC) | Deschamps 2010 | [54] | 20 | 22 | 0.05 | −0.56 to 0.65 |
Mickle 2011 | [58] | 36 | 36 | 0.05 | −0.41 to 0.51 | |
Swing duration (% GC) | Deschamps 2010 | [54] | 20 | 22 | −0.05 | −0.65 to 0.56 |
Mickle 2011 | [58] | 36 | 36 | −0.05 | −0.51 to 0.41 | |
Double support (% GC) | Mickle 2011 | [58] | 36 | 36 | 0.12 | −0.35 to 0.58 |
Cadence (steps/min) | ||||||
Level surface | Martinez-Nova 2010 | [56] | 79 | 98 | 0.30 | 0.00 to 0.60 |
Level surface | Menz 2005 | [57] | 21 | 50 | −0.09 | −0.60 to 0.42 |
Irregular surface | Menz 2005 | [57] | 21 | 50 | −0.36 | −0.87 to 0.16 |
Comfortable walking speed (m/s) | ||||||
Level surface | Mickle 2011 | [58] | 36 | 36 | 0.17 | −0.29 to 0.63 |
Level surface | Menz 2005 | [57] | 21 | 50 | −0.50 | −1.02 to 0.02 |
Irregular surface | Menz 2005 | [57] | 21 | 50 |
−0.73*
|
−1.25 to −0.20
|
Speed variability (cm/s) | Mickle 2011 | [58] | 36 | 36 | 0.24 | −0.22 to 0.71 |
Average step length (cm) | ||||||
Level surface | Mickle 2011 | [58] | 36 | 36 | 0 | −0.46 to 0.46 |
Level surface | Menz 2005 | [57] | 21 | 50 |
−0.66*
|
−1.18 to −0.14
|
Irregular surface | Menz 2005 | [57] | 21 | 50 |
−0.59*
|
−1.11 to −0.07
|
Step length variability | Mickle 2011 | [58] | 36 | 36 | 0.19 | −0.27 to 0.65 |
Stride length (cm) | Mickle 2011 | [58] | 36 | 36 | 0 | −0.46 to 0.46 |
Stride length variability (cm) | Mickle 2011 | [58] | 36 | 36 | 0.13 | −0.33 to 0.6 |
Step width (cm) | Mickle 2011 | [58] | 36 | 36 | 0.27 | 0.19 to 0.74 |
Step width variability (cm) | Mickle 2011 | [58] | 36 | 36 | −0.13 | −0.59 to 0.34 |
Toe out angle (°) | Mickle 2011 | [58] | 36 | 36 | 0.26 | −0.2 to 0.73 |
Left feet | Taranto 2007 | [60] | 18 | 20 | 0.29 | −0.35 to 0.93 |
Right feet | Taranto 2007 | [60] | 18 | 20 | 0.49 | −0.16 to 1.14 |
Harmonic ratio
Study ID | Ref | N HV cases | N Controls | SMD | 95% CI | |
---|---|---|---|---|---|---|
Harmonic ratio | ||||||
Pelvic V - level surface | Menz 2005 | [57] | 21 | 50 | −0.41 | −0.92 to 0.11 |
Pelvic V - irregular surface | Menz 2005 | [57] | 21 | 50 |
−0.78*
|
−1.3 to −0.25
|
Pelvic AP - level surface | Menz 2005 | [57] | 21 | 50 | 0.00 | −0.51 to 0.51 |
Pelvic AP - irregular surface | Menz 2005 | [57] | 21 | 50 | −0.10 | −0.61 to 0.41 |
Pelvic ML - level surface | Menz 2005 | [57] | 21 | 50 | 0.00 | −0.51 to 0.51 |
Pelvic ML - irregular surface | Menz 2005 | [57] | 21 | 50 | −0.21 | −0.72 to 0.30 |
Head V - level surface | Menz 2005 | [57] | 21 | 50 | −0.41 | −0.92 to 0.11 |
Head V - irregular surface | Menz 2005 | [57] | 21 | 50 |
−0.86*
|
−1.39 to −0.33
|
Head AP - level surface | Menz 2005 | [57] | 21 | 50 | −0.24 | −0.75 to 0.27 |
Head AP - irregular surface | Menz 2005 | [57] | 21 | 50 | −0.18 | −0.69 to 0.33 |
Head ML - level surface | Menz 2005 | [57] | 21 | 50 | −0.21 | −0.72 to 0.30 |
Head ML - irregular surface | Menz 2005 | [57] | 21 | 50 | 0.24 | −0.27 to 0.76 |
Relative intersegmental joint motion (°) | ||||||
Hallux-Forefoot DF/PF (terminal stance) | Deschamps 2010 | [54] | 20 | 22 | 0.60 | −0.02 to 1.22 |
Hallux-Forefoot DF/PF (terminal swing) | Deschamps 2010 | [54] | 20 | 22 |
0.70*
|
0.08 to 1.33
|
Forefoot-Hindfoot DF/PF (mid-swing) | Deschamps 2010 | [54] | 20 | 22 |
0.72*
|
0.09 to 1.34
|
Forefoot-Hindfoot AD/AB (mid-swing) | Deschamps 2010 | [54] | 20 | 22 | 0.58 | −0.04 to 1.20 |
Hindfoot-Tibia INV/EV (mid-stance) | Deschamps 2010 | [54] | 20 | 22 | −0.59 | −1.21 to 0.03 |
Hindfoot-Tibia INV/EV (pre-swing) | Deschamps 2010 | [54] | 20 | 22 | −0.60 | −1.22 to 0.02 |
Hindfoot-Tibia INT/EXT (terminal stance) | Deschamps 2010 | [54] | 20 | 22 |
−0.63*
|
−1.25 to −0.01
|
Forefoot-Tibia DF/PF (terminal stance) | Deschamps 2010 | [54] | 20 | 22 |
−0.81*
|
−1.44 to −0.18
|