Background
Methods
Study design
Study population
Data collection
Case definitions
Statistical analysis
Results
Study population
Selective non-participation
All mailed participants | Non-responders and refusals | Responders | |
---|---|---|---|
N | 1805a | 612 | 1184 |
Gender: | |||
Males | 1471 (81.5) | 476 (77.8) | 990 (83.6) |
Females | 334 (18.5) | 136 (22.2) | 194 (16.4) |
Age (years): | |||
Under 50 | 308 (17.1) | 164 (26.8) | 142 (12.0) |
50–59 | 348 (19.3) | 137 (22.4) | 210 (17.7) |
60–69 | 480 (26.6) | 136 (22.2) | 343 (29.0) |
70–79 | 448 (24.8) | 107 (17.5) | 339 (28.6) |
80 and over | 221 (12.2) | 68 (11.1) | 150 (12.7) |
Age (years), males: | |||
Under 50 | 294 (20.0) | 155 (32.6) | 138 (13.9) |
50–59 | 301 (20.5) | 113 (23.7) | 187 (18.9) |
60–69 | 401 (27.3) | 108 (22.7) | 293 (29.6) |
70–79 | 340 (23.1) | 65 (13.7) | 273 (27.6) |
80 and over | 135 (9.2) | 35 (7.4) | 99 (10.0) |
Age (years), females: | |||
Under 50 | 14 (4.2) | 9 (6.6) | 4 (2.1) |
50–59 | 47 (14.1) | 24 (17.7) | 23 (11.9) |
60–69 | 79 (23.7) | 28 (20.6) | 50 (25.8) |
70–79 | 108 (32.4) | 42 (30.9) | 66 (34.0) |
80 and over | 86 (25.8) | 33 (24.3) | 51 (26.3) |
Neighbourhood deprivation (tertiles): | |||
Most deprived | 609 (33.8) | 237 (38.8) | 369 (31.2) |
Mid-deprived | 595 (33.0) | 189 (30.9) | 405 (34.2) |
Least deprived | 600 (33.3) | 185 (30.3) | 410 (34.6) |
Characteristics of survey responders
n (%) | |
---|---|
Marital status: | |
Married/Co-habiting | 882 (75.7) |
Divorced/separated | 91 (7.8) |
Widowed | 114 (9.8) |
Single | 78 (6.7) |
Higher education: | |
Yes | 249 (22.3) |
No | 870 (77.8) |
Employment status: | |
Employed | 401 (34.9) |
Retired | 656 (57.1) |
Not working | 35 (3.1) |
Othera | 56 (4.9) |
Ethnicity: | |
White | 1126 (97.6) |
Non-white | 28 (2.4) |
BMI (kg/m2): | |
<25.0 | 221 (19.8) |
25.0–29.9 | 511 (45.7) |
30.0–34.9 | 260 (23.2) |
≥35.0 | 127 (11.4) |
Anxiety: | |
None | 844 (77.2) |
Mild | 141 (12.9) |
Moderate | 64 (5.9) |
Severe | 45 (4.1) |
Depression: | |
None | 763 (73.2) |
Mild | 148 (14.2) |
Moderate | 65 (6.2) |
Moderately severe | 40 (3.8) |
Severe | 26 (2.5) |
Co-morbid conditions: | |
Diabetes mellitus | 205 (17.3) |
Hypertension | 731 (61.7) |
Hyperlipidaemia | 508 (42.9) |
Ischaemic heart disease | 215 (18.2) |
Cerebrovascular disease | 86 (7.3) |
Alcohol consumption: | |
Daily/almost daily | 273 (23.4) |
3–4 times per week | 263 (22.5) |
1–2 times per week | 254 (21.8) |
1–3 times per month | 109 (9.3) |
Occasionally | 155 (13.3) |
Never | 113 (9.7) |
Gout characteristics: | |
Duration, years (mean, (SD)) | 11.9 (12.1) |
Current attack | 132 (11.6) |
Number of attacks in last 12 months: | |
0 | 398 (35.4) |
1–2 | 418 (37.2) |
≥3 | 307 (27.3) |
Oligo/polyarticular attacks | 436 (38.6) |
Current allopurinol use | 630 (56.3) |
Tophi | 25 (2.3)b |
Highest SUA (mean (SD), μmol/l) | 441 (116)b,c |
Prevalence of hallux valgus, foot pain and disabling foot pain
Factors associated with hallux valgus, foot pain, and disabling foot pain
Hallux valgus
Hallux valgus n(%) | No hallux valgus n(%) | Unadjusted OR (95 % CI) | Adjusted ORa (95 % CI) | |
---|---|---|---|---|
N | 418 | 714 | - | - |
Age, mean (SD) | 68.7 (11.8) | 63.6 (12.6) | 1.41b (1.27, 1.57) | 1.47b (1.26, 1.72) |
Gender: | ||||
Male | 313 (74.9) | 636 (89.1) | 1.0 | 1.0 |
Female | 105 (25.1) | 78 (10.9) | 2.74 (1.98, 3.78) | 2.03 (1.31, 3.15) |
Neighbourhood deprivation tertiles: | ||||
Most deprived | 131 (31.3) | 219 (30.7) | 1.0 | 1.0 |
Mid-deprived | 148 (35.4) | 236 (33.1) | 1.05 (0.78, 1.41) | 0.97 (0.67, 1.40) |
Least deprived | 139 (33.3) | 259 (36.3) | 0.90 (0.67, 1.21) | 1.02 (0.70, 1.48) |
BMI (kg/m2): | ||||
<25.0 | 83 (21.5) | 132 (19.2) | 1.0 | 1.0 |
25.0–29.9 | 171 (44.2) | 315 (45.9) | 0.86 (0.62, 1.20) | 1.04 (0.70, 1.56) |
30.0–34.9 | 88 (22.7) | 162 (23.6) | 0.86 (0.59, 1.26) | 1.29 (0.81, 2.05) |
≥35.0 | 45 (11.6) | 77 (11.2) | 0.93 (0.59, 1.47) | 1.21 (0.68, 2.16) |
Anxiety: | ||||
None | 287 (74.0) | 534 (79.4) | 1 | 1 |
Mild | 52 (13.4) | 82 (12.2) | 1.18 (0.81, 1.72) | 1.04 (0.61, 1.77) |
Moderate | 29 (7.5) | 32 (4.8) | 1.69 (1.00 2.84) | 1.37 (0.60, 3.10) |
Severe | 20 (5.2) | 25 (3.7) | 1.49 (0.81, 2.73) | 0.83 (0.31, 2.25) |
Depression: | ||||
None | 249 (68.0) | 489 (76.4) | 1 | 1 |
Mild | 62 (16.9) | 82 (12.8) | 1.48 (1.03, 2.14) | 1.36 (0.85, 2.19) |
Moderate | 23 (6.3) | 38 (5.9) | 1.19 (0.69, 2.04) | 1.33 (0.62, 2.87) |
Moderately severe | 20 (5.5) | 18 (2.8) | 2.18 (1.13, 4.20) | 1.39 (0.52, 3.72) |
Severe | 12 (3.3) | 13 (2.0) | 1.81 (0.82, 4.03) | 1.83 (0.53, 6.37) |
Comorbidity: | ||||
Diabetes mellitus | 73 (17.5) | 119 (16.7) | 1.06 (0.77, 1.46) | 0.69 (0.46, 1.06) |
Hypertension | 279 (66.8) | 420 (58.8) | 1.41 (1.09, 1.81) | 0.83 (0.58, 1.17) |
Hyperlipidaemia | 192 (45.9) | 299 (41.9) | 1.18 (0.92, 1.50) | 1.18 (0.85, 1.62) |
Ischaemic heart disease | 86 (20.6) | 121 (17.0) | 1.26 (0.93, 1.73) | 0.89 (0.59, 1.33) |
Cerebrovascular disease | 35 (8.4) | 46 (6.4) | 1.33 (0.84, 2.10) | 1.14 (0.70, 2.18) |
Gout characteristics: | ||||
Duration, mean (SD) | 12.7 (12.9) | 11.4 (11.6) | 1.09c (0.98, 1.21) | 1.14c (0.99, 1.31) |
Current attack | 54 (13.6) | 72 (10.4) | 1.34 (0.93, 1.97) | 1.07 (0.63, 1.82) |
Number of attacks in last 12 months: | ||||
0 | 136 (34.3) | 244 (35.8) | 1.0 | 1.0 |
1–2 | 152 (38.1) | 251 (36.8) | 1.08 (0.81, 1.44) | 1.06 (0.73, 1.54) |
≥3 | 109 (27.5) | 187 (27.4) | 1.05 (0.76, 1.43) | 1.12 (0.72, 1.75) |
Oligo/polyarticular attacks | 159 (39.9) | 261 (38.0) | 1.08 (0.84, 1.39) | 0.96 (0.69, 1.33) |
Current allopurinol use | 222 (56.5) | 379 (55.7) | 1.03 (0.80, 1.32) | 1.06 (0.75, 1.49) |
Foot pain
Foot pain in last month n (%) | No foot pain in last month n (%) | Unadjusted OR (95 % CI) | Adjusteda OR (95 % CI) | |
---|---|---|---|---|
N | 248 | 875 | - | - |
Age, mean (SD) | 66.6 (11.7) | 65.0 (12.7) | 1.11b (0.99, 1.24) | 1.14b (0.94, 1.38) |
Gender: | ||||
Male | 190 (76.6) | 752 (85.9) | 1.0 | 1.0 |
Female | 58 (23.4) | 123 (14.1) | 1.87 (1.31, 2.65) | 1.33 (0.77, 2.30) |
Neighbourhood deprivation tertiles: | ||||
Most deprived | 93 (37.5) | 258 (29.5) | 1.0 | 1.0 |
Mid-deprived | 78 (31.5) | 304 (34.7) | 0.71 (0.50, 1.00) | 0.81 (0.50, 1.31) |
Least deprived | 77 (31.1) | 313 (35.8) | 0.68 (0.48, 0.96) | 1.14 (0.71, 1.82) |
BMI (kg/m2): | ||||
<25.0 | 34 (15.2) | 177 (21.1) | 1.0 | 1.0 |
25.0–29.9 | 90 (40.2) | 397 (47.2) | 1.18 (0.77, 1.82) | 1.64 (0.89, 2.99) |
30.0–34.9 | 62 (27.7) | 182 (21.6) | 1.77 (1.11, 2.83) | 2.23 (1.16, 4.27) |
≥35.0 | 38 (17.0) | 85 (10.1) | 2.33 (1.37, 3.95) | 2.61 (1.25, 5.45) |
Anxiety: | ||||
None | 133 (60.7) | 677 (81.8) | 1.0 | 1.0 |
Mild | 41 (18.7) | 96 (11.6) | 2.17 (1.44, 3.28) | 1.05 (0.57, 1.95) |
Moderate | 25 (11.4) | 34 (4.1) | 3.74 (2.16, 6.48) | 1.38 (0.56, 3.39) |
Severe | 20 (9.1) | 21 (2.5) | 4.85 (2.56, 9.19) | 1.21 (0.41, 3.51) |
Depression: | ||||
None | 93 (47.0) | 644 (80.2) | 1.0 | 1.0 |
Mild | 52 (26.3) | 90 (11.2) | 4.00 (2.67, 6.00) | 3.02 (1.78, 5.11) |
Moderate | 20 (10.1) | 43 (5.4) | 3.22 (1.82, 5.71) | 1.42 (0.58, 3.46) |
Moderately severe | 20 (10.1) | 18 (2.2) | 7.69 (3.93, 15.08) | 3.41 (1.22, 9.57) |
Severe | 13 (6.6) | 8 (1.0) | 11.25 (4.54, 27.88) | 4.55 (1.20, 17.18) |
Comorbidity: | ||||
Diabetes mellitus | 59 (23.8) | 134 (15.3) | 1.73 (1.22, 2.44) | 1.00 (0.60, 1.66) |
Hypertension | 166 (66.9) | 529 (60.5) | 1.32 (0.98, 1.78) | 0.98 (0.62, 1.57) |
Hyperlipidaemia | 117 (47.2) | 374 (42.7) | 1.20 (0.90, 1.59) | 1.12 (0.74, 1.71) |
Ischaemic heart disease | 56 (22.6) | 140 (16.0) | 1.53 (1.08, 2.17) | 1.43 (0.87, 2.35) |
Cerebrovascular disease | 18 (7.3) | 62 (7.1) | 1.03 (0.60, 1.77) | 0.83 (0.40, 1.69) |
Gout characteristics: | ||||
Duration, mean (SD) | 12.7 (13.4) | 11.8 (11.8) | 1.06c (0.94, 1.20) | 1.05c (0.88, 1.25) |
Current attack | 62 (26.1) | 65 (7.7) | 4.21 (2.87, 6.19) | 2.38 (1.35, 4.20) |
Number of attacks in last 12 months: | ||||
0 | 63 (27.2) | 313 (37.5) | 1.0 | 1.0 |
1–2 | 77 (33.2) | 323 (38.7) | 1.18 (0.82, 1.71) | 0.96 (0.58, 1.59) |
≥3 | 92 (39.7) | 199 (23.8) | 2.30 (1.59, 3.31) | 1.17 (0.66, 2.05) |
Oligo/polyarticular attacks | 132 (56.4) | 289 (34.4) | 2.47 (1.84, 3.32) | 1.67 (1.11, 2.51) |
Current allopurinol use | 144 (62.1) | 463 (55.6) | 1.31 (0.97, 1.76) | 1.11 (0.72, 1.72) |
Disabling foot pain
Disabling foot pain in last month n(%) | No disabling foot pain in last montha n(%) | Unadjusted OR (95 % CI) | Adjustedb OR (95 % CI) | |
---|---|---|---|---|
N | 155 | 923 | ||
Age, mean (SD) | 66.3 (11.9) | 64.8 (12.6) | 1.11c (0.96, 1.27) | 1.24c (0.98, 1.56) |
Gender: | ||||
Male | 120 (77.4) | 796 (86.2) | 1.0 | 1.0 |
Female | 35 (22.6) | 127 (13.8) | 1.83 (1.20, 2.78) | 1.59 (0.85, 2.95) |
Neighbourhood deprivation tertiles: | ||||
Most deprived | 64 (41.3) | 273 (29.6) | 1.0 | 1.0 |
Mid-deprived | 46 (29.7) | 316 (34.2) | 0.62 (0.41, 0.94) | 0.83 (0.47, 1.46) |
Least deprived | 45 (29.0) | 334 (36.2) | 0.57 (0.38, 0.87) | 0.96 (0.55, 1.68) |
BMI (kg/m2): | ||||
<25.0 | 19 (13.4) | 185 (20.9) | 1.0 | 1.0 |
25.0–29.9 | 54 (38.0) | 418 (47.1) | 1.26 (0.73, 2.18) | 1.73 (0.82, 3.64) |
30.0–34.9 | 41 (28.9) | 195 (22.0) | 2.05 (1.15, 3.66) | 2.44 (1.10, 5.41) |
≥35.0 | 28 (19.7) | 89 (10.0) | 3.06 (1.62, 5.78) | 3.10 (1.28, 7.47) |
Anxiety: | ||||
None | 83 (55.3) | 714 (81.7) | 1.0 | 1.0 |
Mild | 31 (20.7) | 101 (11.6) | 2.64 (1.66, 4.19) | 1.13 (0.56, 2.28) |
Moderate | 20 (13.3) | 37 (4.2) | 4.65 (2.58, 8.38) | 1.53 (0.56, 4.20) |
Severe | 16 (10.7) | 22 (2.5) | 6.26 (3.16, 12.39) | 1.05 (0.31, 3.55) |
Depression: | ||||
None | 55 (39.6) | 675 (79.8) | 1.0 | 1.0 |
Mild | 39 (28.1) | 99 (11.7) | 4.83 (3.05, 7.67) | 3.27 (1.80, 5.97) |
Moderate | 16 (11.5) | 45 (5.3) | 4.36 (2.32, 8.22) | 2.45 (0.92, 6.51) |
Moderately severe | 16 (11.5) | 19 (2.3) | 10.33 (5.03, 21.22) | 4.16 (1.28, 13.51) |
Severe | 13 (9.4) | 8 (1.0) | 19.94 (7.93, 50.17) | 8.81 (2.04, 38.01) |
Comorbidity: | ||||
Diabetes mellitus | 41 (26.5) | 141 (15.3) | 1.99 (1.34, 2.97) | 0.90 (0.50, 1.62) |
Hypertension | 106 (68.4) | 561 (60.8) | 1.40 (0.97, 2.01) | 0.81 (0.46, 1.42) |
Hyperlipidaemia | 86 (55.5) | 392 (42.5) | 1.69 (1.20, 2.38) | 1.38 (0.83, 2.29) |
Ischaemic heart disease | 45 (29.0) | 145 (15.7) | 2.19 (1.49, 3.24) | 1.84 (1.06, 3.20) |
Cerebrovascular disease | 9 (5.8) | 66 (7.2) | 0.80 (0.39, 1.64) | 0.67 (0.29, 1.57) |
Gout characteristics: | ||||
Duration (mean (SD)) | 13.5 (13.9) | 11.7 (11.7) | 1.12d (0.98, 1.29) | 1.17d (0.96, 1.42) |
Current attack | 48 (32.2) | 72 (8.1) | 5.39 (3.54, 8.19) | 2.63 (1.39, 4.98) |
Number of attacks in last 12 months: | ||||
0 | 39 (26.4) | 328 (37.3) | 1.00 | 1.00 |
1–2 | 44 (29.7) | 341 (38.8) | 1.09 (0.69, 1.71) | 0.94 (0.51, 1.73) |
≥3 | 65 (43.9) | 211 (24.0) | 2.59 (1.59, 3.99) | 1.26 (0.64, 2.47) |
Oligo/polyarticular attacks | 87 (58.8) | 310 (35.0) | 2.65 (1.86, 3.78) | 1.59 (0.98, 2.58) |
Current allopurinol use | 91 (62.3) | 490 (55.8) | 1.31 (0.91, 1.88) | 1.13 (0.67, 1.90) |