Introduction
Methods
Participants and study design
Cognitive assessment
Nutrition assessment
Structural equation modeling
Results
Cognitive task | Younger participants mean (SD) | Older participants mean (SD) | Group difference (t value) |
---|---|---|---|
Letter updating (LU) | 46.96 (9.80) | 38.78 (11.37) | 13.24** |
Number-N-back (NB) | 0.89 (0.13) | 0.68 (0.18) | 24.60** |
Spatial updating (SU) | 33.24 (6.79) | 20.77 (9.42) | 27.74** |
Verbal learning and memory test (LI) | 12.13 (2.09) | 8.48 (2.69) | 27.05** |
Face profession (FP) | 0.55 (0.19) | 0.26 (0.14) | 23.91** |
Scene encoding (SE) | 0.38 (0.15) | 0.28 (0.14) | 12.15** |
Figural analogies (FA) | 17.15 (3.19) | 11.52 (5.17) | 25.18** |
Letter series (LS) | 16.19 (4.97) | 9.04 (6.30) | 22.30** |
Practical problems (PP) | 12.45 (2.88) | 10.29 (2.76) | 12.49** |
CFA of cognitive performance indicators across groups
Variable | Intercept | Factor loadings | Unique variance | |||
---|---|---|---|---|---|---|
WM | EM | Gf | Young | Old | ||
Letter updating | 46.9 (0.51)a | 5.70 (0.37) | 0.0c (0.00) | 0.0c (0.00) | 53.8 (4.84) | 77.9 (3.59) |
Number-N-back | 0.89 (0.01) | 0.09 (0.01) | 0.0c (0.00) | 0.0c (0.00) | 0.01 (0.001) | 0.02 (0.001) |
Spatial updating | 33.2 (0.37) | 5.08 (0.29) | 0.0c (0.00) | 0.0c (0.00) | 24.9 (2.51) | 44.0 (2.26) |
VLMTb | 12.1 (0.11) | 0.0c (0.00) | 1.38 (0.11) | 0.0c (0.00) | 2.35 (0.28) | 5.02 (0.25) |
Face profession | 0.54 (0.01) | 0.0c (0.00) | 0.10 (0.01) | 0.0c (0.00) | 0.03 (0.003) | 0.03 (0.001) |
Scene encoding | 0.40 (0.01) | 0.0c (0.00) | 0.05 (0.01) | 0.0c (0.00) | 0.02 (0.002) | 0.02 (0.001) |
Figural analogies | 17.1 (0.18) | 0.0c (0.00) | 0.0c (0.00) | 2.57 (0.15) | 4.63 (0.53) | 11.3 (0.61) |
Letter series | 16.2 (0.24) | 0.0c (0.00) | 0.0c (0.00) | 3.28 (0.19) | 11.2 (1.09) | 16.3 (0.93) |
Practical problems | 12.4 (0.11) | 0.0c (0.00) | 0.0c (0.00) | 0.99 (0.07) | 7.16 (0.56) | 5.50 (0.23) |
Factor | ||||||
---|---|---|---|---|---|---|
Mean | Factor covariances | |||||
Young adult | ||||||
Factor | ||||||
WM | 0.0c (0.00) | 1.0c (0.00) | 0.77 | 0.97 | ||
EM | 0.0c (0.00) | 0.77 (0.07) | 1.0c (0.00) | 0.80 | ||
Gf | 0.0c (0.00) | 0.97 (0.04) | 0.80 (0.06) | 1.0c (0.00) | ||
Older adult | ||||||
Factor | ||||||
WM | − 2.43 (0.16) | 1.68 (0.21) | 0.67 | 0.86 | ||
EM | − 2.65 (0.22) | 0.94 (0.12) | 1.16 (0.20) | 0.65 | ||
Gf | − 2.18 (0.15) | 1.67 (0.18) | 1.04 (0.13) | 2.24 (0.28) |
Associations with tyrosine
Sample | Predictor | Ability factor | ||
---|---|---|---|---|
Gf | WM | EM | ||
Young | Sex | − 0.10 (0.07) | − 0.17 (0.07) | − 0.29 (0.07) |
Education | 0.18 (0.06) | 0.16 (0.06) | 0.15 (0.07) | |
Age | − 0.02 (0.05) | 0.01 (0.05) | − 0.14 (0.06) | |
Food intake | − 0.16 (0.05) | − 0.18 (0.05) | − 0.13 (0.05) | |
Tyrosine | 0.26 (0.07) | 0.23 (0.07) | 0.17 (0.07) | |
R
2
| 0.06 | 0.06 | 0.13 | |
Older | Sex | 0.05 (0.03) | 0.04 (0.03) | − 0.19 (0.04) |
Education | 0.39 (0.03) | 0.31 (0.03) | 0.35 (0.04) | |
Age | − 0.16 (0.02) | − 0.15 (0.02) | − 0.25 (0.03) | |
Food intake | − 0.11 (0.04) | − 0.12 (0.04) | − 0.12 (0.05) | |
Tyrosine | 0.13 (0.04) | 0.12 (0.04) | 0.11 (0.05) | |
R
2
| 0.21 | 0.14 | 0.21 |