-
We report and compare practical problems, adverse events and non-adherence to anticoagulation therapy from a patient-oriented perspective.
-
A significantly higher proportion of VKA as compared with NOAC users reported having practical issues with the intake of the medication and reported being non-adherent.
-
This study supports the current guideline recommendations for NOACs as the first-choice therapy for stroke prevention in atrial fibrillation patients.
Introduction
Methods
Endpoints
Statistical analysis
Results
Patient characteristics
VKA (n = 389) | NOAC (n = 376) | p-value | ||
---|---|---|---|---|
Age, mean ± SD | 70.6 ± 8.8 | 70.3 ± 9.1 | 0.68 | |
Male, n (%) | 209 (70.4%) | 235 (64.6%) | 0.13 | |
Type of NOAC | NA | |||
Apixaban, n (%) | NA | 58 (15.4%) | ||
Dabigatran, n (%) | NA | 24 (6.4%) | ||
Rivaroxaban, n (%) | NA | 291 (77.4%) | ||
Edoxaban, n (%) | NA | 3 (0.8%) | ||
Previous thrombosis, n (%) | 34 (8.7%) | 12 (3.2%) | 0.001 | |
Previous embolism, n (%) | 19 (4.9%) | 5 (1.3%) | 0.006 | |
CAD, n (%) | 42 (10.8%) | 34 (9%) | 0.47 | |
Previous stroke/TIA, n (%) | 29 (7.5%) | 26 (6.9%) | 0.78 | |
Additional medical therapy | ||||
ASA, n (%) | 10 (2.6%) | 3 (0.8%) | 0.09 | |
P2Y12 inhibitor, n (%) | 5 (1.3%) | 21 (5.6%) | 0.001 | |
Antidiabetic drugs, n (%) | 63 (16.2%) | 37 (9.8%) | 0.01 | |
Antidepressants, n (%) | 10 (2.6%) | 15 (4%) | 0.31 | |
Polypharmacy (>3), n (%) | 208 (53.5%) | 172 (45.7%) | 0.04 |
Patient adherence
VKA (n = 389) | NOAC (n = 376) | p-value | |||
---|---|---|---|---|---|
Any category of non-adherence | 95 (24.4%) | 68 (18.1%) | 0.03 | ||
1. Do you sometimes forget to take your medication? | 60 (15.4%) | 37 (9.8%) | 0.02 | ||
2. People sometimes miss a dose of their medication for reasons other than forgetting. Over the past 2 weeks, were there any days on which you did not take your medication? | 5 (1.3%) | 12 (3.2%) | 0.09 | ||
3. Have you ever cut back or stopped taking your medication without telling your doctor because you felt worse when you took it? | 9 (2.3%) | 7 (1.9%) | 0.80 | ||
4. When you travel or are away from home, do you sometimes forget to take your medication? | 13 (3.3%) | 12 (3.2%) | 1 | ||
5. Did you take all your medication yesterday? | 34 (8.7%) | 25 (6.6%) | 0.34 | ||
6. When you feel like your symptoms are under control, do you sometimes stop taking your medication? | 3 (0.8%) | 8 (2.1%) | 0.14 | ||
7. Taking medication every day is a real inconvenience for some people. Do you ever feel hassled about sticking to your treatment plan? | 31 (8%) | 17 (4.5%) | 0.05 | ||
8. How often do you have difficulty remembering to take your medication? | Never | 341 (87.7%) | 349 (92.8%) | 0.41 | |
Once in a while | 33 (8.5%) | 20 (5.3%) | |||
Sometimes | 14 (3.6%) | 4 (1.1%) | |||
Usually | 1 (0.3%) | 2 (0.5%) | |||
All the time | 0 (0%) | 1 (0.3%) |
Practical issues
VKA (n = 389) | NOAC (n = 376) | p-value | ||
---|---|---|---|---|
Patients reporting practical issues | <0.001 | |||
Common | 63 (16.2%) | 14 (3.7%) | ||
Occasional | 16 (4.1%) | 5 (1.3%) | ||
Size and shape of drug | 0.001 | |||
Common | 31 (8%) | 9 (2.4%) | ||
Occasional | 5 (1.3%) | 1 (0.3%) | ||
Level of hindrance | ||||
Moderate | 9(26.5%) | 2 (22.2%) | ||
Serious | 12 (35.3%) | 2 (22.2%) | ||
Severe | 12 (35.3%) | 5 (55.6%) | ||
Intake issues | 0.14 | |||
Common | 10 (2.6%) | 3 (0.8%) | ||
Occasional | 2 (0.5%) | 1 (0.3%) | ||
Level of hindrance | ||||
Moderate | 5 (45.5%) | 2 (66.7%) | ||
Serious | 3 (27.3%) | 1 (33.3%) | ||
Severe | 3 (27.3%) | 0 | ||
Dose adjustment according to scheme | <0.001 | |||
Common | 32 (8.2%) | 4 (1.1%) | ||
Occasional | 10 (2.6%) | 3 (0.8%) | ||
Level of hindrance | ||||
Moderate | 19 (45.2%) | 3 (42.9%) | ||
Serious | 7 (16.7%) | 1 (14.3%) | ||
Severe | 7 (16.7%) | 2 (28.6%) |