Introduction
Materials and methods
Procedure
Study | Authors | Study type | Aim | N patients included | Patients type | Country sites of included patients |
---|---|---|---|---|---|---|
EUNOMIA | Kallert et al. [30] | Prospective observational | Examine the coercive measures used in psychiatric treatment, together with influencing factors and outcomes of coerciveness | 759 | Inpatients | Germany Poland Sweden Czech Republic Slovakia Lithuania Israel |
InvolvE | Priebe et al. [31] | Prospective observational | Examine the coercive measures used in psychiatric treatment, together with influencing factors and outcomes of coerciveness | 369 | Inpatients | UK |
VOLUME | Toner et al. [32] | Survey | Study the preferences for befriending of psychotic patients | 151 | Outpatients | UK |
VOLUME RCT | Priebe et al. [33] | Randomised controlled trial | Study the effectiveness of volunteer support to psychotic patients with limited social activities | 123 | Outpatients | UK |
COFI | Giacco et al. [34] | Prospective natural experiment | Explore whether personal continuity or specialisation of psychiatrists is associated with patient outcomes one year after hospitalisation | 739 | Inpatients | UK Germany Italy Poland Belgium |
DIALOG | Priebe et al. [35] | Clustered randomised controlled trial | To investigate the impact of a new intervention regularly used in routine clinician–patient meetings on quality of life, unmet needs for care, and treatment satisfaction | 507 | Outpatients | UK Germany Spain Switzerland Sweden Netherlands |
EDEN | Kallert et al. [36] | Randomised controlled trial | To compare acute day care with conventional inpatient treatment | 255 | Inpatients | UK Germany Poland Czech Republic Slovakia |
STAR | McGuire-Snieckus et al. [37] | Prospective observational | To develop an instrument assessing the clinician–patient relationship | 77 | Outpatients | UK Sweden |
Exploratory models | McCabe and Priebe [38] | Cross-sectional observational | To explore explanatory models of mental illness and their associations with clinical and social variables | 140 | Outpatients | UK |
Measures
Statistical analyses
Results
Sample characteristics
Factor | N (%) | Mean | SD |
---|---|---|---|
Gender (N = 3118) | |||
Male | 1901 (61) | ||
Female | 1217 (39) | ||
Age (N = 3012) | 39.37 | 11.65 | |
Marital status (N = 2602) | |||
Single/unmarried | 1656 (58.7) | ||
Married/partnership | 534 (18.9) | ||
Separated/divorced | 369 (13.1) | ||
Widowed | 43 (1.5) | ||
Education (N = 1045) | |||
Primary or less | 208 (19.8) | ||
Secondary | 430 (40.9) | ||
Tertiary | 358 (34.0) | ||
Other | 49 (4.7) | ||
Age when leaving education (N = 1957) | |||
< 17 | 601 (30.7) | ||
17–18 | 493 (25.2) | ||
19–22 | 468 (23.9) | ||
23+ | 395 (20.2) | ||
Living situation (N = 2664) | |||
Alone | 1349 (50.6) | ||
Other | 1315 (49.4) | ||
Employment (N = 3100) | |||
Employed | 431 (13.9) | ||
Unemployed | 1519 (49) | ||
Retired/household | 800 (25.8) | ||
Student | 120 (3.8) | ||
Sheltered/volunteer/other | 163 (5.3) | ||
Study country (N = 3120) | |||
UK | 1288 (41.3) | ||
Germany | 291 (9.3) | ||
Italy | 129 (4.1) | ||
Spain | 88 (2.8) | ||
Poland | 402 (12.9) | ||
Sweden | 107 (3.4) | ||
Czech Republic | 160 (5.1) | ||
Slovakia | 220 (7.1) | ||
Lithuania | 152 (4.9) | ||
Israel | 36 (1.2) | ||
Belgium | 71 (2.3) | ||
Netherlands | 99 (3.2) | ||
Study setting (N = 3120) | |||
Inpatient | 2122 (68) | ||
Outpatient | 998 (32) | ||
Number of admissions (N = 1460) | 2.77 | 8.06 | |
Number of involuntary admissions (N = 687) | 4.67 | 6.70 |
MANSA items | Calibration sample (N = 2071) | Validation sample (N = 1049) | ||
---|---|---|---|---|
Mean | SD | Mean | SD | |
1. Life as a whole | 4.35 | 1.71 | 4.47 | 1.71 |
2. Job/unemployment | 4.10 | 1.82 | 4.14 | 1.81 |
3. Financial situation | 3.96 | 1.81 | 3.92 | 1.79 |
4. Friendships | 4.52 | 1.74 | 4.53 | 1.71 |
5. Sex life | 3.85 | 1.88 | 3.91 | 1.86 |
6. Leisure activities | 4.48 | 1.72 | 4.49 | 1.69 |
7. Accommodation | 4.87 | 1.79 | 4.80 | 1.79 |
8. Living situation | 4.85 | 1.72 | 4.88 | 1.67 |
9. Personal safety | 4.73 | 1.71 | 4.72 | 1.70 |
10. Family | 4.83 | 1.72 | 4.79 | 1.70 |
11. Physical health | 4.62 | 1.68 | 4.64 | 1.62 |
12. Mental health | 4.41 | 1.76 | 4.40 | 1.71 |
Results of the exploratory factor analysis (calibration sample)
MANSA items | Factor loadings | |
---|---|---|
Factor 1 Life and health-related aspects | Factor 2 Quality of environment | |
Coefficient omega (ω) | .777 | .678 |
12. Mental health | .673 | -.119 |
6. Leisure activities | .643 | -.079 |
1. Life as a whole | .626 | .127 |
11. Physical health | .516 | .008 |
4. Number and quality of friendships | .505 | .082 |
2. Job/Being unemployed | .421 | .059 |
3. Financial situation | .360 | .210 |
5. Sex life | .319 | .175 |
8. People living with or living alone | -.092 | .736 |
10. Relationships with family | .123 | .509 |
7. Accommodation | .114 | .470 |
9. Personal safety | .274 | .305 |