Introduction
Methods
Study design
Adult patient and caregiver health states | Sources for vignette development |
---|---|
≥ 50% scalp hair loss (SALT 50–100) and eyebrow and eyelash hair lossa | • AAPPO/HADS • Literature review/study sponsor materials • Patient interview data |
≥ 50% scalp hair loss (SALT 50–100) | • AAPPO/HADS • Literature review/study sponsor materials • Patient interview data |
21–49% scalp hair loss (SALT 21–49) | • AAPPO/HADS • ≥ 50% hair loss vignette • Literature review/study sponsor materials • Patient interview data |
11–20% scalp hair loss (SALT 11–20) | • AAPPO/HADS • ≥ 50% hair loss vignette • Literature review/study sponsor materials • Patient interview data |
0–10% scalp hair loss (SALT 0–10) | • AAPPO/HADS • ≥ 50% hair loss vignette • Literature review/study sponsor materials • Patient interview data |
Caregiver of adolescent with ≥ 50% scalp hair loss | • Literature review/study sponsor materials • Caregiver interview data |
Health state vignette development
Targeted literature review
Clinical trial data analysis
Qualitative interviews
Health state valuation
Results
Development of health states
Literature review
Trial analysis
Concept elicitation interviews with patients and caregivers
“I can get…quite sad about it or I can get like quite irritated or in a bad mood…with people that are closest to me.” (Adult patient, hair loss 95–100%)
“It was very stressful for me so at that time I …. had low appetite at that time. It was a year back, and I was sleepless.” (Caregiver, child hair loss SALT ≥ 50)”
“I’ve basically not met anyone new for the past year—I don’t want to take pictures of me like this—at my worst” (Adult patient, hair loss 50–94%)
“I had to be signed off work because I was so upset.” (Caregiver, child hair loss SALT ≥ 50)
“It probably was causing a bit of stress on the family” (Caregiver, child hair loss SALT ≥ 50)
Cognitive debrief interviews
Content change | Source | Original text | Final text |
---|---|---|---|
Patient vignettes | |||
Impact on eyebrow and eyelash hair loss and additional health state describing SALT ≥ 50 + eyebrow and eyelash hair loss | Patient and HCP | None | SALT 0–10, SALT 11–20, SALT 21–49, SALT ≥ 50: ‘You have normal eyebrows and eyelashes.’ SALT ≥ 50 + eyebrow & eyelash hair loss: ‘Most or all of your eyebrow and eyelash hair is also missing’ |
Increased frequency of impact on physical activity | Patient and HCP | SALT 0–10: ‘You do not limit your participation in physical activities or exercise because of your hair loss at all.’ SALT 11–20, SALT 21–49, SALT ≥ 50: ‘You limit your participation in physical activities or exercise because of your hair loss a little/quite a bit.’ | SALT 0–10: ‘You rarely don’t take part in physical activities or exercise because of your hair loss.’ SALT 11–20, SALT 21–49, SALT ≥ 50, SALT ≥ 50 + eyebrow & eyelash hair loss: ‘Occasionally/ sometimes/most of the time you do not take part in physical activities or exercise because of your hair loss.’ |
Increased frequency of impact on social activities. Contextualised impact on social activities | Patient and HCP | SALT 0–10: ‘You do not limit your social interactions because of your hair loss at all.’ SALT 11–20, SALT 21–49, SALT ≥ 50: ‘You limit your social interactions because of your hair loss a little/quite a bit.’ | SALT 0–10: ‘You do not limit your social interactions with friends and family because of your hair loss and you do not find it difficult to meet new people.’ SALT 11–20, SALT 21–49, SALT ≥ 50, SALT ≥ 50 + eyebrow & eyelash hair loss: ‘You limit your social interactions with friends and family because of your hair loss some of the time/quite a lot/a lot and you occasionally/often/frequently find it difficult to meet new people.’ |
Increased frequency of impact on confidence | Patient and HCP | All health states: ‘You very rarely/rarely/sometimes lack confidence in your appearance because of your hair loss.’ | All health states: ‘You rarely/sometimes/often/frequently/very frequently lack confidence in your appearance because of your hair loss.’ |
Increased frequency of frustration and added feelings of anger | Patient and HCP | All health states: ‘You never/very rarely/rarely/sometimes feel frustrated about your hair loss.’ | All health states: ‘You rarely/often/frequently/very frequently feel frustrated and angry about your hair loss.’ |
Increased frequency of impact on self-consciousness/embarrassment | Patient and HCP | All health states: ‘You very rarely/rarely/sometimes feel self-conscious or embarrassed about your hair loss.’ | All health states: ‘You rarely/occasionally/often/frequently/very frequently feel self-conscious or embarrassed about your hair loss.’ |
Increased frequency and severity of sadness/depression | Patient and HCP | All health states: ‘You very rarely/rarely/sometimes feel sad about your hair loss.’ | SALT 0–10, SALT 11–20: ‘You rarely/occasionally feel sad and depressed about your hair loss’ SALT 21–49, SALT ≥ 50, SALT ≥ 50 + eyebrow & eyelash hair loss: ‘You often/frequently feel sad and depressed about your hair loss. Sometimes the sadness and depression are severe.’ |
Increased frequency of impact on feeling tense/wound up and reworded to anxiety and stress | Patient and HCP | All health states: ‘You occasionally feel tense or wound up’ | All health states: ‘You occasionally/sometimes/often/frequently/very frequently feel anxious and stressed’ |
Increased frequency of worrying | Patient and HCP | All health states: ‘Worrying thoughts very rarely/occasionally go through your mind.’ | All health states: ‘Worrying thoughts occasionally/sometimes/often/frequently/very frequently go through your mind.’ |
Added impact on sleep/tiredness | Patient | None | All health states: ‘Your sleep is very rarely/rarely/occasionally/sometimes disturbed…and you very rarely/rarely/occasionally/sometimes feel tired’ |
Added impact on mild discomfort | Patient | None | SALT 0–10, SALT 11–20, SALT 21–49, SALT ≥ 50: ‘You rarely/occasionally/sometimes experience mild discomfort on your skin or nails.’ SALT ≥ 50 + eyebrow & eyelash hair loss: ‘You sometimes experience mild discomfort on your skin, nails or around your eyes.’ |
Added impact on loss of identity | Patient | None | SALT 0–10, SALT 11–20: ‘You rarely/occasionally do not feel like yourself.’ SALT 21–49, SALT ≥ 50, SALT ≥ 50 + eyebrow & eyelash hair loss: ‘You go through periods of not feeling like yourself.’ |
Caregiver vignette | |||
Contextualised support provided | Caregiver | ‘You need to spend some time on most days supporting your family member (e.g., helping to conceal hair loss)’ | ‘You need to spend some time on most days supporting your family member (e.g., helping to conceal hair loss, providing emotional or social support)’ |
Increased impact on usual activities | Caregiver | ‘You are able to do your usual activities, such as going to work, socialising and leisure activities’ | ‘Most of the time you are able to do your usual activities, such as going to work, socialising and leisure activities’ |
Decreased frequency of frustration | Caregiver | ‘You frequently feel frustrated about your family member’s condition’ | ‘You occasionally feel frustrated about your family member’s condition’ |
Decreased severity of sadness/depression | Caregiver | ‘You sometimes feel sad or depressed’ | ‘You sometimes feel sad’ |
Health state valuations
Sample characteristics
Characteristic | UK sample (N = 120) | UK 2021 census dataa |
---|---|---|
Age, | ||
Mean (SD) | 41.1 (15.2) | 40 |
Range | 18.0–77.0 | |
Gender | ||
Male | 60 (50%) | 49% |
Female | 60 (50%) | 51% |
Ethnicity | ||
White | 102 (85%) | 82% |
Mixed or multiple ethnicity | 5 (4.2%) | |
Asian or Asian British | 4 (3.3%) | |
Black, African, Caribbean or Black British | 9 (7.5%) | |
Other ethnic group | 0 (0%) | |
Prefer not to answer | 0 (0%) | |
Country | ||
England | 109 (91%) | |
Wales | 5 (4%) | |
Scotland | 6 (5%) | |
Northern Ireland | 0 (0%) | |
Employment | ||
Employed full-time | 58 (48%) | |
Employed part-time | 29 (24%) | |
Self employed | 7 (5.8%) | |
Stay at home or full-time carer | 3 (2.5%) | |
Retired | 8 (6.7%) | |
Seeking work/unemployed | 2 (1.7%) | |
Long-term sick leave | 1 (0.8%) | |
Student | 12 (10%) | |
Other | 0 (0%) | |
Lives with self-reported long-term condition | ||
Yes | 21 (18%) | |
No | 99 (82%) | |
Prefer not to answer | 0 (0%) |
Health state valuations
Health states | Visual analogue scale ratings | TTO utility weights | ||||
---|---|---|---|---|---|---|
N = 120 | Mean (SD) | Range | 95% CI | Mean (SD) | Range | 95% CI |
SALT 0–10 | 77.6 (13.6) | 20.0–100.0 | 75.1–80.0 | 0.919 (0.119) | 0.175–1.000 | 0.898–0.941 |
SALT 11–20 | 65.8 (16.0) | 20.0–95.0 | 62.9–68.7 | 0.853 (0.227) | − 1.000–0.975 | 0.812–0.894 |
SALT 21–49 | 53.4 (17.4) | 1.2–95.0 | 50.3–56.6 | 0.703 (0.312) | − 1.000–0.975 | 0.647–0.759 |
SALT 50–100 | 44.8 (19.7) | − 14.3–95.0 | 41.2–48.4 | 0.554 (0.468) | − 1.000–0.975 | 0.471–0.638 |
SALT 50–100 + eyebrow and eyelash loss | 39.1 (20.0) | − 22.0–90.0 | 35.5–42.8 | 0.502 (0.469) | − 1.000–0.975 | 0.418–0.586 |
N = 57a | ||||||
Caregiver | 70.7 (13.2) | 33.3–95.0 | 67.2–74.2 | 0.882 (0.128) | 0.375–1.000 | 0.849–0.915 |