Introduction
Methods
Study design
Statistics
Results
Radial
(
n = 1310)
|
Femoral
(
n = 2270)
|
p
value
| |
---|---|---|---|
Age (years) | 65.41 ± 12.74 | 64.75 ± 12.62 | 0.172 |
Male gender | 906/1310 (69.2) | 1613/2270 (71.1) | 0.231 |
Hypertension | 620/1294 (47.9) | 1006/2264 (44.4) | 0.045 |
Diabetes mellitus | 204/1296 (15.7) | 318/2266 (14.0) | 0.166 |
Smoke | 457/1290 (35.4) | 817/2257 (36.2) | 0.645 |
Hypercholesterolaemia | 327/1251 (26.1) | 579/2155 (26.9) | 0.643 |
Family history | 448/1281 (35.0) | 827/2261 (36.6) | 0.339 |
Previous MI | 179/1297 (13.8) | 293/2265 (12.9) | 0.464 |
Previous PCI | 188/1298 (14.5) | 311/2265 (13.7) | 0.533 |
Previous CABG | 68/1298 (5.2) | 171/2265 (7.5) | 0.008 |
Previous CVA | 39/1298 (3.0) | 69/2266 (3.0) | 0.946 |
STEMI | 796/1310 (60.8) | 1390/2270 (61.2) | 0.781 |
PCI performed | 1033/1308 (79.0) | 1701/2267 (75.0) | 0.007 |
GPI in acute phase | 376/1299 (28.9) | 752/2254 (33.4) | 0.006 |
IABP | 21/1262 (1.7) | 148/2240 (6.6) | <0.001 |
Killip class >1 | 138/1274 (10.8) | 391/2263 (17.3) | <0.001 |
OHCA | 35/781 (4.5) | 30/781 (3.8) | 0.17 |
Radial
(
n = 1310)
|
Femoral
(
n = 2270)
|
p
value
| |
---|---|---|---|
Initial TIMI flow
|
–
|
–
|
0.063
|
0 | 417/1077 (38.7) | 790/1867 (42.3) | – |
1 | 72/1077 (6.7) | 141/1867 (7.6) | – |
2 | 121/1077 (11.2) | 220/1867 (11.8) | – |
3 | 467/1077 (43.4) | 716/1867 (38.4) | – |
TIMI post PCI
|
–
|
–
|
0.753
|
0 | 12/991 (1.2) | 23/1683 (1.4) | – |
1 | 7/991 (0.7) | 12/1683 (0.7) | – |
2 | 36/991 (3.6) | 75/1683 (4.5) | – |
3 | 936/991 (94.5) | 1573/1683 (93.5) | – |
PCI | 1033/1308 (79.0) | 1701/2267 (75.0) | 0.007 |
CABG | 86/1308 (6.6) | 192/2270 (8.5) | 0.444 |
No revascularisation | 191/1310 (14.6) | 377/2270 (16.6) | 0.110 |
IRA | – | – | 0.035 |
LAD | 442/1084 (40.8) | 781/1995 (39.1) | – |
CX | 23/1084 (21.3) | 401/1995 (20.1) | – |
RCA | 367/1084 (33.9) | 679/1995 (34) | – |
Graft | 29/1084 (2.7) | 77/1995 (3.9) | – |
LM | 15/1084 (1.4) | 57/1995 (2.9) | – |
Unadjusted outcomes
Propensity score-adjusted outcomes
Femoral
(
n = 781)
|
Radial
(
n = 781)
|
p
value
| |
---|---|---|---|
STEMI (%) | 454/781 (58.1) | 461/781 (59.0) | 0.69 |
Male gender (%) | 548/781 (70.2) | 550/781 (70.3) | 0.91 |
Age (years) | 65.38 ± 12.77 | 65.14 ± 12.30 | 0.66 |
Hypertension (%) | 364/781 (46.6) | 363/781 (46.5) | 0.96 |
Diabetes mellitus (%) | 100/780 (12.8) | 116/780 (7.4) | 0.24 |
Smoking (%) | 277/780 (35.5) | 274/779 (35.2) | 0.87 |
Hypercholesterolaemia (%) | 200/747 (26.8) | 195/748 (26.1) | 0.76 |
Family history (%) | 288/781 (36.9) | 277/781 (35.5) | 0.56 |
Previous MI (%) | 108/781 (13.8) | 110/781 (14.1) | 0.88 |
Previous PCI (%) | 114/781 (14.6) | 111/781 (14.2) | 0.83 |
Previous CABG (%) | 54/781 (3.5) | 51/781 (3.3) | 0.72 |
Previous CVA (%) | 22/781 (2.8) | 21/781 (2.7) | 0.88 |
PCI performed (%) | 617/781 (79) | 618/781 (79) | 0.95 |
IABP (%) | 19/781 (2.4) | 17/781 (2.2) | 0.71 |
Killip >1 (%) | 88/781 (11.3) | 94/781 (12.0) | 0.60 |
OHCA (%) | 29/781 (3.7 %) | 35/781 (4.5) | 0.37 |
P2Y12 in acute phase (%) | 693/781 (88.7) | 687/781 (88.0) | 0.62 |
Heparin in acute phase (%) | 579/781 (74.1) | 587/781 (75.2) | 0.64 |
GPI in acute phase (%) | 240/781 (30.7) | 246/781 (31.5) | 0.73 |