Method
Protocol and Registration
Eligibility Criteria
Information Sources
Search
Study Selection
Data Collection Process
Risk of Bias
Synthesis of Results and Meta-analyses
Additional Analyses
Results
Study Selection
Study Characteristics
Study | Children: - Age group (mean age, range in years) - Gender - Race/ethnicity - Mental/health problem | Parents: - Mean age (range) in years - Gender - Mental health status - Family SES | - Recruitment setting - Residential area - Country/region | - Program name - Components in child group + parent group - Other activity included in child group + parent group - Joint activity - Sessions/weeks - Total dosage in hours - Intervention facilitator qualification | - Sample size - Study design (type of control) - Outcome domains |
---|---|---|---|---|---|
Bögels et al. (2008) | - Adolescents (14.4, 11–17) - 43% girls - NR - ADHD, ODD, CD, etc | - NR (NR) - 57% mothers - 79% mental disorder (e.g., depression, PTSD, ADHD, ASD) - NR | - Clinical (mental health center) - Rural and urban - Netherlands | - NR - MBCT + mindful parenting - Other activity: no + no - Joint activity: no - 8 weeks for both groups - 12 h for both groups - Trained staff | - 14 parents; 14 adolescents - Single-group design (NA) - Child mental health (cognitive skills, emotion regulation, harmonious body-mind relationship, overall mental health, social skills) |
de Bruin et al. (2015) | - Adolescents (15.8, 11–23) - 26% girls - NR - ASD | - 51 (40–61) - 62% mothers - NR - NR | - Clinical (mental health center) - Rural and urban - Netherlands | - MYmind program - MBCT + mindful parenting - Other activity: no + no - Joint activity: no - 9 weeks for both groups - 13.5 h for both groups - Mindfulness trainers | - 29 parents; 23 adolescents - Single-group design (NA) - Family functioning (parenting); child mental health (emotion regulation, flexibility/cope with adversity, harmonious body-mind relationship, overall mental health, social skills); parent mental health (emotion regulation, harmonious body-mind relationship, overall mental health) |
Hancock et al., (2018, study 1) | - Mixed age group (11.2, 7–17) - 57% girls - 23% minority - Anxiety disorder | - NR (NR) - NR - NR - 16% from SES-disadvantaged areas, 41% middle-range areas, 43% upper-SES areas; income unspecified | - Others (referred by school counsellors, health professionals, or other parents; word of mouth) - Urban - Australia | - ACT - ACT + other mindfulness (ACT) - Other activity: no + no - Joint activity: yes - 10 weeks for both groups - 15 h for both groups - Trained staff | - NR parents; 131 children/adolescents - RCT (CBT) - Child mental health (emotion regulation, flexibility/cope with adversity, overall mental health) |
Hancock et al. (2018, study 2) | - Mixed age group (11.2, 7–17) - 56% girls - 22% minority - Anxiety disorder | - NR (NR) - NR - NR - 16% from SES-disadvantaged areas, 41% middle-range areas, 43% upper-SES areas; income unspecified | - Others (referred by school counsellors, health professionals, or other parents; word of mouth) - Urban - Australia | - ACT ACT + other mindfulness (ACT) - Other activity: no + no - Joint activity: yes - 10 weeks for both groups - 15 h for both groups - Trained staff | - NR parents; 130 children/adolescents - RCT (WLC) - Child mental health (emotion regulation, flexibility/cope with adversity, overall mental health) |
Haydicky et al. (2015) | - Adolescents (15.5, 13–18) - NR - NR - ADHD | - NR (NR) - 75% mothers - 22% fathers and 6% mothers had ADHD - NR | - NR - NR - Canada | - MYmind program - MBCT + mindful parenting - Other activity: no + no - Joint activity: no - 8 weeks for both groups - 12 h for both groups - Trained staff | - 24 parents; 20 adolescents - Single-group design (NA) Family functioning (overall family functioning, parenting, parent–child relationship); child mental health (cognitive skills, emotion regulation, flexibility/cope with adversity, social skills); parent mental health (emotion regulation, flexibility/cope with adversity) |
Heifetz and Dyson (2017) | - Adolescents (14.8, 12–17) - 25% girls - NR - IDD
| - NR - 50% mothers - NR - NR | - Community (community-based agency) - NR - Canada | - CTCM program - Mindfulness + other mindfulness - Other activity: no + no - Joint activity: yes - Child, 8 sessions over 3 months; parent, 3 sessions - Child group, 12 h; parent group, 4.5 h - Trained staff | - 10 parents; 8 adolescents - Single-group design (NA) - Family functioning (parenting); child mental health (social skill) |
Jackman et al. (2019) | - Preschoolers (3.7, 3–5) - NR - NR - NR | - NR (NR) - NR - NR - 100% Head Start program | - Community (community service program) - NR - USA | - OM program - Mindfulness + other mindfulness - Other activity: yes (supplemental learning activities for promoting child prosocial behavior development based on the standard High Scope preschool curriculum) + no - Joint activity: no - Child, NR; parent, 3 sessions - Child, NR; parent, 6 h - NR | - 281 parents; 283 preschoolers - RCT (child, High Scope curriculum + components of TBRI + social emotional learning interventions administered by mental health professionals; parent, education sessions on relationship building practices) - Parent mental health (emotion regulation, harmonious body-mind relationship, overall mental health) |
Kumar et al. (2018) | - Adolescents (16.4, 14.5–17.9) - 45% girls - 14% minority - Obesity | - NR (NR) - NR - NR - NR | - Clinical (primary care practices) - NR - USA | - Family-based MEI - Mindfulness + other mindfulness - Other activity: no + no - Joint activity: no - 4 sessions over 10 weeks for both groups - 6 h for both groups - NR | - 22 parents; 22 adolescents - RCT (SDC) - Child mental health (harmonious body-mind relationship) |
Lo et al. (2017) | - School-aged children (6.3, 5–7) - 17% girls - NR - ADHD | - 39.2 (NR) - 88% mothers - NR - NR | - Community (integrated family service centers) - NR - Hong Kong | - FBMI - Mindfulness + mindful parenting - Other activity: no + no - Joint activity: yes - Child, 8 weeks; parent, 6 weeks - Child, 8 h; parent, 9 h - Trained staff | - 100 parents; 100 school-aged children - RCT (WLC) - Family functioning (parenting); child mental health (cognitive skills, emotion regulation); parent mental health (emotion regulation, overall mental health) |
Lo et al. (2019) | - School-aged children (6.5, 5–7) - 44% girls - NR - NR | - 38.6 (NR) - 93% mothers - NR - Low-income population | - Community & School (integrated family service centers or primary schools) - Rural & urban - Hong Kong | - FBMI - Mindfulness + Mindful parenting - Other activity: No + No - Joint activity: Yes - Child: 8 weeks; Parent: 6 weeks - Child: 8 h; Parent: 9 h - Trained staff | - 102 parents; 102 school-aged children - RCT (WLC) - Family functioning (overall family functioning, parenting); child mental health (cognitive skills, emotion regulation); parent mental health (emotion regulation) |
López-Alarcón et al. (2020) | - Mixed age group (NR, 10–14) - 36% girls - NR - Anxiety and obesity | - NR (NR) - NR - NR - NR | - School (elementary and middle schools) - NR - Mexico | - MND-CNI - MBSR + other mindfulness (MBSR) - Other activity: yes (CNI, dietary recommendations and weekly half-hour dietary activity) + yes (CNI, weekly half-hour dietary activity with the child) - Joint activity: no - 8 weeks for both groups - 16 h for both groups - Certified mindfulness consultants | - 63 parents; 63 children/adolescents - Quasi-experimental design (CNI) - Child mental health (emotion regulation) |
Martin et al. (2016) | - Adolescents (16.9, 12–20) - 60% girls - 20% minority - NF1 | - NR (NR) - 80% mothers - NR - NR | - NR - NR - USA | - ACT - ACT + other mindfulness (ACT) - Other activity: yes (brief discussion of the physiological aspects of pain in NF1 with a nurse practitioner during the 1st session) + no - Joint activity: no - 3 sessions over 2 days for both groups - 6 h for both groups - Trained staff | - 14 parents; 14 adolescents - Single-group design (NA) - Child mental health (emotion regulation, flexibility/cope with adversity); parent mental health (emotion regulation, flexibility/cope with adversity) |
Racey et al. (2018) | - Adolescents (16.4, 14–18) - 92% girls - NR - Depression and/or anxiety | - 47.8 (36–53) - 97% mothers - 55% had history of depression - NR | - Clinical (child and adolescent mental health service) - NR - UK | - NR - MBCT + other mindfulness (MBCT) - Other activity: no + no - Joint activity: no - 8 sessions for both groups - NR - NR | - 29 parents; 25 adolescents - Single-group design (NA) - Child mental health (emotion regulation, flexibility/cope with adversity, harmonious body-mind relationship); parent mental health (emotion regulation, flexibility/cope with adversity, harmonious body-mind relationship) |
Ridderinkhof et al. (2018) | - Mixed age group (13.0, 8–19) - 20% girls - NR - ASD | - NR - 58% mothers - NR - NR | - Clinical (mental health care centers) - NR - Netherlands | - MYmind program - MBCT + mindful parenting (MBCT) - Other activity: no + no - Joint activity: no - 9 weeks for both groups - 13.5 h for both groups - Trained staff | - 65 parents; 32 children/adolescents - Single-group design (NA) - Family functioning (parenting); child mental health (cognitive skills, emotion regulation, flexibility/cope with adversity, harmonious body-mind relationship, overall mental health, social skills); parent mental health (emotion regulation) |
Salem-Guirgis et al. (2019) | - Adolescents (15.7, 12–23) - 17% girls - 29% minority - ASD | - 50.1 (40–59) - 87% mothers - NR - NR | - Others (e-newsletters and website postings) - NR - Canada | - MYmind program - MBCT + mindful parenting - Other activity: no + no - Joint activity: no - 9 weeks for both groups - 13.5 h for both groups - Trained staff | - 26 parents; 26 adolescents - Single-group design (NA) - Family functioning (parenting); child mental health (cognitive skills, emotion regulation, flexibility/cope with adversity, harmonious body-mind relationship, social skills); parent mental health (emotion regulation, harmonious body-mind relationship) |
Shaffer et al. (2019) | - School-aged children (10.2, 8–12) - 24% girls - 9% minority - ASD and/or IDD | - NR (NR) - NR - NR - NR | - NR - NR - USA | - IO-PERT - CBT plus mindfulness practices + mindful parenting (CBT plus mindfulness practices) - Other activity: no + yes (ABA) - Joint activity: no - 5 weeks, 10 sessions for both groups - NR - NR | - NR parents; 40 school-aged children - Single-group design (NA) - Family functioning (overall family functioning); child mental health (cognitive skills, emotion regulation, harmonious body-mind relationship, social skills); parent mental health (overall mental health) |
Tronieri et al. (2019) | - Adolescents (13.7, 12–16) - 83% girls - 50% minority - Obesity | - NR (NR) - NR - NR - NR | - Others (newspapers and flyers) - Urban - USA | - Group ACT-based lifestyle modification treatment - ACT + other mindfulness (ACT) - Other activity: yes (traditional lifestyle modification, such as lessons on nutrition and calorie counting, instruction on behavioral weight control techniques) + yes (traditional lifestyle modification, such as limiting high-calorie foods at home, preparing healthy meals, modeling healthy behavior for the child) - Joint activity: no - 16 weeks for both groups - 16-24 h for both groups - Trained staff | - 7 families - Single-group design (NA) - Family functioning (parenting); child mental health (emotion regulation, harmonious body-mind relationship, flexibility/cope with adversity); parent mental health (emotion regulation, harmonious body-mind relationship, overall mental health) |
van de Weijer-Bergsma et al. (2012) | - Adolescents (13.4, 11–15) - 50% girls - NR - ADHD | - NR (NR) - 5% mothers - NR - NR | - Clinical (academic treatment center for ADHD) - NR - Netherlands | - NR - Mindfulness + mindful parenting - Other activity: no + no - Joint activity: no - 8 weeks for both groups - 12 h for both groups - Trained staff | - 11 parents; 10 adolescents - Single-group design (NA) - Family functioning (parenting); child mental health (cognitive skills, emotion regulation, overall mental health); parent mental health (emotion regulation, harmonious body-mind relationship) |
van der Oord et al. (2012) | - School-aged children (9.6, 8–12) - 27% girls - NR - ADHD | - NR - 95% mothers - NR - NR | - Clinical (academic treatment center for ADHD) - NR - Netherlands | - NR - MBCT + mindful parenting - Other activity: no + no - Joint activity: yes - 8 weeks for both groups - 12 h for both groups - Trained staff | - 22 parents; 22 school-aged children - Single-group design (NA) - Family functioning (parenting); parent mental health (emotion regulation, harmonious body-mind relationship) |
Zhang et al. (2017) | - School-aged children (9.5, 8–12) - 27% girls - NR - ADHD | - 42.4 (NR) - 64% mothers - NR - Three low SES with a monthly household income less than HK$20,000 | - Community (NGO) - NR - Hong Kong | - MYmind program - MBCT + mindful parenting - Other activity: no + no - Joint activity: no - 8 weeks for both groups - 12 h for both groups - Trained staff | - 11 parents; 11 school-aged children - Single-group design (NA) - Family functioning (parenting); child mental health (cognitive skills); parent mental health (emotion regulation) |
Risk of Bias
Meta-analyses
Outcomes | k | Effect size Cohen’s d (95% CI) | Heterogeneity | |||
---|---|---|---|---|---|---|
Q | df | p | I2 | |||
Family functioning | 11 | 0.182 (0.045, 0.319) | 16.496 | 10 | 0.086 | 39.380 |
Parenting behaviors | 8 | 0.227 (0.179, 0.275) | 18.047 | 7 | 0.012 | 61.213 |
Family functioning or relations | 3 | 0.207 (− 0.035, 0.453) | 2.881 | 2 | 0.237 | 30.569 |
Parental mental health | 14 | 0.238 (0.110, 0.365) | 21.767 | 13 | 0.059 | 40.276 |
Emotion regulation | 13 | 0.208 (0.180, 0.237) | 23.585 | 12 | 0.023 | 49.120 |
Flexibility and ability to cope with adversity | 3 | 0.357 (− 0.004, 0.718) | 1.911 | 2 | 0.385 | 0.000 |
Harmonious relationship between body and mind | 7 | 0.570 (0.530, 0.611) | 10.791 | 6 | 0.095 | 44.399 |
Overall mental health | 5 | 0.332 (0.264, 0.400) | 1.445 | 4 | 0.836 | 0.000 |
Child mental health | 18 | 0.325 (0.137, 0.513) | 60.203 | 17 | 0.000 | 71.762 |
Cognitive skills | 8 | 0.239 (0.115, 0.363) | 4.342 | 7 | 0.740 | 0.000 |
Social skills | 7 | 0.044 (0.003, 0.085) | 26.949 | 6 | 0.000 | 77.735 |
Emotion regulation | 15 | 0.066 (− 0.001, 0.133) | 76.926 | 14 | 0.000 | 81.801 |
Flexibility and ability to cope with adversity | 9 | 0.295 (0.219, 0.371) | 33.005 | 8 | 0.000 | 75.761 |
Harmonious relationship between body and mind | 9 | − 0.165 (− 0.244, − 0.094) | 30.558 | 8 | 0.000 | 73.820 |
Overall mental health | 6 | 0.528 (0.459, 0.597) | 20.655 | 5 | 0.001 | 75.792 |
Moderator Analyses
Moderators | k | Effect size (95% CI) | Heterogeneity | |||
---|---|---|---|---|---|---|
Qw | df | p | I2 | |||
Child age | 18 | Qb = 10.400** | 0.006 | |||
School-aged children (mean age = 6–11 years) | 4 | 0.240 (0.030, 0.451) | 1.081 | 3 | 0.782 | 0.000 |
Adolescents (mean age = 12–17 years) | 10 | 0.106 (0.041, 0.171) | 8.396 | 9 | 0.495 | 0.000 |
Mixed age group | 4 | 0.435 (0.237, 0.633) | 40.326 | 3 | 0.000 | 92.561 |
Child gender | 17 | Qb = 5.195* | 0.023 | |||
Predominantly male (female < 50%) | 11 | 0.124 (0.062, 0.186) | 39.387 | 10 | 0.000 | 74.611 |
Predominantly female (female ≥ 50%) | 6 | 0.379 (0.169, 0.589) | 15.411 | 5 | 0.009 | 67.555 |
Recruitment setting | 15 | Qb = 35.653*** | 0.000 | |||
Community | 4 | 0.153 (− 0.099, 0.405) | 0.648 | 3 | 0.885 | 0.000 |
School | 1 | 2.667 (1.806, 3.527) | 0.000 | 0 | 1.000 | 0.000 |
Clinical | 6 | 0.106 (0.040, 0.173) | 8.134 | 5 | 0.149 | 38.531 |
Others | 4 | 0.255 (0.072, 0.437) | 13.793 | 3 | 0.003 | 78.251 |
Residential area | 6 | Qb = 3.212 | 0.073 | |||
Urban area | 3 | 0.326 (0.081, 0.570) | 13.056 | 2 | 0.001 | 84.681 |
Mixed area | 3 | 0.094 (0.026, 0.161) | 0.528 | 2 | 0.764 | 0.000 |
Type of parent group | 18 | Qb = 9.508** | 0.002 | |||
Mindful parenting group | 10 | 0.118 (0.056, 0.180) | 4.835 | 9 | 0.848 | 0.000 |
Other mindfulness group | 8 | 0.455 (0.250, 0.660) | 45.860 | 7 | 0.000 | 84.736 |
Joint parent–child activity | 18 | Qb = 1.134 | 0.287 | |||
Yes | 5 | 0.240 (0.057, 0.423) | 14.540 | 4 | 0.006 | 72.491 |
No | 13 | 0.135 (0.073, 0.198) | 44.529 | 12 | 0.000 | 73.051 |
Other activities in child group | 18 | Qb = 14.562*** | 0.000 | |||
Yes | 3 | 1.212 (0.662, 1.763) | 18.652 | 2 | 0.000 | 89.277 |
No | 15 | 0.134 (0.074, 0.193) | 26.989 | 14 | 0.019 | 48.126 |
Other activity in parent group | 18 | Qb = 11.231** | 0.001 | |||
Yes | 3 | 0.696 (0.369, 1.023) | 23.755 | 2 | 0.000 | 91.581 |
No | 15 | 0.128 (0.067, 0.188) | 25.2172 | 14 | 0.032 | 44.482 |
Study design | 18 | Qb = 4.520* | 0.033 | |||
Controlled studies | 6 | 0.327 (0.150, 0.504) | 45.428 | 5 | 0.000 | 88.994 |
Non-controlled studies | 12 | 0.123 (0.061, 0.186) | 10.255 | 11 | 0.508 | 0.000 |