Introduction
Methods
Participants
ID (n = 33) | ASD (n = 30) | REF (n = 42) |
χ
2
|
p
| |
---|---|---|---|---|---|
Gender (% male) | 48.5 | 66.7 | 45.2 | 3.514 | .173 |
Intimate relationship (% partner) | 51.5 | 53.3 | 85.7 | 12.451 | .002 |
Living situation (% living together)a
| 30.3 | 46.7 | 81.0 | 20.422 | .000 |
Work situation (% work and outdoor activities)b
| 78.8 | 60.0 | 95.2 | 13.626 | .001 |
Measures
Maastricht Social Network Analysis
Satisfaction and Wishes with Regard to the Social Network
Procedure
Data Analysis
Results
Structural Characteristics of the Social Networks
Size
ID | ASD | REF |
F
|
p
| ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||
Ecograma
| 9.42 | 6.1 | 11.27 | 7.1 | 17.86 | 11.7 | 9.184 | .000 |
All members on MSNAb
| 14.21 | 6.5 | 11.27 | 5.7 | 15.00 | 6.6 | 3.182 | .046 |
Informal network on MSNAb
| 11.21 | 6.3 | 10.30 | 5.2 | 14.33 | 6.7 | 4.340 | .016 |
Family on MSNAb
| 6.00 | 3.4 | 5.20 | 2.5 | 7.55 | 3.9 | 4.574 | .013 |
Acquaintances on MSNAb
| 5.21 | 4.2 | 5.10 | 3.9 | 6.79 | 3.8 | 2.158 | .121 |
Professionals on MSNAb
| 3.00 | 1.5 | 0.97 | 1.3 | 0.67 | 1.1 | 32.750 | .000 |
Frequency of Contact
ID | ASD | REF |
F
|
p
| ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||
Face-to-face | ||||||||
Family | 81.61 | 58.5 | 90.80 | 57.2 | 95.73 | 52.4 | 0.588 | .557 |
Acquaintances | 116.96 | 92.4 | 63.28 | 70.1 | 51.06 | 38.7 | 8.737 | .000 |
Professionals | 65.95 | 50.1 | 56.86 | 83.8 | 51.17 | 69.2 | 0.299 | .743 |
Telephone | ||||||||
Family | 102.48 | 172.5 | 93.63 | 94.7 | 116.77 | 139.6 | 0.253 | .777 |
Acquaintances | 97.41 | 117.7 | 74.28 | 172.1 | 55.46 | 56.8 | 0.999 | .372 |
Professionals | 13.11 | 17.8 | 69.13 | 138.6 | 9.27 | 12.6 | 3.152 | .051 |
Internet | ||||||||
Family | 23.67 | 44.6 | 31.14 | 39.9 | 21.82 | 22.5 | 0.648 | .525 |
Acquaintances | 52.78 | 67.9 | 64.13 | 93.2 | 26.36 | 30.5 | 3.156 | .047 |
Professionals | 2.02 | 4.0 | 19.04 | 28.8 | 17.22 | 22.0 | 3.781 | .030 |
Length of Relationships
Initiation of Contact
Functional Characteristics of the Social Networks
ID | ASD | REF |
F
|
p
| ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||
Affection | ||||||||
Family | 3.93 | 0.7 | 4.16 | 0.7 | 4.33 | 0.4 | 3.827 | .025 |
Acquaintances | 3.80 | 0.6 | 4.02 | 0.8 | 3.90 | 0.6 | 0.754 | .473 |
Professionals | 4.00 | 0.8 | 4.11 | 0.9 | 3.08 | 1.0 | 7.328 | .001 |
Connection | ||||||||
Family | 2.91 | 0.8 | 3.06 | 0.8 | 3.35 | 0.6 | 3.484 | .034 |
Acquaintances | 3.32 | 0.8 | 3.55 | 0.7 | 3.65 | 0.6 | 2.188 | .118 |
Professionals | 2.35 | 1.1 | 3.00 | 1.5 | 2.71 | 1.0 | 1.417 | .251 |
Preference | ||||||||
Family | 4.09 | 0.6 | 4.04 | 0.7 | 4.27 | 0.5 | 1.530 | .221 |
Acquaintances | 4.00 | 0.6 | 3.99 | 0.7 | 4.04 | 0.6 | 0.070 | .932 |
Professionals | 3.90 | 0.8 | 3.94 | 0.7 | 3.09 | 1.1 | 5.672 | .005 |
Practical/informational | ||||||||
Family | 3.63 | 0.8 | 3.73 | 0.9 | 3.87 | 0.7 | 0.807 | .449 |
Acquaintances | 3.75 | 1.0 | 3.22 | 0.9 | 3.73 | 0.7 | 3.960 | .022 |
Professionals | 4.30 | 0.8 | 4.33 | 0.8 | 3.84 | 0.9 | 2.074 | .134 |
Satisfaction and Wishes with Respect to the Social Networks
Satisfaction
ID | ASD | REF |
χ
2
|
p
| |
---|---|---|---|---|---|
Network total | 30.358 | .000 | |||
Dissatisfied | 3.8 | 30.0 | 0.0 | ||
Neutral | 23.1 | 26.7 | 2.4 | ||
Satisfied | 73.1 | 43.3 | 97.6 | ||
Family | 5.457 | .222 | |||
Dissatisfied | 7.1 | 10.0 | 2.4 | ||
Neutral | 25.0 | 33.3 | 16.7 | ||
Satisfied | 67.9 | 56.7 | 81.0 | ||
Acquaintances | 9.456 | .043 | |||
Dissatisfied | 7.4 | 23.3 | 2.6 | ||
Neutral | 14.8 | 20.0 | 10.5 | ||
Satisfied | 77.8 | 56.7 | 86.8 | ||
Professionals | 6.309 | .141 | |||
Dissatisfied | 11.1 | 8.0 | 0.0 | ||
Neutral | 7.4 | 24.0 | 26.9 | ||
Satisfied | 81.5 | 68.0 | 73.1 |
Wishes
ID | ASD | REF |
χ
2
|
p
| |
---|---|---|---|---|---|
Wishes total network |
n = 16 |
n = 23 |
n = 33 | 10.878 | .197 |
More frequent contact | 18.8 | 8.7 | 33.3 | ||
Better contact | 37.5 | 21.7 | 21.2 | ||
Expanded network | 6.2 | 21.7 | 12.1 | ||
Improved social skills | 25.0 | 30.4 | 9.1 | ||
Other wishes | 12.5 | 17.4 | 24.2 | ||
Wishes family |
n = 20 |
n = 20 |
n = 29 | 15.550 | .027 |
More frequent contact | 50.0 | 15.0 | 37.9 | ||
Better contact | 15.0 | 60.0 | 17.2 | ||
Expanded network | 5.0 | 0.0 | 3.4 | ||
Improved social skills | 10.0 | 15.0 | 10.3 | ||
Other wishes | 20.0 | 10.0 | 31.0 | ||
Wishes acquaintances |
n = 18 |
n = 20 |
n = 22 | 15.687 | .034 |
More frequent contact | 22.2 | 10.0 | 36.4 | ||
Better contact | 44.4 | 15.0 | 13.6 | ||
Expanded network | 0.0 | 20.0 | 9.1 | ||
Improved social skills | 27.8 | 20.0 | 13.6 | ||
Other wishes | 5.6 | 35.0 | 27.3 | ||
Wishes professionals |
n = 15 |
n = 18 |
n = 5 | 8.624 | .140 |
More frequent contact | 26.7 | 0.0 | 20.0 | ||
Better contact | 40.0 | 44.4 | 40.0 | ||
Expanded network | 6.7 | 0.0 | 0.0 | ||
Improved social skills | 0.0 | 0.0 | 0.0 | ||
Other wishes | 26.7 | 55.6 | 40.0 |
Look, that’s just how it is. I don’t need that many friends … I don’t need to know everybody.
More understanding and respect from my parents … I usually have a bad connection with my family. They do not understand me at all, but neither do they understand my children. They have too little knowledge of autism.
More real life contact would be nice. I do have contact via MSN, but I would like more normal [face-to-face] contact.
I long for many more contacts, but there is so much fear if someone actually comes closer that you clam up and it usually goes wrong again … To say things wrong. Not to respond in time. Not to have an answer when it is expected from you.