Introduction
Deviance distraction
The effect of disgusting stimuli on cognitive performance
The present study
Method
Participants
Materials
Disgust | Neutral | t(46) | p | d | 95% CI for d | BF10 | ||
---|---|---|---|---|---|---|---|---|
M (SD) | M (SD) | Lower | Upper | |||||
Log frequency | 0.795 (0.517) | 0.9662 (0.358) | − 1.307 | 0.198 | − 0.377 | − 0.946 | 0.196 | 0.574 |
Familiarity | 5.091 (1.172) | 5.215 (1.020) | − 0.392 | 0.697 | − 0.113 | − 0.679 | 0.454 | 0.306 |
Age of acquisition | 6.711 (1.891) | 6.579 (1.867) | 0.243 | .809 | 0.070 | − 0.496 | 0.636 | 0.294 |
Letters | 6.708 (1.398) | 6.333 (1.274) | 0.971 | .337 | 0.280 | − 0.290 | 0.848 | 0.422 |
Syllables | 2.875 (0.741) | 2.667 (0.637) | 1.045 | .302 | 0.302 | − 0.269 | 0.869 | 0.448 |
Lexical neighbors | 3.208 (4.293) | 4.958 (6.975) | − 1.047 | 0.301 | − 0.302 | − 0.870 | 0.269 | 0.449 |
Higher frequency neighbors | 0.250 (0.442) | 0.375 (1.056) | − 0.535 | 0.595 | − 0.154 | − 0.720 | 0.413 | 0.323 |
Old20 | 2.056 (0.665) | 1.788 (0.434) | 1.658 | 0.104 | 0.479 | − 0.098 | 1.050 | 0.870 |
Log contextual diversity | 0.547 (0.399) | 0.628 (0.284) | − 0.810 | .422 | − 0.234 | − 0.800 | 0.335 | 0.376 |
Bigram frequency | 4952.998 (3026.250) | 4901.595 (3243.497) | 0.057 | .955 | 0.016 | − 0.550 | 0.582 | 0.288 |
Trigram frequency | 613.080 (666.554) | 580.388 (722.938) | 0.163 | .871 | 0.047 | − 0.519 | 0.613 | 0.291 |
Imageability | 5.404 (1.079) | 5.452 (0.931) | − 0.164 | 0.870 | − 0.047 | − 0.613 | 0.519 | 0.291 |
Concreteness | 5.205 (1.135) | 5.302 (1.062) | − 0.305 | 0.762 | − 0.088 | − 0.654 | 0.478 | 0.299 |
Valence | 2.794 (0.779) | 4.881 (0.367) | − 11.875 | < 0.001 | − 3.428 | − 4.319 | − 2.521 | 2.85 × 1012 |
Arousal | 5.264 (0.853) | 4.198 (0.500) | 5.283 | < 0.001 | 1.525 | 0.873 | 2.164 | 4326.230 |
Disgust rating | 3.456 (0.546) | 1.353 (0.331) | 16.129 | < 0.001 | 4.656 | 3.544 | 5.753 | 1.676 × 1017 |
Musical instruments | Vehicles | t(10) | p | d | 95% CI for d | BF10 | ||
---|---|---|---|---|---|---|---|---|
M (SD) | M (SD) | Lower | Upper | |||||
Log frequency | 1.089 (0.407) | 1.100 (0.541) | − 0.040 | 0.969 | − 0.023 | − 1.154 | 1.109 | 0.467 |
Letters | 6.667 (1.211) | 6.333 (1.751) | 0.383 | 0.709 | 0.221 | − 0.920 | 1.352 | 0.490 |
Production | 185.5 (59.672) | 160 (69.198) | 0.684 | .510 | 0.395 | − 0.759 | 1.530 | 0.542 |
Lexical availability | 28.714 (20.507) | 11.698 (18.360) | 1.514 | 0.161 | 0.874 | − 0.338 | 2.048 | 0.925 |
Procedure
Cross-modal oddball task
Recognition task
Disgust sensitivity scale revised (DS-R)
Results
Effect | df1 | df2 | F (df1, df2) | MSE | p | \(\eta_{p}^{2}\) | BF10 | |
---|---|---|---|---|---|---|---|---|
Oddball task (RTs) | ||||||||
S | 2 | 236 | 48.975 | 426.803 | < 0.001 | 0.293 | 3.851 × 1015 | |
T | 1 | 118 | 93.740 | 7567.068 | < 0.001 | 0.443 | 2.732 × 1013 | |
S × T | 2 | 236 | 0.065 | 426.803 | 0.937 | 0.001 | 0.059 | |
Oddball task (proportion correct) | ||||||||
S | 2 | 236 | 0.670 | 0.003 | 0.512 | 0.006 | 0.056 | |
T | 1 | 118 | 14.739 | .029 | < 0.001 | 0.111 | 113.336 | |
S × T | 2 | 236 | 0.443 | 0.003 | 0.643 | 0.004 | 0.094 | |
Recognition task (d) | ||||||||
S | 1 | 118 | 0.550 | 0.594 | 0.460 | 0.005 | 0.179 | |
T | 1 | 118 | 0.246 | 1.147 | 0.621 | 0.002 | 0.213 | |
S × T | 1 | 118 | 0.015 | 0.594 | 0.902 | < 0.001 | 0.205 | |
Recognition task (C) | ||||||||
S | 1 | 118 | 141.111 | 0.141 | < 0.001 | .545 | 3.984 × 1020 | |
T | 1 | 118 | 5.361 | 0.258 | 0.022 | 0.043 | 1.102 | |
S × T | 1 | 118 | 0.207 | 0.141 | 0.650 | 0.002 | 0.199 | |
Recognition task (RTs) | ||||||||
S | 1 | 118 | 1.168 | 20,530.536 | 0.282 | 0.010 | 0.155 | |
T | 1 | 118 | 1.606 | 139,233.895 | 0.208 | 0.013 | 0.451 | |
P | 1 | 118 | 0.107 | 29,385.656 | 0.744 | 0.001 | 0.107 | |
S × T | 1 | 118 | 0.980 | 20,530.536 | 0.324 | 0.008 | 0.203 | |
S × P | 1 | 118 | 13.267 | 29,385.656 | < 0.001 | 0.101 | 118.706 | |
T × P | 1 | 118 | 0.234 | 29,385.656 | 0.629 | 0.002 | 0.146 | |
S × T × P | 1 | 118 | 0.446 | 24,398.730 | 0.506 | 0.004 | 0.267 |