Introduction
RA and PA from a Variable-Based Approach
RA and PA from a Person-Based Approach
Psychosocial and Behavioral Profiles from a Person-Based Approach
The Current Study
Methods
Participants
Variables and Measures
Procedure
Data Analysis
Results
Descriptive Statistics and Differences Between Forensic and Community Samples
Total sample | Juvenile offenders | Community youth | t | Cohen’s d | ||||
---|---|---|---|---|---|---|---|---|
Cronbach’s α | M (SD) | Cronbach’s α | M (SD) | Cronbach’s α | M (SD) | |||
Reactive aggression | 0.86 | 10.68 (6.26) | 0.85 | 12.54 (6.46) | 0.86 | 9.34 (5.76) | 5.98*** | 0.52 |
Proactive aggression | 0.92 | 3.72 (5.71) | 0.89 | 5.42 (6.18) | 0.93 | 2.41 (4.96) | 5.39*** | 0.55 |
Antisocial peers | 0.91 | 4.14 (4.62) | 0.93 | 5.25 (5.56) | 0.87 | 3.33 (3.61) | 4.59*** | 0.41 |
Attitudes towards violence | ||||||||
Culture of violence | 0.77 | 3.81 (3.67) | 0.78 | 5.13 (4.10) | 0.73 | 2.85 (2.99) | 7.19*** | 0.64 |
Reactive violence | 0.83 | 7.57 (4.74) | 0.81 | 9.19 (4.97) | 0.81 | 6.40 (4.19) | 6.93*** | 0.61 |
Impulsivity traits | ||||||||
Positive urgency | 0.73 | 4.40 (2.66) | 0.73 | 4.76 (2.81) | 0.72 | 4.13 (2.51) | 2.74** | 0.24 |
Negative urgency | 0.83 | 4.98 (3.09) | 0.80 | 5.28 (3.12) | 0.85 | 4.76 (3.05) | 1.97* | 0.17 |
(lack of) premeditation | 0.81 | 5.95 (2.74) | 0.76 | 6.49 (2.66) | 0.83 | 5.56 (2.72) | 4.01*** | 0.35 |
(lack of) perseverance | 0.80 | 5.15 (2.65) | 0.77 | 5.60 (2.59) | 0.83 | 4.84 (2.66) | 3.32*** | 0.29 |
Sensation seeking | 0.79 | 5.01 (2.95) | 0.77 | 5.33 (3.05) | 0.82 | 4.78 (2.86) | 2.16* | 0.19 |
Psychopathic traits | ||||||||
GM | 0.82 | 4.77 (4.12) | 0.85 | 5.49 (4.59) | 0.79 | 4.26 (3.66) | 3.36*** | 0.30 |
CU | 0.64 | 4.28 (3.05) | 0.57 | 5.08 (3.06) | 0.67 | 3.70 (2.90) | 5.39*** | 0.46 |
IMP | 0.73 | 7.26 (3.70) | 0.70 | 8.25 (3.78) | 0.75 | 6.55 (3.48) | 5.39*** | 0.47 |
Behavioral outcomes | ||||||||
Rule-breaking behavior | 0.87 | 3.54 (4.51) | 0.86 | 5.91 (5.14) | 0.82 | 1.86 (3.05) | 10.62*** | 0.96 |
Theft | 0.88 | 1.95 (3.63) | 0.88 | 3.56 (4.64) | 0.81 | 0.81 (2.01) | 8.43*** | 0.77 |
Vandalism | 0.82 | 1.83 (3.04) | 0.82 | 2.84 (3.75) | 0.77 | 1.11 (2.16) | 6.27*** | 0.57 |
Drug problems | 0.89 | 3.54 (5.20) | 0.90 | 6.02 (6.38) | 0.80 | 1.78 (3.15) | 9.23*** | 0.84 |
Factor Analysis and Measurement Invariance
Association Between RA and PA with Psychosocial Correlates and Behavioral Outcomes
Juvenile offenders | Community youth | |||
---|---|---|---|---|
RA | PA | RA | PA | |
Antisocial peers | 0.49*** (0.09) | 0.65*** (0.50***) | 0.59*** (0.18**) | 0.69*** (0.49***) |
Attitudes towards violence | ||||
Culture of violence | 0.67*** (0.33***) | 0.75*** (0.55***) | 0.65*** (0.18**) | 0.81*** (0.64***) |
Reactive violence | 0.63*** (0.39***) | 0.60*** (0.30***) | 0.64*** (0.38***) | 0.59*** (0.26***) |
Impulsivity traits | ||||
Positive urgency | 0.66*** (0.48***) | 0.54*** (0.17*) | 0.58*** (0.36***) | 0.51*** (0.17**) |
Negative urgency | 0.68*** (0.60***) | 0.42*** (-0.07) | 0.67*** (0.58***) | 0.43*** (-0.10) |
(lack of) premeditation | 0.09 (0.12) | 0.01 (-0.07) | 0.32*** (0.20**) | 0.26*** (0.04) |
(lack of) perseverance | 0.03 (0.00) | 0.04 (0.03) | 0.27*** (0.15*) | 0.25*** (0.07) |
Sensation seeking | 0.43*** (0.22**) | 0.41*** (0.18*) | 0.39*** (0.18**) | 0.39*** (0.17**) |
Psychopathic traits | ||||
GM | 0.58*** (0.25***) | 0.65*** (0.43***) | 0.54*** (0.23***) | 0.57*** (0.31***) |
CU | 0.20** (-0.03) | 0.32*** (0.26***) | 0.50*** (0.19**) | 0.54*** (0.30***) |
IMP | 0.70*** (0.57***) | 0.49*** (0.03) | 0.66*** (0.49***) | 0.51*** (0.08) |
Behavioral outcomes | ||||
Rule-breaking behavior | 0.51*** (0.15) | 0.63*** (0.45***) | 0.63*** (0.21***) | 0.74*** (0.53***) |
Theft | 0.44*** (-0.01) | 0.66*** (0.54***) | 0.55*** (-0.07) | 0.81*** (0.71***) |
Vandalism | 0.45*** (-0.06) | 0.71*** (0.62***) | 0.55*** (0.04) | 0.75*** (0.60***) |
Drug problems | 0.39*** (0.09) | 0.49*** (0.34***) | 0.47*** (-0.03) | 0.69*** (0.56***) |
Identification of Subgroups Based on RA and PA
Number of classes | BIC | Entropy | BLRT |
---|---|---|---|
Forensic sample | |||
One-class | 2716.54 | - | - |
Two-class | 2587.43 | 0.88 | 145.41*** |
Three-class | 2542.11 | 0.86 | 61.62*** |
Four-class | 2544.42 | 0.69 | 13.99* |
Community sample | |||
One-class | 3494.09 | - | - |
Two-class | 3160.47 | 0.97 | 350.93*** |
Three-class | 3055.71 | 0.91 | 122.08*** |
Four-class | 3052.34 | 0.90 | 20.69*** |
Low aggression M (SD) | Moderate RA M (SD) | Mixed Aggression M (SD) | F | Partial eta squared | |
---|---|---|---|---|---|
Forensic sample | |||||
Reactive aggression | 10.09 (4.86) a | 18.81 (5.34) b | 22.00 (4.00) b | 85.05*** | 0.43 |
Proactive aggression | 2.24 (1.94) a | 10.24 (2.50) b | 21.50 (3.62) c | 610.26*** | 0.87 |
Community sample | |||||
Reactive aggression | 7.68 (3.85) a | 17.05 (3.67) b | 26.47 (4.57) c | 198.13*** | 0.56 |
Proactive aggression | 1.01 (1.25) a | 6.67 (2.58) b | 27.00 (4.96) c | 847.37*** | 0.88 |
Differences Among Subgroups in Psychosocial Correlates and Behavioral Outcomes
Low aggression (n = 170, 74.2%) M (SE) | Moderate RA (n = 44, 19.2%) M (SE) | Mixed aggression (n = 15, 6.6%) M (SE) | χ2 | |
---|---|---|---|---|
Age | 16.62 (0.22) a | 17.03 (0.28) a | 17.09 (0.38) a | 1.802 |
Antisocial peers | 3.33 (0.31) a | 8.36 (1.08) b | 15.315 (1.70) c | 67.51*** |
Attitudes towards violence | ||||
Culture of violence | 3.41 (0.22) a | 8.17 (0.67) b | 13.03 (0.97) c | 134.22*** |
Reactive violence | 7.50 (0.34) a | 12.78 (0.79) b | 15.68 (0.34) c | 89.83*** |
Impulsivity traits | ||||
Positive urgency | 3.72 (0.18) a | 6.95 (0.47) b | 8.61 (0.71) b | 80.43*** |
Negative urgency | 4.39 (0.23) a | 7.34 (0.54) b | 8.27 (0.60) b | 53.62*** |
(lack of) premeditation | 6.40 (0.21) a | 7.08 (0.48) a | 5.77 (0.89) a | 2.00 |
(lack of) perseverance | 5.60 (0.21) a | 5.30 (0.47) a | 6.27 (0.71) a | 1.19 |
Sensation seeking | 4.56 (0.23) a | 7.02 (0.53) b | 7.87 (0.65) b | 36.34*** |
Psychopathic traits | ||||
GM | 3.91 (0.32) a | 8.49 (0.60) b | 11.68 (1.25) c | 76.17*** |
CU | 4.54 (0.23) a | 5.94 (0.54) b | 7.41 (0.92) b | 14.110*** |
IMP | 7.10 (0.27) a | 10.64 (0.58) b | 12.45 (0.90) b | 56.62*** |
Behavioral outcomes | ||||
Rule-breaking behavior | 4.06 (0.35) a | 10.10 (0.82) b | 13.14 (1.21) c | 89.44*** |
Theft | 1.84 (0.28) a | 6.94 (0.87) b | 10.49 (1.08) c | 85.48*** |
Vandalism | 1.42 (0.20) a | 5.42 (0.75) b | 10.07 (1.08) c | 87.97*** |
Drug problems | 4.05 (0.43) a | 10.71 (1.27) b | 12.94 (1.66) b | 47.71*** |
Low aggression (n = 274, 85.4%) M (SE) | Moderate RA (n = 37, 11.5%) M (SE) | Mixed aggression (n = 10, 3.1%) M (SE) | χ2 | |
---|---|---|---|---|
Age | 16.32 (0.12) a | 15.77 (0.25) a | 16.69 (0.50) a | 4.36 |
Antisocial peers | 2.42 (0.17) a | 6.87 (0.69) b | 14.04 (1.78) c | 83.36*** |
Attitudes towards violence | ||||
Culture of violence | 2.05 (0.12) a | 5.80 (0.54) b | 13.75 (1.80) c | 91.07*** |
Reactive violence | 5.27 (0.22) a | 11.49 (0.65) b | 16.21 (1.14) c | 168.13*** |
Impulsivity traits | ||||
Positive urgency | 3.61 (0.14) a | 6.37 (0.44) b | 9.82 (0.73) c | 104.76*** |
Negative urgency | 4.14 (0.17) a | 7.75 (0.55) b | 9.69 (0.80) b | 84.36*** |
(lack of) premeditation | 5.23 (0.16) a | 7.17 (0.52) b | 7.76 (1.00) b | 18.44*** |
(lack of) perseverance | 4.52 (0.16) a c | 6.47 (0.40) b | 6.87 (1.24) b c | 22.69*** |
Sensation seeking | 4.32 (0.17) a | 6.88 (0.53) b | 9.38 (0.73) c | 66.73*** |
Psychopathic traits | ||||
GM | 3.46 (0.19) a | 7.30 (0.63) b | 13.71 (1.44) c | 83.54*** |
CU | 3.19 (0.15) a | 5.25 (0.64) b | 11.24 (1.41) c | 43.31*** |
IMP | 5.81 (0.19) a | 6.62 (0.62) b | 13.94 (1.43) c | 66.42*** |
Behavioral outcomes | ||||
Rule-breaking behavior | 1.00 (0.12) a | 5.26 (0.65) b | 11.49 (1.77) c | 79.90*** |
Theft | 0.38 (0.07) a | 1.77 (0.41) b | 8.85 (1.62) c | 40.61*** |
Vandalism | 0.62 (0.08) a | 2.59 (0.50) b | 8.72 (1.66) c | 40.71*** |
Drug problems | 1.19 (0.13) a | 3.39 (0.71) b | 11.71 (2.57) c | 27.35*** |