Introduction
Development of Direct Aggression and Generalized Anxiety in Adolescence
Age-Effects
Gender Differences
Intra-Individual Change of Co-occurrence of Direct Aggression and Generalized Anxiety in Adolescence
The Role of Friendships
The Present Study
Method
Participants
Procedure
Measures
Generalized Anxiety Disorder
Direct Aggression
Quality of Best Friendships
Analytic Strategy
Results
Aggression and Anxiety Types Across Time in Adolescence
Wave | Aggression/anxiety types | |||||||
---|---|---|---|---|---|---|---|---|
Anxious | Aggressive | Comorbid aggressive | No problems | |||||
n | % | n | % | n | % | N | % | |
Early-to-middle adolescence (n = 923) | ||||||||
1 | 107 | 11.6 | 255 | 27.6 | 81 | 8.8 | 480 | 52.0 |
2 | 105 | 11.4 | 278 | 30.1 | 78 | 8.5 | 462 | 50.1 |
3 | 120 | 13.0 | 286 | 31.0 | 69 | 7.5 | 448 | 48.5 |
4 | 133 | 14.4 | 265 | 28.7 | 57 | 6.2 | 468 | 50.7 |
5 | 125 | 13.5 | 263 | 28.5 | 54 | 5.9 | 481 | 52.1 |
Middle-to-late adolescence (n = 390) | ||||||||
1 | 75 | 19.2 | 67 | 17.2 | 21 | 5.4 | 227 | 58.2 |
2 | 83 | 21.3 | 64 | 16.4 | 8 | 2.1 | 235 | 60.3 |
3 | 79 | 20.3 | 53 | 13.6 | 6 | 1.5 | 252 | 64.6 |
4 | 76 | 19.5 | 43 | 11.0 | 7 | 1.8 | 264 | 67.7 |
5 | 82 | 21.0 | 45 | 11.5 | 4 | 1.0 | 259 | 66.4 |
Males (n = 637) | ||||||||
1 | 44 | 6.9 | 231 | 36.3 | 81 | 12.7 | 281 | 44.1 |
2 | 44 | 6.9 | 253 | 39.7 | 62 | 9.7 | 278 | 43.6 |
3 | 46 | 7.2 | 260 | 40.8 | 54 | 8.5 | 277 | 43.5 |
4 | 47 | 7.4 | 233 | 36.3 | 52 | 8.2 | 305 | 47.9 |
5 | 46 | 7.2 | 239 | 37.5 | 47 | 7.4 | 305 | 47.9 |
Females (n = 676) | ||||||||
1 | 138 | 20.4 | 91 | 13.5 | 21 | 3.1 | 426 | 63.0 |
2 | 144 | 21.3 | 89 | 13.2 | 24 | 3.6 | 419 | 62.0 |
3 | 153 | 22.6 | 79 | 11.7 | 21 | 3.1 | 423 | 62.6 |
4 | 162 | 24.0 | 75 | 11.1 | 12 | 1.8 | 427 | 63.2 |
5 | 161 | 23.8 | 69 | 10.2 | 11 | 1.6 | 435 | 64.3 |
Higher-quality friendships (n = 1045) | ||||||||
1 | 127 | 12.2 | 231 | 22.1 | 59 | 5.6 | 628 | 60.1 |
2 | 136 | 13.0 | 228 | 21.8 | 55 | 5.3 | 626 | 59.9 |
3 | 135 | 12.9 | 225 | 21.5 | 42 | 4.0 | 643 | 61.5 |
4 | 148 | 14.2 | 206 | 19.7 | 29 | 2.8 | 662 | 63.3 |
5 | 146 | 14.0 | 206 | 19.7 | 26 | 2.5 | 667 | 63.8 |
Poorer-quality friendships (n = 268) | ||||||||
1 | 55 | 20.5 | 91 | 34.0 | 43 | 16.0 | 79 | 29.5 |
2 | 52 | 19.4 | 114 | 42.5 | 31 | 11.6 | 71 | 26.5 |
3 | 64 | 23.9 | 114 | 42.5 | 33 | 12.3 | 57 | 21.3 |
4 | 61 | 22.8 | 102 | 38.1 | 35 | 13.1 | 57 | 21.3 |
5 | 61 | 22.8 | 102 | 38.1 | 31 | 11.9 | 73 | 27.2 |
Development of Aggression and Anxiety in Adolescence
Age Group Differences in Increase or Decrease of Aggression/Anxiety Types Over Time (H1)
Models | Model comparisons | ||
---|---|---|---|
BF | PMP | ||
Increase and decrease of aggression/anxiety types over time: age group differences? | |||
M1. No age group difference in increase or decrease | <.001a
| 1 | <.001 |
M2. Accelerated development in middle-to-late adolescence | 1156.44 | 1,156,440 | .99 |
M3. Unconstrained | 1b
| <.001 | |
Increase and decrease of aggression/anxiety types over time: gender differences? | |||
M1. No gender difference in increase or decrease | .017 | 1 | <.001 |
M2. Growth of gender differentiation | 983.54 | 57,855.29 | .99 |
M3. Unconstrained | 1b
| <.001 |
Gender Differences in Prevalence (H2) and Increase or Decrease of Aggression/Anxiety Types Over Time
Intra-Individual Change of Aggression/Anxiety Types Over Time: Stability, Failure and Acting Out
Stability
GAD | DA | C-DA | Np | |
---|---|---|---|---|
Four-year stability | .70 | .49 | .14 | .80 |
DA/GAD type in year (n) | DA/GAD type in year (n + 4) | DA/GAD type in year (n + 4) | ||||||
---|---|---|---|---|---|---|---|---|
Early-to-middle adolescence | Middle-to-late adolescence | |||||||
GAD | DA | C-DA | Np | GAD | DA | C-DA | Np | |
Anxious (GAD) | .58 | .20 | .03 | .19 | .88 | .01 | .00 | .11 |
Aggressive (DA) | .05 | .51 | .10 | .34 | .03 | .45 | .06 | .46 |
Comorbid aggressive (C-DA) | .10 | .53 | .17 | .20 | .19 | .38 | .00 | .43 |
No problems (Np) | .08 | .15 | .02 | .75 | .04 | .03 | .00 | .93 |
Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Anxious (GAD) | .41 | .41 | .02 | .16 | .80 | .03 | .01 | .16 |
Aggressive (DA) | .04 | .54 | .12 | .30 | .08 | .37 | .03 | .52 |
Comorbid aggressive (C-DA) | .10 | .52 | .13 | .25 | .19 | .43 | .14 | .25 |
No problems (Np) | .04 | .19 | .03 | .74 | .09 | .05 | .01 | .85 |
Higher-quality friendships | Poorer-quality friendships | |||||||
---|---|---|---|---|---|---|---|---|
Anxious (GAD) | .73 | .06 | .02 | .19 | .64 | .25 | .02 | .09 |
Aggressive (DA) | .03 | .48 | .06 | .43 | .11 | .51 | .19 | .19 |
Comorbid aggressive (C-DA) | .09 | .52 | .07 | .32 | .16 | .47 | .23 | .14 |
No problems (Np) | .07 | .09 | .01 | .83 | .11 | .27 | .05 | .57 |
Failure and Acting Out
Age Group Differences
Models | Model comparisons | ||
---|---|---|---|
BF | PMP | ||
Acting out versus failure different between age groups? | |||
M1. No age group differences | <.02a
| 1 | .001 |
M2. Acting out in early-to-middle adolescence | 14.68 | 734 | .935 |
M3. Unconstrained | 1b
| .064 | |
Acting out different between age groups? | |||
M1. No age group differences | .007a
| 1 | .002 |
M2. Acting out stronger in early-to-middle adolescence | 2.03 | 290 | .670 |
M3. Unconstrained | 1b
| .329 | |
Acting out versus failure different between genders? | |||
M1. No gender differences | <.001a
| 1 | <.01 |
M2. Acting out in males | 3.73 | 3730 | .78 |
M3. Unconstrained | 1b
| .21 | |
Acting out versus failure different between genders? | |||
M1. No gender differences | <.001a
| 1 | <.001 |
M2. Acting out stronger in males | 2.02 | 2020 | .66 |
M3. Unconstrained | 1b
| .33 | |
Acting out versus failure different between friendship groups? | |||
M1. No differences between friendship groups | .90 | 1 | .12 |
M2. Acting out in poorer friendships | 5.44 | 6.04 | .82 |
M3. Unconstrained | 1b
| .14 | |
Acting out different between friendship groups? | |||
M1. No differences between friendship groups | .017 | 1 | .006 |
M2. Acting out stronger in poorer quality friendships | 2.01 | 118 | .67 |
M3. Unconstrained | 1b
| .32 |