Introduction
Modifications to the CHIP conceptual framework
Domain/sub-domain | Description |
---|---|
Comfort | |
Physical comfort | Physically experienced distress such as pain, fatigue, and somatic complaints |
Emotional comfort | Emotions and mood with emphasis on anxiety, anger, and depression |
Negative stress reactions | Distress experienced involuntary when presented with a social problem |
Energy | |
Physical activity | Involvement in activities that promote physical fitness |
Balanced nutrition | Eating foods that promote health and avoiding those that threaten future health |
Vitality | Feelings of vim, vigor, pep, energy, and healthfulness |
Resilience | |
Peer connectedness | Making friends, quality of friendships, having friends you can trust |
Family connectedness | A feeling of belonging in one’s family |
Teacher connectedness | Perceptions that teachers care about you as a person and about your learning |
Active coping | Social problem-solving such as how you manage conflict with a friend or getting a bad grade |
Risk avoidance | |
Aggression/bullying | Verbally or physically hurting peers |
Peer hostility/bully victim | Being bullied by peers |
Subjective well-being | |
Life satisfaction | Evaluation of one’s life, having fun, feeling happy |
Self-worth | One’s satisfaction with their self |
Body image | Assessment of body image |
Achievement | |
Academic performance | Assessment of how well you do in academic endeavors like school work, reading, math |
School engagement | The degree to which children are interested and invested in learning and strive for knowledge and mastery |
Methods
Participants
Procedures
Measures
Healthy Pathways Child-Report Scales
Children with special health care needs screener
Statistical and psychometric analyses
Results
Item descriptive statistics
Unidimensionality
Scale descriptive statistics | Results of one-factor CFA analyses | α | ||||||
---|---|---|---|---|---|---|---|---|
n
| Mean (SD) | Floor (%) | Ceiling (%) | CFI | RMSEA | Factor loadings (range) | ||
Comfort | ||||||||
Physical comfort | 2,095 | 3.67 (0.67) | 0.00 | 1.19 | 0.93 | .07 | .44–.61 | .74 |
Emotional comfort | 2,093 | 3.90 (0.73) | 0.05 | 4.97 | 0.91 | .10 | .52–.70 | .80 |
Negative stress reactions | 2,081 | 3.30 (0.95) | 1.92 | 4.33 | 0.93 | .05 | .56–.69 | .77 |
Energy | ||||||||
Physical activity | 2,086 | 3.85 (0.81) | 0.34 | 9.73 | 0.99 | .01 | .51–.82 | .74 |
Nutrition | 2,080 | 2.96 (0.70) | 0.48 | 0.70 | 0.57 | .18 | .17–.66 | .56 |
Vitality | 2,095 | 3.95 (0.69) | 0.05 | 6.73 | 0.95 | .10 | .52–.75 | .77 |
Resilience | ||||||||
Peer connectedness | 2,091 | 4.05 (0.73) | 0.29 | 6.17 | 0.99 | .06 | .60–.75 | .86 |
Family connectedness | 2,090 | 3.75 (0.84) | 0.14 | 4.35 | 0.97 | .07 | .62–.77 | .85 |
Teacher connectedness | 2,089 | 4.04 (0.81) | 0.10 | 13.12 | 0.94 | .10 | .55–.82 | .86 |
Active coping | 2,083 | 3.65 (0.81) | 0.53 | 4.80 | 0.91 | .10 | .56–.73 | .82 |
Risk avoidance | ||||||||
Aggression/bullying | 2,082 | 4.43 (0.84) | 0.19 | 50.77 | 0.99 | .07 | .54–.72 | .72 |
Peer hostility/bully victim | 2,085 | 4.21 (0.92) | 0.67 | 34.68 | 0.94 | .08 | .53–.83 | .76 |
Subjective well-being | ||||||||
Life satisfaction | 2,085 | 4.20 (0.69) | 0.10 | 15.88 | 0.97 | .10 | .62–.75 | .83 |
Self-worth | 2,093 | 3.97 (0.86) | 0.72 | 17.82 | 0.99 | .01 | .70–.83 | .76 |
Body image | 2,091 | 3.87 (0.88) | 0.38 | 12.15 | 0.95 | .10 | .55–.67 | .75 |
Achievement | ||||||||
Academic performance | 2,086 | 3.91 (0.72) | 0.19 | 5.03 | 0.97 | .08 | .57–.82 | .82 |
School engagement | 2,090 | 2.97 (1.00) | 5.31 | 3.35 | 0.99 | .09 | .61–.84 | .83 |
Local independence
Estimated Rasch parameters and model fit
Domain/item | Fit statistics | Item difficulty parameters | |||||||
---|---|---|---|---|---|---|---|---|---|
INFIT | OUTFIT |
a
| Average | Response categories | |||||
1 | 2 | 3 | 4 | 5 | |||||
Comfort | |||||||||
Physical comfort | |||||||||
Wake up tired | 1.01 | 1.02 | .99 | 1.26 | .12 | .52 | 1.01 | 1.44 | 2.02 |
Cough | 1.09 | 1.09 | .87 | 0.42 | −.29 | .19 | .72 | 1.05 | 1.57 |
Trouble falling asleep | 1.02 | 1.01 | .99 | 0.16 | −.27 | .17 | .53 | .88 | 1.43 |
Pain that bothered you | 0.91 | 0.91 | 1.11 | −0.01 | −.40 | −.09 | .46 | .90 | 1.51 |
Headache | 1.01 | 1.00 | .99 | −0.01 | −.47 | .01 | .51 | .96 | 1.50 |
Stomach ache | 0.95 | 0.93 | 1.07 | −0.24 | −.57 | −.14 | .39 | .90 | 1.47 |
Sore throat | 1.02 | 1.00 | .98 | −0.67 | −.81 | −.15 | .32 | .83 | 1.33 |
Trouble breathing | 1.07 | 1.08 | .98 | −0.91 | −.44 | −.26 | .09 | .42 | 1.09 |
Emotional comfort | |||||||||
Grouchy | 1.09 | 1.07 | .90 | 0.51 | −.17 | .20 | .76 | 1.43 | 2.44 |
Moody | 1.10 | 1.08 | .89 | 0.29 | −.19 | .01 | .65 | 1.33 | 2.16 |
Trouble relaxing | 1.06 | 1.08 | .92 | 0.12 | −.31 | .00 | .56 | 1.18 | 2.01 |
Feel worried | 0.89 | 0.88 | 1.12 | −0.04 | −.67 | −.18 | .49 | 1.10 | 2.12 |
Feel sad | 0.86 | 0.86 | 1.15 | −0.12 | −.50 | −.20 | .35 | 1.09 | 2.08 |
Nervous | 1.02 | 1.01 | .97 | −0.14 | −.52 | −.16 | .45 | 1.20 | 2.10 |
Feel afraid | 0.99 | 0.94 | 1.02 | −0.62 | −.80 | −.41 | .23 | .79 | 1.77 |
Negative stress reactions | |||||||||
Thoughts about problem pop into head | 1.00 | 1.00 | 0.99 | 0.48 | −1.11 | −.24 | .35 | .96 | 2.32 |
Hard to concentrate when I have problems | 0.95 | 0.95 | 1.07 | 0.16 | −1.24 | −.37 | .21 | .76 | 1.93 |
Think about problem while trying to sleep | 0.94 | 0.93 | 1.09 | 0.04 | −1.24 | −.43 | .13 | .68 | 1.77 |
Can’t remember what happened | 1.06 | 1.09 | 0.93 | −0.27 | −1.43 | −.48 | .01 | .47 | 1.45 |
Mind goes blank | 1.09 | 1.07 | 0.90 | −0.42 | −1.59 | −.60 | −.05 | .44 | 1.39 |
Energy | |||||||||
Physical activity | |||||||||
Muscle strength exercises | 1.22 | 1.21 | .84 | 0.60 | −.57 | −.16 | .78 | 1.73 | 3.26 |
Play hard | 1.12 | 1.10 | .89 | 0.18 | −.80 | −.18 | .38 | 1.33 | 2.97 |
Run hard | 0.76 | 0.75 | 1.27 | −0.26 | −1.54 | −.74 | .09 | 1.11 | 1.47 |
Play active games | 0.87 | 0.88 | 1.13 | −0.52 | −1.57 | −.87 | −.02 | 1.01 | 2.59 |
Vitality | |||||||||
Feel physically fit | 0.99 | 1.00 | 1.02 | 0.49 | −.16 | −.26 | .70 | 1.85 | 3.26 |
Body strength | 1.02 | 1.01 | .98 | 0.25 | −.65 | −.45 | .67 | 1.84 | 3.22 |
Feel healthy | 0.85 | 0.85 | 1.16 | −0.18 | −1.55 | −.54 | .36 | 1.59 | 2.98 |
Overall health | 0.96 | 0.95 | 1.05 | −0.23 | −1.15 | −.16 | .38 | 1.45 | 2.90 |
Feel energetic | 1.13 | 1.16 | .82 | −0.33 | −.90 | −.73 | .42 | 1.58 | 2.77 |
Resilience | |||||||||
Peer connectedness | |||||||||
Talk about everything with friends | 1.05 | 1.05 | .93 | 0.40 | −.45 | .26 | 1.15 | 1.98 | 3.11 |
Rely on friends | 1.03 | 1.04 | .98 | 0.26 | −.70 | −.26 | .73 | 1.54 | 2.79 |
Good at making friends | 1.12 | 1.13 | .87 | 0.16 | −.98 | .11 | .70 | 1.53 | 2.60 |
Spend time with friends | 0.99 | 0.97 | 1.02 | 0.14 | −1.38 | .09 | .68 | 1.57 | 2.86 |
Friends help each other | 0.90 | 0.86 | 1.12 | 0.12 | −1.34 | −.19 | .63 | 1.57 | 2.81 |
Had fun with friends | 0.83 | 0.76 | 1.17 | −0.35 | −1.67 | −.44 | .24 | 1.15 | 2.50 |
Get along well with friends | 1.04 | 1.05 | .94 | −0.54 | −2.55 | −.60 | .33 | 1.44 | 2.71 |
How many friends | 1.01 | 1.05 | .98 | −0.68 | −3.20 | −.19 | .45 | 1.29 | 2.50 |
Family connectedness | |||||||||
Talk about next day with parents | 1.08 | 1.07 | .90 | 0.79 | −.28 | .09 | .79 | 1.33 | 2.36 |
Talk about feelings with parents | 1.06 | 1.05 | .93 | 0.65 | −.39 | .16 | .69 | 1.30 | 2.28 |
Do fun things together | 0.77 | 0.76 | 1.29 | 0.21 | −.87 | −.23 | .41 | 1.15 | 2.19 |
Parents help with schoolwork | 1.25 | 1.36 | .75 | 0.16 | −.46 | −.01 | .51 | .95 | 1.75 |
Parents listen to your ideas | 0.85 | 0.83 | 1.17 | 0.07 | −.79 | −.40 | .40 | 1.04 | 2.01 |
Eat meals together | 1.18 | 1.27 | .83 | −0.42 | −.92 | −.40 | .26 | .84 | 1.50 |
Parents treat you fairly | 0.86 | 0.83 | 1.13 | −0.68 | −1.25 | −.60 | −.10 | .57 | 1.61 |
Get along with parents | 0.99 | 1.00 | 1.01 | −0.76 | −1.23 | −.73 | .05 | .73 | 1.76 |
Teacher connectedness | |||||||||
Teachers have time for me | 1.14 | 1.14 | .82 | 0.69 | −.83 | −.01 | .94 | 2.02 | 3.84 |
Teachers listen to my suggestions | 0.96 | 0.95 | 1.05 | 0.56 | −.83 | −.20 | .70 | 1.90 | 3.73 |
Teachers respect my ideas/opinions | 0.82 | 0.81 | 1.20 | 0.43 | −.98 | −.40 | .58 | 1.75 | 3.76 |
Teachers treat me fairly | 1.04 | 1.06 | .95 | −0.19 | −1.15 | −.47 | .24 | 1.39 | 3.27 |
Teachers care about me | 0.89 | 0.86 | 1.11 | −0.28 | −1.33 | −.63 | .19 | 1.26 | 3.06 |
Teachers care about my learning | 1.16 | 1.17 | .92 | −1.22 | −1.58 | −1.02 | −.39 | .61 | 2.45 |
Active coping | |||||||||
Talk to the teacher | 1.13 | 1.15 | .83 | 0.49 | −.39 | .01 | .41 | 1.12 | 2.41 |
Tell myself things will get better | 0.88 | 0.90 | 1.13 | 0.10 | −.99 | −.26 | .27 | 1.01 | 2.24 |
Try to see the good in the situation | 0.89 | 0.89 | 1.14 | 0.04 | −1.09 | −.25 | .28 | .99 | 2.26 |
Think of ways to fix the problem | 1.07 | 1.08 | .91 | 0.03 | −.87 | −.25 | .27 | .96 | 2.20 |
Turn to family/other adults | 0.92 | 0.91 | 1.11 | −0.14 | −.96 | −.32 | .14 | .79 | 1.93 |
Keep feelings under control | 1.09 | 1.10 | .89 | −0.25 | −.95 | −.41 | .18 | .83 | 1.84 |
Calm myself down | 1.01 | 1.01 | 1.00 | −0.26 | −1.00 | −.37 | .09 | .76 | 1.86 |
Risk avoidance | |||||||||
Aggression/bullying | |||||||||
Picked on other kids | 1.04 | 0.93 | .96 | 0.40 | −.14 | .23 | .59 | 1.04 | 2.27 |
Threatened to hurt someone | 0.89 | 0.79 | 1.08 | 0.17 | −.18 | .03 | .40 | .86 | 2.14 |
Physically attacked someone | 1.01 | 0.93 | .94 | −0.17 | −.55 | −.18 | .26 | .80 | 1.97 |
Destroyed things | 1.06 | 1.08 | 1.00 | −0.40 | −.40 | .07 | .26 | .76 | 2.05 |
Peer hostility/bullying-victim | |||||||||
Afraid of other boys and girls | 1.38 | 1.33 | 0.66 | −0.84 | −1.48 | −.75 | .07 | 1.33 | 3.01 |
Other made fun of you | 0.84 | 0.81 | 1.17 | 0.82 | −1.09 | −.18 | .81 | 1.95 | 3.80 |
Others bullied you | 0.76 | 0.74 | 1.19 | −0.28 | −1.68 | −.77 | .14 | 1.06 | 3.10 |
Subjective well-being | |||||||||
Life satisfaction | |||||||||
Enjoyable life | 0.94 | 0.93 | 1.09 | 0.31 | −.89 | −.48 | .69 | 2.30 | 4.51 |
Feel happy | 1.00 | 1.02 | .98 | 0.24 | −1.95 | −.79 | .88 | 2.47 | 4.75 |
Satisfied with life | 0.91 | 0.92 | 1.11 | 0.14 | −.80 | −.57 | .52 | 2.11 | 4.29 |
Have fun | 1.04 | 1.02 | .95 | −0.13 | −1.70 | −.68 | .53 | 2.19 | 4.15 |
Pleased to be alive | 1.12 | 1.18 | .92 | −0.57 | −1.39 | −.77 | .20 | 1.41 | 3.49 |
Self-worth | |||||||||
Proud of yourself | 1.02 | 1.01 | .98 | 0.09 | −2.30 | −1.21 | .49 | 2.21 | 4.21 |
Happy with the way you are | 1.06 | 1.04 | .94 | −0.01 | −1.96 | −.88 | .39 | 1.87 | 3.82 |
Like yourself | 0.90 | 0.87 | 1.12 | −0.07 | −2.10 | −1.04 | .34 | 1.75 | 3.73 |
Body image | |||||||||
Happy with body | 1.04 | 1.02 | .96 | 0.56 | −.24 | .13 | .67 | 1.14 | 2.18 |
Worried about appearance | 0.95 | 0.91 | 1.08 | 0.27 | −.53 | .09 | .47 | 1.04 | 2.13 |
Like how you look | 1.06 | 1.05 | .90 | 0.12 | −.70 | −.20 | .49 | 1.09 | 2.11 |
Jealous of how others look | 0.88 | 0.85 | 1.08 | −0.25 | −.94 | −.25 | .25 | .69 | 1.71 |
Happy with clothes | 1.09 | 1.08 | .92 | −0.69 | −1.26 | −.42 | .11 | .74 | 1.71 |
Achievement | |||||||||
Academic performance | |||||||||
Grades | 1.08 | 1.14 | 0.93 | 0.47 | −.87 | .06 | .65 | 1.67 | 3.50 |
Remembering things learned | 1.16 | 1.16 | 0.81 | 0.30 | −.70 | −.12 | .68 | 1.62 | 2.97 |
Math performance | 0.99 | 0.96 | 1.02 | 0.10 | −.89 | −.25 | .50 | 1.43 | 2.84 |
Reading performance | 1.14 | 1.12 | 0.84 | −0.02 | −1.08 | −.26 | .57 | 1.52 | 2.85 |
Homework performance | 0.89 | 0.86 | 1.13 | −0.30 | −1.41 | −.56 | .21 | 1.25 | 2.72 |
Schoolwork performance | 0.70 | 0.69 | 1.33 | −0.56 | −2.59 | −.91 | .08 | 1.33 | 3.06 |
School engagement | |||||||||
Bored at school | 1.20 | 1.20 | .87 | 0.59 | −2.14 | −.75 | .34 | 1.31 | 2.95 |
Excited by school work | 0.84 | 0.82 | 1.18 | 0.12 | −2.75 | −1.10 | .05 | 1.25 | 2.62 |
Interest in school work | 0.84 | 0.84 | 1.17 | −0.30 | −3.26 | −1.51 | −.26 | 1.12 | 2.53 |
Look forward to school | 1.09 | 1.07 | .90 | −0.42 | −2.89 | −1.36 | −.30 | .88 | 1.94 |
Differential item functioning
Construct validity
Gender | Elementary versus middle | SHCN | Asthma | ADHD | |
---|---|---|---|---|---|
Physical comfort | −0.21 | −0.39 | −0.25 | ||
Emotional comfort | 0.36 | −0.24 | |||
Reactions to stress | −0.28 | ||||
Physical activity | 0.47 | ||||
Vitality | 0.25 | 0.32 | |||
Peer connectedness | −0.24 | −0.36 | |||
Family connectedness | −0.24 | ||||
Teacher connectedness | 0.21 | −0.22 | |||
Active coping | −0.33 | ||||
Aggression/bullying | −0.32 | ||||
Peer hostility/bully victim | −0.20 | −0.35 | |||
Life satisfaction | −0.27 | ||||
Self-worth | |||||
Body image | 0.40 | ||||
Academic performance | 0.31 | −0.29 | −0.50 | ||
School engagement | −0.34 | 0.27 |