Introduction
Phase 1: Development
Methods of phase 1
Conceptual model construction
Instrument construction
Results of phase 1
Demarcation of the concept
Revisions on item level
The final questionnaire
Items | Factor 1 Perceived personal control in care | Factor 2 Anticipated personal control regarding future care | Factor 3 Perceived support from the social network |
---|---|---|---|
Part A—Overall questions
| |||
1. In general I am able to keep control of my health care |
–
| – | – |
2. In general I feel I can get enough support from people close to me—for example from my partner, family, relatives, neighbors or friends—for my health or care situation, should it be necessary |
–
| – | – |
3. At the moment, control of my care falls largely on: (1) myself, (2) my family, relatives/friends/neighbors, (3) myself and family/relatives/friends/neighbors, both in equal measure, (4) someone else, i.e.… |
–
| – | – |
4. I feel it is important to stay in control of my care as much as possible |
–
| – | – |
Part B—Specific questions
| |||
B1- Organizing professional health care | |||
5. I know when it is time to call in care (for example decide when to visit the GP/family doctor, or return to therapist, specialist) | .564
| .232 | .200 |
6. I can find information about health or care when I need it | .664
| .182 | .136 |
7. I will find out if there are any aids or services I could really use (examples of aids and services are: rollator, scooter, meal services, taxi services, but also home care services) | .664
| .234 | .101 |
8. I know where to apply for care, aids or services (such as home care, rollator, scooter, meal services, taxi services) | .638
| .086 | .114 |
9. I am able to arrange any care, aids or services I need, for example make phone calls, submit applications | .797
| .046 | .040 |
10. I understand the regulations of care organizations that are relevant for me, such as the regulations of home care services, hospital, health insurance company | .678
| .057 | .084 |
11. I can manage to get to my healthcare professional(s) when I need to (for example, use own transportation, use public transportation, walk, other people take you there or collect you, or the care professional visits you) | .663
| .061 | .157 |
12. I can keep track of all appointments with my healthcare professional(s) (for example, the date of follow-up appointment or other appointments) | .725
| .210 | .013 |
B2- In contacts with your healthcare professional(s) | |||
13. I explain what is going on to my healthcare professional(s) | .631
| .309 | .211 |
14. I ask any questions I have about my health or treatment | .588
| .435 | .017 |
15. I indicate any wishes I have—for example regarding the treatment, care or help I am receiving | .609
| .475 | .095 |
16. If I feel the care situation is not satisfactory, I will stand up for myself (for example, confront your care professional or the organization when you feel they have made a mistake or they have treated you unfairly) | .407 | .616 | .070 |
B3- Taking care of yourself in your home situation | |||
17. I can deal with the medication I am prescribed by my healthcare professional(s) (pills, ointments, injections, etc.) | .528
| .182 | .163 |
18. I am able to carry out the recommendations I am prescribed by my healthcare professional(s)—such as diet, movement, exercises | .512
| .343 | .148 |
19. I do what is necessary to maintain my health as much as possible | .404 | .355 | .222 |
20. I generally adapt to setbacks in my health or my care situation (for example, accept situations that cannot be changed, demand a little less of yourself, or rest more, etc.) | .370 | .262 | .266 |
B4- If you need (more) complex care in the future | |||
21. I expect to be able to determine the right moment that I will need (more) complex care | .080 | .721
| .112 |
22. When I need (more) complex care, I expect to participate in the decision which care this should be | .109 | .829
| .054 |
23. When I need (more) complex care, I expect to have a financial solution (apart from sufficient income, a supplementary reimbursement of healthcare costs or a personal health budget also count as solutions; the point is that you experience a solution is available) | .272 | .495
| .224 |
24. In order to retain control in the event that my mind deteriorates, I can make the appropriate preparations before this happens (for example, record your wishes in writing or inform the people close to you of your wishes, for example regarding home help, care/nursing home, end-of-life wishes) | .261 | .391 | .166 |
B5- Help from your family/relatives/friends/neighbors | |||
25. If I need help in and around the house, I can fall back on people close to me (for example assistance with paperwork, household, transportation, but also personal care) | .268 | .014 | .737
|
26. If I need help to get professional care—for example help arranging care, visiting a doctor together—I can fall back on people close to me | .149 | .039 | .825
|
27. When I am alone and I find myself in an emergency situation—for example suddenly becoming unwell or falling—I can fall back on an emergency plan (for example telephone someone, alert the neighbors, other people close to you who keep an eye on you, or press an alarm button) | −.009 | .165 | .445 |
28. I ask people close to me for help when I need it | .164 | .082 | .753
|
29. I participate in the decision what happens when I get help from people close to me (for example, when people close to you are helping you with your personal care, practical matters or with arranging professional care) | .096 | .444 | .586 |
Cronbach’s α
| .895
| .711
| .773
|
Phase 2: Validation
Methods of phase 2
Validity and reliability
Results of phase 2
N = 247 |
N (%) |
---|---|
Gender | |
Male | 87 (35.2 %) |
Female | 160 (64.8 %) |
Age | |
65–74 | 72 (29.1 %) |
75–84 | 120 (48.6 %) |
85+ | 55 (22.3 %) |
Marital status | |
Widowed | 107 (43.3 %) |
Married | 103 (41.7 %) |
Divorced | 20 (8.1 %) |
Single | 14 (5.7 %) |
Partnership, not married | 3 (1.2 %) |
Children | |
Yes (own and/or stepchildren) | 218 (88.3 %) |
No | 29 (11.7 %) |
Living situation | |
Living independently—alone | 127 (51.4 %) |
Living independently—with others | 110 (44.5 %) |
Residential home | 10 (4.0 %) |
Area | |
Urban (Amsterdam) | 118 (47.8 %) |
Rural (Zwolle, Os) | 129 (52.2 %) |
Education levela
| |
High | 60 (24.3 %) |
Mid | 139 (56.3 %) |
Low | 48 (19.4 %) |
Education and incomeb
| |
High education + high income | 47 (19.0 %) |
High education + low income | 27 (10.9 %) |
Low education + high income | 97 (39.3 %) |
Low education + low income | 76 (30.8 %) |
Chronic illnesses (number)c
| |
0 | 5 (2.0 %) |
1 | 32 (13.0 %) |
2 or more | 210 (85.0 %) |
Functional limitations (out of 7)c,d
| |
0 with great difficulty | 100 (40.5 %) |
1 or more with great difficulty | 147 (59.5 %) |
Care usee
| |
Household | 192 (77.7 %) |
Nursing and/or personal care | 67 (27.1 %) |
Remaining help in house | 102 (41.3 %) |
GP | 233 (94.3 %) |
Medical specialist | 185 (74.9 %) |
Hospital admission | 59 (23.9 %) |
Structural validity and internal consistency
Hypotheses testing
Perceived personal control in care | Anticipated personal control regarding future care | Perceived support from social network | |
---|---|---|---|
Sense of mastery | .32 | .19 | – |
Self-efficacy | .35 | .25 | – |
Self-esteem | .31 | .20 | – |
Social loneliness | – | – | −.42 |
Perceived personal control in care | 1.00 | .46 | .42 |
Anticipated personal control regarding future care | – | 1.00 | .30 |
Perceived support from social network | – | – | 1.00 |