Background
Methods
Development of the footwear assessment tool
Item 1. Fit
Length – rule of thumb
Width – grasp test
Depth
Item 2. General features
Age of shoe
Footwear type
Materials (upper)
Materials (outsole)
Weight/length ratio
Item 3. General structure
Heel height
Forefoot height (measured at point of first and fifth metatarsophalangeal joints)
Normalised longitudinal profile (heel – forefoot difference, or pitch)
Last shape
Fixation of upper to sole
Forefoot sole flexion point
Item 4. Motion control properties
Multiple density sole
Fixation
Heel counter stiffness
Midfoot sole sagittal stability
Midfoot sole frontal stability (torsion)
Scale for motion control properties
Item 5. Cushioning
Presence of cushioning system
Lateral midsole hardness
Medial midsole hardness
Heel sole hardness
Item 6. Wear patterns
Upper
Midsole
Tread pattern
Outersole wear pattern
Data collection procedure
Statistical analysis
Results
Variable | Range |
---|---|
Fit
| |
Foot length | 273 – 274 mm |
Inside shoe length (straw) | 221 – 289 mm |
Inner shoe length – foot length | -8 – 22 mm |
Thumb width | 17 – 24 mm |
General
| |
Weight | 86 – 591 g |
Length | 231 – 301 mm |
Weight/length | 0.36 – 2.05 |
General structure
| |
Heel height | 4 – 82 mm |
Forefoot height | 2 – 26 mm |
Longitudinal profile | 0 – 79 mm |
Normalised longitudinal profile | 0.000 – 0.322 |
Last shape | 0 – 14° |
Motion control properties
| |
Number of laces | 3 – 7 |
Motion control sub-scale | 0 – 11 |
Cushioning system
| |
Midsole durometer | 34 – 100 |
Heel sole durometer | 10 – 87 |
Intra-rater reliability
Mean difference (95% LOA) | ICC | |||
---|---|---|---|---|
Variable | Rater 1 | Rater 2 | Rater 1 | Rater 2 |
Fit
| ||||
Foot length (mm) | 0.3 (-2.5, 3.1) | 0.3 (-3.9, 4.5) | 0.99 (0.99 – 1.00) | 0.99 (0.99 – 9.99) |
Inside shoe length (straw) (mm) | 0.5 (-7.7, 8.7) | -0.3 (-6.9, 6.3) | 0.97 (0.94 – 0.99) | 0.98 (0.96 – 0.99) |
Inner shoe length – foot length (mm) | 0.2 (-9.2, 9.6) | -0.6 (-9.2, 8.0) | 0.78 (0.59 – 0.89) | 0.81 (0.65 – 0.91) |
Thumb width (mm) | -0.5 (-3.1, 2.1) | 0.1 (-1.7, 1.9) | 0.64 (0.24 – 0.86) | 0.83 (0.58 – 0.94) |
General
| ||||
Weight (g) | 0.7 (-3.5, 4.9) | 0.9 (-3.0, 4.8) | 1.00 (1.00 – 1.00) | 1.00 (1.00 – 1.00) |
Length (mm) | 0.9 (-5.2, 7.0) | 1.7 (-6.8, 10.2) | 0.99 (0.97 – 0.99) | 0.97 (0.94 – 0.99) |
Weight/length | 0.00 (-0.02, 0.02) | 0 (-0.02, 0.02) | 1.00 (1.00 – 1.00) | 1.00 (1.00 – 1.00) |
General structure
| ||||
Heel height (mm) | -1 (-6, 4) | 1 (-5, 7) | 0.99 (0.97 – 0.99) | 0.97 (0.94 – 0.99) |
Forefoot height (mm) | 0 (-4, 4) | 0 (-3, 3) | 0.95 (0.90 – 0.98) | 0.97 (0.93 – 0.98) |
Longitudinal profile (mm) | -1 (-5, 3) | 1 (-5, 7) | 0.99 (0.96 – 0.99) | 0.97 (0.95 – 0.99) |
Normaliaed longitudinal profile | -0.004 (-0.020, 0.012) | 0.004 (-0.018, 0.026) | 0.99 (0.97 – 1.00) | 0.98 (0.96 – 0.99) |
Last shape | -0.2 (-3.0, 2.6) | 0.2 (-4.0, 4.4) | 0.86 (0.72 – 0.93) | 0.65 (0.39 – 0.82) |
Motion control properties
| ||||
Number of laces | -0.1 (-0.6, 0.4) | -0.1 (-0.6, 0.4) | 0.96 (0.90 – 0.99) | 0.97 (0.91 – 0.99) |
Motion control scale | 0.1 (-1.8, 2.0) | 0.3 (-1.9, 2.5) | 0.93 (0.86 – 0.97) | 0.91 (0.83 – 0.96) |
Cushioning
| ||||
Midsole durometer | -1.2 (-9.2, 6.8) | 0.1 (-9.9, 10.1) | 0.97 (0.94 – 0.99) | 0.95 (0.90 – 0.98) |
Heel sole durometer | 0.3 (-8.8, 9.4) | 0.0 (-14.3, 14.3) | 0.97 (0.93 – 0.98) | 0.93 (0.85 – 0.96) |
% agreement | Kappa | |||
---|---|---|---|---|
Variable | Rater 1 | Rater 2 | Rater 1 | Rater 2 |
Fit
| ||||
Adequate length (palpation) | 93 | 83 | 0.86 | 0.41 |
Adequate length (straw method) | 83 | 77 | 0.65 | 0.51 |
Adequate width | 92 | 93 | 0.65 | 0.69 |
Adequate depth | 97 | 93 | 0.78 | 0.00* |
General
| ||||
Age of shoe | 97 | 97 | 0.92 | 0.92 |
Type of shoe | 100 | 100 | 1.00 | 1.00 |
Upper materials | 100 | 98 | 1.00 | 0.98 |
Outsole materials | 97 | 100 | 0.65 | 1.00 |
General structure
| ||||
Heel height | 98 | 95 | 0.94 | 0.83 |
Forefoot height | 93 | 97 | 0.78 | 0.87 |
Longitudinal profile | 100 | 88 | 1.00 | 0.66 |
Last shape | 97 | 97 | 0.48 | 0.65 |
Fixation (outersole to midsole) | 87 | 85 | 0.73 | 0.70 |
Sole flexion point | 98 | 98 | 0.91 | 0.92 |
Motion control properties
| ||||
Dual density presence | 100 | 100 | 1.00 | 1.00 |
Fixation (upper to foot) | 100 | 98 | 1.00 | 0.93 |
Heel counter stiffness | 96 | 96 | 0.87 | 0.86 |
Midfoot sagittal stability | 92 | 88 | 0.78 | 0.71 |
Midfoot torsional stability | 90 | 91 | 0.72 | 0.67 |
Cushioning
| ||||
Cushioning system presence | 98 | 98 | 0.94 | 0.95 |
Lateral/medial midsole hardness | 97 | 98 | 0.91 | 0.94 |
Heel-foot contact hardness | 98 | 95 | 0.96 | 0.85 |
Wear patterns
| ||||
Upper wear pattern | 98 | 92 | 0.85 | -0.03* |
Midsole wear pattern | 100 | 100 | 1.00 | 1.00 |
Tread pattern | 100 | 100 | 1.00 | 1.00 |
Tread wear | 100 | 100 | 1.00 | 1.00 |
Outsole wear pattern | 93 | 92 | 0.71 | 0.22* |
Inter-rater reliability
Mean difference (95% LOA) | ICC | |||
---|---|---|---|---|
Day 1 | Day 2 | Day 1 | Day 2 | |
Fit
| ||||
Foot length (mm) | 1.2 (-1.1, 3.5) | 1.1 (-0.8, 3.0) | 0.99 (0.92 – 1.00) | 0.99 (0.92 – 1.00) |
Inside shoe length (straw) (mm) | 0.1 (-7.5, 7.7) | -0.7 (-6.6, 5.2) | 0.98 (0.95 – 0.99) | 0.99 (0.97 – 0.99) |
Inner shoe length – foot length (mm) | -1.1 (-9.1, 6.9) | -1.9 (-8.6, 4.8) | 0.83 (0.67 – 0.91) | 0.87 (0.67 – 0.94) |
Thumb width (mm) | -0.2 (-2.7, 2.3) | 0.5 (-1.9, 2.9) | 0.69 (0.30 – 0.89) | 0.69 (0.31 – 0.88) |
General
| ||||
Weight (g) | -0.3 (-2.9, 2.3) | -0.1 (-3.7,3.5) | 1.00 (1.00 – 1.00) | 1.00 (1.00 – 1.00) |
Length (mm) | -0.8 (-7.0, 5.4) | 0 (8.6) | 0.99 (0.97 – 0.99) | 0.97 (0.95 – 0.99) |
Weight/length | 0.00 (-0.01, 0.01) | 0.00 (-0.02, 0.02) | 1.00 (1.00 – 1.00) | 1.00 (1.00 – 1.00) |
General structure
| ||||
Heel height (mm) | 1 (-7, 9) | 4 (-5, 13) | 0.96 (0.91 – 0.98) | 0.97 (0.95 – 0.99) |
Forefoot height (mm) | 0 (-4, 4) | 1 (-4, 6) | 0.94 (0.87 – 0.97) | 0.90 (0.80 – 0.95) |
Longitudinal profile (mm) | 1 (-5, 7) | 4 (-7,15) | 0.97 (0.94 – 0.99) | 0.91 (0.74 – 0.96) |
Normalised longitudinal profile | 0.005 (-0.019, 0.029) | 0.013 (-0.028, 0.054) | 0.98 (0.95 – 0.99) | 0.92 (0.78 – 0.97) |
Last shape | 0.8 (-2.9, 4.5) | 1.2 (-2.5, 4.9) | 0.74 (0.49 – 0.87) | 0.63 (0.25 – 0.82) |
Motion control properties
| ||||
Number of laces | -0.1 (-0.6, 0.4) | -0.1 (-0.6, 0.4) | 0.96 (0.90 – 0.99) | 0.97 (0.91 – 0.99) |
Motion control scale | 0.0 (-2.0, 2.0) | 0.2 (-1.5, 1.9) | 0.93 (0.85 – 0.96) | 0.95 (0.89 – 0.98) |
Cushioning
| ||||
Midsole durometer | -1.7 (-11.9, 8.5) | -0.4 (-7.1, 6.3) | 0.95 (0.90 – 0.98) | 0.98 (0.96 – 0.99) |
Heel sole durometer | 0.4 (-12.5, 13.3) | 0.1 (-14.6, 14.8) | 0.93 (0.86 – 0.97) | 0.92 (0.83 – 0.96) |
% agreement | Kappa | |||
---|---|---|---|---|
Variable | Day 1 | Day 2 | Day 1 | Day 2 |
Fit
| ||||
Adequate length (palpation) | 88 | 83 | 0.59 | 0.66 |
Adequate length (straw method) | 97 | 90 | 0.93 | 0.79 |
Adequate width | 92 | 97 | 0.68 | 0.82 |
Adequate depth | 97 | 93 | 0.78 | 0.00* |
General
| ||||
Age of shoe | 100 | 100 | 1.00 | 1.00 |
Type of shoe | 98 | 98 | 0.93 | 0.93 |
Upper materials | 95 | 93 | 0.87 | 0.82 |
Outsole materials | 100 | 97 | 1.00 | 0.65 |
General structure
| ||||
Heel height | 95 | 92 | 0.83 | 0.71 |
Forefoot height | 93 | 93 | 0.76 | 0.77 |
Longitudinal profile | 95 | 83 | 0.81 | 0.51 |
Last shape | 98 | 100 | 0.79 | 1.00 |
Fixation (Outersole to midsole) | 85 | 90 | 0.70 | 0.80 |
Sole flexion point | 97 | 97 | 0.82 | 0.83 |
Motion control properties
| ||||
Dual density presence | 100 | 100 | 1.00 | 1.00 |
Fixation (upper to foot) | 85 | 90 | 1.00 | 0.93 |
Heel counter stiffness | 93 | 96 | 0.81 | 0.86 |
Midfoot sagittal stability | 88 | 95 | 0.69 | 0.87 |
Midfoot torsional stability | 89 | 93 | 0.84 | 0.83 |
Cushioning
| ||||
Cushioning system presence | 95 | 95 | 0.84 | 0.83 |
Lateral/medial midsole hardness | 92 | 94 | 0.76 | 0.80 |
Heel-foot contact hardness | 95 | 95 | 0.87 | 0.86 |
Wear patterns
| ||||
Upper wear pattern | 97 | 93 | 0.73 | -0.03* |
Midsole wear pattern | 100 | 100 | 1.00 | 1.00 |
Tread pattern | 100 | 100 | 1.00 | 1.00 |
Tread wear | 100 | 100 | 1.00 | 1.00 |
Outsole wear pattern | 93 | 92 | 0.63 | 0.38* |