What is IBD
IBD and mental health
Risk factors for poor mental health among AYA with IBD
The current study
Method
Participants and procedure
Measures
Demographic and clinical variables
Characteristics | Range/response scale | Mean (SD) or % |
---|---|---|
Age (years) | 14.00–25.00 | 18.69 (3.65) |
Mean age at onset of IBD | 4.00–25.00 | 14.17 (4.15) |
Males % | 42% | |
White British | 84% | |
Ulcerative Colitis | 31% | |
Crohn’s disease | 64% | |
IBD-unclassified | 5% | |
Current abdominal pain: no pain | 57% | |
Current abdominal pain: mild pain | 18% | |
Current abdominal pain: moderate/severe pain | 2% | |
Current disease activity: remission† | 55% | |
Current disease activity: mild† | 29% | |
Current disease activity: moderate/severe† | 10% | |
Mean GAD-7 score | 0.00–20.00 | 6.29 (5.31) |
Mean PHQ-8 score | 0.00–21.00 | 6.52 (5.42) |
Mean UCLA score | 2.28–9.00 | 3.83 (1.26) |
Mean friendship function score | 0.25–4.04 | 3.36 (0.76) |
Mean social self-efficacy score | 1.56–5.00 | 3.18 (0.77) |
IMPACT III embarrassment scale score | 2.33–4.67 | 3.91 (0.47) |
Mental health variables
Social functioning
Analysis plan
Results
Number of AYA in sample | % Of sample | |
---|---|---|
GAD-7 | ||
Not anxious | 64 | 49.2 |
Mild anxiety | 35 | 26.9 |
Moderate anxiety | 18 | 13.8 |
Severe anxiety | 13 | 10.0 |
PHQ-8 | ||
Not depressed | 60 | 46.2 |
Other depression | 57 | 43.8 |
Moderate/severe depression | 13 | 10 |
Loneliness | ||
Lonely | 14 | 10.8 |
Not lonely | 116 | 89.2 |
Associations between clinical data, feelings about social situations, and internal/mental health problems
Internalising problems | ||||||
---|---|---|---|---|---|---|
Anxiety | Depressive symptoms | Loneliness | ||||
ΔR2 | Β | ΔR2 | β | ΔR2 | β | |
Step 1 | .074 | .094* | .023 | |||
Gender | .005 | −.065 | −.039 | |||
Age | .160 | .211* | .125 | |||
Years with IBD | .281 | −.109 | −.109 | |||
Step 2 | .118* | .109*** | .028 | |||
Current disease activity | −.055 | −.056 | −.001 | |||
Pain Level | .281* | .279* | .089 | |||
Step 3 | .273* | .405*** | .130 | |||
Embarrassment of disorder | .468** | .374** | .280* | |||
Social self−efficacy | −.267* | −.326** | −.220* | |||
Friendship quality | −.151 | −.060 | ||||
Total R2 | .418* | .453** | .426 |