Introduction
Changing Diagnostic Criteria or Developmental Processes?
The Present Study
Methods
Participants
Background Information on the Proband Groups
SLI-only | SLI + ASD | Other SLIa
| ASD | DS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N
| Age |
N
| Age |
N
| Age |
N
| Age |
N
| Age | |
Parents | 103 | 43.0 (6.0) [28–56] | 43 | 45.0 (6.2) [32–63] | 5 | 45.8 (7.1) [37–52] | 193 | 49.9 (8.9) [31–79] | 70 | 52.3 (8.6) [35–79] |
Mothers | 54 | 41.8 (5.7) [28–52] | 23 | 42.8 (5.6) [32–56] | 3 | 44.0 (7.5) [37–52] | 97 | 48.5 (8.0) [31–65] | 35 | 51.5 (8.5) [35–68] |
Fathers | 49 | 44.3 (6.1) [33–56] | 20 | 47.6 (6.0) [40–63] | 2 | 51.0 (–) | 96 | 51.2 (9.5) [32–79] | 35 | 53.2 (8.7) [38–79] |
Siblings | 79 | 15.9 (3.9) [8–28] | 30 | 16.1 (3.4) [10–25] | 6 | 21.6 (9.7) [8–31] | 134 | 21.2 (6.8) [8–42] | 63 | 25.0 (8.2) [8–41] |
Sisters | 34 | 15.5 (2.6) [10–22] | 13 | 16.5 (2.1) [12–21] | 3 | 15.3 (6.4) [8–19] | 58 | 21.6 (6.6) [8–41] | 34 | 25.4 (9.2) [8–41] |
Brothers | 45 | 16.2 (4.6) [8–28] | 17 | 15.8 (4.2) [10–25] | 3 | 31 (–) | 76 | 20.9 (7.0) [8–42] | 29 | 24.6 (7.1) [8–41] |
Total relatives | 182 | 73 | 11 | 327 | 133 |
Measures
Relatives
SLI Probands
Analysis
Results
SLI, ASD and DS Relatives
Communication and Social Deficits: Overall Analysis
Deficit | SLI-only | SLI + ASD | ASD | DS | Comparison | ||||
---|---|---|---|---|---|---|---|---|---|
N
| % |
N
| % |
N
| % |
N
| % | ||
Communication | 39/182 | 21.4 | 9/73 | 12.3 | 28/327 | 8.6 | 2/133 | 1.5 | SLI-only = SLI + ASD SLI-only > ASD SLI-only > DS SLI + ASD = ASD SLI + ASD > DS |
Social | 2/182 | 1.1 | 5/73 | 6.9 | 25/327 | 7.7 | 2/133 | 1.5 | SLI + ASD > SLI-only ASD > SLI-only SLI-only = DS SLI + ASD = ASD SLI + ASD > DSa
|
Communication and Social Deficits: Individual Item Analysis
Communication difficulties | Parents | Siblings | ||||||
---|---|---|---|---|---|---|---|---|
SLI (%) | ASD (%) | DS (%) | Comparison | SLI (%) | ASD (%) | DS (%) | Comparison | |
Language delay | SLI = ASD SLI = DS | SLI = ASD SLI > DS | ||||||
Probable | 0.7 | 2.1 | 0.0 | 0 | 3.0 | 1.6 | ||
Definite | 4.0 | 1.6 | 0.0 | 14.8 | 6.7 | 1.6 | ||
Reading | SLI > ASD SLI > DS | SLI > ASD SLI > DS | ||||||
Probable | 6.6 | 1.0 | 1.4 | 3.5 | 3.0 | 1.6 | ||
Definite | 5.3 | 0.5 | 1.4 | 19.1 | 8.2 | 1.6 | ||
Spelling | SLI > ASD SLI = DS | SLI = ASD SLI > DS | ||||||
Probable | 11.3 | 3.1 | 7.3 | 3.5 | 6.7 | 4.8 | ||
Definite | 6.6 | 3.6 | 2.9 | 19.1 | 8.2 | 3.2 | ||
Articulation | SLI = ASD SLI = DS | SLI = ASD SLI = DS | ||||||
Probable | 1.3 | 1.0 | 0.0 | 4.4 | 2.2 | 4.7 | ||
Definite | 2.7 | 0.5 | 0.0 | 7.0 | 6.0 | 1.6 |
SLI Relatives
Rate of ASD in SLI Siblings
SLI Sample: Additional Communication Questions
SLI-only | SLI + ASD | |||||||
---|---|---|---|---|---|---|---|---|
Parents | Siblings | Parents | Siblings | |||||
Impaired | % | Impaired | % | Impaired | % | Impaired | % | |
Takes things literally? | 1/103 | 1 | 8/78 | 10.3 | 2/43 | 4.7 | 3/30 | 10 |
Unusual manner of speaking? | 2/103 | 1.9 | 3/77 | 3.9 | 3/43 | 7.0 | 3/30 | 10 |
Difficulty using complex sentences? | 0/103 | 0 | 4/78 | 5.1 | 1/43 | 2.3 | 3/30 | 10 |
Difficulty following verbal instructions? | 0/103 | 0 | 5/78 | 6.4 | 0/43 | 0 | 3/30 | 10 |
Does X start up conversations with people? | 1/103 | 1 | 3/78 | 3.9 | 0/43 | 0 | 3/30 | 10 |
Problems finding the right word? | 2/103 | 1.9 | 5/79 | 6.3 | 2/43 | 4.7 | 2/30 | 6.7 |
Can X relate to familiar stories? | 0/103 | 0 | 3/78 | 3.9 | 1/43 | 2.3 | 2/30 | 6.7 |
Tell what X is feeling from their tone of voice? | 0/103 | 0 | 2/79 | 2.5 | 1/43 | 2.3 | 2/30 | 6.7 |
Difficult to hold a conversation with X? | 0/103 | 0 | 4/78 | 5.1 | 0/43 | 0 | 2/30 | 6.7 |
Difficulty making him/herself heard? | 1/103 | 1 | 3/78 | 3.9 | 0/43 | 0 | 2/30 | 6.7 |
Use of unusual words? | 0/103 | 0 | 3/79 | 3.8 | 0/43 | 0 | 2/30 | 6.7 |
Talk just to participate in communication? | 2/103 | 1.9 | 2/78 | 2.6 | 0/43 | 0 | 2/30 | 6.7 |
Fluent speech but not real words? | NA | NA | 2/35 | 5.7 | NA | NA | 1/17 | 5.9 |
Use of odd phrases? | NA | NA | 1/34 | 2.9 | NA | NA | 1/17 | 5.9 |
Repeat back words they hear people say? | NA | NA | 0/35 | 0 | NA | NA | 1/17 | 5.9 |
How good is X at giving directions? | 1/103 | 1 | 4/78 | 5.1 | 0/43 | 0 | 1/30 | 3.3 |
Use of words that s/he invented or made-up? | NA | NA | 1/35 | 2.9 | NA | NA | 0/17 | 0 |
Easy to engage X in conversation? | 1/103 | 1 | 1/78 | 1.3 | 1/43 | 2.3 | 0/30 | 0 |
Familial Loading and SLI Relative Characteristics
Familial Loading and SLI Proband Characteristics
SLI—parents | SLI—siblings | |||
---|---|---|---|---|
Familial deficits | No familial deficits | Familial deficits | No familial deficits | |
Gender distribution | 11 M; 8 F | 98 M; 31 F | 24 M; 5 F | 60 M; 20 F |
Total language score | 72.89 (17.15) | 73.35 (15.49) | 74.14 (15.13) | 73.75 (15.73) |
Nonverbal skills (PIQ) | 84.37 (23.64) | 84.74 (18.67) | 88.93 (19.34) | 83.91 (19.60) |
Nonword repetition | 27.0 (7.94) | 29.45 (8.06) | 27.25 (7.80) | 30.37 (7.29) |