-
This study provides insight into the medical management of patients with heart failure with preserved ejection fraction (HFpEF) in the Netherlands.
-
Additionally, this study demonstrates that the prescription of beta-blockers, renin-angiotensin system inhibitors and mineralocorticoid receptor antagonists in HFpEF patients is primarily determined by age, sex, New York Heart Association (NYHA) class and underlying comorbidities.
-
The newly gained insight into the effects of age, sex, NYHA class and comorbidities might aid heart failure specialists in optimising the management of HFpEF.
Introduction
Methods
Study population
Baseline measurements
Statistical analyses
Results
Baseline characteristics
Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | < 65 years | 65–80 years | > 80 years | < 65 years | 65–80 years | > 80 years | p-value | |||
Number | 2153 | 204 | 452 | 321 | 144 | 453 | 571 | |||
Age (years), median (IQR) | 77 (69–84) | 58 (53–61) | 72 (69–77) | 84 (82–87) | 58 (52–62) | 74 (70–77) | 85 (82–88) | < 0.001 | ||
History of coronary artery disease | 513 (24.6) | 67 (33.2) | 171 (38.6) | 83 (26.7) | 29 (20.9) | 84 (19.1) | 79 (14.3) | < 0.001 | ||
History of cancer | 242 (14.1) | 10 (5.7) | 59 (16.0) | 54 (21.1) | 17 (13.7) | 48 (13.2) | 54 (12.4) | < 0.001 | ||
History of valvular disease | 207 (15.6) | 9 (9.8) | 45 (16.1) | 32 (13.3) | 14 (19.4) | 55 (20.7) | 52 (13.8) | 0.067 | ||
Heart failure measures (%) | ||||||||||
Ischaemic aetiology HF | 612 (29.3) | 72 (35.6) | 199 (44.9) | 108 (34.7) | 35 (25.2) | 99 (22.5) | 99 (17.9) | < 0.001 | ||
NYHA class | ||||||||||
NYHA I | 418 (19.8) | 75 (37.9) | 122 (27.3) | 36 (11.4) | 49 (34.3) | 75 (16.7) | 61 (10.9) | < 0.001 | ||
NYHA II | 1038 (49.1) | 91 (46.0) | 224 (50.1) | 173 (54.6) | 63 (44.1) | 224 (50.0) | 263 (47.0) | |||
NYHA III | 612 (29.0) | 30 (15.2) | 93 (20.8) | 98 (30.9) | 31 (21.7) | 145 (32.4) | 215 (38.4) | |||
NYHA IV | 45 (2.1) | 2 (1.0) | 8 (1.8) | 10 (3.2) | 0 (0.0) | 4 (0.9) | 21 (3.8) | |||
NTproBNP (pmol), median (IQR) | 116.8 (40.5–291.5) | 30.6 (14.0–178.4) | 128.0 (48.4–255.3) | 167.0 (55.8–455.8) | 77.6 (35.3–389.3) | 92.0 (31.4–196.9) | 135.1 (42.4–382.1) | < 0.001 | ||
Clinical measurements | ||||||||||
BMI (kg/m2) | 28.4 ± 5.9 | 29.3 ± 6.4 | 29.0 ± 5.5 | 26.8 ± 4.5 | 29.5 ± 7.6 | 30.0 ± 6.5 | 27.3 ± 5.3 | < 0.001 | ||
Pulse pressure | 62.1 ± 19.2 | 58.3 ± 14.7 | 62.7 ± 18.8 | 60.7 ± 18.3 | 58.1 ± 18.7 | 63.7 ± 19.9 | 63.7 ± 20.7 | < 0.001 | ||
DBP (mm Hg) | 72.7 ± 12.2 | 78.9 ± 13.2 | 73.8 ± 11.1 | 69.2 ± 11.4 | 76.7 ± 11.5 | 72.9 ± 12.4 | 70.4 ± 12.0 | < 0.001 | ||
SBP (mm Hg) | 134.8 ± 22.9 | 137.2 ± 22.2 | 136.5 ± 22.3 | 129.9 ± 21.8 | 134.8 ± 21.6 | 136.5 ± 23.5 | 134.2 ± 23.5 | < 0.001 | ||
eGFR | 61.3 ± 25.3 | 75.5 ± 21.2 | 57.7 ± 23.5 | 49.0 ± 24.7 | 68.4 ± 21.2 | 54.6 ± 21.5 | 45.2 ± 19.4 | < 0.001 | ||
Oedema (%) | 292 (17.9) | 23 (13.5) | 58 (16.5) | 53 (22.0) | 19 (15.6) | 54 (15.7) | 85 (21.0) | 0.086 | ||
Devices (%) | 346 (16.1) | 31 (15.2) | 66 (14.6) | 55 (17.1) | 17 (11.8) | 74 (16.3) | 103 (18.0) | 0.454 | ||
Comorbidities (%) | ||||||||||
Hypertension | 1085 (50.6) | 90 (44.1) | 214 (47.3) | 153 (47.7) | 66 (45.8) | 240 (53.0) | 322 (56.4) | 0.006 | ||
Diabetes | 642 (29.9) | 45 (22.1) | 159 (35.2) | 69 (21.5) | 32 (22.2) | 183 (40.4) | 154 (27.0) | < 0.001 | ||
COPD | 109 (19.1) | 22 (10.8) | 101 (22.3) | 79 (24.6) | 27 (18.8) | 87 (19.2) | 93 (16.3) | 0.001 | ||
Hypercholesterolaemia | 236 (11.0) | 28 (13.7) | 49 (10.8) | 32 (10.0) | 17 (11.8) | 64 (14.1) | 46 (8.1) | 0.041 | ||
Renal insufficiencya | 972 (45.3) | 22 (10.8) | 164 (36.3) | 198 (61.7) | 29 (20.1) | 203 (44.8) | 356 (62.3) | < 0.001 | ||
Atrial fibrillation | 817 (38.4) | 33 (16.3) | 175 (38.9) | 152 (47.5) | 17 (12.1) | 162 (35.9) | 278 (49.2) | < 0.001 | ||
Thyroid dysfunction | 167 (8.4) | 7 (3.7) | 18 (4.2) | 15 (5.0) | 16 (11.9) | 51 (12.1) | 60 (11.5) | < 0.001 | ||
Peripheral artery disease | 71 (3.6) | 4 (2.1) | 16 (3.8) | 13 (4.3) | 3 (2.2) | 19 (4.5) | 16 (3.1) | 0.568 | ||
Iron deficiency | 11 (0.6) | 0 (0.0) | 2 (0.5) | 1 (0.3) | 0 (0.0) | 5 (1.2) | 3 (0.6) | 0.392 | ||
Number of comorbidities (median (IQR)) | 2 (1–3) | 1 (0–2) | 2 (1–3) | 2 (1–3) | 1 (0–2) | 2 (1–3) | 2 (2–3) | < 0.001 |
Distribution of comorbidities
Medical profile of HFpEF patients
Diuretics | RAS inhibitor | Beta-blocker | MRA | Digoxin | Amiodarone | OAC | NOAC | Statin | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall population | 1710 (79.4) | 1450 (67.3) | 1685 (78.3) | 828 (38.5) | 388 (18.0) | 98 (12.8) | 1104 (59.2) | 79 (4.2) | 1754 (81.5) | ||
Subgroups | |||||||||||
Age | |||||||||||
< 65 years | 183 (52.4) | 240 (68.8) | 273 (78.2) | 100 (28.7) | 40 (11.5) | 8 (11.3) | 99 (39.3) | 9 (3.6) | 314 (90.0) | ||
65–80 years | 709 (78.2) | 653 (72.0) | 720 (79.4) | 329 (36.3) | 164 (18.1) | 51 (17.8) | 459 (57.2) | 34 (4.2) | 786 (86.7) | ||
> 80 years | 816 (91.2) | 555 (62.0) | 691 (77.2) | 399 (44.6) | 183 (20.4) | 39 (9.6) | 545 (67.5) | 36 (4.5) | 653 (73.0) | ||
p-value | < 0.001 | < 0.001 | 0.534 | < 0.001 | 0.001 | 0.006 | < 0.001 | 0.831 | <0.001 | ||
Sex | |||||||||||
Men | 725 (74.2) | 658 (67.3) | 767 (78.5) | 353 (36.1) | 148 (15.1) | 36 (11.9) | 463 (54.4) | 32 (3.8) | 829 (84.9) | ||
Women | 980 (83.8) | 787 (67.3) | 915 (78.2) | 471 (40.3) | 239 (20.4) | 61 (13.3) | 636 (63.2) | 47 (4.7) | 920 (78.6) | ||
p-value | < 0.001 | 0.967 | 0.866 | 0.050 | 0.002 | 0.568 | < 0.001 | 0.334 | < 0.001 | ||
Hypertension | |||||||||||
With HT | 890 (81.5) | 781 (71.5) | 870 (79.7) | 406 (37.2) | 189 (17.3) | 54 (12.7) | 580 (61.4) | 35 (3.7) | 881 (80.7) | ||
Without HT | 820 (77.3) | 669 (63.1) | 815 (76.8) | 422 (39.8) | 199 (18.8) | 44 (13.0) | 524 (57.0) | 44 (4.8) | 873 (82.3) | ||
p-value | 0.016 | < 0.001 | 0.108 | 0.216 | 0.382 | 0.901 | 0.056 | 0.245 | 0.338 | ||
Atrial fibrillation | |||||||||||
With AF | 767 (93.3) | 543 (66.1) | 662 (80.5) | 410 (49.9) | 293 (35.6) | 31 (9.1) | 678 (86.3) | 51 (6.5) | 623 (75.8) | ||
Without AF | 931 (70.9) | 899 (68.4) | 1,010 (76.9) | 410 (31.2) | 90 (6.8) | 64 (15.3) | 415 (39.1) | 28 (2.6) | 1120 (85.2) | ||
p-value | < 0.001 | 0.257 | 0.045 | < 0.001 | <0.001 | 0.010 | < 0.001 | < 0.001 | <0.001 | ||
Diabetes mellitus | |||||||||||
With DM | 567 (87.9) | 445 (69.0) | 509 (78.9) | 267 (41.4) | 123 (19.1) | 27 (11.1) | 342 (60.6) | 18 (3.2) | 560 (86.8) | ||
Without DM | 1143 (75.8) | 1005 (66.6) | 1176 (78.0) | 561 (37.2) | 265 (17.6) | 71 (13.6) | 762 (55.7) | 61 (4.7) | 1194 (79.2) | ||
p-value | < 0.001 | 0.287 | 0.632 | 0.067 | 0.408 | 0.323 | 0.488 | 0.134 | < 0.001 | ||
Congestiona | |||||||||||
With congestion | 257 (88.0) | 173 (59.2) | 226 (77.4) | 113 (38.7) | 53 (18.2) | 16 (12.1) | 172 (64.4) | 7 (2.6) | 231 (79.1) | ||
Without congestion | 9689 (72.0) | 937 (69.7) | 1042 (77.5) | 406 (30.2) | 217 (16.1) | 71 (12.7) | 632 (52.9) | 54 (4.5) | 1059 (78.7) | ||
p-value | < 0.001 | 0.001 | 0.978 | 0.005 | 0.400 | 0.851 | 0.001 | 0.161 | 0.887 |