Introduction
Background to the Present Study
Study Aims
Method
Recruitment Procedure and Ethics
Participants
Child data | Adult data | t | |
---|---|---|---|
Mean (SD, range) | Mean (SD, range) | ||
Best estimate IQa
| 89.3 (14.4, 70–133) | 69.9 (32.4, 20–139) | −4.12*** |
ADI/R scores | |||
Total | 40.1 (7.4, 25–56) | 27.6 (7.8, 7–47) | −11.54*** |
Reciprocal social interaction | 19.0 (5.3, 5–28) | 13.8 (4.7, 2–20) | −7.49*** |
Communication | 13.9 (3.7, 6–22) | 10.0 (4.1, 2–20) | −5.96*** |
RRBI | 7.4 (2.2, 2–11) | 3.7 (2.2, 0–9) | −10.87*** |
Language level | N2 (%) | N (%) | Χb
|
---|---|---|---|
Good | 26 (51%) | 39 (75%) | 5.39* |
Few words | 11 (22%) | 8 (15%) | |
None | 14 (27%) | 5 (10%) |
N (%)
| |
---|---|
Adult social outcome rating | |
Very good/good | 5 (10%) |
Fair | 15 (29%) |
Poor/very poor | 32 (62%) |
Mental health ratinga
| |
Good/very good | 31 (63%) |
Moderate | 1 (2%) |
Poor/very poor | 17 (34%) |
Measures
Adult Assessments
Quality of Life
Autism Symptomatology, Cognitive and Language Level
Social and Mental Health Outcomes
Data Analysis
Results
Ratings | All autism participants | All informants | t | d/δ |
---|---|---|---|---|
Mean (SD) [na] | Mean (SD) [na] | |||
Physical | 81.1 (9.9) [22] | 72.4 (13.7) [47] | 2.66** | .73 |
Psychological | 72.1 (15.8) [22] | 63.2 (13.2) [45] | 2.42* | .61 |
Social | 69.5 (23.3) [20] | 56.1 (14.7) [45] | 2.81** | .57 |
Environment | 76.6 (11.0) [22] | 74.4 (10.3) [49] | 0.82 | .21 |
Q1 | 4.1 (0.71) [22] | 4.2 (0.69) [48] | 0.56 | .15 |
Q2 | 3.8 (0.92) [22] | 3.4(0.73) [47] | 1.48 | .43 |
Informant ratings for individuals without self-report data | Informant ratings for individuals with self-report data | tb
| d/δ | |
---|---|---|---|---|
Mean (SD) [na] | Mean (SD) [na] | |||
Physical | 69.8 (15.8) [27] | 75.9 (9.4) [20] | 1.53 | .39 |
Psychological | 59.9 (13.7) [26] | 67.6 (11.5) [19] | 1.97 | .61 |
Environment | 74.8 (12.2) [29] | 73.8 (6.8) [20] | 0.33 | .08 |
Q1 | 4.2 (0.83) [29] | 4.2 (0.41) [19] | 0.15 | .00 |
Q2 | 3.3 (0.76) [29] | 3.5 (0.71) [18] | 0.86 | .27 |
QoL domain | Informant | Autism participants | r | t | d |
---|---|---|---|---|---|
Mean (SD) | Mean (SD) | ||||
Physical | 75.9 (9.4) | 80.8 (10.3) | .35 | −1.92 | 49 |
Psychologicala
| 67.6 (11.5) | 72.8 (17.1) | .39 | −1.38 | .36 |
Social | 59.1 (8.5) | 71.3 (23.4) | .01 | (zb = −1.96) | .69 |
Environment | 73.8 (6.8) | 76.8 (11.5) | .02 | −.91 | .32 |
Q1 | 3.9 (0.9) | 4.4 (0.8) | .47* | −2.44* | .59 |
Q2 | 4.0 (1.0) | 4.3 (0.7) | .23 | −1.55 | .35 |