Autism and the Executive Dysfunction Hypothesis
Exploring the Relationship Between EF and ASD Using Traits Rather than Groups
Avoiding Between-Group Designs
The Autism Quotient (AQ) Scale
Performance Based Measures of EF Versus Self-ratings of Problems in Everyday Life
Activities Associated with the Development and Enhancement of EF
Exercise, EF, and Autism
Research Question
Method
Participants
Materials and Procedure
Color–Shape Switching
Spatial Stroop
Visual Search
Raven’s Progressive Matrices
Autism Quotient (AQ)
Barkley Deficits in Executive Functioning Scale (BDEFS)
Trait Self-control
Trait Impulsivity
Comprehensive Exercise Survey (CES)
Background Questionnaire
Results
AQ Descriptive Statistics
Binary Scoring
Likert Scoring
The Distribution of AQ Likert Scores
AQ Likert | Spatial Stroop | Switch cost | Mixing cost | Target present | Target absent | |
---|---|---|---|---|---|---|
N | 200 | 198 | 197 | 196 | 200 | 200 |
Mean | 2.22 | 42 | 189 | 301 | 26 | 50 |
SD | .25 | 35 | 107 | 144 | 15 | 25 |
Skewness | .23 | .84 | .49 | 1.23 | .67 | .51 |
SD of skewness | .17 | .17 | .17 | .17 | .17 | .17 |
Kurtosis | .47 | 2.31 | .49 | 2.02 | 1.64 | .21 |
SD of kurtosis | .34 | .34 | .34 | .35 | .34 | .34 |
Min | 1.6 | − 80 | − 109 | 52 | − 24 | − 13 |
Max | 3.1 | 217 | 508 | 945 | 90 | 137 |
K–S statistic | .05 | .07 | .07 | .10 | .07 | .07 |
K–S sig | .20 | .02 | .03 | .00 | .01 | .01 |
Sex, Age, SES, and Fluid Intelligence
Performance-Based Measures of EF
Spatial Stroop Task
Color–Shape Switching Task
Conjunctive Visual Search
Correlations Between Likert AQ Scores and Performance-Based Measures of EF
Spatial Stroop | Switch cost RT | Mixing cost RT | Target present slope | Target absent slope | |
---|---|---|---|---|---|
Pearson r | + .102 | − .131 | + .034 | − .003 | − .131 |
Sig. (2-tailed) | .15 | .61 | .64 | .97 | .07 |
N | 195 | 194 | 193 | 197 | 197 |
Correlations Among the Performance-Based Measures of EF
Switch cost RT | Mixing cost RT | Target present slope | Target absent slope | |
---|---|---|---|---|
Spatial Stroop | + .184* | + .101 | + .020 | − .079 |
Switch cost RT | + .175* | + .083 | − .079 | |
Mixing cost RT | + .060 | + .178* | ||
Target present slope | + .429** |
Self-rated Measures of EF in Everyday Life
Barkley Deficits in Executive Functioning Scale
BDEFS | BSCS | Premeditation | Urgency | Perseverance | |
---|---|---|---|---|---|
N | 200 | 200 | 200 | 200 | 200 |
Mean | 1.9 | 40.2 | 1.9 | 2.3 | 2.1 |
SD | .44 | 9.4 | .52 | .64 | .55 |
Skewness | .52 | .18 | .68 | .25 | − .30 |
SD of skewness | .17 | .17 | .17 | .17 | .17 |
Kurtosis | .19 | − .30 | 1.27 | − .50 | − .00 |
SD of kurtosis | .34 | .34 | .34 | .34 | .34 |
Min | 1.03 | 14 | 1.0 | 1.00 | 1.0 |
Max | 3.43 | 65 | 4.0 | 4.00 | 3.7 |
K–S statistic | .07 | .04 | .08 | .08 | .07 |
K–S sig | .01 | .20 | .004 | .004 | .01 |
Tangney, Baumeister, and Boone’s (2004) BSCS
Whiteside and Lynam’s (2001) Impulsivity Scales
Correlations Among the Self-report Measures of EF
Brief self control | Premeditation (lack of) | Urgency | Perseverance (lack of) | |
---|---|---|---|---|
BDEFS | − .78** | + .28** | + .68** | + .63** |
Brief self control | − .35** | − .67** | − .71** | |
Premeditation (lack) | + .24** | + .27** | ||
Urgency | + .39** |
Correlations Between Self-rated and Performance-Based Measures of EF
Switching costs | Mixing costs | Target present slope | Target absent slope | Spatial Stroop effect | |
---|---|---|---|---|---|
BDEFS | − .005 | + .008 | − .069 | − .083 | + .069 |
Brief Self Control | .000 | + .036 | + .049 | − .006 | − .079 |
Premeditation (lack) | + .016 | + .117 | + .077 | + .057 | − .063 |
Urgency | + .038 | + .030 | − .029 | + .051 | + .183* |
Perseverance (lack) | + .014 | + .093 | + .163* | + .115 | − .074 |
Correlations Between Self-rated Measures of Self Control and AQ
BDEFS | BSCS | Premeditation | Urgency | Perseverance | |
---|---|---|---|---|---|
Pearson r | + .424 | − .243 | − .068 | + .351 | − .260 |
Sig. (2-tailed) | < .001 | .001 | .341 | < .001 | < .000 |
N | 200 | 200 | 200 | 200 | 200 |
AQ subscale | BDEFS subscales | ||||
---|---|---|---|---|---|
Time Management | Organization/Problem Solving | Restraint/Inhibition | Motivation | Emotion Regulation | |
Social Skill | + .25** | + .40** | + .21** | + .21** | + .24** |
Attention Switching | + .33** | + .52** | + .23** | + .33** | + .46** |
Imagination | + .00 | + .18* | + .17* | + .08 | + .12 |
Attention to Detail | − .21** | − .24** | − .17** | − .17** | − .08 |
Communication | + .39** | + .54** | + .38** | + .33** | + .33** |
Correlations with Activities Associated with EF
Music frequency | Music training | L2 Pro | L2 Use | Video-gaming | Mind-fulness | Exercise | Team sports | |
---|---|---|---|---|---|---|---|---|
Pearson r | − .204 | − .175 | − .041 | + .032 | − .057 | − .328 | − .327 | − .337 |
Sig. (2-tailed) | .004 | .016 | .565 | .656 | .425 | < .001 | < .001 | < .001 |
N | 198 | 187 | 199 | 200 | 198 | 198 | 198 | 198 |
Relationship Between AQ and Exercise
All Forms of Physical Activity Combined
Single-Person Exercise
Percent Participation | Frequency | Duration | Intensity | Total Time | Energy | |
---|---|---|---|---|---|---|
Running | 84 | − .12 | − .06 | − .23** | − .04 | − .04 |
Exercising (with weights, machines, or on the floor) | 83 | − .20** | − .29** | − .30** | − .16* | − .15* |
Swimming | 54 | − .10 | − .30** | − .30** | − .14* | − .13 |
Biking | 38 | + .00 | − .10 | − .10 | + .05 | + .03 |
Yoga/Tai Chi/Pilates | 38 | − .16* | − .21** | − .17* | − .19** | − .19** |
Climbing | 23 | − .04 | − .04 | − .05 | − .02 | − .02 |
Skating | 20 | + .02 | − .00 | − .07 | − .06 | − .08 |
Skiing/Snowboarding | 15 | − .08 | − .12 | − .15* | − .06 | − .06 |
Surfing | 10 | − .17* | − .18* | − .23** | − .13 | − .16* |
Prefer alone (%) | No preference (%) | With others (%) | |
---|---|---|---|
Very high AQ scores | 30 | 40 | 30 |
Intermediate | 30 | 40 | 30 |
Very low AQ scores | 15 | 59 | 26 |
AQ group | |||
---|---|---|---|
Very low AQ (%) | Intermediate AQ (%) | Very high AQ (%) | |
Reasons motivating single-person physical activity | |||
Good for my physical health | 95 | 87.2 | 70.0 |
Good for my mental health | 72.5 | 74.5 | 60.0 |
I enjoy it | 82.5 | 66.7 | 60.0 |
I am good at it | 40.0 | 22.7 | 25.0 |
Enjoy the social experience | 40.0 | 31.9 | 15.0 |
Can do it alone | 52.5 | 45.4 | 65.0 |
I have the time for it | 47.5 | 39.0 | 40.0 |
Reasons preventing more single-person activity | |||
Makes me physically tired | 30.0 | 38.3 | 50.0 |
Makes me mentally tired | 7.5 | 11.3 | 40.0 |
Do not enjoy it | 12.5 | 19.9 | 35.0 |
Lack skill or ability | 12.5 | 23.4 | 30.0 |
Do not have the time | 77.5 | 75.9 | 65.0 |
Have disability or condition | 2.5 | 8.5 | 15.0 |
Costs too much | 20.0 | 13.5 | 10.0 |
Team Sports Exercise
Percent Participation | Frequency | Duration | Intensity | Total Time | Energy | |
---|---|---|---|---|---|---|
Basketball | 37 | − .09 | − .13 | − .18* | − .06 | − .06 |
Soccer | 32 | + .10 | − .12 | − .12 | + .09 | + .09 |
Volleyball | 28 | − .02 | − .07 | − .12 | + .01 | − .00 |
Football | 15 | − .08 | − .23** | − .33** | − .07 | − .07 |
Baseball, softball, cricket | 13 | − .06 | − .22** | − .22** | − .07 | − .05 |
Hockey (ice, field, lacrosse) | 3 | − .16* | − .16* | − .18* | − .12 | − .12 |
Water polo | 3 | + .01 | + .01 | + .02 | + .08 | + .01 |
Rugby | 1 | − .04 | − .11 | − .13 | − .10 | − .10 |
Very low AQ (%) | Intermediate AQ (%) | Very high AQ (%) | |
---|---|---|---|
Reasons motivating team sports | |||
Good for my physical health | 70.0 | 87.2 | 87.1 |
Good for my mental health | 60.0 | 74.5 | 72.6 |
I enjoy it | 60.0 | 66.7 | 69.2 |
I am good at it | 25.0 | 22.7 | 26.4 |
Enjoy the social experience | 15.0 | 319 | 31.8 |
Can do it alone | 65.0 | 45.4 | 48.8 |
I have the time for it | 40.0 | 39.0 | 40.8 |
Reasons preventing more team sports | |||
Makes me physically tired | 30.0 | 38.3 | 50.0 |
Makes me mentally tired | 7.5 | 11.3 | 40.0 |
Do not enjoy it | 12.5 | 19.9 | 35.0 |
Lack skill or ability | 12.5 | 23.4 | 30.0 |
Do not have the time | 77.5 | 75.0 | 65.0 |
Have disability or condition | 8.5 | 8.5 | 15.0 |
Costs too much | 13.5 | 13.5 | 10.0 |
Don’t have easy access to a team | 40.0 | 50.4 | 42.5 |
Single- or Two-Person Ball Sports
Percent Participation | Frequency | Duration | Intensity | Total Time | Energy | |
---|---|---|---|---|---|---|
Bowling | 61 | − .04 | − .21** | − .06 | − .07 | − .02 |
Table Tennis (ping pong) | 42 | − .11 | − .20** | − .37** | − .09 | − .09 |
Tennis | 32 | − .06 | − .08 | + .03 | − .08 | − .09 |
Golf | 16 | − .01 | − .05 | + .28 | − .02 | − .01 |
Racquetball, squash, handball | 12 | + .02 | − .06 | − .21 | − .03 | − .05 |
Combat/Contact Sports
Dancing, Walking, Climbing Stairs
Percent Participation | Frequency | Duration | Intensity | Total Time | Energy | |
---|---|---|---|---|---|---|
Dancing | 64 | − .17* | − .19* | − .02 | − .20** | − .17* |
Walking to school and job | 100 | NA | NA | − .07 | − .26** | − .21* |
Walking up stairs | 100 | NA | NA | − .02 | − .20** | − .16* |