Introduction
Lockdown Impact on Preschool Children with ASD
Aim of the Study
Methods
Participants
Questionnaire Design
2-Levels questions | 0 | 1 |
---|---|---|
Certified as ASD (question 4) | Control | ASD |
Gender (question 3) | Male | Female |
Family status (question 10) | Single-parent family/parents living separated | Parents living together |
COVID-19 cases in the family (question 13) | No | Yes |
Exposure to COVID-19 cases outside the family (question 14) | No | Yes |
Outdoor spaces at home (question 12) | No | Yes |
3-Levels questions | 0 | 0.5 | 1 |
---|---|---|---|
School class (question 5) | 1st | 2nd | 3rd |
Presence of siblings (question 11) | None | One | More than one |
Parents working as healthcare professionals (question 15) | None | One | Both |
Parents working from home (question 16) | None | One | Both |
5-Levels questions | 0 | 0.25 | 0.5 | 0.75 | 1 |
---|---|---|---|---|---|
H-SES (question 6 to 9) | Very low | Low | Medium | High | Very high |
Dependent Variables | Items to measure the variable | Answer encoding (0 = negative; 1 = positive) | Meaning and Direction |
---|---|---|---|
Remote learning | Attending remote educational activities (question 19) | No/With difficulties: 0 Yes: 1 | Was it possible to follow remote educational activities/tutoring? How much did children miss school? High values: well |
Tutoring support (question 17–18) | Interrupted: 0 Unchanged: 1 | ||
Asking about the school reopening (question 20) | No: 0; Yes: 1 | ||
Behaviour changes | General behaviour (question 21) | Worsened: 0; Stable/improved: 1 | How do you judge the behaviour during lockdown? High values: well |
Social interaction (question 22) | Worsened: 0; Stable/Improved: 1 | ||
Tolerance to frustration (question 23) | Increased frustration: 0 Improved/stable/never presented: 1 | ||
Aggressiveness (question 24) | Increased aggressiveness: 0; Improved/stable/never presented: 1 | ||
Hyperactivity (question 25) | Increased hyperactivity: 0; Improved/stable/never presented: 1 | ||
Home activities | Home activities to spend time together during lockdown (question 26) | No: 0; Yes: 1 | Have you organised board games, handcrafts, cooking? High values: yes |
Physical activity | Physical activity during lockdown (question 27) | Interrupted/diminished/never done: 0 Unchanged: 1 | How did physical activity change? High values: unchanged |
Sleep habits | Sleep–wake rhythm during lockdown (question 28) | Changed: 0; Unchanged: 1 | Has sleep changed? High values: No |
Night awakenings | Nightly awakenings during lockdown (question 29) | Increased: 0 Never presented/Unchanged/diminished: 1 | Have nightly awakenings changed? High values: unchanged or decreased |
Information about virus | Information request about COVID-19 (question 30) | Never/always: 0; Sometimes: 1 | Did your child often ask about the coronavirus? High values: sometimes |
Data Analysis
Results
Independent Variables | Controls | ASD |
---|---|---|
Gender | ||
Male | 270 | 30 |
Female | 45 | 5 |
H-SES | ||
1 | 54 | 9 |
2 | 86 | 10 |
3 | 66 | 7 |
4 | 82 | 6 |
5 | 27 | 3 |
Family status | ||
Divorced or single-parent | 15 | 1 |
Parents living together | 300 | 34 |
Siblings | ||
0 | 87 | 11 |
1 | 43 | 12 |
More than 1 | 185 | 12 |
Outdoor spaces | ||
No | 42 | 9 |
Yes | 273 | 26 |
School class | ||
First class | 36 | 4 |
Second class | 126 | 13 |
Third class | 153 | 18 |
Parents in remote working | ||
None | 195 | 22 |
One | 75 | 8 |
Both | 45 | 5 |
Health professional parents | ||
None | 280 | 33 |
One | 29 | 1 |
Both | 6 | 1 |
COVID-19 cases inside family | ||
No | 302 | 35 |
Yes | 13 | 0 |
COVID-19 exposure | ||
No | 293 | 34 |
Yes | 22 | 1 |
Logistic Regression
Remote learning | |||
Ordered significant covariates | value ± standard error | t-value | p-value |
ASD | − 2.376 ± 0.362 | − 6.561 | < 0.001 |
ASD negatively impact Remote learning | |||
Health professionals | − 1.365 ± 0.556 | − 2.453 | 0.014 |
Parents working in health professions negatively impacted Remote learning | |||
H-SES | − 1.327 ± 0.420 | − 3.156 | 0.002 |
High H-SES negatively impacted Remote learning | |||
Sex | 0.744 ± 0.298 | 2.494 | 0.013 |
Remote learning is easier for females | |||
Behaviour Changes (CONTROLS) | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
School class | − 0.860 ± 0.462 | − 1.862 | 0.063 |
Outdoor space | 0.756 ± 0.293 | 2.577 | 0.010 |
Outdoor space is associated with better behaviour in controls | |||
Behaviour Changes (ASD) | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
H-SES | − 2.575 ± 1.653 | − 1.558 | 0.119 |
Home working | 1.833 ± 1.240 | 1.478 | 0.139 |
Home Activities | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
COVID-19 exposure | − 15.599 ± 1360.064 | − 0.012 | 0.991 |
Sleep Habits | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
COVID- 19 exposure | − 0.737 ± 0.449 | − 1.639 | 0.101 |
Presence of siblings | 0.588 ± 0.382 | 1.542 | 0.123 |
Night Awakenings | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
Parents in remote working | − 1.034 ± 0.389 | − 2.656 | 0.008 |
Parents working from home negatively impacts Night awakenings | |||
Outdoor space | 0.840 ± 0.381 | 2.205 | 0.027 |
The presence of an outdoor space positively impacts Night awakenings | |||
Physical Activity | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
Outdoor space | 16.889 ± 908.488 | 0.019 | 0.985 |
Sex | 0.675 ± 0.391 | 1.726 | 0.084 |
Information About Virus | |||
Order Significant Covariates | value ± standard error | t-value | p-value |
COVID-19 cases inside family | − 2.589 ± 1.130 | − 2.291 | 0.022 |
Who had COVID-19 cases inside family asks abnormally about virus | |||
ASD | − 1.525 ± 0.415 | − 3.674 | p < 0.001 |
ASD children ask abnormally about the virus | |||
Outdoor space | 0.965 ± 0.331 | 2.911 | p = 0.004 |
Children without an outdoor space ask abnormally about COVID-19 | |||
COVID-19 exposure | 0.757 ± 0.519 | 1.460 | p = 0.144 |
Parents working from home | 0.624 ± 0.324 | 1.928 | p = 0.054 |