Introduction
Methods
Study population
Demographic and clinical data
Laboratory measurements
Angiography
Statistical analysis
Results
Parametersa
| CAD+ (n = 176) | CAD− (n = 191) |
P-value* |
---|---|---|---|
Age, year | 45.6 ± 5.6 | 45.0 ± 6.8 | 0.53 |
Male gender, n (%) | 85 (48.3) | 76 (39.8) | 0.1 |
Diabetes mellitus, n (%) | 65 (36.9) | 41 (21.5) | 0.001 |
Hypertension, n (%) | 88 (50) | 73 (38.2) | 0.02 |
Dyslipidaemia, n (%) | 85 (48.3) | 96 (50.3) | 0.70 |
Smoking, n (%) | 57 (32.4) | 42 (22) | 0.02 |
Family history of CAD, n (%) | 57 (32.4) | 56 (29.3) | 0.52 |
Fasting blood sugar, mg/dl | 126.9 ± 56.0 | 110.8 ± 40.2 | 0.02 |
Triglyceride, mg/dl | 178.8 ± 104.2 | 168.2 ± 92.3 | 0.3 |
Total cholesterol, mg/dl | 184.5 ± 58.3 | 176.3 ± 47.5 | 0.13 |
LDL, mg/dl | 119.8 ± 45.2 | 112.4 ± 36.6 | 0.08 |
HDL, mg/dl | 39.2 ± 10.2 | 44.5 ± 10.5 | <0.001 |
GGT, IU/l | 43.3 ± 12.1 | 21.46 ± 12.8 | <0.001 |
Risk factor | AUC | 95% CI | Sensitivity | Specificity |
P-value* |
---|---|---|---|---|---|
Diabetes mellitus | 57.7 | 51.9–63.6 | 36.9 | 78.5 | 0.01 |
Hypertension | 55.9 | 50.0–61.8 | 50 | 61.8 | 0.05 |
Smoking | 55.2 | 49.3–61.1 | 32.4 | 78 | 0.08 |
FBS (cut-point 102.5 mg/dl) | 58.40 | 52.6–64.3 | 53.40 | 66.50 | 0.05 |
LDL (cut-point 144 mg/dl) | 53.4 | 47.4–59.3 | 27.8 | 83.8 | 0.265 |
HDL (cut-point 45.5 mg/dl) | 64.70 | 59.1–70.3 | 45.5 | 72.70 | <0.001 |
GGT (cut-point 22.5 IU/l) | 80.90 | 76.5–85.3 | 80.10 | 70.20 | <0.001 |
Population | AUC |
P-value* | |
---|---|---|---|
Males | Females | ||
Framingham risk factors without GGT | 0.69 | 0.71 | <0.001 |
Framingham risk factors with GGT | 0.81 | 0.86 | <0.001 |
Population | GGT cut-off | AUC | 95% CI | Sensitivity | Specificity | PPV | NPV | Diagnostic accuracy |
P-value* |
---|---|---|---|---|---|---|---|---|---|
All patients | 22.5 | 80.9 | 76.5–85.3 | 80.1 | 70.2 | 71.3 | 79.3 | 74.9 | <0.001 |
Men | 35.5 | 77.1 | 76.5–85.3 | 62.4 | 86.5 | 82.1 | 67 | 73.3 | <0.001 |
Women | 22.5 | 83.2 | 77.0–88.2 | 79.1 | 80 | 75.8 | 82.9 | 79.6 | <0.001 |