Introduction
Methods
Study design and sites
Participants
Procedures
Outcome: quality of life
Exposure: chronic conditions
Chronic condition | Definition |
---|---|
Hypertension | Any of the following: systolic blood pressure (SBP) ≥140 mmHg, or diastolic blood pressure (DBP) ≥90 mmHg, or self-report of physician diagnosis and current use of antihypertensive drugs; according to the seventh report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure [23] |
Chronic bronchitis | Presence of phlegm production on most days for at least 3 months a year, in the last 12 months, similar to previous studies [24] |
Depressive mood | A score of ≥23 in the Spanish-validated version of the Center for Epidemiological Studies Depression Scale [20] |
Type 2 diabetes | Any of the following conditions: fasting blood glucose ≥126 mg/dL, or self-report of physician diagnosis and current use of diabetes medication; according to the World Health Organization definitions [25] |
Heart disease | Self-report physician diagnosis of heart failure or previous myocardial infarction |
Stroke | Self-report of previous stroke, diagnosed by a physician |
Effect modifier: study site
Other variables
Statistical analyses
Ethics
Results
Population characteristics
Characteristics | Total (N = 2433) | Urban Lima (N = 891) | Urban Puno (N = 357) | Semi-urban Tumbes (N = 890) | Rural Puno (N = 295) |
P
a
|
---|---|---|---|---|---|---|
Sex | 0.660 | |||||
Female | 1248 (51.3) | 471 (52.9) | 182 (51.0) | 444 (49.9) | 151 (51.2) | |
Male | 1184 (48.7) | 420 (47.1) | 175 (49.0) | 446 (50.1) | 143 (48.5) | |
Age (years) | 0.481 | |||||
36–44 | 434 (17.8) | 156 (17.5) | 59 (16.5) | 165 (18.5) | 54 (18.3) | |
45–54 | 655 (26.9) | 250 (28.1) | 103 (28.9) | 230 (25.8) | 72 (24.4) | |
55–64 | 664 (27.3) | 256 (28.7) | 94 (26.3) | 226 (25.4) | 88 (29.8) | |
≥65 | 673 (27.7) | 226 (25.4) | 101 (28.3) | 265 (29.8) | 81 (27.5) | |
Educational level | <0.001 | |||||
Primary or less | 1053 (43.3) | 362 (40.6) | 40 (11.2) | 479 (53.8) | 172 (58.3) | |
Secondary | 849 (34.9) | 371 (41.6) | 93 (26.1) | 282 (31.7) | 103 (34.9) | |
Superior | 529 (21.7) | 157 (17.6) | 224 (62.7) | 128 (14.4) | 20 (6.8) | |
Wealth index | <0.001 | |||||
Lowest tertile | 678 (27.9) | 111 (12.5) | 75 (21.0) | 285 (32.0) | 207 (70.2) | |
Middle tertile | 850 (34.9) | 329 (36.9) | 78 (21.8) | 362 (40.7) | 81 (27.5) | |
Highest tertile | 905 (37.2) | 451 (50.6) | 204 (57.1) | 243 (27.3) | 7 (2.4) | |
Chronic conditions | ||||||
Hypertension | 573 (23.6) | 184 (20.7) | 45 (12.6) | 317 (35.6) | 27 (9.2) | <0.001 |
Chronic bronchitis | 309 (12.7) | 87 (9.8) | 72 (20.2) | 42 (4.7) | 108 (36.6) | <0.001 |
Depressive mood | 309 (12.7) | 141 (15.8) | 45 (12.6) | 55 (6.2) | 68 (23.1) | <0.001 |
Type 2 diabetes | 254 (10.4) | 82 (9.2) | 33 (9.2) | 124 (13.9) | 15 (5.1) | <0.001 |
Heart disease | 131 (5.4) | 64 (7.2) | 28 (7.8) | 37 (4.2) | 2 (0.7) | <0.001 |
Stroke | 20 (0.8) | 13 (1.5) | 2 (0.6) | 4 (0.4) | 1 (0.3) | 0.069 |
Number of chronic conditions | <0.001 | |||||
0 | 1281 (52.7) | 499 (56.0) | 202 (56.6) | 456 (51.2) | 124 (42.0) | |
1 | 796 (32.7) | 260 (29.2) | 95 (26.6) | 312 (35.1) | 129 (43.7) | |
2 | 276 (11.3) | 87 (9.8) | 51 (14.3) | 103 (11.6) | 35 (11.9) | |
≥3 | 80 (3.3) | 45 (5.1) | 9 (2.5) | 19 (2.1) | 7 (2.4) | |
EQ-visual analogue scorea
| 69.4 ± 16.1 | 71.9 ± 17.3 | 67.1 ± 16.5 | 70.7 ± 13.5 | 60.4 ± 15.6 | <0.001 |
EQ-5D dimensions | ||||||
Pain/discomfort | 939 (38.6) | 389 (43.7) | 166 (46.5) | 224 (25.2) | 160 (54.2) | <0.001 |
Mobility | 427 (17.6) | 186 (20.9) | 51 (14.3) | 113 (12.7) | 77 (26.1) | <0.001 |
Anxiety/depression | 378 (15.5) | 184 (20.7) | 82 (23.0) | 45 (5.1) | 67 (22.7) | <0.001 |
Usual activities | 198 (8.1) | 77 (8.6) | 29 (8.1) | 41 (4.6) | 51 (17.3) | <0.001 |
Self-care | 64 (2.6) | 26 (2.9) | 7 (2.0) | 11 (1.2) | 20 (6.8) | <0.001 |
Association between chronic conditions and EQ-VAS score
Exposures | Total (N = 2433) | Lima (N = 891) | Urban Puno (N = 357) | Semi-urban Tumbes (N = 890) | Rural Puno (N = 295) | LR test p
a
|
---|---|---|---|---|---|---|
β (95% CI) |
β (95% CI) |
β (95% CI) |
β (95% CI) |
β (95% CI) | ||
Chronic conditions | ||||||
Hypertension | −0.4 (−1.9, 1.1) | −3.2 (−6.1, −0.3)
| −2.2 (−7.7, 3.3) | −1.6 (−3.5, 0.4) | 2.1 (−3.3, 7.5) | 0.66 |
Chronic bronchitis | −5.7 (−7.6, −3.8)
| −1.8 (−5.4, 1.8) | −4.2 (−7.8, −0.6)
| −4.3 (−9.2, 0.7) | −3.5 (−7.4, 0.4) | 0.59 |
Depressive mood | −10.5 (−12.8, −8.2)
| −13.7 (−17.2, −10.2)
| −7.9 (−14.3, −1.4)
| −11.0 (−15.2, −6.9)
| −2.7 (−8.3, 2.9) |
<0.001
|
Type 2 diabetes | −1.3 (−3.6, 0.9) | −2.9 (−7.6, 1.8) | 2.1 (−4.5, 8.7) | −2.3 (−4.8, 0.2) | −1.7 (−12.5, 9.2) | 0.44 |
Number of chronic conditions | −3.4 (−4.3, −2.5) | −4.1 (−5.6, −2.6) | −3.3 (−5.4, −1.3) | −2.7 (−4.1, −1.4) | −2.3 (−5.1, 0.4) | 0.64 |
Association between number of chronic conditions and EQ-5D dimensions
Outcomes | Total (N = 2433) | Lima (N = 891) | Urban Puno (N = 357) | Semi-urban Tumbes (N = 890) | Rural Puno (N = 295) | LR test p
a
|
---|---|---|---|---|---|---|
PR (95% CI) | PR (95% CI) | PR (95% CI) | PR (95% CI) | PR (95% CI) | ||
Pain/discomfort | 1.23 (1.17–1.30) | 1.19 (1.11–1.28) | 1.14 (1.02–1.27) | 1.43 (1.29–1.60) | 1.12 (0.99–1.26) | 0.08 |
Mobility | 1.38 (1.27–1.50) | 1.40 (1.25–1.58) | 1.41 (1.14–1.73) | 1.25 (1.04–1.50) | 1.50 (1.25–1.80) | 0.67 |
Anxiety/depression | 1.67 (1.53–1.81) | 1.66 (1.48–1.85) | 1.42 (1.20–1.69) | 2.23 (1.71–2.92) | 1.54 (1.26–1.89) | 0.16 |
Usual activities | 1.57 (1.38–1.78) | 1.57 (1.29–1.93) | 1.44 (1.10–1.88) | 1.74 (1.33–2.27) | 1.44 (1.15–1.81) | 0.77 |
Self-care | 1.98 (1.57–2.49) | 1.70 (1.16–2.49) | 2.81 (1.18–6.71) | 3.61 (2.07–6.30) | 1.80 (1.04–3.10) | 0.36 |